![]() | ![]() ![]() |
TABLE 9, PART 1, PAGE 3
PART 1, PAGE 1
PART 1, PAGE 2
STATE | ADJUSTED OTHER SHARES | LIMITATION ON ADJUSTMENTS PURSUANT TO 23 USC § 105(f)(4) | FINAL ADJUSTED TABLE PURSUANT TO 23 USC § 105(f) | FY 01 HWY TRUST FUND HWY ACCT RETURN | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MINIMUM SHARE FOR ELIGIBLE STATES | OTHER SHARES | ADJUSTED OTHER SHARES | MINIMUM SHARE FOR ELIGIBLE STATES | OTHER SHARES | ADJUSTED OTHER SHARES | MINIMUM SHARE FOR ELIGIBLE STATES | ||||
ALABAMA | 0.01998306091 | - | 0.01998306091 | 0.01990253487 | - | 0.01990253487 | 0.01990253487 | - | 1.99025348690% | 0.94523966 |
ALASKA | 0.01174691256 | - | 0.01174691256 | 0.01169957585 | - | 0.01169957585 | 0.01169957585 | - | 1.16995758530% | 5.38443260 |
ARIZONA | - | - | - | - | - | - | - | - | 1.73879753691% | 0.90500000 |
ARKANSAS | 0.01302758729 | - | 0.01302758729 | 0.01297508983 | - | 0.01297508983 | 0.01297508983 | - | 1.29750898298% | 0.94751023 |
CALIFORNIA | 0.09066467253 | - | 0.09066467253 | 0.09029931973 | - | 0.09029931973 | 0.09029931973 | - | 9.02993197309% | 0.90567586 |
COLORADO | 0.01150832651 | 0.01263725776 | - | - | - | - | - | - | 1.26372577578% | 0.90500000 |
CONNECTICUT | 0.01497176787 | - | 0.01497176787 | 0.01491143591 | - | 0.01491143591 | 0.01491143591 | - | 1.49114359130% | 1.44803309 |
DELAWARE | 0.00436158969 | - | 0.00436158969 | 0.00434401373 | - | 0.00434401373 | 0.00434401373 | - | 0.43440137284% | 1.65626425 |
DIST. OF COL. | 0.00390019187 | - | 0.00390019187 | 0.00388447521 | - | 0.00388447521 | 0.00388447521 | - | 0.38844752056% | 3.49510747 |
FLORIDA | - | - | - | - | - | - | - | - | 4.63474767532% | 0.90500000 |
GEORGIA | - | - | - | - | - | - | - | - | 3.54736848956% | 0.90500000 |
HAWAII | 0.00510396696 | - | 0.00510396696 | 0.00508339943 | - | 0.00508339943 | 0.00508339943 | - | 0.50833994285% | 2.22443786 |
IDAHO | 0.00760912053 | - | 0.00760912053 | 0.00757845795 | - | 0.00757845795 | 0.00757845795 | - | 0.75784579466% | 1.28848943 |
ILLINOIS | 0.03334190818 | - | 0.03334190818 | 0.03320754979 | - | 0.03320754979 | 0.03320754979 | - | 3.32075497921% | 0.95635889 |
INDIANA | 0.02325523907 | - | 0.02325523907 | 0.02316152709 | - | 0.02316152709 | 0.02316152709 | - | 2.31615270852% | 0.91592442 |
IOWA | 0.01185043131 | - | 0.01185043131 | 0.01180267744 | - | 0.01180267744 | 0.01180267744 | - | 1.18026774447% | 1.01386242 |
KANSAS | 0.01155170579 | - | 0.01155170579 | 0.01150515571 | - | 0.01150515571 | 0.01150515571 | - | 1.15051557087% | 1.00682380 |
KENTUCKY | 0.01712002826 | 0.01720812177 | - | - | - | - | - | - | 1.72081217680% | 0.90500000 |
LOUISIANA | 0.01567569532 | 0.01573839786 | - | - | - | - | - | - | 1.57383978626% | 0.90500000 |
MAINE | 0.00518875374 | - | 0.00518875374 | 0.00516784454 | - | 0.00516784454 | 0.00516784454 | - | 0.51678445417% | 0.96340410 |
MARYLAND | - | - | - | - | - | - | - | - | 1.61607302615% | 0.90500000 |
MASSACHUSETTS | 0.01837506977 | - | 0.01837506977 | 0.01830102348 | - | 0.01830102348 | 0.01830102348 | - | 1.83010234787% | 1.01776650 |
MICHIGAN | - | - | - | - | - | - | - | - | 3.20348458722% | 0.90500000 |
MINNESOTA | 0.01478149056 | - | 0.01478149056 | 0.01472192537 | - | 0.01472192537 | 0.01472192537 | - | 1.47219253684% | 1.10652209 |
MISSISSIPPI | 0.01201408951 | 0.01278386036 | - | - | - | - | - | - | 1.27838603615% | 0.90500000 |
MISSOURI | 0.02328185818 | - | 0.02328185818 | 0.02318803892 | - | 0.02318803892 | 0.02318803892 | - | 2.31880389231% | 0.93298069 |
MONTANA | 0.00978892949 | - | 0.00978892949 | 0.00974948289 | - | 0.00974948289 | 0.00974948289 | - | 0.97494828908% | 2.10688318 |
NEBRASKA | 0.00765841517 | - | 0.00765841517 | 0.00762755394 | - | 0.00762755394 | 0.00762755394 | - | 0.76275539426% | 0.95981200 |
NEVADA | 0.00714575092 | - | 0.00714575092 | 0.00711695558 | - | 0.00711695558 | 0.00711695558 | - | 0.71169555839% | 1.00243552 |
NEW HAMPSHIRE | 0.00509016446 | - | 0.00509016446 | 0.00506965255 | - | 0.00506965255 | 0.00506965255 | - | 0.50696525496% | 1.11929845 |
NEW JERSEY | 0.02545180820 | 0.02579797270 | - | - | - | - | - | - | 2.57979726967% | 0.90500000 |
NEW MEXICO | 0.00974456431 | - | 0.00974456431 | 0.00970529649 | - | 0.00970529649 | 0.00970529649 | - | 0.97052964944% | 1.09288698 |
NEW YORK | 0.05089967283 | - | 0.05089967283 | 0.05069456166 | - | 0.05069456166 | 0.05069456166 | - | 5.06945616566% | 1.23079610 |
NORTH CAROLINA | 0.02789879410 | - | 0.02789879410 | 0.02778636991 | - | 0.02778636991 | 0.02778636991 | - | 2.77863699109% | 0.91792284 |
NORTH DAKOTA | 0.00646055544 | - | 0.00646055544 | 0.00643452124 | - | 0.00643452124 | 0.00643452124 | - | 0.64345212392% | 1.92617425 |
OHIO | - | - | - | - | - | - | - | - | 3.45337105124% | 0.90500000 |
OKLAHOMA | 0.01520148089 | - | 0.01520148089 | 0.01514022325 | - | 0.01514022325 | 0.01514022325 | - | 1.51402232545% | 0.91714048 |
OREGON | 0.01201113183 | - | 0.01201113183 | 0.01196273039 | - | 0.01196273039 | 0.01196273039 | - | 1.19627303917% | 0.95100197 |
PENNSYLVANIA | 0.04918323349 | - | 0.04918323349 | 0.04898503907 | - | 0.04898503907 | 0.04898503907 | - | 4.89850390750% | 1.19989577 |
RHODE ISLAND | 0.00587394923 | - | 0.00587394923 | 0.00585027889 | - | 0.00585027889 | 0.00585027889 | - | 0.58502788865% | 2.16261212 |
SOUTH CAROLINA | - | - | - | - | - | - | - | - | 1.65323362510% | 0.90500000 |
SOUTH DAKOTA | 0.00704814754 | - | 0.00704814754 | 0.00701974551 | - | 0.00701974551 | 0.00701974551 | - | 0.70197455118% | 2.10516129 |
TENNESSEE | - | - | - | - | - | - | - | - | 2.26589890801% | 0.90500000 |
TEXAS | - | - | - | - | - | - | - | - | 7.67379042423% | 0.90500000 |
UTAH | 0.00772052642 | - | 0.00772052642 | 0.00768941490 | - | 0.00768941490 | 0.00768941490 | - | 0.76894148976% | 0.93447446 |
VERMONT | 0.00450848772 | - | 0.00450848772 | 0.00449031980 | - | 0.00449031980 | 0.00449031980 | - | 0.44903197965% | 1.93533223 |
VIRGINIA | - | - | - | - | - | - | - | - | 2.58631327229% | 0.90500000 |
WASHINGTON | 0.01762283358 | - | 0.01762283358 | 0.01755181858 | - | 0.01755181858 | 0.01755181858 | - | 1.75518185793% | 0.90522628 |
WEST VIRGINIA | 0.01115932046 | - | 0.01115932046 | 0.01111435158 | - | 0.01111435158 | 0.01111435158 | - | 1.11143515804% | 1.53029637 |
WISCONSIN | 0.01963504076 | - | 0.01963504076 | 0.01955591714 | - | 0.01955591714 | 0.01955591714 | - | 1.95559171371% | 0.98491026 |
WYOMING | 0.00685294077 | - | 0.00685294077 | 0.00682532537 | - | 0.00682532537 | 0.00682532537 | - | 0.68253253675% | 1.36884542 |
TOTAL | 0.67626921404 | 0.08416561045 | 0.59449926624 | 0.59210360359 | - | 0.59210360359 | 0.59210360359 | - | 100.00000000000% |
TABLE 9, PART 1, PAGE 1
PART 1, PAGE 2
Previous | Table of Contents (FY 2002) | Next