![]() | ![]() ![]() |
Table 2, Part 1, Page 2
Page 1
Page 3
UNITED STATES DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
STATE | BASE STP APPORTIONMENT | PENALTY PURSUANT TO 23 USC; SEC. 153 | PENALTY PURSUANT TO 23 USC; SEC. 154 | PENALTY PURSUANT TO 23 USC; SEC. 164 | SUBTOTAL STP APPORTIONMENT | MINIMUM GUARANTEE DISTR. PURSUANT TO 23 USC; SEC. 105(c)(1) | PENALTY PURSUANT TO 23 USC; SEC. 153 | PENALTY PURSUANT TO 23 USC; SEC. 154 | PENALTY PURSUANT TO 23 USC; SEC. 164 | NET MINIMUM GUARANTEE DISTRIBUTION | SUBTOTAL STP APPORTIONMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA | 111,033,058 | 0 | 0 | 0 | 111,033,058 | 19,612,671 | 0 | 0 | 0 | 19,612,671 | 130,645,729 |
ALASKA | 28,010,130 | 0 | 840,304 | 840,304 | 26,329,522 | 36,067,114 | 0 | 1,082,013 | 1,082,013 | 33,903,088 | 60,232,610 |
ARIZONA | 96,463,977 | 0 | 0 | 0 | 96,463,977 | 26,879,349 | 0 | 0 | 0 | 26,879,349 | 123,343,326 |
ARKANSAS | 77,954,585 | 0 | 2,338,638 | 0 | 75,615,947 | 13,864,875 | 0 | 415,946 | 0 | 13,448,929 | 89,064,876 |
CALIFORNIA | 547,458,418 | 0 | 0 | 16,423,753 | 531,034,665 | 70,813,746 | 0 | 0 | 2,124,412 | 68,689,334 | 599,723,999 |
COLORADO | 86,148,061 | 0 | 2,584,442 | 0 | 83,563,619 | 11,793,309 | 0 | 353,799 | 0 | 11,439,510 | 95,003,129 |
CONNECTICUT | 54,414,616 | 0 | 1,632,438 | 1,632,438 | 51,149,740 | 18,442,304 | 0 | 553,269 | 553,269 | 17,335,766 | 68,485,506 |
DELAWARE | 28,010,130 | 0 | 840,304 | 0 | 27,169,826 | 4,433,559 | 0 | 133,007 | 0 | 4,300,552 | 31,470,378 |
DIST. OF COL. | 28,010,130 | 0 | 0 | 0 | 28,010,130 | 152,673 | 0 | 0 | 0 | 152,673 | 28,162,803 |
FLORIDA | 262,329,289 | 0 | 0 | 0 | 262,329,289 | 101,233,642 | 0 | 0 | 0 | 101,233,642 | 363,562,931 |
GEORGIA | 198,315,816 | 0 | 0 | 0 | 198,315,816 | 60,041,287 | 0 | 0 | 0 | 60,041,287 | 258,357,103 |
HAWAII | 28,010,130 | 0 | 0 | 0 | 28,010,130 | 4,849,923 | 0 | 0 | 0 | 4,849,923 | 32,860,053 |
IDAHO | 34,471,067 | 0 | 0 | 0 | 34,471,067 | 8,983,721 | 0 | 0 | 0 | 8,983,721 | 43,454,788 |
ILLINOIS | 203,024,909 | 0 | 0 | 0 | 203,024,909 | 17,684,388 | 0 | 0 | 0 | 17,684,388 | 220,709,297 |
INDIANA | 135,609,207 | 0 | 4,068,276 | 0 | 131,540,931 | 34,754,480 | 0 | 1,042,634 | 0 | 33,711,846 | 165,252,777 |
IOWA | 80,029,097 | 0 | 0 | 0 | 80,029,097 | 5,192,921 | 0 | 0 | 0 | 5,192,921 | 85,222,018 |
KANSAS | 87,881,743 | 0 | 0 | 0 | 87,881,743 | 5,288,747 | 0 | 0 | 0 | 5,288,747 | 93,170,490 |
KENTUCKY | 94,540,811 | 0 | 0 | 0 | 94,540,811 | 13,082,020 | 0 | 0 | 0 | 13,082,020 | 107,622,831 |
LOUISIANA | 89,210,043 | 0 | 2,676,301 | 2,676,301 | 83,857,441 | 12,577,358 | 0 | 377,321 | 377,321 | 11,822,716 | 95,680,157 |
MAINE | 30,076,923 | 0 | 0 | 0 | 30,076,923 | 3,678,381 | 0 | 0 | 0 | 3,678,381 | 33,755,304 |
MARYLAND | 90,061,364 | 0 | 0 | 0 | 90,061,364 | 11,568,753 | 0 | 0 | 0 | 11,568,753 | 101,630,117 |
MASSACHUSETTS | 94,606,393 | 0 | 0 | 2,838,192 | 91,768,201 | 7,558,000 | 0 | 0 | 226,740 | 7,331,260 | 99,099,461 |
MICHIGAN | 195,166,132 | 0 | 0 | 0 | 195,166,132 | 36,783,615 | 0 | 0 | 0 | 36,783,615 | 231,949,747 |
MINNESOTA | 113,757,124 | 0 | 0 | 3,412,714 | 110,344,410 | 9,598,741 | 0 | 0 | 287,962 | 9,310,779 | 119,655,189 |
MISSISSIPPI | 79,663,428 | 0 | 2,389,903 | 0 | 77,273,525 | 9,275,898 | 0 | 278,277 | 0 | 8,997,621 | 86,271,146 |
MISSOURI | 141,365,193 | 0 | 4,240,956 | 0 | 137,124,237 | 14,760,002 | 0 | 442,800 | 0 | 14,317,202 | 151,441,439 |
MONTANA | 35,570,800 | 0 | 1,067,124 | 1,067,124 | 33,436,552 | 13,161,421 | 0 | 394,843 | 394,843 | 12,371,735 | 45,808,287 |
NEBRASKA | 55,672,226 | 0 | 0 | 0 | 55,672,226 | 3,404,344 | 0 | 0 | 0 | 3,404,344 | 59,076,570 |
NEVADA | 38,162,578 | 0 | 0 | 0 | 38,162,578 | 8,662,758 | 0 | 0 | 0 | 8,662,758 | 46,825,336 |
NEW HAMPSHIRE | 28,010,130 | 0 | 0 | 0 | 28,010,130 | 4,414,418 | 0 | 0 | 0 | 4,414,418 | 32,424,548 |
NEW JERSEY | 125,608,925 | 0 | 0 | 0 | 125,608,925 | 14,068,394 | 0 | 0 | 0 | 14,068,394 | 139,677,319 |
NEW MEXICO | 49,019,478 | 0 | 0 | 1,470,584 | 47,548,894 | 9,444,659 | 0 | 0 | 283,340 | 9,161,319 | 56,710,213 |
NEW YORK | 215,038,357 | 0 | 0 | 6,451,151 | 208,587,206 | 32,133,097 | 0 | 0 | 963,993 | 31,169,104 | 239,756,310 |
NORTH CAROLINA | 155,112,394 | 0 | 0 | 0 | 155,112,394 | 37,461,267 | 0 | 0 | 0 | 37,461,267 | 192,573,661 |
NORTH DAKOTA | 34,884,705 | 0 | 0 | 1,046,541 | 33,838,164 | 4,486,574 | 0 | 0 | 134,597 | 4,351,977 | 38,190,141 |
OHIO | 196,314,278 | 0 | 0 | 5,889,428 | 190,424,850 | 29,010,862 | 0 | 0 | 870,326 | 28,140,536 | 218,565,386 |
OKLAHOMA | 109,025,171 | 0 | 0 | 0 | 109,025,171 | 6,871,641 | 0 | 0 | 0 | 6,871,641 | 115,896,812 |
OREGON | 74,275,240 | 0 | 0 | 2,228,257 | 72,046,983 | 8,142,725 | 0 | 0 | 244,282 | 7,898,443 | 79,945,426 |
PENNSYLVANIA | 197,645,791 | 0 | 0 | 0 | 197,645,791 | 20,918,550 | 0 | 0 | 0 | 20,918,550 | 218,564,341 |
RHODE ISLAND | 28,010,130 | 0 | 0 | 840,304 | 27,169,826 | 4,006,528 | 0 | 0 | 120,196 | 3,886,332 | 31,056,158 |
SOUTH CAROLINA | 98,725,507 | 0 | 0 | 2,961,765 | 95,763,742 | 24,997,118 | 0 | 0 | 749,914 | 24,247,204 | 120,010,946 |
SOUTH DAKOTA | 38,491,895 | 0 | 0 | 1,154,757 | 37,337,138 | 6,078,647 | 0 | 0 | 182,359 | 5,896,288 | 43,233,426 |
TENNESSEE | 125,149,471 | 0 | 3,754,484 | 0 | 121,394,987 | 18,899,874 | 0 | 566,996 | 0 | 18,332,878 | 139,727,865 |
TEXAS | 463,745,693 | 0 | 0 | 0 | 463,745,693 | 124,275,423 | 0 | 0 | 0 | 124,275,423 | 588,021,116 |
UTAH | 46,013,935 | 0 | 0 | 0 | 46,013,935 | 3,332,642 | 0 | 0 | 0 | 3,332,642 | 49,346,577 |
VERMONT | 28,010,130 | 0 | 0 | 840,304 | 27,169,826 | 2,641,135 | 0 | 0 | 79,234 | 2,561,901 | 29,731,727 |
VIRGINIA | 146,733,774 | 0 | 4,402,013 | 0 | 142,331,761 | 29,156,580 | 0 | 874,697 | 0 | 28,281,883 | 170,613,644 |
WASHINGTON | 108,197,499 | 0 | 0 | 0 | 108,197,499 | 8,870,359 | 0 | 0 | 0 | 8,870,359 | 117,067,858 |
WEST VIRGINIA | 43,382,963 | 0 | 1,301,489 | 1,301,489 | 40,779,985 | 4,039,504 | 0 | 121,185 | 121,185 | 3,797,134 | 44,577,119 |
WISCONSIN | 117,592,829 | 0 | 0 | 0 | 117,592,829 | 31,587,645 | 0 | 0 | 0 | 31,587,645 | 149,180,474 |
WYOMING | 28,010,130 | 0 | 840,304 | 840,304 | 26,329,522 | 2,387,539 | 0 | 71,626 | 71,626 | 2,244,287 | 28,573,809 |
TOTAL | 5,602,025,803 | 0 | 32,976,976 | 53,915,710 | 5,515,133,117 | 1,011,425,181 | 0 | 6,708,413 | 8,867,612 | 995,849,156 | 6,510,982,273 |
Table 2, Part 1, Page 1
Page 3
Previous | Table of Contents (FY 2003) | Next