|  |   | 
Table 4, Part 6, Part 4 of 5
UNITED STATES DEPARTMENT OF TRANSPORTATION 
 FEDERAL HIGHWAY ADMINISTRATION 
COMPUTATION OF APPORTIONMENT OF SURFACE TRANSPORTATION PROGRAM FUNDS 
  FOR FISCAL YEAR 2004 PURSUANT TO THE SURFACE  TRANSPORTATION EXTENSION ACT OF 2003, 
  AS AMENDED BY THE SURFACE TRANSPORTATION EXTENSION ACTS OF 2004
| STATE | URBANIZED AREA | POPULATION URBANIZED AREAS 2000 CENSUS | PERCENT | STP SUB ALLOCATION | 
|---|---|---|---|---|
| Nevada | LAS VEGAS | 1,314,357 | 81.23% | 10,718,107 | 
| RENO | 303,689 | 18.77% | 1,733,191 | |
| Total | 1,618,046 | 100.00% | 9,234,390 | |
| New Hampshire | BOSTON (MA-RI) | 96,114 | 100.00% | 1,641,861 | 
| Total | 96,114 | 100.00% | 1,641,861 | |
| New Jersey | ALLENTOWN - BETHLEHEM (PA) | 29,352 | 0.39% | 324,438 | 
| ATLANTIC CITY | 227,180 | 3.01% | 2,511,104 | |
| NEW YORK - NEWARK (CT-NJ) | 5,928,765 | 78.60% | 65,532,804 | |
| PHILADELPHIA (DE-MD-PA) | 1,088,772 | 14.44% | 12,034,594 | |
| TRENTON | 268,472 | 3.56% | 2,967,519 | |
| Total | 7,542,541 | 100.00% | 83,370,459 | |
| New Mexico | ALBUQUERQUE | 598,191 | 95.78% | 12,188,731 | 
| EL PASO (TX) | 26,336 | 4.22% | 536,622 | |
| Total | 624,527 | 100.00% | 12,725,353 | |
| New York | ALBANY | 558,947 | 3.75% | 4,727,119 | 
| BRIDGEPORT - STAMFORD (CT) | 42,716 | 0.29% | 361,257 | |
| BUFFALO | 976,703 | 6.56% | 8,260,159 | |
| NEW YORK - NEWARK (CT-NJ) | 11,870,842 | 79.68% | 100,393,924 | |
| POUGHKEEPSIE - NEWBURGH | 351,982 | 2.36% | 2,976,777 | |
| ROCHESTER | 694,396 | 4.66% | 5,872,637 | |
| SYRACUSE | 402,267 | 2.70% | 3,402,047 | |
| Total | 14,897,853 | 100.00% | 125,993,920 | |
| North Carolina | ASHEVILLE | 221,570 | 8.43% | 3,385,216 | 
| CHARLOTTE (SC) | 734,778 | 27.95% | 11,226,167 | |
| DURHAM | 287,796 | 10.95% | 4,397,037 | |
| FAYETTEVILLE | 276,368 | 10.51% | 4,222,437 | |
| GREENSBORO | 267,884 | 10.19% | 4,092,815 | |
| RALEIGH | 541,527 | 20.60% | 8,273,618 | |
| WINSTON - SALEM | 299,290 | 11.38% | 4,572,646 | |
| Total | 2,629,213 | 100.00% | 40,169,936 | |
| Ohio | AKRON | 570,215 | 8.73% | 7,412,977 | 
| CANTON | 266,595 | 4.08% | 3,465,820 | |
| CINCINNATI (IN-KY) | 1,218,389 | 18.65% | 15,839,447 | |
| CLEVELAND | 1,786,647 | 27.35% | 23,226,982 | |
| COLUMBUS | 1,133,193 | 17.35% | 14,731,871 | |
| DAYTON | 703,444 | 10.77% | 9,144,997 | |
| TOLEDO (MI) | 475,456 | 7.28% | 6,181,080 | |
| YOUNGSTOWN (PA) | 377,549 | 5.78% | 4,908,258 | |
| Total | 6,531,488 | 100.00% | 84,911,432 | |
| Oklahoma | OKLAHOMA CITY | 833,481 | 59.88% | 18,515,501 | 
| TULSA | 558,329 | 40.12% | 12,403,091 | |
| Total | 1,391,810 | 100.00% | 30,918,592 | |
| Oregon | EUGENE | 224,049 | 12.95% | 3,480,496 | 
| PORTLAND (WA) | 1,298,697 | 75.07% | 20,174,649 | |
| SALEM | 207,229 | 11.98% | 3,219,206 | |
| Total | 1,729,975 | 100.00% | 26,874,351 | |
| Pennsylvania | ALLENTOWN - BETHLEHEM (NJ) | 547,056 | 7.57% | 6,450,877 | 
| HARRISBURG | 362,782 | 5.02% | 4,277,921 | |
| LANCASTER | 323,554 | 4.48% | 3,815,345 | |
| PHILADELPHIA (DE-MD-NJ) | 3,573,627 | 49.46% | 42,140,164 | |
| PITTSBURGH | 1,753,136 | 24.26% | 20,672,958 | |
| READING | 240,264 | 3.33% | 2,833,190 | |
| SCRANTON | 385,237 | 5.33% | 4,542,710 | |
| YOUNGSTOWN (OH) | 39,888 | 0.55% | 470,359 | |
| Total | 7,225,544 | 100.00% | 85,203,524 | |
| Rhode Island | BOSTON (MA-NH) | 1,116 | 0.12% | 20,738 | 
| PROVIDENCE (MA) | 927,003 | 99.88% | 17,225,989 | |
| Total | 928,119 | 100.00% | 17,246,727 | |
| South Carolina | AUGUSTA - RICHMOND COUNTY (GA) | 85,581 | 6.81% | 1,699,840 | 
| CHARLESTON - NORTH CHARLESTON | 423,410 | 33.71% | 8,409,920 | |
| CHARLOTTE (NC) | 24,149 | 1.92% | 479,656 | |
| COLUMBIA | 420,537 | 33.49% | 8,352,855 | |
| GREENVILLE | 302,194 | 24.06% | 6,002,284 | |
| Total | 1,255,871 | 100.00% | 24,944,555 | 
Previous | Table of Contents (FY 2004) | Next
