United States Department of Transportation - Federal Highway AdministrationFHWA HomeFeedback

Table 3, Part 1, Page 1 of 2

UNITED STATES DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATION OF APPORTIONMENT OF INTERSTATE MAINTENANCE FUNDS
AUTHORIZED FOR FISCAL YEAR 2004 PURSUANT TO THE SURFACE TRANSPORTATION EXTENSION ACT OF 2003,
AS AMENDED BY THE SURFACE TRANSPORTATION EXTENSION ACTS OF 2004

STATE BASE INTERSTATE MAINTENANCE APPORTIONMENT PENALTY PURSUANT TO 23 USC; SEC. 154 PENALTY PURSUANT TO 23 USC; SEC. 163 PENALTY PURSUANT TO 23 USC; SEC. 164 SUBTOTAL INTERSTATE MAINT. APPORTIONMENT MINIMUM GUARANTEE DISTR. PURSUANT TO 23 USC; SEC. 105(C)(1) PENALTY PURSUANT TO 23 USC; SEC. 154 PENALTY PURSUANT TO 23 USC; SEC. 163 PENALTY PURSUANT TO 23 USC; SEC. 164 NET MINIMUM GUARANTEE DISTRIBUTION SUBTOTAL INTERSTATE MAINT. APPORTIONMENT
ALABAMA 90,137,897 - - - 90,137,897 27,110,574 - - - 27,110,574 117,248,471
ALASKA 21,292,746 638,782 - 638,782 20,015,182 41,544,454 1,246,334 - 1,246,334 39,051,786 59,066,968
ARIZONA 92,543,469 - - - 92,543,469 43,924,869 - - - 43,924,869 136,468,338
ARKANSAS 63,041,462 1,891,244 - - 61,150,218 21,196,468 635,894 - - 20,560,574 81,710,792
CALIFORNIA 412,854,653 - - 12,385,640 400,469,013 105,813,147 - - 3,174,394 102,638,753 503,107,766
COLORADO 73,690,968 2,210,729 - - 71,480,239 21,452,548 643,576 - - 20,808,972 92,289,211
CONNECTICUT 47,666,418 1,429,993 - - 46,236,425 27,033,160 810,995 - - 26,222,165 72,458,590
DELAWARE 7,753,191 232,596 - - 7,520,595 1,639,494 49,185 - - 1,590,309 9,110,904
DIST. OF COL. 2,857,188 - - - 2,857,188 57,439 - - - 57,439 2,914,627
FLORIDA 180,339,499 - - - 180,339,499 110,527,868 - - - 110,527,868 290,867,367
GEORGIA 174,983,627 - - - 174,983,627 91,246,948 - - - 91,246,948 266,230,575
HAWAII 8,363,363 - - - 8,363,363 2,241,847 - - - 2,241,847 10,605,210
IDAHO 35,314,750 - - - 35,314,750 16,900,682 - - - 16,900,682 52,215,432
ILLINOIS 208,121,564 - - - 208,121,564 35,456,933 - - - 35,456,933 243,578,497
INDIANA 120,462,733 3,613,882 - - 116,848,851 52,343,611 1,570,308 - - 50,773,303 167,622,154
IOWA 63,532,821 - - - 63,532,821 8,103,384 - - - 8,103,384 71,636,205
KANSAS 60,362,988 - - - 60,362,988 7,468,881 - - - 7,468,881 67,831,869
KENTUCKY 92,836,962 - - - 92,836,962 18,862,529 - - - 18,862,529 111,699,491
LOUISIANA 77,041,587 2,311,248 - 2,311,248 72,419,091 22,020,426 660,613 - 660,613 20,699,200 93,118,291
MAINE 26,171,998 - - - 26,171,998 4,849,979 - - - 4,849,979 31,021,977
MARYLAND 80,287,926 - - - 80,287,926 21,400,841 - - - 21,400,841 101,688,767
MASSACHUSETTS 81,298,904 - - 2,438,967 78,859,937 11,720,113 - - 351,603 11,368,510 90,228,447
MICHIGAN 137,948,563 - - - 137,948,563 43,008,855 - - - 43,008,855 180,957,418
MINNESOTA 86,278,754 - 1,725,575 2,588,363 81,964,816 17,792,866 - 355,857 533,786 16,903,223 98,868,039
MISSISSIPPI 58,674,112 1,760,223 - - 56,913,889 13,774,914 413,247 - - 13,361,667 70,275,556
MISSOURI 124,584,696 3,737,541 - - 120,847,155 27,714,781 831,443 - - 26,883,338 147,730,493
MONTANA 46,785,415 1,403,562 - - 45,381,853 26,033,527 781,006 - - 25,252,521 70,634,374
NEBRASKA 41,152,489 - - - 41,152,489 3,022,975 - - - 3,022,975 44,175,464
NEVADA 39,854,422 - - - 39,854,422 12,570,373 - - - 12,570,373 52,424,795
NEW HAMPSHIRE 18,490,881 - - - 18,490,881 5,282,774 - - - 5,282,774 23,773,655
NEW JERSEY 87,633,191 - - - 87,633,191 22,066,872 - - - 22,066,872 109,700,063
NEW MEXICO 63,876,501 - - 1,916,295 61,960,206 21,591,476 - - 647,744 20,943,732 82,903,938
NEW YORK 163,827,981 - - - 163,827,981 46,892,543 - - - 46,892,543 210,720,524
NORTH CAROLINA 122,458,029 - - - 122,458,029 45,676,192 - - - 45,676,192 168,134,221
NORTH DAKOTA 26,832,976 - - 804,989 26,027,987 5,181,415 - - 155,442 5,025,973 31,053,960
OHIO 193,759,792 - - 5,812,794 187,946,998 59,590,925 - - 1,787,728 57,803,197 245,750,195
OKLAHOMA 85,188,412 - - - 85,188,412 16,092,494 - - - 16,092,494 101,280,906
OREGON 61,688,260 - - 1,850,648 59,837,612 15,055,223 - - 451,657 14,603,566 74,441,178
PENNSYLVANIA 173,368,754 - - - 173,368,754 42,431,535 - - - 42,431,535 215,800,289
RHODE ISLAND 10,397,896 - - 311,937 10,085,959 2,147,281 - - 64,418 2,082,863 12,168,822
SOUTH CAROLINA 80,662,339 - - - 80,662,339 34,696,190 - - - 34,696,190 115,358,529
SOUTH DAKOTA 31,840,748 - - 955,222 30,885,526 8,981,306 - - 269,439 8,711,867 39,597,393
TENNESSEE 118,259,480 3,547,784 - - 114,711,696 36,368,823 1,091,065 - - 35,277,758 149,989,454
TEXAS 360,453,288 - - - 360,453,288 177,933,008 - - - 177,933,008 538,386,296
UTAH 65,223,976 - - - 65,223,976 10,633,898 - - - 10,633,898 75,857,874
VERMONT 15,638,887 - - 469,167 15,169,720 2,251,680 - - 67,550 2,184,130 17,353,850
VIRGINIA 129,956,206 3,898,686 - - 126,057,520 53,995,325 1,619,860 - - 52,375,465 178,432,985
WASHINGTON 91,963,009 - - - 91,963,009 14,980,189 - - - 14,980,189 106,943,198
WEST VIRGINIA 40,877,792 1,226,334 - 1,226,334 38,425,124 13,348,797 400,464 - 400,464 12,547,869 50,972,993
WISCONSIN 77,407,191 - - - 77,407,191 31,592,890 - - - 31,592,890 109,000,081
WYOMING 47,204,517 1,416,136 - 1,416,136 44,372,245 7,961,098 238,833 - 238,833 7,483,432 51,855,677
TOTAL 4,623,245,271 29,318,740 1,725,575 35,126,522 4,557,074,434 1,511,586,420 10,992,823 355,857 10,050,005 1,490,187,735 6,047,262,169

Previous |Table of Contents (FY 2004) | Next


FHWA Home | Feedback

FHWA