2018 Tunnel Counts by Owner
12/31/2018
| State Name | Total Count |
State Submitted |
Federal | State | County | City | Town | State Park |
Local Park |
Other State Agency |
Other Local Agency |
Private | Railroad | State Toll Authority |
Local Toll Authority |
National Park Service |
US Air Force | US Army Corps of Engineers |
US Forest Service |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 4 | 4 | 0 | 2 | 2 | ||||||||||||||
| ALASKA | 3 | 3 | 0 | 2 | 1 | ||||||||||||||
| ARIZONA | 4 | 4 | 0 | 4 | |||||||||||||||
| ARKANSAS | 1 | 1 | 0 | 1 | |||||||||||||||
| CALIFORNIA | 89 | 83 | 6 | 53 | 15 | 13 | 1 | 1 | 5 | 1 | |||||||||
| COLORADO | 41 | 31 | 10 | 20 | 7 | 4 | 4 | 6 | |||||||||||
| CONNECTICUT | 3 | 3 | 0 | 2 | 1 | ||||||||||||||
| DELAWARE | 0 | 0 | 0 | ||||||||||||||||
| DISTRICT OF COLUMBIA | 17 | 15 | 2 | 15 | 2 | ||||||||||||||
| FLORIDA | 2 | 2 | 0 | 2 | |||||||||||||||
| GEORGIA | 1 | 1 | 0 | 1 | |||||||||||||||
| HAWAII | 11 | 11 | 0 | 11 | |||||||||||||||
| IDAHO | 10 | 8 | 2 | 8 | 2 | ||||||||||||||
| ILLINOIS | 4 | 3 | 1 | 3 | 1 | ||||||||||||||
| INDIANA | 5 | 5 | 0 | 5 | |||||||||||||||
| IOWA | 1 | 1 | 0 | 1 | |||||||||||||||
| KANSAS | 0 | 0 | 0 | ||||||||||||||||
| KENTUCKY | 9 | 8 | 1 | 4 | 1 | 3 | 1 | ||||||||||||
| LOUISIANA | 3 | 3 | 0 | 3 | |||||||||||||||
| MAINE | 0 | 0 | 0 | ||||||||||||||||
| MARYLAND | 5 | 2 | 3 | 2 | 3 | ||||||||||||||
| MASSACHUSETTS | 44 | 44 | 0 | 41 | 3 | ||||||||||||||
| MICHIGAN | 9 | 9 | 0 | 4 | 5 | ||||||||||||||
| MINNESOTA | 5 | 5 | 0 | 5 | |||||||||||||||
| MISSISSIPPI | 0 | 0 | 0 | ||||||||||||||||
| MISSOURI | 1 | 1 | 0 | 1 | |||||||||||||||
| MONTANA | 4 | 0 | 4 | 2 | 2 | ||||||||||||||
| NEBRASKA | 3 | 0 | 3 | 3 | |||||||||||||||
| NEVADA | 6 | 6 | 0 | 4 | 2 | ||||||||||||||
| NEW HAMPSHIRE | 0 | 0 | 0 | ||||||||||||||||
| NEW JERSEY | 5 | 5 | 0 | 1 | 3 | 1 | |||||||||||||
| NEW MEXICO | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
| NEW YORK | 10 | 10 | 0 | 1 | 4 | 3 | 2 | ||||||||||||
| NORTH CAROLINA | 29 | 4 | 25 | 4 | 25 | ||||||||||||||
| NORTH DAKOTA | 0 | 0 | 0 | ||||||||||||||||
| OHIO | 1 | 1 | 0 | 1 | |||||||||||||||
| OKLAHOMA | 0 | 0 | 0 | ||||||||||||||||
| OREGON | 14 | 14 | 0 | 9 | 1 | 4 | |||||||||||||
| PENNSYLVANIA | 26 | 26 | 0 | 8 | 1 | 4 | 3 | 10 | |||||||||||
| PUERTO RICO | 3 | 3 | 0 | 3 | |||||||||||||||
| RHODE ISLAND | 1 | 1 | 0 | 1 | |||||||||||||||
| SOUTH CAROLINA | 0 | 0 | 0 | ||||||||||||||||
| SOUTH DAKOTA | 7 | 7 | 0 | 7 | |||||||||||||||
| TENNESSEE | 13 | 9 | 4 | 7 | 1 | 1 | 4 | ||||||||||||
| TEXAS | 5 | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
| UTAH | 6 | 4 | 2 | 4 | 2 | ||||||||||||||
| VERMONT | 0 | 0 | 0 | ||||||||||||||||
| VIRGINIA | 17 | 14 | 3 | 11 | 1 | 2 | 3 | ||||||||||||
| WASHINGTON | 57 | 51 | 6 | 46 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
| WEST VIRGINIA | 10 | 9 | 1 | 9 | 1 | ||||||||||||||
| WISCONSIN | 0 | 0 | 0 | ||||||||||||||||
| WYOMING | 10 | 10 | 0 | 10 | |||||||||||||||
| TOTAL | 502 | 426 | 76 | 280 | 38 | 55 | 1 | 1 | 1 | 11 | 12 | 1 | 5 | 16 | 5 | 61 | 1 | 1 | 13 |

