2021 Tunnel Counts By Owner
06/15/2021
| State Name | Total Count |
State Submitted | Federal | State | County | City | Town | State Park |
Local Park |
Other State Agency |
Other Local Agency |
Private | Railroad | State Toll Authority |
Local Toll Authority |
National Park Service |
U.S. Air Force |
U.S. Army Corps of Engineers |
U.S. Forest Service |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 4 | 4 | 0 | 2 | 2 | ||||||||||||||
| ALASKA | 3 | 3 | 0 | 2 | 1 | ||||||||||||||
| ARIZONA | 6 | 6 | 0 | 6 | |||||||||||||||
| ARKANSAS | 1 | 1 | 0 | 1 | |||||||||||||||
| CALIFORNIA | 103 | 97 | 6 | 63 | 18 | 15 | 1 | 5 | 1 | ||||||||||
| COLORADO | 39 | 29 | 10 | 20 | 7 | 2 | 4 | 6 | |||||||||||
| CONNECTICUT | 3 | 3 | 0 | 2 | 1 | ||||||||||||||
| DELAWARE | 0 | 0 | 0 | ||||||||||||||||
| DISTRICT OF COLUMBIA | 17 | 15 | 2 | 15 | 2 | ||||||||||||||
| FLORIDA | 2 | 2 | 0 | 2 | |||||||||||||||
| GEORGIA | 1 | 1 | 0 | 1 | |||||||||||||||
| HAWAII | 13 | 13 | 0 | 12 | 1 | ||||||||||||||
| IDAHO | 10 | 8 | 2 | 8 | 2 | ||||||||||||||
| ILLINOIS | 5 | 4 | 1 | 3 | 1 | 1 | |||||||||||||
| INDIANA | 6 | 6 | 0 | 5 | 1 | ||||||||||||||
| IOWA | 1 | 1 | 0 | 1 | |||||||||||||||
| KANSAS | 0 | 0 | 0 | ||||||||||||||||
| KENTUCKY | 9 | 8 | 1 | 4 | 1 | 3 | 1 | ||||||||||||
| LOUISIANA | 3 | 3 | 0 | 3 | |||||||||||||||
| MAINE | 0 | 0 | 0 | ||||||||||||||||
| MARYLAND | 5 | 2 | 3 | 2 | 3 | ||||||||||||||
| MASSACHUSETTS | 45 | 45 | 0 | 42 | 3 | ||||||||||||||
| MICHIGAN | 9 | 9 | 0 | 1 | 4 | 4 | |||||||||||||
| MINNESOTA | 7 | 7 | 0 | 5 | 2 | ||||||||||||||
| MISSISSIPPI | 0 | 0 | 0 | ||||||||||||||||
| MISSOURI | 1 | 1 | 0 | 1 | |||||||||||||||
| MONTANA | 5 | 1 | 4 | 1 | 2 | 2 | |||||||||||||
| NEBRASKA | 3 | 0 | 3 | 3 | |||||||||||||||
| NEVADA | 6 | 6 | 0 | 4 | 2 | ||||||||||||||
| NEW HAMPSHIRE | 0 | 0 | 0 | ||||||||||||||||
| NEW JERSEY | 5 | 5 | 0 | 1 | 3 | 1 | |||||||||||||
| NEW MEXICO | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
| NEW YORK | 10 | 10 | 0 | 1 | 4 | 3 | 2 | ||||||||||||
| NORTH CAROLINA | 29 | 4 | 25 | 4 | 25 | ||||||||||||||
| NORTH DAKOTA | 0 | 0 | 0 | ||||||||||||||||
| OHIO | 1 | 1 | 0 | 1 | |||||||||||||||
| OKLAHOMA | 5 | 5 | 0 | 1 | 4 | ||||||||||||||
| OREGON | 14 | 14 | 0 | 9 | 1 | 4 | |||||||||||||
| PENNSYLVANIA | 26 | 26 | 0 | 8 | 1 | 4 | 3 | 10 | |||||||||||
| PUERTO RICO | 3 | 3 | 0 | 3 | |||||||||||||||
| RHODE ISLAND | 1 | 1 | 0 | 1 | |||||||||||||||
| SOUTH CAROLINA | 0 | 0 | 0 | ||||||||||||||||
| SOUTH DAKOTA | 7 | 7 | 0 | 7 | |||||||||||||||
| TENNESSEE | 14 | 9 | 5 | 7 | 1 | 1 | 5 | ||||||||||||
| TEXAS | 6 | 5 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
| UTAH | 6 | 4 | 2 | 4 | 2 | ||||||||||||||
| VERMONT | 0 | 0 | 0 | ||||||||||||||||
| VIRGINIA | 17 | 14 | 3 | 11 | 1 | 2 | 3 | ||||||||||||
| WASHINGTON | 61 | 55 | 6 | 50 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
| WEST VIRGINIA | 11 | 10 | 1 | 10 | 1 | ||||||||||||||
| WISCONSIN | 5 | 5 | 0 | 2 | 3 | ||||||||||||||
| WYOMING | 10 | 10 | 0 | 10 | |||||||||||||||
| TOTAL | 541 | 464 | 77 | 304 | 43 | 60 | 1 | 1 | 1 | 12 | 11 | 3 | 6 | 16 | 6 | 62 | 1 | 1 | 13 |

