Deficient Bridges by County 2008
08/31/2008
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
- All area measurements are in square meters, and are calculated in accordance with the Bridge Deck Area definition found on this page: https://www.fhwa.dot.gov/bridge/britab.cfm
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Deleware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ATLANTIC (001) | 204 | 29 | 37 | 66 | 193,307.32 | 29,650.19 | 50,897.98 | 80,548.17 |
BERGEN (003) | 523 | 71 | 166 | 237 | 635,337.85 | 83,503.52 | 209,040.72 | 292,544.24 |
BURLINGTON (005) | 334 | 34 | 83 | 117 | 279,580.09 | 15,386.25 | 65,199.99 | 80,586.24 |
CAMDEN (007) | 251 | 23 | 73 | 96 | 466,512.18 | 18,708.29 | 285,701.27 | 304,409.56 |
CAPE MAY (009) | 68 | 13 | 11 | 24 | 141,161.90 | 43,934.51 | 16,934.33 | 60,868.84 |
CUMBERLAND (011) | 94 | 3 | 7 | 10 | 39,951.48 | 1,340.88 | 7,580.84 | 8,921.72 |
ESSEX (013) | 496 | 53 | 190 | 243 | 948,348.78 | 66,682.80 | 311,129.57 | 377,812.37 |
GLOUCESTER (015) | 243 | 20 | 39 | 59 | 267,707.09 | 6,685.47 | 123,560.42 | 130,245.89 |
HUDSON (017) | 179 | 21 | 61 | 82 | 623,764.53 | 146,580.94 | 114,487.55 | 261,068.49 |
HUNTERDON (019) | 364 | 51 | 77 | 128 | 109,118.18 | 9,420.08 | 12,269.53 | 21,689.61 |
MERCER (021) | 367 | 56 | 82 | 138 | 276,959.42 | 20,797.16 | 53,742.46 | 74,539.62 |
MIDDLESEX (023) | 528 | 48 | 129 | 177 | 709,131.05 | 44,576.05 | 130,212.34 | 174,788.39 |
MONMOUTH (025) | 484 | 67 | 152 | 219 | 326,907.61 | 34,181.10 | 86,872.21 | 121,053.31 |
MORRIS (027) | 489 | 46 | 97 | 143 | 251,415.36 | 19,592.34 | 51,975.03 | 71,567.37 |
OCEAN (029) | 229 | 14 | 48 | 62 | 161,619.06 | 47,173.66 | 48,649.25 | 95,822.91 |
PASSAIC (031) | 319 | 35 | 94 | 129 | 308,489.96 | 23,136.57 | 100,501.96 | 123,638.53 |
SALEM (033) | 110 | 9 | 24 | 33 | 49,514.13 | 1,767.48 | 12,933.50 | 14,700.98 |
SOMERSET (035) | 385 | 47 | 69 | 116 | 189,972.84 | 18,552.04 | 34,267.81 | 52,819.85 |
SUSSEX (037) | 165 | 33 | 28 | 61 | 41,218.07 | 10,689.63 | 4,102.06 | 14,791.69 |
UNION (039) | 390 | 23 | 75 | 98 | 439,011.61 | 15,478.34 | 72,962.87 | 88,441.21 |
WARREN (041) | 252 | 30 | 45 | 75 | 77,050.82 | 7,931.02 | 14,348.79 | 22,279.81 |
TOTALS | 6,474 | 726 | 1,587 | 2,313 | 6,536,079.33 | 665,768.32 | 1,807,370.48 | 2,473,138.80 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ATLANTIC (001) | 204 | 29 | 37 | 66 | 193,307.32 | 29,650.19 | 50,897.98 | 80,548.17 |
BERGEN (003) | 523 | 71 | 166 | 237 | 635,337.85 | 83,503.52 | 209,040.72 | 292,544.24 |
BURLINGTON (005) | 328 | 34 | 83 | 117 | 279,124.77 | 15,386.25 | 65,199.99 | 80,586.24 |
CAMDEN (007) | 251 | 23 | 73 | 96 | 466,512.18 | 18,708.29 | 285,701.27 | 304,409.56 |
CAPE MAY (009) | 68 | 13 | 11 | 24 | 141,161.90 | 43,934.51 | 16,934.33 | 60,868.84 |
CUMBERLAND (011) | 94 | 3 | 7 | 10 | 39,951.48 | 1,340.88 | 7,580.84 | 8,921.72 |
ESSEX (013) | 496 | 53 | 190 | 243 | 948,348.78 | 66,682.80 | 311,129.57 | 377,812.37 |
GLOUCESTER (015) | 243 | 20 | 39 | 59 | 267,707.09 | 6,685.47 | 123,560.42 | 130,245.89 |
HUDSON (017) | 179 | 21 | 61 | 82 | 623,764.53 | 146,580.94 | 114,487.55 | 261,068.49 |
HUNTERDON (019) | 364 | 51 | 77 | 128 | 109,118.18 | 9,420.08 | 12,269.53 | 21,689.61 |
MERCER (021) | 367 | 56 | 82 | 138 | 276,959.42 | 20,797.16 | 53,742.46 | 74,539.62 |
MIDDLESEX (023) | 528 | 48 | 129 | 177 | 709,131.05 | 44,576.05 | 130,212.34 | 174,788.39 |
MONMOUTH (025) | 484 | 67 | 152 | 219 | 326,907.61 | 34,181.10 | 86,872.21 | 121,053.31 |
MORRIS (027) | 479 | 43 | 93 | 136 | 250,467.24 | 19,374.40 | 51,470.67 | 70,845.07 |
OCEAN (029) | 229 | 14 | 48 | 62 | 161,619.06 | 47,173.66 | 48,649.25 | 95,822.91 |
PASSAIC (031) | 319 | 35 | 94 | 129 | 308,489.96 | 23,136.57 | 100,501.96 | 123,638.53 |
SALEM (033) | 110 | 9 | 24 | 33 | 49,514.13 | 1,767.48 | 12,933.50 | 14,700.98 |
SOMERSET (035) | 385 | 47 | 69 | 116 | 189,972.84 | 18,552.04 | 34,267.81 | 52,819.85 |
SUSSEX (037) | 159 | 32 | 27 | 59 | 40,604.99 | 10,613.04 | 4,025.10 | 14,638.14 |
UNION (039) | 390 | 23 | 75 | 98 | 439,011.61 | 15,478.34 | 72,962.87 | 88,441.21 |
WARREN (041) | 252 | 30 | 45 | 75 | 77,050.82 | 7,931.02 | 14,348.79 | 22,279.81 |
TOTALS | 6,452 | 722 | 1,582 | 2,304 | 6,534,062.81 | 665,473.79 | 1,806,789.16 | 2,472,262.95 |
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
BERNALILLO (001) | 474 | 15 | 50 | 65 | 461,465.14 | 17,168.02 | 59,892.46 | 77,060.48 |
CATRON (003) | 83 | 9 | 0 | 9 | 11,363.37 | 2,525.49 | 0.00 | 2,525.49 |
CHAVES (005) | 115 | 7 | 7 | 14 | 33,894.81 | 2,386.77 | 1,171.57 | 3,558.34 |
CIBOLA (006) | 105 | 12 | 11 | 23 | 38,512.53 | 6,000.35 | 3,970.26 | 9,970.61 |
COLFAX (007) | 141 | 8 | 9 | 17 | 50,284.43 | 3,058.86 | 2,899.05 | 5,957.91 |
CURRY (009) | 20 | 2 | 1 | 3 | 10,935.36 | 3,093.76 | 389.09 | 3,482.85 |
DE BACA (011) | 24 | 2 | 4 | 6 | 8,989.93 | 1,479.02 | 515.62 | 1,994.64 |
DONA ANA (013) | 224 | 27 | 31 | 58 | 112,565.15 | 12,369.37 | 23,714.40 | 36,083.77 |
EDDY (015) | 87 | 9 | 8 | 17 | 45,718.02 | 3,651.23 | 6,780.72 | 10,431.95 |
GRANT (017) | 101 | 13 | 9 | 22 | 15,220.40 | 4,603.97 | 1,249.31 | 5,853.28 |
GUADALUPE (019) | 83 | 4 | 3 | 7 | 38,820.68 | 1,535.94 | 3,526.31 | 5,062.25 |
HARDING (021) | 13 | 3 | 0 | 3 | 6,164.60 | 2,680.92 | 0.00 | 2,680.92 |
HIDALGO (023) | 59 | 1 | 2 | 3 | 12,831.89 | 0.00 | 334.28 | 334.28 |
LEA (025) | 9 | 0 | 0 | 0 | 1,595.28 | 0.00 | 0.00 | 0.00 |
LINCOLN (027) | 124 | 6 | 13 | 19 | 14,491.10 | 967.93 | 1,001.02 | 1,968.95 |
LOS ALAMOS (028) | 2 | 0 | 0 | 0 | 4,223.31 | 0.00 | 0.00 | 0.00 |
LUNA (029) | 107 | 7 | 5 | 12 | 28,752.42 | 3,498.89 | 2,663.98 | 6,162.87 |
MCKINLEY (031) | 277 | 34 | 48 | 82 | 90,242.85 | 14,677.92 | 7,973.12 | 22,651.04 |
MORA (033) | 78 | 10 | 8 | 18 | 22,046.78 | 5,292.34 | 866.57 | 6,158.91 |
OTERO (035) | 121 | 3 | 4 | 7 | 14,312.51 | 1,283.08 | 1,749.26 | 3,032.34 |
QUAY (037) | 121 | 9 | 4 | 13 | 57,715.19 | 4,978.30 | 859.46 | 5,837.76 |
RIO ARRIBA (039) | 152 | 22 | 11 | 33 | 46,178.78 | 8,339.48 | 2,060.12 | 10,399.60 |
ROOSEVELT (041) | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 |
SANDOVAL (043) | 175 | 29 | 10 | 39 | 66,041.23 | 9,594.39 | 1,392.18 | 10,986.57 |
SAN JUAN (045) | 168 | 28 | 9 | 37 | 71,704.39 | 11,437.27 | 2,973.91 | 14,411.18 |
SAN MIGUEL (047) | 171 | 24 | 11 | 35 | 67,388.75 | 8,386.72 | 2,037.59 | 10,424.31 |
SANTA FE (049) | 232 | 25 | 24 | 49 | 85,664.43 | 13,500.41 | 4,825.53 | 18,325.94 |
SIERRA (051) | 103 | 22 | 13 | 35 | 45,869.87 | 9,708.29 | 8,073.99 | 17,782.28 |
SOCORRO (053) | 187 | 43 | 5 | 48 | 62,693.80 | 25,959.44 | 941.52 | 26,900.96 |
TAOS (055) | 93 | 12 | 18 | 30 | 11,727.39 | 1,742.33 | 1,561.23 | 3,303.56 |
TORRANCE (057) | 69 | 0 | 1 | 1 | 20,896.87 | 0.00 | 0.00 | 0.00 |
UNION (059) | 66 | 5 | 0 | 5 | 18,597.07 | 1,257.40 | 0.00 | 1,257.40 |
VALENCIA (061) | 73 | 12 | 6 | 18 | 36,666.76 | 2,557.04 | 1,663.69 | 4,220.73 |
TOTALS | 3,866 | 404 | 325 | 729 | 1,613,575.09 | 183,734.93 | 145,086.24 | 328,821.17 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
BERNALILLO (001) | 472 | 15 | 50 | 65 | 459,911.08 | 17,168.02 | 59,892.46 | 77,060.48 |
CATRON (003) | 73 | 8 | 0 | 8 | 8,778.09 | 2,486.78 | 0.00 | 2,486.78 |
CHAVES (005) | 115 | 7 | 7 | 14 | 33,894.81 | 2,386.77 | 1,171.57 | 3,558.34 |
CIBOLA (006) | 104 | 12 | 11 | 23 | 38,136.96 | 6,000.35 | 3,970.26 | 9,970.61 |
COLFAX (007) | 141 | 8 | 9 | 17 | 50,284.43 | 3,058.86 | 2,899.05 | 5,957.91 |
CURRY (009) | 20 | 2 | 1 | 3 | 10,935.36 | 3,093.76 | 389.09 | 3,482.85 |
DE BACA (011) | 23 | 2 | 3 | 5 | 8,731.98 | 1,479.02 | 257.67 | 1,736.69 |
DONA ANA (013) | 222 | 26 | 31 | 57 | 111,587.12 | 11,856.22 | 23,714.40 | 35,570.62 |
EDDY (015) | 87 | 9 | 8 | 17 | 45,718.02 | 3,651.23 | 6,780.72 | 10,431.95 |
GRANT (017) | 98 | 13 | 9 | 22 | 14,491.38 | 4,603.97 | 1,249.31 | 5,853.28 |
GUADALUPE (019) | 83 | 4 | 3 | 7 | 38,820.68 | 1,535.94 | 3,526.31 | 5,062.25 |
HARDING (021) | 13 | 3 | 0 | 3 | 6,164.60 | 2,680.92 | 0.00 | 2,680.92 |
HIDALGO (023) | 59 | 1 | 2 | 3 | 12,831.89 | 0.00 | 334.28 | 334.28 |
LEA (025) | 9 | 0 | 0 | 0 | 1,595.28 | 0.00 | 0.00 | 0.00 |
LINCOLN (027) | 121 | 6 | 13 | 19 | 14,258.54 | 967.93 | 1,001.02 | 1,968.95 |
LOS ALAMOS (028) | 2 | 0 | 0 | 0 | 4,223.31 | 0.00 | 0.00 | 0.00 |
LUNA (029) | 107 | 7 | 5 | 12 | 28,752.42 | 3,498.89 | 2,663.98 | 6,162.87 |
MCKINLEY (031) | 239 | 28 | 45 | 73 | 80,842.63 | 13,266.83 | 7,761.47 | 21,028.30 |
MORA (033) | 78 | 10 | 8 | 18 | 22,046.78 | 5,292.34 | 866.57 | 6,158.91 |
OTERO (035) | 118 | 3 | 4 | 7 | 14,197.64 | 1,283.08 | 1,749.26 | 3,032.34 |
QUAY (037) | 120 | 9 | 4 | 13 | 57,616.37 | 4,978.30 | 859.46 | 5,837.76 |
RIO ARRIBA (039) | 136 | 18 | 9 | 27 | 44,236.05 | 8,063.89 | 1,927.17 | 9,991.06 |
ROOSEVELT (041) | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 |
SANDOVAL (043) | 160 | 26 | 9 | 35 | 57,436.88 | 5,364.24 | 1,111.98 | 6,476.22 |
SAN JUAN (045) | 121 | 18 | 7 | 25 | 59,919.15 | 10,629.17 | 2,527.10 | 13,156.27 |
SAN MIGUEL (047) | 160 | 24 | 7 | 31 | 66,083.28 | 8,386.72 | 1,109.60 | 9,496.32 |
SANTA FE (049) | 225 | 24 | 24 | 48 | 82,807.71 | 13,334.09 | 4,825.53 | 18,159.62 |
SIERRA (051) | 101 | 22 | 13 | 35 | 45,159.14 | 9,708.29 | 8,073.99 | 17,782.28 |
SOCORRO (053) | 179 | 43 | 5 | 48 | 61,583.20 | 25,959.44 | 941.52 | 26,900.96 |
TAOS (055) | 82 | 11 | 18 | 29 | 10,512.42 | 1,711.61 | 1,561.23 | 3,272.84 |
TORRANCE (057) | 69 | 0 | 1 | 1 | 20,896.87 | 0.00 | 0.00 | 0.00 |
UNION (059) | 66 | 5 | 0 | 5 | 18,597.07 | 1,257.40 | 0.00 | 1,257.40 |
VALENCIA (061) | 50 | 3 | 4 | 7 | 31,905.18 | 354.41 | 1,021.36 | 1,375.77 |
TOTALS | 3,662 | 368 | 310 | 678 | 1,562,956.32 | 174,058.47 | 142,186.36 | 316,244.83 |
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ALBANY (001) | 343 | 12 | 138 | 150 | 504,210.70 | 38,649.06 | 229,067.62 | 267,716.68 |
ALLEGANY (003) | 408 | 70 | 23 | 93 | 91,126.51 | 12,586.06 | 3,529.66 | 16,115.72 |
BRONX (005) | 314 | 56 | 206 | 262 | 639,351.90 | 134,856.07 | 411,352.84 | 546,208.91 |
BROOME (007) | 458 | 40 | 108 | 148 | 334,606.63 | 19,403.22 | 105,811.28 | 125,214.50 |
CATTARAUGUS (009) | 475 | 53 | 37 | 90 | 166,144.70 | 9,129.92 | 11,965.97 | 21,095.89 |
CAYUGA (011) | 143 | 24 | 38 | 62 | 39,916.50 | 6,230.18 | 12,437.43 | 18,667.61 |
CHAUTAUQUA (013) | 559 | 67 | 107 | 174 | 234,622.18 | 19,376.15 | 55,864.49 | 75,240.64 |
CHEMUNG (015) | 256 | 49 | 32 | 81 | 122,561.93 | 23,661.96 | 11,647.15 | 35,309.11 |
CHENANGO (017) | 257 | 31 | 19 | 50 | 62,741.74 | 6,396.02 | 3,825.75 | 10,221.77 |
CLINTON (019) | 200 | 12 | 47 | 59 | 76,387.39 | 3,809.93 | 28,984.32 | 32,794.25 |
COLUMBIA (021) | 245 | 42 | 63 | 105 | 71,566.03 | 12,381.31 | 25,766.70 | 38,148.01 |
CORTLAND (023) | 185 | 33 | 36 | 69 | 55,408.47 | 9,059.41 | 18,372.90 | 27,432.31 |
DELAWARE (025) | 424 | 34 | 84 | 118 | 173,329.61 | 11,025.67 | 39,259.58 | 50,285.25 |
DUTCHESS (027) | 336 | 45 | 110 | 155 | 98,331.55 | 10,215.55 | 39,590.45 | 49,806.00 |
ERIE (029) | 883 | 78 | 278 | 356 | 836,467.08 | 49,616.04 | 460,226.51 | 509,842.55 |
ESSEX (031) | 239 | 48 | 32 | 80 | 67,871.28 | 19,268.10 | 8,637.12 | 27,905.22 |
FRANKLIN (033) | 184 | 20 | 33 | 53 | 32,766.03 | 2,474.26 | 4,666.54 | 7,140.80 |
FULTON (035) | 97 | 15 | 22 | 37 | 14,322.41 | 1,396.13 | 3,121.65 | 4,517.78 |
GENESEE (037) | 166 | 30 | 31 | 61 | 44,988.46 | 4,183.58 | 16,030.21 | 20,213.79 |
GREENE (039) | 227 | 27 | 46 | 73 | 94,933.66 | 4,227.60 | 47,622.48 | 51,850.08 |
HAMILTON (041) | 80 | 19 | 11 | 30 | 14,818.82 | 1,790.81 | 2,378.63 | 4,169.44 |
HERKIMER (043) | 241 | 31 | 72 | 103 | 113,767.75 | 5,712.25 | 37,934.22 | 43,646.47 |
JEFFERSON (045) | 314 | 28 | 86 | 114 | 107,134.53 | 2,762.71 | 46,096.27 | 48,858.98 |
KINGS (047) | 238 | 32 | 185 | 217 | 609,484.08 | 60,114.46 | 493,284.48 | 553,398.94 |
LEWIS (049) | 168 | 18 | 45 | 63 | 37,705.48 | 1,684.72 | 6,170.61 | 7,855.33 |
LIVINGSTON (051) | 163 | 31 | 19 | 50 | 74,780.10 | 9,914.92 | 5,867.21 | 15,782.13 |
MADISON (053) | 168 | 27 | 26 | 53 | 34,248.49 | 6,443.51 | 8,885.48 | 15,328.99 |
MONROE (055) | 609 | 66 | 224 | 290 | 541,813.98 | 63,918.14 | 231,097.29 | 295,015.43 |
MONTGOMERY (057) | 201 | 28 | 51 | 79 | 95,144.06 | 10,868.43 | 35,118.15 | 45,986.58 |
NASSAU (059) | 324 | 14 | 215 | 229 | 259,136.44 | 10,735.26 | 180,028.24 | 190,763.50 |
NEW YORK (061) | 245 | 32 | 198 | 230 | 1,069,752.47 | 170,909.16 | 879,513.45 | 1,050,422.61 |
NIAGARA (063) | 271 | 21 | 73 | 94 | 187,003.09 | 15,667.70 | 83,092.79 | 98,760.49 |
ONEIDA (065) | 483 | 89 | 113 | 202 | 246,365.04 | 38,388.95 | 74,401.23 | 112,790.18 |
ONONDAGA (067) | 470 | 36 | 146 | 182 | 478,018.64 | 23,572.20 | 222,366.88 | 245,939.08 |
ONTARIO (069) | 180 | 20 | 35 | 55 | 59,619.02 | 7,825.57 | 14,617.49 | 22,443.06 |
ORANGE (071) | 462 | 64 | 119 | 183 | 283,526.53 | 25,032.93 | 94,305.50 | 119,338.43 |
ORLEANS (073) | 140 | 23 | 31 | 54 | 44,957.77 | 3,187.62 | 8,136.05 | 11,323.67 |
OSWEGO (075) | 233 | 39 | 45 | 84 | 81,668.11 | 5,074.76 | 29,602.10 | 34,676.86 |
OTSEGO (077) | 262 | 37 | 35 | 72 | 90,854.80 | 5,311.11 | 10,329.53 | 15,640.64 |
PUTNAM (079) | 105 | 9 | 42 | 51 | 55,376.90 | 2,610.43 | 22,196.33 | 24,806.76 |
QUEENS (081) | 487 | 36 | 364 | 400 | 1,233,991.81 | 255,573.25 | 850,825.33 | 1,106,398.58 |
RENSSELAER (083) | 262 | 33 | 64 | 97 | 102,228.19 | 13,829.37 | 35,747.06 | 49,576.43 |
RICHMOND (085) | 158 | 6 | 109 | 115 | 404,344.47 | 13,790.48 | 365,456.80 | 379,247.28 |
ROCKLAND (087) | 235 | 18 | 97 | 115 | 310,789.63 | 148,310.56 | 98,080.76 | 246,391.32 |
ST LAWRENCE (089) | 325 | 60 | 52 | 112 | 151,483.13 | 42,457.85 | 24,749.53 | 67,207.38 |
SARATOGA (091) | 218 | 30 | 40 | 70 | 110,570.64 | 32,715.03 | 25,192.72 | 57,907.75 |
SCHENECTADY (093) | 116 | 14 | 43 | 57 | 132,296.89 | 8,989.36 | 62,696.36 | 71,685.72 |
SCHOHARIE (095) | 170 | 38 | 24 | 62 | 58,894.17 | 6,157.67 | 9,505.77 | 15,663.44 |
SCHUYLER (097) | 99 | 22 | 10 | 32 | 19,847.86 | 6,213.80 | 1,116.10 | 7,329.90 |
SENECA (099) | 58 | 11 | 18 | 29 | 36,677.52 | 3,246.18 | 10,380.32 | 13,626.50 |
STEUBEN (101) | 621 | 63 | 60 | 123 | 260,912.04 | 11,539.29 | 41,048.78 | 52,588.07 |
SUFFOLK (103) | 361 | 7 | 215 | 222 | 412,397.29 | 9,451.65 | 276,875.66 | 286,327.31 |
SULLIVAN (105) | 347 | 48 | 68 | 116 | 106,527.28 | 20,431.26 | 25,857.35 | 46,288.61 |
TIOGA (107) | 219 | 56 | 19 | 75 | 85,381.27 | 16,101.19 | 8,879.07 | 24,980.26 |
TOMPKINS (109) | 196 | 39 | 46 | 85 | 48,264.64 | 5,997.06 | 14,157.22 | 20,154.28 |
ULSTER (111) | 379 | 57 | 103 | 160 | 206,530.31 | 35,121.98 | 48,770.38 | 83,892.36 |
WARREN (113) | 134 | 28 | 38 | 66 | 46,725.76 | 10,733.53 | 22,563.20 | 33,296.73 |
WASHINGTON (115) | 181 | 31 | 27 | 58 | 40,949.36 | 11,207.38 | 6,766.82 | 17,974.20 |
WAYNE (117) | 91 | 16 | 20 | 36 | 32,466.19 | 2,930.55 | 8,105.28 | 11,035.83 |
WESTCHESTER (119) | 766 | 64 | 382 | 446 | 553,291.95 | 41,186.86 | 296,665.19 | 337,852.05 |
WYOMING (121) | 132 | 25 | 9 | 34 | 23,472.76 | 2,853.52 | 1,768.62 | 4,622.14 |
YATES (123) | 55 | 10 | 2 | 12 | 12,748.65 | 2,083.68 | 39.77 | 2,123.45 |
TOTALS | 17,366 | 2,162 | 5,071 | 7,233 | 12,637,622.67 | 1,570,393.36 | 6,258,450.67 | 7,828,844.03 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ALBANY (001) | 343 | 12 | 138 | 150 | 504,210.70 | 38,649.06 | 229,067.62 | 267,716.68 |
ALLEGANY (003) | 408 | 70 | 23 | 93 | 91,126.51 | 12,586.06 | 3,529.66 | 16,115.72 |
BRONX (005) | 314 | 56 | 206 | 262 | 639,351.90 | 134,856.07 | 411,352.84 | 546,208.91 |
BROOME (007) | 458 | 40 | 108 | 148 | 334,606.63 | 19,403.22 | 105,811.28 | 125,214.50 |
CATTARAUGUS (009) | 475 | 53 | 37 | 90 | 166,144.70 | 9,129.92 | 11,965.97 | 21,095.89 |
CAYUGA (011) | 143 | 24 | 38 | 62 | 39,916.50 | 6,230.18 | 12,437.43 | 18,667.61 |
CHAUTAUQUA (013) | 559 | 67 | 107 | 174 | 234,622.18 | 19,376.15 | 55,864.49 | 75,240.64 |
CHEMUNG (015) | 256 | 49 | 32 | 81 | 122,561.93 | 23,661.96 | 11,647.15 | 35,309.11 |
CHENANGO (017) | 257 | 31 | 19 | 50 | 62,741.74 | 6,396.02 | 3,825.75 | 10,221.77 |
CLINTON (019) | 200 | 12 | 47 | 59 | 76,387.39 | 3,809.93 | 28,984.32 | 32,794.25 |
COLUMBIA (021) | 245 | 42 | 63 | 105 | 71,566.03 | 12,381.31 | 25,766.70 | 38,148.01 |
CORTLAND (023) | 185 | 33 | 36 | 69 | 55,408.47 | 9,059.41 | 18,372.90 | 27,432.31 |
DELAWARE (025) | 424 | 34 | 84 | 118 | 173,329.61 | 11,025.67 | 39,259.58 | 50,285.25 |
DUTCHESS (027) | 329 | 42 | 109 | 151 | 96,958.57 | 9,631.82 | 39,312.59 | 48,944.41 |
ERIE (029) | 883 | 78 | 278 | 356 | 836,467.08 | 49,616.04 | 460,226.51 | 509,842.55 |
ESSEX (031) | 239 | 48 | 32 | 80 | 67,871.28 | 19,268.10 | 8,637.12 | 27,905.22 |
FRANKLIN (033) | 184 | 20 | 33 | 53 | 32,766.03 | 2,474.26 | 4,666.54 | 7,140.80 |
FULTON (035) | 97 | 15 | 22 | 37 | 14,322.41 | 1,396.13 | 3,121.65 | 4,517.78 |
GENESEE (037) | 166 | 30 | 31 | 61 | 44,988.46 | 4,183.58 | 16,030.21 | 20,213.79 |
GREENE (039) | 227 | 27 | 46 | 73 | 94,933.66 | 4,227.60 | 47,622.48 | 51,850.08 |
HAMILTON (041) | 80 | 19 | 11 | 30 | 14,818.82 | 1,790.81 | 2,378.63 | 4,169.44 |
HERKIMER (043) | 241 | 31 | 72 | 103 | 113,767.75 | 5,712.25 | 37,934.22 | 43,646.47 |
JEFFERSON (045) | 291 | 20 | 84 | 104 | 104,888.73 | 2,033.81 | 45,883.44 | 47,917.25 |
KINGS (047) | 238 | 32 | 185 | 217 | 609,484.08 | 60,114.46 | 493,284.48 | 553,398.94 |
LEWIS (049) | 168 | 18 | 45 | 63 | 37,705.48 | 1,684.72 | 6,170.61 | 7,855.33 |
LIVINGSTON (051) | 163 | 31 | 19 | 50 | 74,780.10 | 9,914.92 | 5,867.21 | 15,782.13 |
MADISON (053) | 168 | 27 | 26 | 53 | 34,248.49 | 6,443.51 | 8,885.48 | 15,328.99 |
MONROE (055) | 609 | 66 | 224 | 290 | 541,813.98 | 63,918.14 | 231,097.29 | 295,015.43 |
MONTGOMERY (057) | 201 | 28 | 51 | 79 | 95,144.06 | 10,868.43 | 35,118.15 | 45,986.58 |
NASSAU (059) | 324 | 14 | 215 | 229 | 259,136.44 | 10,735.26 | 180,028.24 | 190,763.50 |
NEW YORK (061) | 245 | 32 | 198 | 230 | 1,069,752.47 | 170,909.16 | 879,513.45 | 1,050,422.61 |
NIAGARA (063) | 271 | 21 | 73 | 94 | 187,003.09 | 15,667.70 | 83,092.79 | 98,760.49 |
ONEIDA (065) | 483 | 89 | 113 | 202 | 246,365.04 | 38,388.95 | 74,401.23 | 112,790.18 |
ONONDAGA (067) | 470 | 36 | 146 | 182 | 478,018.64 | 23,572.20 | 222,366.88 | 245,939.08 |
ONTARIO (069) | 180 | 20 | 35 | 55 | 59,619.02 | 7,825.57 | 14,617.49 | 22,443.06 |
ORANGE (071) | 447 | 62 | 113 | 175 | 280,626.06 | 24,866.30 | 93,879.45 | 118,745.75 |
ORLEANS (073) | 140 | 23 | 31 | 54 | 44,957.77 | 3,187.62 | 8,136.05 | 11,323.67 |
OSWEGO (075) | 233 | 39 | 45 | 84 | 81,668.11 | 5,074.76 | 29,602.10 | 34,676.86 |
OTSEGO (077) | 262 | 37 | 35 | 72 | 90,854.80 | 5,311.11 | 10,329.53 | 15,640.64 |
PUTNAM (079) | 105 | 9 | 42 | 51 | 55,376.90 | 2,610.43 | 22,196.33 | 24,806.76 |
QUEENS (081) | 487 | 36 | 364 | 400 | 1,233,991.81 | 255,573.25 | 850,825.33 | 1,106,398.58 |
RENSSELAER (083) | 262 | 33 | 64 | 97 | 102,228.19 | 13,829.37 | 35,747.06 | 49,576.43 |
RICHMOND (085) | 158 | 6 | 109 | 115 | 404,344.47 | 13,790.48 | 365,456.80 | 379,247.28 |
ROCKLAND (087) | 235 | 18 | 97 | 115 | 310,789.63 | 148,310.56 | 98,080.76 | 246,391.32 |
ST LAWRENCE (089) | 323 | 60 | 52 | 112 | 151,387.12 | 42,457.85 | 24,749.53 | 67,207.38 |
SARATOGA (091) | 214 | 30 | 39 | 69 | 109,959.54 | 32,715.03 | 24,800.86 | 57,515.89 |
