Deficient Bridges by County 2010
08/31/2010
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
- All area measurements are in square meters, and are calculated in accordance with the Bridge Deck Area definition found on this page: https://www.fhwa.dot.gov/bridge/britab.cfm
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Deleware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Includes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ACCOMACK (001) | 32 | 6 | 7 | 13 | 21,938.68 | 4,112.94 | 1,073.37 | 5,186.31 |
ALBEMARLE (003) | 260 | 31 | 54 | 85 | 100,574.65 | 3,897.41 | 8,638.56 | 12,535.97 |
ALLEGHANY (005) | 172 | 18 | 17 | 35 | 80,239.01 | 4,419.19 | 5,835.00 | 10,254.19 |
AMELIA (007) | 55 | 11 | 9 | 20 | 13,422.81 | 3,812.08 | 1,528.04 | 5,340.12 |
AMHERST (009) | 174 | 21 | 21 | 42 | 57,410.02 | 6,367.22 | 5,099.66 | 11,466.88 |
APPOMATTOX (011) | 74 | 10 | 10 | 20 | 15,057.51 | 702.54 | 1,144.43 | 1,846.97 |
ARLINGTON (013) | 166 | 7 | 66 | 73 | 198,803.32 | 9,481.72 | 61,668.39 | 71,150.11 |
AUGUSTA (015) | 330 | 23 | 51 | 74 | 108,913.23 | 2,569.37 | 9,579.79 | 12,149.16 |
BATH (017) | 71 | 6 | 14 | 20 | 13,487.81 | 295.97 | 1,937.71 | 2,233.68 |
BEDFORD (019) | 194 | 42 | 59 | 101 | 37,969.40 | 6,436.55 | 6,791.29 | 13,227.84 |
BLAND (021) | 120 | 15 | 16 | 31 | 37,944.64 | 1,973.91 | 3,745.63 | 5,719.54 |
BOTETOURT (023) | 198 | 19 | 42 | 61 | 72,368.36 | 3,971.04 | 16,392.11 | 20,363.15 |
BRUNSWICK (025) | 150 | 27 | 19 | 46 | 53,842.93 | 9,741.78 | 7,247.69 | 16,989.47 |
BUCHANAN (027) | 158 | 2 | 23 | 25 | 26,932.72 | 1,447.93 | 5,981.34 | 7,429.27 |
BUCKINGHAM (029) | 79 | 9 | 12 | 21 | 23,115.13 | 1,439.58 | 798.26 | 2,237.84 |
CAMPBELL (031) | 142 | 14 | 25 | 39 | 72,497.10 | 6,590.14 | 7,222.68 | 13,812.82 |
CAROLINE (033) | 103 | 15 | 7 | 22 | 39,894.20 | 2,382.41 | 1,470.17 | 3,852.58 |
CARROLL (035) | 149 | 9 | 28 | 37 | 36,975.02 | 1,189.45 | 4,510.44 | 5,699.89 |
CHARLES CITY (036) | 22 | 1 | 1 | 2 | 16,692.29 | 292.80 | 131.60 | 424.40 |
CHARLOTTE (037) | 106 | 7 | 11 | 18 | 25,215.54 | 1,188.98 | 1,728.64 | 2,917.62 |
CHESTERFIELD (041) | 281 | 10 | 36 | 46 | 189,309.98 | 3,467.60 | 17,674.71 | 21,142.31 |
CLARKE (043) | 39 | 2 | 5 | 7 | 28,437.92 | 209.33 | 1,498.64 | 1,707.97 |
CRAIG (045) | 56 | 8 | 5 | 13 | 10,824.79 | 1,035.39 | 408.43 | 1,443.82 |
CULPEPER (047) | 93 | 6 | 12 | 18 | 36,329.74 | 1,402.16 | 2,014.56 | 3,416.72 |
CUMBERLAND (049) | 39 | 3 | 7 | 10 | 8,139.73 | 322.30 | 592.12 | 914.42 |
DICKENSON (051) | 76 | 11 | 7 | 18 | 21,717.60 | 4,856.71 | 929.73 | 5,786.44 |
DINWIDDIE (053) | 144 | 25 | 13 | 38 | 49,330.31 | 5,737.74 | 3,408.47 | 9,146.21 |
ESSEX (057) | 32 | 3 | 2 | 5 | 15,575.78 | 304.36 | 351.55 | 655.91 |
FAIRFAX (059) | 618 | 24 | 145 | 169 | 652,476.16 | 18,240.60 | 256,322.04 | 274,562.64 |
FAUQUIER (061) | 225 | 12 | 40 | 52 | 66,988.13 | 796.50 | 5,394.35 | 6,190.85 |
FLOYD (063) | 114 | 16 | 23 | 39 | 15,500.86 | 1,039.52 | 2,197.81 | 3,237.33 |
FLUVANNA (065) | 52 | 3 | 11 | 14 | 16,867.32 | 1,558.86 | 3,306.85 | 4,865.71 |
FRANKLIN (067) | 174 | 31 | 40 | 71 | 38,666.60 | 5,300.32 | 11,283.72 | 16,584.04 |
FREDERICK (069) | 160 | 5 | 25 | 30 | 60,934.51 | 3,854.62 | 7,752.80 | 11,607.42 |
GILES (071) | 92 | 10 | 23 | 33 | 67,855.19 | 4,421.89 | 9,516.20 | 13,938.09 |
GLOUCESTER (073) | 21 | 3 | 3 | 6 | 4,221.49 | 347.70 | 355.41 | 703.11 |
GOOCHLAND (075) | 85 | 3 | 7 | 10 | 52,356.13 | 1,638.26 | 2,203.98 | 3,842.24 |
GRAYSON (077) | 143 | 18 | 20 | 38 | 31,019.19 | 2,209.53 | 2,559.13 | 4,768.66 |
GREENE (079) | 48 | 5 | 14 | 19 | 6,101.81 | 405.26 | 1,099.28 | 1,504.54 |
GREENSVILLE (081) | 81 | 10 | 11 | 21 | 34,312.17 | 1,574.01 | 5,915.19 | 7,489.20 |
HALIFAX (083) | 153 | 8 | 23 | 31 | 53,729.06 | 1,913.69 | 6,491.70 | 8,405.39 |
HANOVER (085) | 160 | 20 | 29 | 49 | 113,086.65 | 9,407.27 | 9,054.01 | 18,461.28 |
HENRICO (087) | 280 | 14 | 24 | 38 | 417,789.08 | 21,988.68 | 16,193.66 | 38,182.34 |
HENRY (089) | 131 | 9 | 21 | 30 | 63,058.28 | 2,423.91 | 11,509.22 | 13,933.13 |
HIGHLAND (091) | 53 | 4 | 8 | 12 | 8,100.70 | 520.69 | 1,240.28 | 1,760.97 |
ISLE OF WIGHT (093) | 85 | 8 | 22 | 30 | 194,706.90 | 1,927.38 | 2,768.07 | 4,695.45 |
JAMES CITY (095) | 68 | 1 | 22 | 23 | 51,223.60 | 169.68 | 11,316.50 | 11,486.18 |
KING AND QUEEN (097) | 34 | 5 | 4 | 9 | 28,858.90 | 307.77 | 368.50 | 676.27 |
KING GEORGE (099) | 29 | 2 | 5 | 7 | 6,905.04 | 877.80 | 1,845.11 | 2,722.91 |
KING WILLIAM (101) | 30 | 5 | 5 | 10 | 47,087.27 | 617.67 | 3,737.90 | 4,355.57 |
LANCASTER (103) | 7 | 0 | 0 | 0 | 1,656.99 | 0.00 | 0.00 | 0.00 |
LEE (105) | 148 | 16 | 30 | 46 | 47,357.60 | 3,852.95 | 4,450.52 | 8,303.47 |
LOUDOUN (107) | 339 | 15 | 64 | 79 | 218,731.69 | 1,110.76 | 60,534.73 | 61,645.49 |
LOUISA (109) | 93 | 8 | 5 | 13 | 33,175.53 | 453.43 | 861.29 | 1,314.72 |
LUNENBURG (111) | 94 | 18 | 9 | 27 | 16,812.08 | 2,559.80 | 847.73 | 3,407.53 |
MADISON (113) | 78 | 1 | 11 | 12 | 12,586.99 | 42.92 | 1,677.61 | 1,720.53 |
MATHEWS (115) | 6 | 1 | 4 | 5 | 8,013.97 | 5,610.88 | 2,403.09 | 8,013.97 |
MECKLENBURG (117) | 163 | 11 | 15 | 26 | 124,464.13 | 1,937.55 | 6,295.83 | 8,233.38 |
MIDDLESEX (119) | 9 | 0 | 4 | 4 | 28,840.08 | 0.00 | 27,926.90 | 27,926.90 |
MONTGOMERY (121) | 188 | 19 | 44 | 63 | 112,258.60 | 10,589.05 | 15,397.62 | 25,986.67 |
NELSON (125) | 138 | 20 | 20 | 40 | 31,114.41 | 2,009.89 | 3,268.33 | 5,278.22 |
NEW KENT (127) | 59 | 4 | 3 | 7 | 25,591.57 | 1,495.60 | 478.24 | 1,973.84 |
NORTHAMPTON (131) | 16 | 1 | 10 | 11 | 465,015.28 | 616.25 | 294,616.94 | 295,233.19 |
NORTHUMBERLAND (133) | 15 | 0 | 1 | 1 | 11,013.85 | 0.00 | 36.26 | 36.26 |
NOTTOWAY (135) | 67 | 14 | 8 | 22 | 17,950.33 | 6,357.81 | 640.62 | 6,998.43 |
ORANGE (137) | 70 | 2 | 5 | 7 | 13,834.80 | 159.74 | 682.27 | 842.01 |
PAGE (139) | 95 | 9 | 19 | 28 | 33,928.15 | 2,790.75 | 10,290.94 | 13,081.69 |
PATRICK (141) | 148 | 26 | 33 | 59 | 22,293.69 | 2,523.17 | 3,472.99 | 5,996.16 |
PITTSYLVANIA (143) | 263 | 21 | 64 | 85 | 80,190.28 | 2,613.15 | 10,431.82 | 13,044.97 |
POWHATAN (145) | 36 | 5 | 7 | 12 | 44,854.02 | 1,143.56 | 4,633.64 | 5,777.20 |
PRINCE EDWARD (147) | 91 | 15 | 12 | 27 | 30,776.23 | 1,168.21 | 3,523.64 | 4,691.85 |
PRINCE GEORGE (149) | 110 | 7 | 15 | 22 | 99,431.10 | 5,752.48 | 17,949.92 | 23,702.40 |
PRINCE WILLIAM (153) | 264 | 10 | 52 | 62 | 183,242.89 | 1,954.29 | 51,844.49 | 53,798.78 |
PULASKI (155) | 105 | 11 | 26 | 37 | 54,278.71 | 1,861.44 | 9,138.93 | 11,000.37 |
RAPPAHANNOCK (157) | 88 | 21 | 17 | 38 | 10,327.77 | 1,465.23 | 1,797.19 | 3,262.42 |
RICHMOND (159) | 26 | 2 | 0 | 2 | 31,015.69 | 17,356.81 | 0.00 | 17,356.81 |
ROANOKE (161) | 178 | 24 | 31 | 55 | 64,566.11 | 9,722.79 | 10,693.21 | 20,416.00 |
ROCKBRIDGE (163) | 249 | 25 | 35 | 60 | 104,581.57 | 14,271.39 | 6,772.72 | 21,044.11 |
ROCKINGHAM (165) | 270 | 31 | 44 | 75 | 79,965.80 | 6,383.81 | 17,732.50 | 24,116.31 |
RUSSELL (167) | 136 | 12 | 24 | 36 | 33,186.80 | 1,454.43 | 5,129.60 | 6,584.03 |
SCOTT (169) | 137 | 32 | 12 | 44 | 42,321.42 | 5,317.62 | 4,463.28 | 9,780.90 |
SHENANDOAH (171) | 216 | 15 | 26 | 41 | 75,582.82 | 2,958.96 | 5,394.53 | 8,353.49 |
SMYTH (173) | 186 | 28 | 29 | 57 | 52,892.04 | 5,771.45 | 10,157.08 | 15,928.53 |
SOUTHAMPTON (175) | 137 | 15 | 13 | 28 | 50,722.83 | 8,329.22 | 2,271.28 | 10,600.50 |
SPOTSYLVANIA (177) | 95 | 6 | 13 | 19 | 35,854.41 | 5,431.18 | 6,079.71 | 11,510.89 |
STAFFORD (179) | 100 | 14 | 19 | 33 | 77,774.80 | 9,306.97 | 19,717.19 | 29,024.16 |
SURRY (181) | 28 | 1 | 2 | 3 | 7,330.19 | 681.12 | 1,477.95 | 2,159.07 |
SUSSEX (183) | 111 | 2 | 8 | 10 | 43,157.24 | 712.68 | 1,019.59 | 1,732.27 |
TAZEWELL (185) | 202 | 29 | 29 | 58 | 63,461.54 | 6,416.78 | 7,228.75 | 13,645.53 |
WARREN (187) | 84 | 5 | 14 | 19 | 61,821.14 | 1,250.21 | 18,295.34 | 19,545.55 |
WASHINGTON (191) | 165 | 27 | 23 | 50 | 51,198.81 | 8,682.35 | 9,029.84 | 17,712.19 |
WESTMORELAND (193) | 22 | 3 | 2 | 5 | 7,781.67 | 1,443.24 | 92.00 | 1,535.24 |
WISE (195) | 156 | 12 | 24 | 36 | 64,019.20 | 1,469.82 | 6,230.80 | 7,700.62 |
WYTHE (197) | 181 | 20 | 21 | 41 | 90,885.04 | 5,020.62 | 4,385.12 | 9,405.74 |
YORK (199) | 48 | 1 | 7 | 8 | 75,474.56 | 120.45 | 3,207.45 | 3,327.90 |
ALEXANDRIA CITY (510) | 52 | 2 | 12 | 14 | 160,490.29 | 6,737.54 | 16,303.08 | 23,040.62 |
BEDFORD CITY (515) | 9 | 1 | 2 | 3 | 4,398.81 | 142.10 | 1,719.90 | 1,862.00 |
BRISTOL CITY (520) | 49 | 7 | 7 | 14 | 28,977.15 | 2,442.44 | 8,263.92 | 10,706.36 |
BUENA VISTA CITY (530) | 18 | 0 | 2 | 2 | 3,676.25 | 0.00 | 226.79 | 226.79 |
CHARLOTTESVILLE CITY (540) | 19 | 6 | 2 | 8 | 11,831.44 | 4,974.57 | 530.40 | 5,504.97 |
CHESAPEAKE CITY (550) | 162 | 11 | 19 | 30 | 271,887.74 | 11,791.92 | 11,224.80 | 23,016.72 |
CLIFTON FORGE CITY (560) | 12 | 1 | 1 | 2 | 13,456.03 | 799.13 | 406.55 | 1,205.68 |
COLONIAL HEIGHTS CTY (570) | 15 | 0 | 6 | 6 | 11,955.16 | 0.00 | 5,810.63 | 5,810.63 |
COVINGTON CITY (580) | 16 | 0 | 1 | 1 | 14,743.11 | 0.00 | 157.08 | 157.08 |
DANVILLE CITY (590) | 63 | 0 | 10 | 10 | 64,314.71 | 0.00 | 10,067.27 | 10,067.27 |
EMPORIA CITY (595) | 21 | 1 | 3 | 4 | 16,767.19 | 80.30 | 5,047.18 | 5,127.48 |
FAIRFAX CITY (600) | 6 | 0 | 1 | 1 | 3,644.61 | 0.00 | 53.20 | 53.20 |
FALLS CHURCH CITY (610) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FRANKLIN CITY (620) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FREDERICKSBURG CITY (630) | 17 | 4 | 2 | 6 | 21,015.24 | 2,826.95 | 4,779.42 | 7,606.37 |
GALAX CITY (640) | 5 | 0 | 3 | 3 | 3,032.96 | 0.00 | 1,921.64 | 1,921.64 |
HAMPTON CITY (650) | 87 | 6 | 21 | 27 | 221,621.32 | 31,625.05 | 27,226.92 | 58,851.97 |
HARRISONBURG CITY (660) | 48 | 3 | 12 | 15 | 22,918.70 | 1,570.41 | 8,558.74 | 10,129.15 |
HOPEWELL CITY (670) | 10 | 1 | 0 | 1 | 7,632.53 | 237.90 | 0.00 | 237.90 |
LEXINGTON CITY (678) | 9 | 1 | 6 | 7 | 2,336.17 | 1,067.50 | 1,164.92 | 2,232.42 |
LYNCHBURG CITY (680) | 89 | 12 | 24 | 36 | 79,065.18 | 10,783.53 | 13,796.79 | 24,580.32 |
MANASSAS CITY (683) | 11 | 0 | 0 | 0 | 639.20 | 0.00 | 0.00 | 0.00 |
MANASSAS PARK CITY (685) | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MARTINSVILLE CITY (690) | 10 | 0 | 1 | 1 | 4,790.49 | 0.00 | 628.46 | 628.46 |
NEWPORT NEWS CITY (700) | 88 | 4 | 19 | 23 | 333,657.27 | 6,020.23 | 38,162.94 | 44,183.17 |
NORFOLK CITY (710) | 190 | 3 | 69 | 72 | 418,749.37 | 3,357.92 | 100,813.04 | 104,170.96 |
NORTON CITY (720) | 20 | 2 | 3 | 5 | 21,391.61 | 108.41 | 2,096.60 | 2,205.01 |
PETERSBURG CITY (730) | 68 | 2 | 14 | 16 | 60,229.50 | 2,679.61 | 21,809.45 | 24,489.06 |
POQUOSON CITY (735) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PORTSMOUTH CITY (740) | 42 | 2 | 8 | 10 | 157,305.23 | 13,647.81 | 21,999.91 | 35,647.72 |
RADFORD CITY (750) | 2 | 0 | 0 | 0 | 3,254.04 | 0.00 | 0.00 | 0.00 |
RICHMOND CITY (760) | 183 | 35 | 46 | 81 | 362,514.75 | 58,667.38 | 57,501.59 | 116,168.97 |
ROANOKE CITY (770) | 106 | 7 | 35 | 42 | 119,669.67 | 7,405.74 | 48,238.48 | 55,644.22 |
SALEM CITY (775) | 17 | 4 | 3 | 7 | 12,379.98 | 3,611.85 | 1,485.68 | 5,097.53 |
SOUTH BOSTON CITY (780) | 8 | 3 | 0 | 3 | 3,576.83 | 96.38 | 0.00 | 96.38 |
STAUNTON CITY (790) | 19 | 0 | 0 | 0 | 5,756.74 | 0.00 | 0.00 | 0.00 |
SUFFOLK CITY (800) | 133 | 8 | 20 | 28 | 126,309.67 | 2,303.69 | 5,282.93 | 7,586.62 |
VIRGINIA BEACH CITY (810) | 108 | 6 | 23 | 29 | 140,346.30 | 17,034.48 | 55,895.56 | 72,930.04 |
WAYNESBORO CITY (820) | 25 | 4 | 4 | 8 | 16,754.04 | 3,426.79 | 1,940.00 | 5,366.79 |
WILLIAMSBURG CITY (830) | 9 | 0 | 5 | 5 | 4,535.40 | 0.00 | 1,268.12 | 1,268.12 |
WINCHESTER CITY (840) | 7 | 0 | 0 | 0 | 1,753.23 | 0.00 | 0.00 | 0.00 |
TOTALS | 13,522 | 1,272 | 2,342 | 3,614 | 9,043,517.59 | 534,800.65 | 1,698,796.19 | 2,233,596.84 |
Excludes Federal Bridges
County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
---|---|---|---|---|---|---|---|---|
ACCOMACK (001) | 30 | 6 | 7 | 13 | 18,161.96 | 4,112.94 | 1,073.37 | 5,186.31 |
ALBEMARLE (003) | 260 | 31 | 54 | 85 | 100,574.65 | 3,897.41 | 8,638.56 | 12,535.97 |
ALLEGHANY (005) | 169 | 18 | 17 | 35 | 80,118.05 | 4,419.19 | 5,835.00 | 10,254.19 |
AMELIA (007) | 55 | 11 | 9 | 20 | 13,422.81 | 3,812.08 | 1,528.04 | 5,340.12 |
AMHERST (009) | 152 | 21 | 20 | 41 | 55,061.25 | 6,367.22 | 4,980.14 | 11,347.36 |
APPOMATTOX (011) | 74 | 10 | 10 | 20 | 15,057.51 | 702.54 | 1,144.43 | 1,846.97 |
ARLINGTON (013) | 141 | 7 | 56 | 63 | 161,333.76 | 9,481.72 | 58,301.29 | 67,783.01 |
AUGUSTA (015) | 308 | 23 | 48 | 71 | 106,853.85 | 2,569.37 | 9,478.15 | 12,047.52 |
BATH (017) | 70 | 6 | 14 | 20 | 13,487.81 | 295.97 | 1,937.71 | 2,233.68 |
BEDFORD (019) | 190 | 42 | 59 | 101 | 34,516.20 | 6,436.55 | 6,791.29 | 13,227.84 |
BLAND (021) | 120 | 15 | 16 | 31 | 37,944.64 | 1,973.91 | 3,745.63 | 5,719.54 |
BOTETOURT (023) | 184 | 19 | 40 | 59 | 68,722.27 | 3,971.04 | 13,688.75 | 17,659.79 |
BRUNSWICK (025) | 150 | 27 | 19 | 46 | 53,842.93 | 9,741.78 | 7,247.69 | 16,989.47 |
BUCHANAN (027) | 158 | 2 | 23 | 25 | 26,932.72 | 1,447.93 | 5,981.34 | 7,429.27 |
BUCKINGHAM (029) | 79 | 9 | 12 | 21 | 23,115.13 | 1,439.58 | 798.26 | 2,237.84 |
CAMPBELL (031) | 142 | 14 | 25 | 39 | 72,497.10 | 6,590.14 | 7,222.68 | 13,812.82 |
CAROLINE (033) | 96 | 12 | 7 | 19 | 39,130.88 | 2,158.67 | 1,470.17 | 3,628.84 |
CARROLL (035) | 142 | 9 | 28 | 37 | 35,169.24 | 1,189.45 | 4,510.44 | 5,699.89 |
CHARLES CITY (036) | 22 | 1 | 1 | 2 | 16,692.29 | 292.80 | 131.60 | 424.40 |
CHARLOTTE (037) | 106 | 7 | 11 | 18 | 25,215.54 | 1,188.98 | 1,728.64 | 2,917.62 |
CHESTERFIELD (041) | 281 | 10 | 36 | 46 | 189,309.98 | 3,467.60 | 17,674.71 | 21,142.31 |
CLARKE (043) | 39 | 2 | 5 | 7 | 28,437.92 | 209.33 | 1,498.64 | 1,707.97 |
CRAIG (045) | 54 | 8 | 5 | 13 | 10,753.99 | 1,035.39 | 408.43 | 1,443.82 |
CULPEPER (047) | 93 | 6 | 12 | 18 | 36,329.74 | 1,402.16 | 2,014.56 | 3,416.72 |
CUMBERLAND (049) | 39 | 3 | 7 | 10 | 8,139.73 | 322.30 | 592.12 | 914.42 |
DICKENSON (051) | 75 | 11 | 7 | 18 | 20,785.32 | 4,856.71 | 929.73 | 5,786.44 |
DINWIDDIE (053) | 144 | 25 | 13 | 38 | 49,330.31 | 5,737.74 | 3,408.47 | 9,146.21 |
ESSEX (057) | 32 | 3 | 2 | 5 | 15,575.78 | 304.36 | 351.55 | 655.91 |
FAIRFAX (059) | 596 | 23 | 134 | 157 | 635,762.63 | 18,004.81 | 250,516.22 | 268,521.03 |
FAUQUIER (061) | 225 | 12 | 40 | 52 | 66,988.13 | 796.50 | 5,394.35 | 6,190.85 |
FLOYD (063) | 106 | 16 | 23 | 39 | 15,203.22 | 1,039.52 | 2,197.81 | 3,237.33 |
FLUVANNA (065) | 52 | 3 | 11 | 14 | 16,867.32 | 1,558.86 | 3,306.85 | 4,865.71 |
FRANKLIN (067) | 174 | 31 | 40 | 71 | 38,666.60 | 5,300.32 | 11,283.72 | 16,584.04 |
FREDERICK (069) | 160 | 5 | 25 | 30 | 60,934.51 | 3,854.62 | 7,752.80 | 11,607.42 |
GILES (071) | 90 | 10 | 22 | 32 | 67,739.25 | 4,421.89 | 9,436.74 | 13,858.63 |
GLOUCESTER (073) | 21 | 3 | 3 | 6 | 4,221.49 | 347.70 | 355.41 | 703.11 |
GOOCHLAND (075) | 85 | 3 | 7 | 10 | 52,356.13 | 1,638.26 | 2,203.98 | 3,842.24 |
GRAYSON (077) | 136 | 18 | 20 | 38 | 30,018.78 | 2,209.53 | 2,559.13 | 4,768.66 |
GREENE (079) | 48 | 5 | 14 | 19 | 6,101.81 | 405.26 | 1,099.28 | 1,504.54 |
GREENSVILLE (081) | 81 | 10 | 11 | 21 | 34,312.17 | 1,574.01 | 5,915.19 | 7,489.20 |
HALIFAX (083) | 153 | 8 | 23 | 31 | 53,729.06 | 1,913.69 | 6,491.70 | 8,405.39 |
HANOVER (085) | 160 | 20 | 29 | 49 | 113,086.65 | 9,407.27 | 9,054.01 | 18,461.28 |
HENRICO (087) | 280 | 14 | 24 | 38 | 417,789.08 | 21,988.68 | 16,193.66 | 38,182.34 |
HENRY (089) | 131 | 9 | 21 | 30 | 63,058.28 | 2,423.91 | 11,509.22 | 13,933.13 |
HIGHLAND (091) | 53 | 4 | 8 | 12 | 8,100.70 | 520.69 | 1,240.28 | 1,760.97 |
ISLE OF WIGHT (093) | 85 | 8 | 22 | 30 | 194,706.90 | 1,927.38 | 2,768.07 | 4,695.45 |
JAMES CITY (095) | 50 | 1 | 13 | 14 | 41,082.68 | 169.68 | 8,443.06 | 8,612.74 |
KING AND QUEEN (097) | 34 | 5 | 4 | 9 | 28,858.90 | 307.77 | 368.50 | 676.27 |
KING GEORGE (099) | 27 | 1 | 5 | 6 | 5,841.00 | 0.00 | 1,845.11 | 1,845.11 |
KING WILLIAM (101) | 30 | 5 | 5 | 10 | 47,087.27 | 617.67 | 3,737.90 | 4,355.57 |
LANCASTER (103) | 7 | 0 | 0 | 0 | 1,656.99 | 0.00 | 0.00 | 0.00 |
LEE (105) | 148 | 16 | 30 | 46 | 47,357.60 | 3,852.95 | 4,450.52 | 8,303.47 |
LOUDOUN (107) | 326 | 15 | 62 | 77 | 207,331.88 | 1,110.76 | 59,604.06 | 60,714.82 |
LOUISA (109) | 93 | 8 | 5 | 13 | 33,175.53 | 453.43 | 861.29 | 1,314.72 |
LUNENBURG (111) | 94 | 18 | 9 | 27 | 16,812.08 | 2,559.80 | 847.73 | 3,407.53 |
MADISON (113) | 78 | 1 | 11 | 12 | 12,586.99 | 42.92 | 1,677.61 | 1,720.53 |
MATHEWS (115) | 6 | 1 | 4 | 5 | 8,013.97 | 5,610.88 | 2,403.09 | 8,013.97 |
MECKLENBURG (117) | 162 | 11 | 15 | 26 | 121,379.37 | 1,937.55 | 6,295.83 | 8,233.38 |
MIDDLESEX (119) | 9 | 0 | 4 | 4 | 28,840.08 | 0.00 | 27,926.90 | 27,926.90 |
MONTGOMERY (121) | 184 | 19 | 44 | 63 | 109,527.69 | 10,589.05 | 15,397.62 | 25,986.67 |
NELSON (125) | 136 | 20 | 20 | 40 | 30,749.75 | 2,009.89 | 3,268.33 | 5,278.22 |
NEW KENT (127) | 59 | 4 | 3 | 7 | 25,591.57 | 1,495.60 | 478.24 | 1,973.84 |
NORTHAMPTON (131) | 14 | 0 | 9 | 9 | 464,145.59 | 0.00 | 294,363.50 | 294,363.50 |
NORTHUMBERLAND (133) | 15 | 0 | 1 | 1 | 11,013.85 | 0.00 | 36.26 | 36.26 |
NOTTOWAY (135) | 67 | 14 | 8 | 22 | 17,950.33 | 6,357.81 | 640.62 | 6,998.43 |
ORANGE (137) | 70 | 2 | 5 | 7 | 13,834.80 | 159.74 | 682.27 | 842.01 |
PAGE (139) | 93 | 9 | 19 | 28 | 32,477.33 | 2,790.75 | 10,290.94 | 13,081.69 |
PATRICK (141) | 140 | 26 | 33 | 59 | 20,122.98 | 2,523.17 | 3,472.99 | 5,996.16 |
PITTSYLVANIA (143) | 263 | 21 | 64 | 85 | 80,190.28 | 2,613.15 | 10,431.82 | 13,044.97 |
POWHATAN (145) | 36 | 5 | 7 | 12 | 44,854.02 | 1,143.56 | 4,633.64 | 5,777.20 |
PRINCE EDWARD (147) | 91 | 15 | 12 | 27 | 30,776.23 | 1,168.21 | 3,523.64 | 4,691.85 |
PRINCE GEORGE (149) | 105 | 7 | 13 | 20 | 98,536.23 | 5,752.48 | 17,055.05 | 22,807.53 |
PRINCE WILLIAM (153) | 248 | 9 | 47 | 56 | 180,301.07 | 1,891.24 | 51,036.85 | 52,928.09 |
PULASKI (155) | 105 | 11 | 26 | 37 | 54,278.71 | 1,861.44 | 9,138.93 | 11,000.37 |
RAPPAHANNOCK (157) | 88 | 21 | 17 | 38 | 10,327.77 | 1,465.23 | 1,797.19 | 3,262.42 |
RICHMOND (159) | 25 | 2 | 0 | 2 | 30,112.89 | 17,356.81 | 0.00 | 17,356.81 |
ROANOKE (161) | 153 | 24 | 30 | 54 | 50,961.30 | 9,722.79 | 7,434.89 | 17,157.68 |
ROCKBRIDGE (163) | 243 | 25 | 35 | 60 | 103,615.64 | 14,271.39 | 6,772.72 | 21,044.11 |
ROCKINGHAM (165) | 265 | 31 | 43 | 74 | 78,784.85 | 6,383.81 | 17,732.50 | 24,116.31 |
RUSSELL (167) | 136 | 12 | 24 | 36 | 33,186.80 | 1,454.43 | 5,129.60 | 6,584.03 |
SCOTT (169) | 134 | 32 | 11 | 43 | 42,158.54 | 5,317.62 | 4,418.39 | 9,736.01 |
SHENANDOAH (171) | 215 | 15 | 25 | 40 | 75,524.44 | 2,958.96 | 5,336.15 | 8,295.11 |
SMYTH (173) | 186 | 28 | 29 | 57 | 52,892.04 | 5,771.45 | 10,157.08 | 15,928.53 |
SOUTHAMPTON (175) | 137 | 15 | 13 | 28 | 50,722.83 | 8,329.22 | 2,271.28 | 10,600.50 |
SPOTSYLVANIA (177) | 92 | 6 | 13 | 19 | 35,501.03 | 5,431.18 | 6,079.71 | 11,510.89 |
STAFFORD (179) | 95 | 13 | 19 | 32 | 76,895.65 | 8,755.77 | 19,717.19 | 28,472.96 |
SURRY (181) | 28 | 1 | 2 | 3 | 7,330.19 | 681.12 | 1,477.95 | 2,159.07 |
SUSSEX (183) | 111 | 2 | 8 | 10 | 43,157.24 | 712.68 | 1,019.59 | 1,732.27 |
