Deficient Bridges by County 2014
08/31/2014
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
- All area measurements are in square meters, and are calculated in accordance with the Bridge Deck Area definition found on this page: https://www.fhwa.dot.gov/bridge/britab.cfm
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Deleware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Includes Federal Bridges
| County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
|---|---|---|---|---|---|---|---|---|
| APPLING (001) | 77 | 2 | 4 | 6 | 46,786.94 | 12,695.34 | 1,445.19 | 14,140.53 |
| ATKINSON (003) | 57 | 3 | 2 | 5 | 19,762.74 | 648.28 | 2,313.45 | 2,961.73 |
| BACON (005) | 42 | 4 | 0 | 4 | 24,800.62 | 1,426.92 | 0.00 | 1,426.92 |
| BAKER (007) | 24 | 2 | 2 | 4 | 16,177.03 | 447.30 | 1,001.41 | 1,448.71 |
| BALDWIN (009) | 71 | 3 | 15 | 18 | 34,628.97 | 1,536.04 | 8,749.28 | 10,285.32 |
| BANKS (011) | 93 | 5 | 13 | 18 | 68,294.82 | 1,591.74 | 7,309.25 | 8,900.99 |
| BARROW (013) | 76 | 4 | 5 | 9 | 16,729.79 | 492.03 | 1,623.71 | 2,115.74 |
| BARTOW (015) | 215 | 8 | 42 | 50 | 136,931.62 | 2,021.25 | 16,623.18 | 18,644.43 |
| BEN HILL (017) | 47 | 2 | 4 | 6 | 8,698.75 | 1,087.67 | 1,447.54 | 2,535.21 |
| BERRIEN (019) | 81 | 2 | 2 | 4 | 31,168.96 | 512.40 | 3,199.35 | 3,711.75 |
| BIBB (021) | 213 | 11 | 41 | 52 | 187,118.99 | 5,869.89 | 37,242.02 | 43,111.91 |
| BLECKLEY (023) | 29 | 1 | 0 | 1 | 7,548.64 | 148.20 | 0.00 | 148.20 |
| BRANTLEY (025) | 55 | 4 | 4 | 8 | 43,596.90 | 693.75 | 6,740.67 | 7,434.42 |
| BROOKS (027) | 103 | 6 | 10 | 16 | 58,585.37 | 2,091.37 | 5,670.73 | 7,762.10 |
| BRYAN (029) | 74 | 1 | 5 | 6 | 85,142.90 | 1,224.63 | 7,828.37 | 9,053.00 |
| BULLOCH (031) | 138 | 2 | 9 | 11 | 57,620.40 | 540.25 | 5,554.98 | 6,095.23 |
| BURKE (033) | 83 | 2 | 2 | 4 | 36,477.20 | 769.33 | 1,943.94 | 2,713.27 |
| BUTTS (035) | 44 | 2 | 4 | 6 | 24,945.69 | 34.44 | 1,848.86 | 1,883.30 |
| CALHOUN (037) | 42 | 2 | 3 | 5 | 16,694.94 | 394.04 | 1,037.65 | 1,431.69 |
| CAMDEN (039) | 97 | 2 | 5 | 7 | 104,019.20 | 521.01 | 1,902.58 | 2,423.59 |
| CANDLER (043) | 61 | 1 | 4 | 5 | 40,884.75 | 147.42 | 915.86 | 1,063.28 |
| CARROLL (045) | 169 | 7 | 15 | 22 | 76,919.62 | 929.06 | 5,473.69 | 6,402.75 |
| CATOOSA (047) | 87 | 5 | 11 | 16 | 62,188.62 | 1,320.02 | 6,085.59 | 7,405.61 |
| CHARLTON (049) | 71 | 2 | 19 | 21 | 29,608.18 | 220.19 | 8,178.62 | 8,398.81 |
| CHATHAM (051) | 231 | 3 | 24 | 27 | 484,901.07 | 10,441.46 | 49,665.87 | 60,107.33 |
| CHATTAHOOCHEE (053) | 46 | 1 | 6 | 7 | 21,647.46 | 49.70 | 3,305.89 | 3,355.59 |
| CHATTOOGA (055) | 113 | 14 | 17 | 31 | 29,071.12 | 2,076.72 | 1,835.36 | 3,912.08 |
| CHEROKEE (057) | 154 | 4 | 24 | 28 | 122,177.39 | 664.25 | 9,928.83 | 10,593.08 |
| CLARKE (059) | 99 | 0 | 25 | 25 | 72,435.79 | 0.00 | 15,327.07 | 15,327.07 |
| CLAY (061) | 21 | 0 | 1 | 1 | 9,020.28 | 0.00 | 213.72 | 213.72 |
| CLAYTON (063) | 157 | 4 | 16 | 20 | 128,502.92 | 421.43 | 8,432.97 | 8,854.40 |
| CLINCH (065) | 69 | 2 | 0 | 2 | 19,996.91 | 311.57 | 0.00 | 311.57 |
| COBB (067) | 384 | 8 | 56 | 64 | 369,338.26 | 597.48 | 74,872.72 | 75,470.20 |
| COFFEE (069) | 123 | 5 | 4 | 9 | 44,330.03 | 2,795.42 | 2,665.60 | 5,461.02 |
| COLQUITT (071) | 197 | 11 | 6 | 17 | 64,109.50 | 2,648.75 | 3,124.19 | 5,772.94 |
| COLUMBIA (073) | 62 | 0 | 7 | 7 | 25,105.37 | 0.00 | 2,673.51 | 2,673.51 |
| COOK (075) | 66 | 1 | 1 | 2 | 35,088.72 | 299.30 | 142.45 | 441.75 |
| COWETA (077) | 163 | 21 | 11 | 32 | 83,785.66 | 10,518.25 | 3,830.66 | 14,348.91 |
| CRAWFORD (079) | 49 | 2 | 3 | 5 | 23,311.92 | 0.00 | 1,326.72 | 1,326.72 |
| CRISP (081) | 98 | 5 | 12 | 17 | 42,896.22 | 729.46 | 1,830.49 | 2,559.95 |
| DADE (083) | 74 | 1 | 5 | 6 | 27,643.69 | 75.19 | 1,587.52 | 1,662.71 |
| DAWSON (085) | 45 | 3 | 9 | 12 | 8,997.91 | 77.23 | 3,961.22 | 4,038.45 |
| DECATUR (087) | 75 | 2 | 14 | 16 | 42,962.52 | 984.40 | 12,237.08 | 13,221.48 |
| DE KALB (089) | 382 | 7 | 94 | 101 | 376,721.97 | 3,726.15 | 119,760.51 | 123,486.66 |
| DODGE (091) | 57 | 2 | 2 | 4 | 17,078.57 | 482.91 | 786.60 | 1,269.51 |
| DOOLY (093) | 73 | 9 | 0 | 9 | 24,091.38 | 981.40 | 0.00 | 981.40 |
| DOUGHERTY (095) | 95 | 1 | 7 | 8 | 86,680.95 | 3,180.60 | 2,338.49 | 5,519.09 |
| DOUGLAS (097) | 89 | 0 | 6 | 6 | 50,493.99 | 0.00 | 3,163.47 | 3,163.47 |
| EARLY (099) | 85 | 0 | 3 | 3 | 22,694.28 | 0.00 | 827.82 | 827.82 |
| ECHOLS (101) | 41 | 2 | 3 | 5 | 19,971.64 | 941.24 | 1,360.80 | 2,302.04 |
| EFFINGHAM (103) | 73 | 0 | 5 | 5 | 42,886.83 | 0.00 | 2,635.72 | 2,635.72 |
| ELBERT (105) | 85 | 13 | 8 | 21 | 38,738.69 | 1,264.49 | 3,173.67 | 4,438.16 |
| EMANUEL (107) | 117 | 1 | 10 | 11 | 52,002.36 | 785.12 | 5,763.95 | 6,549.07 |
| EVANS (109) | 48 | 5 | 1 | 6 | 23,025.83 | 2,620.04 | 151.20 | 2,771.24 |
| FANNIN (111) | 105 | 4 | 11 | 15 | 30,234.83 | 928.22 | 1,192.03 | 2,120.25 |
| FAYETTE (113) | 73 | 4 | 13 | 17 | 31,141.28 | 2,734.01 | 4,442.72 | 7,176.73 |
| FLOYD (115) | 189 | 8 | 30 | 38 | 94,223.82 | 775.28 | 9,709.96 | 10,485.24 |
| FORSYTH (117) | 92 | 1 | 10 | 11 | 47,146.16 | 307.58 | 13,824.80 | 14,132.38 |
| FRANKLIN (119) | 116 | 1 | 22 | 23 | 43,605.79 | 79.95 | 5,024.52 | 5,104.47 |
| FULTON (121) | 752 | 29 | 191 | 220 | 1,122,055.83 | 24,738.17 | 228,424.70 | 253,162.87 |
| GILMER (123) | 101 | 6 | 16 | 22 | 30,093.60 | 1,099.00 | 3,390.87 | 4,489.87 |
| GLASCOCK (125) | 22 | 2 | 0 | 2 | 8,557.36 | 271.37 | 0.00 | 271.37 |
| GLYNN (127) | 84 | 2 | 13 | 15 | 306,160.30 | 350.20 | 69,271.13 | 69,621.33 |
| GORDON (129) | 128 | 7 | 11 | 18 | 64,813.77 | 2,218.81 | 8,117.86 | 10,336.67 |
| GRADY (131) | 106 | 3 | 3 | 6 | 43,108.29 | 1,457.34 | 1,896.08 | 3,353.42 |
| GREENE (133) | 67 | 3 | 8 | 11 | 25,700.29 | 283.84 | 1,632.18 | 1,916.02 |
| GWINNETT (135) | 301 | 4 | 28 | 32 | 258,265.94 | 636.96 | 21,436.39 | 22,073.35 |
| HABERSHAM (137) | 107 | 5 | 9 | 14 | 33,559.46 | 675.42 | 1,455.63 | 2,131.05 |
| HALL (139) | 146 | 2 | 19 | 21 | 73,460.81 | 448.74 | 18,511.38 | 18,960.12 |
| HANCOCK (141) | 65 | 9 | 11 | 20 | 12,514.67 | 1,076.18 | 1,029.29 | 2,105.47 |
| HARALSON (143) | 97 | 9 | 4 | 13 | 22,243.91 | 2,248.83 | 1,750.76 | 3,999.59 |
| HARRIS (145) | 99 | 10 | 16 | 26 | 43,829.27 | 1,690.00 | 4,000.10 | 5,690.10 |
| HART (147) | 73 | 5 | 3 | 8 | 14,066.93 | 497.18 | 869.09 | 1,366.27 |
| HEARD (149) | 61 | 5 | 12 | 17 | 31,654.28 | 958.85 | 1,873.41 | 2,832.26 |
| HENRY (151) | 135 | 2 | 9 | 11 | 78,908.58 | 336.07 | 4,076.88 | 4,412.95 |
| HOUSTON (153) | 110 | 2 | 10 | 12 | 75,525.45 | 5,457.48 | 5,891.14 | 11,348.62 |
| IRWIN (155) | 69 | 3 | 2 | 5 | 20,916.82 | 432.89 | 600.06 | 1,032.95 |
| JACKSON (157) | 125 | 5 | 15 | 20 | 48,751.36 | 1,942.60 | 5,095.91 | 7,038.51 |
| JASPER (159) | 68 | 11 | 3 | 14 | 8,885.86 | 455.00 | 1,191.62 | 1,646.62 |
| JEFF DAVIS (161) | 56 | 0 | 5 | 5 | 29,638.21 | 0.00 | 10,916.41 | 10,916.41 |
| JEFFERSON (163) | 62 | 0 | 2 | 2 | 40,658.44 | 0.00 | 651.42 | 651.42 |
| JENKINS (165) | 60 | 4 | 0 | 4 | 42,808.87 | 3,163.90 | 0.00 | 3,163.90 |
| JOHNSON (167) | 49 | 0 | 1 | 1 | 20,152.40 | 0.00 | 1,628.91 | 1,628.91 |
| JONES (169) | 51 | 6 | 6 | 12 | 10,815.23 | 2,229.51 | 1,508.80 | 3,738.31 |
| LAMAR (171) | 63 | 7 | 12 | 19 | 21,941.25 | 2,050.56 | 5,727.52 | 7,778.08 |
| LANIER (173) | 28 | 0 | 0 | 0 | 15,381.92 | 0.00 | 0.00 | 0.00 |
| LAURENS (175) | 177 | 23 | 8 | 31 | 85,663.78 | 3,845.42 | 1,926.86 | 5,772.28 |
| LEE (177) | 33 | 2 | 3 | 5 | 22,471.12 | 2,492.50 | 2,690.15 | 5,182.65 |
| LIBERTY (179) | 93 | 1 | 8 | 9 | 76,180.66 | 187.11 | 2,578.54 | 2,765.65 |
| LINCOLN (181) | 32 | 1 | 3 | 4 | 14,002.78 | 611.10 | 6,169.18 | 6,780.28 |
| LONG (183) | 47 | 0 | 0 | 0 | 34,249.64 | 0.00 | 0.00 | 0.00 |
| LOWNDES (185) | 131 | 9 | 11 | 20 | 88,862.86 | 6,183.90 | 8,920.61 | 15,104.51 |
| LUMPKIN (187) | 51 | 1 | 11 | 12 | 16,387.81 | 229.89 | 2,553.57 | 2,783.46 |
| MCDUFFIE (189) | 50 | 1 | 5 | 6 | 25,507.30 | 1,153.36 | 6,374.38 | 7,527.74 |
| MCINTOSH (191) | 57 | 0 | 6 | 6 | 130,539.66 | 0.00 | 4,810.73 | 4,810.73 |
| MACON (193) | 78 | 4 | 4 | 8 | 33,486.81 | 1,722.80 | 5,176.54 | 6,899.34 |
| MADISON (195) | 72 | 1 | 4 | 5 | 15,793.04 | 220.74 | 2,975.90 | 3,196.64 |
| MARION (197) | 46 | 19 | 0 | 19 | 11,252.58 | 4,253.72 | 0.00 | 4,253.72 |
| MERIWETHER (199) | 133 | 21 | 28 | 49 | 44,423.52 | 7,373.30 | 5,689.03 | 13,062.33 |
| MILLER (201) | 45 | 0 | 1 | 1 | 14,043.54 | 0.00 | 299.30 | 299.30 |
| MITCHELL (205) | 118 | 24 | 7 | 31 | 20,743.59 | 2,867.51 | 1,690.36 | 4,557.87 |
| MONROE (207) | 90 | 1 | 13 | 14 | 49,968.67 | 30.66 | 7,447.32 | 7,477.98 |
| MONTGOMERY (209) | 41 | 0 | 2 | 2 | 6,447.67 | 0.00 | 1,439.94 | 1,439.94 |
| MORGAN (211) | 104 | 5 | 6 | 11 | 46,305.18 | 603.50 | 2,393.08 | 2,996.58 |
| MURRAY (213) | 83 | 13 | 7 | 20 | 29,365.85 | 3,078.05 | 2,009.64 | 5,087.69 |
| MUSCOGEE (215) | 202 | 13 | 25 | 38 | 194,230.58 | 19,201.87 | 29,418.97 | 48,620.84 |
| NEWTON (217) | 98 | 6 | 17 | 23 | 58,300.15 | 4,404.31 | 9,070.53 | 13,474.84 |
| OCONEE (219) | 60 | 1 | 6 | 7 | 25,325.83 | 193.50 | 1,152.30 | 1,345.80 |
| OGLETHORPE (221) | 50 | 6 | 2 | 8 | 12,337.58 | 1,972.14 | 110.85 | 2,082.99 |
| PAULDING (223) | 78 | 1 | 13 | 14 | 27,959.23 | 160.80 | 4,089.49 | 4,250.29 |
| PEACH (225) | 38 | 1 | 2 | 3 | 22,878.02 | 285.20 | 961.38 | 1,246.58 |
| PICKENS (227) | 62 | 3 | 3 | 6 | 18,357.26 | 305.85 | 659.61 | 965.46 |
| PIERCE (229) | 65 | 2 | 1 | 3 | 38,747.55 | 1,020.22 | 304.14 | 1,324.36 |
| PIKE (231) | 41 | 5 | 5 | 10 | 10,059.29 | 1,333.80 | 1,574.83 | 2,908.63 |
| POLK (233) | 118 | 8 | 13 | 21 | 47,867.74 | 1,216.44 | 5,560.91 | 6,777.35 |
| PULASKI (235) | 44 | 7 | 2 | 9 | 26,920.23 | 9,610.71 | 3,002.99 | 12,613.70 |
| PUTNAM (237) | 58 | 4 | 5 | 9 | 26,116.47 | 1,842.79 | 2,169.87 | 4,012.66 |
| QUITMAN (239) | 20 | 3 | 2 | 5 | 7,888.31 | 738.30 | 631.45 | 1,369.75 |
| RABUN (241) | 116 | 7 | 48 | 55 | 25,952.22 | 537.38 | 6,292.64 | 6,830.02 |
| RANDOLPH (243) | 49 | 4 | 2 | 6 | 19,805.58 | 1,384.89 | 790.42 | 2,175.31 |
| RICHMOND (245) | 184 | 9 | 27 | 36 | 227,257.82 | 4,766.62 | 34,239.13 | 39,005.75 |
| ROCKDALE (247) | 44 | 0 | 10 | 10 | 31,836.68 | 0.00 | 5,209.64 | 5,209.64 |
| SCHLEY (249) | 25 | 1 | 0 | 1 | 10,048.08 | 407.36 | 0.00 | 407.36 |
| SCREVEN (251) | 77 | 2 | 4 | 6 | 38,056.26 | 2,116.80 | 1,905.94 | 4,022.74 |
| SEMINOLE (253) | 35 | 1 | 1 | 2 | 14,476.98 | 463.32 | 4,997.56 | 5,460.88 |
| SPAULDING (255) | 88 | 25 | 25 | 50 | 29,893.33 | 5,762.89 | 7,945.88 | 13,708.77 |
| STEPHENS (257) | 70 | 9 | 4 | 13 | 9,002.33 | 1,342.57 | 782.11 | 2,124.68 |
| STEWART (259) | 53 | 4 | 2 | 6 | 19,555.87 | 448.94 | 850.82 | 1,299.76 |
| SUMTER (261) | 81 | 9 | 7 | 16 | 40,438.48 | 1,716.05 | 7,639.29 | 9,355.34 |
| TALBOT (263) | 70 | 10 | 3 | 13 | 16,246.09 | 2,950.75 | 1,174.56 | 4,125.31 |
| TALIAFERRO (265) | 41 | 11 | 4 | 15 | 11,879.60 | 422.53 | 494.02 | 916.55 |
| TATTNALL (267) | 72 | 3 | 0 | 3 | 33,876.96 | 909.31 | 0.00 | 909.31 |
| TAYLOR (269) | 71 | 10 | 2 | 12 | 49,919.88 | 4,776.06 | 693.88 | 5,469.94 |
| TELFAIR (271) | 71 | 2 | 3 | 5 | 31,211.92 | 997.40 | 2,486.50 | 3,483.90 |
| TERRELL (273) | 53 | 4 | 3 | 7 | 15,351.98 | 406.09 | 342.40 | 748.49 |
| THOMAS (275) | 182 | 16 | 18 | 34 | 65,856.53 | 1,564.52 | 6,321.37 | 7,885.89 |
| TIFT (277) | 112 | 1 | 7 | 8 | 51,717.87 | 302.68 | 3,465.23 | 3,767.91 |
| TOOMBS (279) | 72 | 4 | 6 | 10 | 37,328.98 | 2,262.85 | 5,072.08 | 7,334.93 |
| TOWNS (281) | 46 | 4 | 10 | 14 | 11,002.57 | 289.73 | 1,619.65 | 1,909.38 |
| TREUTLEN (283) | 71 | 1 | 1 | 2 | 21,510.62 | 166.44 | 255.96 | 422.40 |
| TROUP (285) | 171 | 17 | 13 | 30 | 126,751.95 | 6,577.24 | 5,610.11 | 12,187.35 |
| TURNER (287) | 70 | 1 | 3 | 4 | 31,335.09 | 221.92 | 750.92 | 972.84 |
| TWIGGS (289) | 45 | 0 | 1 | 1 | 17,984.83 | 0.00 | 468.99 | 468.99 |
| UNION (291) | 80 | 7 | 10 | 17 | 19,393.47 | 1,353.57 | 1,140.31 | 2,493.88 |
| UPSON (293) | 61 | 5 | 3 | 8 | 17,811.54 | 953.70 | 1,236.36 | 2,190.06 |
| WALKER (295) | 149 | 9 | 8 | 17 | 41,013.32 | 1,783.74 | 2,175.98 | 3,959.72 |
| WALTON (297) | 114 | 7 | 23 | 30 | 27,011.97 | 1,622.25 | 10,320.82 | 11,943.07 |
| WARE (299) | 103 | 1 | 10 | 11 | 48,011.09 | 67.34 | 6,116.76 | 6,184.10 |
| WARREN (301) | 56 | 5 | 6 | 11 | 15,831.49 | 371.43 | 1,492.99 | 1,864.42 |
| WASHINGTON (303) | 73 | 1 | 1 | 2 | 32,327.51 | 248.20 | 221.40 | 469.60 |
| WAYNE (305) | 82 | 7 | 0 | 7 | 55,653.15 | 2,160.28 | 0.00 | 2,160.28 |
| WEBSTER (307) | 26 | 1 | 0 | 1 | 12,072.07 | 496.40 | 0.00 | 496.40 |
| WHEELER (309) | 55 | 5 | 2 | 7 | 31,570.32 | 8,396.01 | 562.20 | 8,958.21 |
| WHITE (311) | 72 | 2 | 11 | 13 | 13,068.02 | 335.39 | 2,542.71 | 2,878.10 |
| WHITFIELD (313) | 133 | 14 | 10 | 24 | 101,182.73 | 3,100.64 | 4,164.02 | 7,264.66 |
| WILCOX (315) | 68 | 0 | 1 | 1 | 26,556.01 | 0.00 | 542.70 | 542.70 |
| WILKES (317) | 65 | 3 | 8 | 11 | 16,656.97 | 335.12 | 1,134.55 | 1,469.67 |
| WILKINSON (319) | 69 | 4 | 3 | 7 | 48,879.69 | 1,665.10 | 2,982.80 | 4,647.90 |
| WORTH (321) | 125 | 4 | 4 | 8 | 22,220.81 | 551.02 | 854.59 | 1,405.61 |
| TOTALS | 14,795 | 785 | 1,623 | 2,408 | 9,196,104.81 | 284,953.09 | 1,164,951.33 | 1,449,904.42 |
Excludes Federal Bridges
| County | Count | # Str Def | # Func Obs | Total Def | Area | Stru Def Area | Func Obs Area | Total Def Area |
|---|---|---|---|---|---|---|---|---|
| APPLING (001) | 77 | 2 | 4 | 6 | 46,786.94 | 12,695.34 | 1,445.19 | 14,140.53 |
| ATKINSON (003) | 57 | 3 | 2 | 5 | 19,762.74 | 648.28 | 2,313.45 | 2,961.73 |
| BACON (005) | 42 | 4 | 0 | 4 | 24,800.62 | 1,426.92 | 0.00 | 1,426.92 |
| BAKER (007) | 24 | 2 | 2 | 4 | 16,177.03 | 447.30 | 1,001.41 | 1,448.71 |
| BALDWIN (009) | 71 | 3 | 15 | 18 | 34,628.97 | 1,536.04 | 8,749.28 | 10,285.32 |
| BANKS (011) | 93 | 5 | 13 | 18 | 68,294.82 | 1,591.74 | 7,309.25 | 8,900.99 |
| BARROW (013) | 76 | 4 | 5 | 9 | 16,729.79 | 492.03 | 1,623.71 | 2,115.74 |
| BARTOW (015) | 215 | 8 | 42 | 50 | 136,931.62 | 2,021.25 | 16,623.18 | 18,644.43 |
| BEN HILL (017) | 47 | 2 | 4 | 6 | 8,698.75 | 1,087.67 | 1,447.54 | 2,535.21 |
| BERRIEN (019) | 81 | 2 | 2 | 4 | 31,168.96 | 512.40 | 3,199.35 | 3,711.75 |
| BIBB (021) | 213 | 11 | 41 | 52 | 187,118.99 | 5,869.89 | 37,242.02 | 43,111.91 |
| BLECKLEY (023) | 29 | 1 | 0 | 1 | 7,548.64 | 148.20 | 0.00 | 148.20 |
| BRANTLEY (025) | 55 | 4 | 4 | 8 | 43,596.90 | 693.75 | 6,740.67 | 7,434.42 |
| BROOKS (027) | 103 | 6 | 10 | 16 | 58,585.37 | 2,091.37 | 5,670.73 | 7,762.10 |
| BRYAN (029) | 56 | 1 | 5 | 6 | 80,928.34 | 1,224.63 | 7,828.37 | 9,053.00 |
| BULLOCH (031) | 138 | 2 | 9 | 11 | 57,620.40 | 540.25 | 5,554.98 | 6,095.23 |
| BURKE (033) | 83 | 2 | 2 | 4 | 36,477.20 | 769.33 | 1,943.94 | 2,713.27 |
| BUTTS (035) | 44 | 2 | 4 | 6 | 24,945.69 | 34.44 | 1,848.86 | 1,883.30 |
| CALHOUN (037) | 42 | 2 | 3 | 5 | 16,694.94 | 394.04 | 1,037.65 | 1,431.69 |
| CAMDEN (039) | 90 | 2 | 5 | 7 | 103,059.31 | 521.01 | 1,902.58 | 2,423.59 |
| CANDLER (043) | 61 | 1 | 4 | 5 | 40,884.75 | 147.42 | 915.86 | 1,063.28 |
| CARROLL (045) | 169 | 7 | 15 | 22 | 76,919.62 | 929.06 | 5,473.69 | 6,402.75 |
| CATOOSA (047) | 84 | 5 | 9 | 14 | 61,920.96 | 1,320.02 | 5,913.69 | 7,233.71 |
| CHARLTON (049) | 71 | 2 | 19 | 21 | 29,608.18 | 220.19 | 8,178.62 | 8,398.81 |
| CHATHAM (051) | 227 | 3 | 23 | 26 | 481,341.43 | 10,441.46 | 49,524.35 | 59,965.81 |
| CHATTAHOOCHEE (053) | 21 | 0 | 1 | 1 | 8,107.70 | 0.00 | 282.10 | 282.10 |
| CHATTOOGA (055) | 113 | 14 | 17 | 31 | 29,071.12 | 2,076.72 | 1,835.36 | 3,912.08 |
| CHEROKEE (057) | 154 | 4 | 24 | 28 | 122,177.39 | 664.25 | 9,928.83 | 10,593.08 |
| CLARKE (059) | 99 | 0 | 25 | 25 | 72,435.79 | 0.00 | 15,327.07 | 15,327.07 |
| CLAY (061) | 21 | 0 | 1 | 1 | 9,020.28 | 0.00 | 213.72 | 213.72 |
| CLAYTON (063) | 157 | 4 | 16 | 20 | 128,502.92 | 421.43 | 8,432.97 | 8,854.40 |
| CLINCH (065) | 69 | 2 | 0 | 2 | 19,996.91 | 311.57 | 0.00 | 311.57 |
| COBB (067) | 384 | 8 | 56 | 64 | 369,338.26 | 597.48 | 74,872.72 | 75,470.20 |
| COFFEE (069) | 123 | 5 | 4 | 9 | 44,330.03 | 2,795.42 | 2,665.60 | 5,461.02 |
| COLQUITT (071) | 197 | 11 | 6 | 17 | 64,109.50 | 2,648.75 | 3,124.19 | 5,772.94 |
| COLUMBIA (073) | 61 | 0 | 7 | 7 | 21,397.97 | 0.00 | 2,673.51 | 2,673.51 |
| COOK (075) | 66 | 1 | 1 | 2 | 35,088.72 | 299.30 | 142.45 | 441.75 |
| COWETA (077) | 163 | 21 | 11 | 32 | 83,785.66 | 10,518.25 | 3,830.66 | 14,348.91 |
| CRAWFORD (079) | 49 | 2 | 3 | 5 | 23,311.92 | 0.00 | 1,326.72 | 1,326.72 |
| CRISP (081) | 98 | 5 | 12 | 17 | 42,896.22 | 729.46 | 1,830.49 | 2,559.95 |
| DADE (083) | 74 | 1 | 5 | 6 | 27,643.69 | 75.19 | 1,587.52 | 1,662.71 |
| DAWSON (085) | 45 | 3 | 9 | 12 | 8,997.91 | 77.23 | 3,961.22 | 4,038.45 |
| DECATUR (087) | 75 | 2 | 14 | 16 | 42,962.52 | 984.40 | 12,237.08 | 13,221.48 |
| DE KALB (089) | 382 | 7 | 94 | 101 | 376,721.97 | 3,726.15 | 119,760.51 | 123,486.66 |
| DODGE (091) | 57 | 2 | 2 | 4 | 17,078.57 | 482.91 | 786.60 | 1,269.51 |
| DOOLY (093) | 73 | 9 | 0 | 9 | 24,091.38 | 981.40 | 0.00 | 981.40 |
| DOUGHERTY (095) | 93 | 1 | 5 | 6 | 86,373.34 | 3,180.60 | 2,030.88 | 5,211.48 |
| DOUGLAS (097) | 89 | 0 | 6 | 6 | 50,493.99 | 0.00 | 3,163.47 | 3,163.47 |
| EARLY (099) | 85 | 0 | 3 | 3 | 22,694.28 | 0.00 | 827.82 | 827.82 |
| ECHOLS (101) | 41 | 2 | 3 | 5 | 19,971.64 | 941.24 | 1,360.80 | 2,302.04 |
| EFFINGHAM (103) | 73 | 0 | 5 | 5 | 42,886.83 | 0.00 | 2,635.72 | 2,635.72 |
| ELBERT (105) | 85 | 13 | 8 | 21 | 38,738.69 | 1,264.49 | 3,173.67 | 4,438.16 |
| EMANUEL (107) | 117 | 1 | 10 | 11 | 52,002.36 | 785.12 | 5,763.95 | 6,549.07 |
| EVANS (109) | 44 | 4 | 0 | 4 | 22,012.07 | 2,126.12 | 0.00 | 2,126.12 |
| FANNIN (111) | 99 | 4 | 9 | 13 | 27,841.08 | 928.22 | 1,151.03 | 2,079.25 |
| FAYETTE (113) | 73 | 4 | 13 | 17 | 31,141.28 | 2,734.01 | 4,442.72 | 7,176.73 |
| FLOYD (115) | 189 | 8 | 30 | 38 | 94,223.82 | 775.28 | 9,709.96 | 10,485.24 |
| FORSYTH (117) | 92 | 1 | 10 | 11 | 47,146.16 | 307.58 | 13,824.80 | 14,132.38 |
| FRANKLIN (119) | 116 | 1 | 22 | 23 | 43,605.79 | 79.95 | 5,024.52 | 5,104.47 |
| FULTON (121) | 751 | 29 | 190 | 219 | 1,121,990.94 | 24,738.17 | 228,359.81 | 253,097.98 |
| GILMER (123) | 101 | 6 | 16 | 22 | 30,093.60 | 1,099.00 | 3,390.87 | 4,489.87 |
| GLASCOCK (125) | 22 | 2 | 0 | 2 | 8,557.36 | 271.37 | 0.00 | 271.37 |
| GLYNN (127) | 84 | 2 | 13 | 15 | 306,160.30 | 350.20 | 69,271.13 | 69,621.33 |
| GORDON (129) | 128 | 7 | 11 | 18 | 64,813.77 | 2,218.81 | 8,117.86 | 10,336.67 |
| GRADY (131) | 106 | 3 | 3 | 6 | 43,108.29 | 1,457.34 | 1,896.08 | 3,353.42 |
| GREENE (133) | 66 | 3 | 8 | 11 | 25,636.45 | 283.84 | 1,632.18 | 1,916.02 |
| GWINNETT (135) | 301 | 4 | 28 | 32 | 258,265.94 | 636.96 | 21,436.39 | 22,073.35 |
| HABERSHAM (137) | 103 | 5 | 6 | 11 | 33,370.47 | 675.42 | 1,320.40 | 1,995.82 |
| HALL (139) | 146 | 2 | 19 | 21 | 73,460.81 | 448.74 | 18,511.38 | 18,960.12 |
| HANCOCK (141) | 65 | 9 | 11 | 20 | 12,514.67 | 1,076.18 | 1,029.29 | 2,105.47 |
| HARALSON (143) | 97 | 9 | 4 | 13 | 22,243.91 | 2,248.83 | 1,750.76 | 3,999.59 |
