U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content U.S. Department of Transportation/Federal Highway AdministrationU.S. Department of Transportation/Federal Highway Administration

Bridges & Structures

 

Bridge Condition by County 2018

12/31/2018

  • 10-Year Rule does not apply.
  • Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.

Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Guam

Includes Federal Bridges

Georgia
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
APPLING (001) 76 52 24 0 55,762 33,703 22,059 0
ATKINSON (003) 57 23 31 3 21,870 14,383 6,671 816
BACON (005) 42 23 17 2 26,902 16,223 9,813 867
BAKER (007) 24 12 10 2 16,763 7,974 8,342 448
BALDWIN (009) 77 16 59 2 52,231 18,489 32,960 782
BANKS (011) 93 30 60 3 71,409 47,855 22,535 1,020
BARROW (013) 76 29 46 1 20,721 7,952 12,507 263
BARTOW (015) 215 107 103 5 146,645 64,377 81,175 1,093
BEN HILL (017) 47 24 21 2 10,286 5,687 3,502 1,097
BERRIEN (019) 81 40 39 2 34,152 19,910 13,723 519
BIBB (021) 209 47 155 7 199,985 58,804 136,783 4,397
BLECKLEY (023) 29 15 13 1 9,234 2,803 6,281 150
BRANTLEY (025) 54 26 25 3 45,650 24,572 18,551 2,527
BROOKS (027) 103 33 62 8 61,980 36,626 23,048 2,307
BRYAN (029) 78 40 38 0 88,041 29,319 58,722 0
BULLOCH (031) 138 85 52 1 63,447 32,134 31,012 302
BURKE (033) 82 43 38 1 39,675 24,618 14,383 673
BUTTS (035) 46 9 34 3 26,727 3,560 22,934 233
CALHOUN (037) 42 24 18 0 17,901 8,412 9,489 0
CAMDEN (039) 97 46 50 1 106,270 16,950 89,245 75
CANDLER (043) 61 32 28 1 42,104 21,819 20,135 150
CARROLL (045) 168 67 96 5 83,969 31,151 52,123 696
CATOOSA (047) 87 32 53 2 64,298 23,596 40,099 604
CHARLTON (049) 72 24 46 2 31,538 10,430 20,961 147
CHATHAM (051) 247 175 70 2 558,039 335,857 213,555 8,627
CHATTAHOOCHEE (053) 56 27 26 3 24,443 8,320 15,945 178
CHATTOOGA (055) 114 30 68 16 33,014 5,449 25,326 2,239
CHEROKEE (057) 158 76 80 2 129,167 65,799 63,260 107
CLARKE (059) 101 15 85 1 77,299 9,751 65,066 2,483
CLAY (061) 21 10 11 0 9,602 3,127 6,474 0
CLAYTON (063) 159 83 72 4 141,685 73,745 67,146 794
CLINCH (065) 69 12 55 2 22,862 9,499 13,048 315
COBB (067) 383 215 163 5 411,799 168,246 235,761 7,792
COFFEE (069) 123 50 71 2 50,778 26,983 21,701 2,094
COLQUITT (071) 195 108 81 6 70,600 38,150 29,327 3,123
COLUMBIA (073) 63 17 46 0 34,309 13,843 20,467 0
COOK (075) 66 30 36 0 37,894 27,326 10,568 0
COWETA (077) 166 94 64 8 90,071 45,464 42,152 2,455
CRAWFORD (079) 49 25 24 0 25,861 13,866 11,995 0
CRISP (081) 98 42 56 0 47,845 20,885 26,960 0
DADE (083) 73 27 44 2 30,212 7,827 21,301 1,084
DAWSON (085) 45 10 33 2 11,389 2,010 9,311 69
DECATUR (087) 74 25 47 2 45,432 8,297 36,148 987
DE KALB (089) 384 214 165 5 400,260 217,773 180,115 2,372
DODGE (091) 56 18 38 0 19,173 10,999 8,174 0
DOOLY (093) 73 26 42 5 27,822 11,976 14,995 851
DOUGHERTY (095) 98 35 62 1 92,201 32,906 59,177 117
DOUGLAS (097) 89 41 48 0 57,576 22,726 34,851 0
EARLY (099) 85 42 43 0 25,378 12,343 13,036 0
ECHOLS (101) 41 7 31 3 20,957 8,689 10,487 1,781
EFFINGHAM (103) 73 55 18 0 47,865 20,579 27,286 0
ELBERT (105) 85 25 56 4 41,224 10,276 30,359 588
EMANUEL (107) 121 39 80 2 62,308 29,815 31,614 879
EVANS (109) 48 29 16 3 24,401 13,795 8,989 1,616
FANNIN (111) 106 30 71 5 34,291 4,552 28,255 1,485
FAYETTE (113) 74 20 52 2 37,036 12,546 24,325 166
FLOYD (115) 202 80 110 12 115,693 50,367 60,568 4,758
FORSYTH (117) 92 45 45 2 52,324 16,481 32,422 3,421
FRANKLIN (119) 117 31 84 2 50,241 16,377 33,299 565
FULTON (121) 753 350 391 12 1,159,856 604,957 535,716 19,183
GILMER (123) 102 35 61 6 32,722 9,219 22,228 1,274
GLASCOCK (125) 22 5 16 1 9,346 2,840 6,456 50
GLYNN (127) 83 36 46 1 320,077 134,646 167,197 18,234
GORDON (129) 128 65 60 3 75,391 22,197 51,079 2,115
GRADY (131) 104 42 61 1 47,195 17,617 28,609 969
GREENE (133) 67 18 47 2 28,668 5,518 22,896 254
GWINNETT (135) 309 225 81 3 296,229 251,281 43,302 1,645
HABERSHAM (137) 107 23 79 5 38,043 10,336 26,835 872
HALL (139) 147 56 89 2 82,333 19,196 61,737 1,400
HANCOCK (141) 64 11 45 8 15,358 3,153 11,056 1,150
HARALSON (143) 96 25 63 8 25,927 8,145 14,868 2,915
HARRIS (145) 99 29 61 9 46,900 8,171 37,004 1,725
HART (147) 73 23 46 4 16,846 4,162 12,267 418
HEARD (149) 61 12 47 2 34,064 14,183 19,750 131
HENRY (151) 139 81 58 0 96,483 68,658 27,825 0
HOUSTON (153) 112 45 66 1 83,249 37,288 41,334 4,627
IRWIN (155) 69 26 39 4 23,087 8,335 13,454 1,298
JACKSON (157) 126 45 78 3 55,465 21,812 33,385 268
JASPER (159) 68 12 51 5 11,378 797 10,373 208
JEFF DAVIS (161) 56 32 23 1 32,963 9,986 15,291 7,686
JEFFERSON (163) 63 33 29 1 42,945 18,882 24,003 60
JENKINS (165) 60 42 16 2 47,243 42,782 3,313 1,147
JOHNSON (167) 49 34 15 0 22,230 15,974 6,256 0
JONES (169) 54 13 36 5 14,288 4,197 8,034 2,058
LAMAR (171) 64 16 42 6 24,302 6,644 15,955 1,703
LANIER (173) 28 8 20 0 16,755 13,425 3,330 0
LAURENS (175) 176 78 80 18 96,770 39,992 53,088 3,691
LEE (177) 33 15 18 0 26,985 12,984 14,001 0
LIBERTY (179) 95 42 53 0 79,758 18,957 60,801 0
LINCOLN (181) 32 7 25 0 24,370 16,141 8,229 0
LONG (183) 47 23 24 0 36,367 19,245 17,121 0
LOWNDES (185) 132 63 63 6 98,123 40,623 54,899 2,601
LUMPKIN (187) 51 9 41 1 18,016 1,241 16,543 231
MCDUFFIE (189) 50 14 34 2 29,680 13,465 14,202 2,014
MCINTOSH (191) 57 25 31 1 132,544 29,877 95,010 7,657
MACON (193) 78 34 40 4 36,846 14,963 20,580 1,302
MADISON (195) 73 32 37 4 22,490 9,465 10,369 2,656
MARION (197) 46 11 18 17 11,907 4,479 3,452 3,977
MERIWETHER (199) 133 20 95 18 48,015 12,935 29,959 5,121
MILLER (201) 46 29 17 0 15,966 11,202 4,765 0
MITCHELL (205) 116 47 61 8 25,472 13,849 10,673 949
MONROE (207) 90 30 59 1 53,423 17,092 35,876 454
MONTGOMERY (209) 41 26 15 0 8,395 6,492 1,904 0
MORGAN (211) 103 31 70 2 50,485 12,374 37,863 248
MURRAY (213) 83 20 53 10 31,850 3,637 26,017 2,196
MUSCOGEE (215) 206 82 117 7 205,019 109,723 81,585 13,711
NEWTON (217) 98 33 64 1 62,444 23,553 36,644 2,247
OCONEE (219) 60 21 39 0 29,126 16,148 12,978 0
OGLETHORPE (221) 50 11 36 3 14,083 3,729 9,275 1,079
PAULDING (223) 82 42 40 0 37,989 29,321 8,668 0
PEACH (225) 38 20 15 3 24,012 17,137 6,460 414
PICKENS (227) 62 31 29 2 20,724 7,010 13,625 89
PIERCE (229) 65 39 26 0 43,240 36,038 7,202 0
PIKE (231) 41 19 20 2 11,332 6,836 3,824 672
POLK (233) 118 59 53 6 52,131 34,717 16,333 1,081
PULASKI (235) 44 15 26 3 28,936 12,935 11,222 4,779
PUTNAM (237) 58 14 42 2 27,607 9,475 16,371 1,760
QUITMAN (239) 20 10 8 2 8,609 6,549 1,416 644
RABUN (241) 114 22 88 4 29,107 8,163 20,263 680
RANDOLPH (243) 50 27 21 2 22,373 15,803 5,983 587
RICHMOND (245) 184 70 108 6 237,187 77,535 155,323 4,328
ROCKDALE (247) 44 27 17 0 33,360 20,714 12,646 0
SCHLEY (249) 25 11 13 1 11,034 8,494 2,132 407
SCREVEN (251) 77 21 55 1 40,718 11,335 28,132 1,251
SEMINOLE (253) 35 19 16 0 16,159 5,633 10,526 0
SPAULDING (255) 86 17 61 8 34,655 13,324 19,866 1,465
STEPHENS (257) 68 25 40 3 14,984 6,999 7,229 756
STEWART (259) 52 23 27 2 20,608 11,470 8,676 463
SUMTER (261) 81 22 53 6 42,679 12,381 28,828 1,470
TALBOT (263) 68 17 44 7 18,869 8,737 8,938 1,195
TALIAFERRO (265) 41 5 34 2 13,154 3,004 10,076 75
TATTNALL (267) 72 48 22 2 37,725 20,553 16,637 535
TAYLOR (269) 71 33 33 5 53,448 32,580 19,177 1,690
TELFAIR (271) 71 35 34 2 33,741 22,446 10,294 1,001
TERRELL (273) 52 22 29 1 16,734 12,018 4,591 125
THOMAS (275) 180 88 88 4 72,209 33,484 38,304 421
TIFT (277) 111 58 52 1 56,529 23,767 32,459 303
TOOMBS (279) 72 42 28 2 40,263 31,426 8,592 245
TOWNS (281) 45 14 28 3 14,186 4,739 9,295 152
TREUTLEN (283) 71 40 30 1 24,366 11,824 12,374 169
TROUP (285) 171 50 108 13 131,645 39,074 86,775 5,795
TURNER (287) 70 36 33 1 33,510 13,931 19,354 226
TWIGGS (289) 45 23 21 1 22,646 10,255 11,915 475
UNION (291) 81 19 60 2 23,162 6,534 16,533 95
UPSON (293) 61 23 36 2 19,850 8,354 10,930 566
WALKER (295) 149 56 89 4 45,353 19,807 25,073 473
WALTON (297) 115 33 79 3 36,990 13,036 22,354 1,600
WARE (299) 103 51 51 1 52,399 22,067 29,739 593
WARREN (301) 56 6 46 4 17,819 1,348 16,018 453
WASHINGTON (303) 75 31 44 0 38,148 23,790 14,358 0
WAYNE (305) 82 50 28 4 57,666 33,996 22,182 1,488
WEBSTER (307) 26 13 12 1 12,539 7,221 4,820 498
WHEELER (309) 54 28 23 3 35,997 30,629 4,430 938
WHITE (311) 78 24 52 2 23,418 10,983 12,095 340
WHITFIELD (313) 129 34 87 8 104,880 20,990 81,246 2,645
WILCOX (315) 68 43 25 0 29,340 9,458 19,882 0
WILKES (317) 65 14 50 1 18,532 3,051 15,242 238
WILKINSON (319) 73 39 33 1 55,689 42,250 12,524 915
WORTH (321) 123 63 58 2 27,724 12,405 15,092 227
TOTALS 14,879 6,303 8,082 494 10,082,064 4,640,184 5,205,927 235,953

Excludes Federal Bridges

Georgia
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
APPLING (001) 76 52 24 0 55,762 33,703 22,059 0
ATKINSON (003) 57 23 31 3 21,870 14,383 6,671 816
BACON (005) 42 23 17 2 26,902 16,223 9,813 867
BAKER (007) 24 12 10 2 16,763 7,974 8,342 448
BALDWIN (009) 77 16 59 2 52,231 18,489 32,960 782
BANKS (011) 93 30 60 3 71,409 47,855 22,535 1,020
BARROW (013) 76 29 46 1 20,721 7,952 12,507 263
BARTOW (015) 215 107 103 5 146,645 64,377 81,175 1,093
BEN HILL (017) 47 24 21 2 10,286 5,687 3,502 1,097
BERRIEN (019) 81 40 39 2 34,152 19,910 13,723 519
BIBB (021) 209 47 155 7 199,985 58,804 136,783 4,397
BLECKLEY (023) 29 15 13 1 9,234 2,803 6,281 150
BRANTLEY (025) 54 26 25 3 45,650 24,572 18,551 2,527
BROOKS (027) 103 33 62 8 61,980 36,626 23,048 2,307
BRYAN (029) 56 28 28 0 83,384 27,817 55,567 0
BULLOCH (031) 138 85 52 1 63,447 32,134 31,012 302
BURKE (033) 82 43 38 1 39,675 24,618 14,383 673
BUTTS (035) 46 9 34 3 26,727 3,560 22,934 233
CALHOUN (037) 42 24 18 0 17,901 8,412 9,489 0
CAMDEN (039) 90 44 45 1 105,310 16,501 88,734 75
CANDLER (043) 61 32 28 1 42,104 21,819 20,135 150
CARROLL (045) 168 67 96 5 83,969 31,151 52,123 696
CATOOSA (047) 84 29 53 2 64,031 23,328 40,099 604
CHARLTON (049) 72 24 46 2 31,538 10,430 20,961 147
CHATHAM (051) 243 173 69 1 554,399 335,269 213,475 5,655
CHATTAHOOCHEE (053) 21 2 18 1 9,240 427 8,730 83
CHATTOOGA (055) 114 30 68 16 33,014 5,449 25,326 2,239
CHEROKEE (057) 158 76 80 2 129,167 65,799 63,260 107
CLARKE (059) 101 15 85 1 77,299 9,751 65,066 2,483
CLAY (061) 21 10 11 0 9,602 3,127 6,474 0
CLAYTON (063) 159 83 72 4 141,685 73,745 67,146 794
CLINCH (065) 69 12 55 2 22,862 9,499 13,048 315
COBB (067) 383 215 163 5 411,799 168,246 235,761 7,792
COFFEE (069) 123 50 71 2 50,778 26,983 21,701 2,094
COLQUITT (071) 195 108 81 6 70,600 38,150 29,327 3,123
COLUMBIA (073) 62 17 45 0 30,602 13,843 16,759 0
COOK (075) 66 30 36 0 37,894 27,326 10,568 0
COWETA (077) 166 94 64 8 90,071 45,464 42,152 2,455
CRAWFORD (079) 49 25 24 0 25,861 13,866 11,995 0
CRISP (081) 98 42 56 0 47,845 20,885 26,960 0
DADE (083) 73 27 44 2 30,212 7,827 21,301 1,084
DAWSON (085) 45 10 33 2 11,389 2,010 9,311 69
DECATUR (087) 74 25 47 2 45,432 8,297 36,148 987
DE KALB (089) 384 214 165 5 400,260 217,773 180,115 2,372
DODGE (091) 56 18 38 0 19,173 10,999 8,174 0
DOOLY (093) 73 26 42 5 27,822 11,976 14,995 851
DOUGHERTY (095) 96 35 61 0 91,894 32,906 58,987 0
DOUGLAS (097) 89 41 48 0 57,576 22,726 34,851 0
EARLY (099) 85 42 43 0 25,378 12,343 13,036 0
ECHOLS (101) 41 7 31 3 20,957 8,689 10,487 1,781
EFFINGHAM (103) 73 55 18 0 47,865 20,579 27,286 0
ELBERT (105) 85 25 56 4 41,224 10,276 30,359 588
EMANUEL (107) 121 39 80 2 62,308 29,815 31,614 879
EVANS (109) 44 28 14 2 23,387 13,644 8,620 1,123
FANNIN (111) 99 27 67 5 31,785 4,405 25,895 1,485
FAYETTE (113) 74 20 52 2 37,036 12,546 24,325 166
FLOYD (115) 202 80 110 12 115,693 50,367 60,568 4,758
FORSYTH (117) 92 45 45 2 52,324 16,481 32,422 3,421
FRANKLIN (119) 117 31 84 2 50,241 16,377 33,299 565
FULTON (121) 753 350 391 12 1,159,856 604,957 535,716 19,183
GILMER (123) 102 35 61 6 32,722 9,219 22,228 1,274
GLASCOCK (125) 22 5 16 1 9,346 2,840 6,456 50
GLYNN (127) 83 36 46 1 320,077 134,646 167,197 18,234
GORDON (129) 128 65 60 3 75,391 22,197 51,079 2,115
GRADY (131) 104 42 61 1 47,195 17,617 28,609 969
GREENE (133) 66 18 46 2 28,603 5,518 22,830 254
GWINNETT (135) 309 225 81 3 296,229 251,281 43,302 1,645
HABERSHAM (137) 103 22 76 5 37,850 10,281 26,697 872
HALL (139) 147 56 89 2 82,333 19,196 61,737 1,400
HANCOCK (141) 64 11 45 8 15,358 3,153 11,056 1,150
HARALSON (143) 96 25 63 8 25,927 8,145 14,868 2,915
HARRIS (145) 99 29 61 9 46,900 8,171 37,004 1,725
HART (147) 73 23 46 4 16,846 4,162 12,267 418
HEARD (149) 61 12 47 2 34,064 14,183 19,750 131
HENRY (151) 139 81 58 0 96,483 68,658 27,825 0
HOUSTON (153) 111 44 66 1 83,109 37,148 41,334 4,627
IRWIN (155) 69 26 39 4 23,087 8,335 13,454 1,298
JACKSON (157) 126 45 78 3 55,465 21,812 33,385 268
JASPER (159) 67 11 51 5 11,266 685 10,373 208
JEFF DAVIS (161) 56 32 23 1 32,963 9,986 15,291 7,686
JEFFERSON (163) 63 33 29 1 42,945 18,882 24,003 60
JENKINS (165) 60 42 16 2 47,243 42,782 3,313 1,147
JOHNSON (167) 49 34 15 0 22,230 15,974 6,256 0
JONES (169) 53 13 35 5 14,158 4,197 7,904 2,058
LAMAR (171) 64 16 42 6 24,302 6,644 15,955 1,703
LANIER (173) 28 8 20 0 16,755 13,425 3,330 0
LAURENS (175) 176 78 80 18 96,770 39,992 53,088 3,691
LEE (177) 33 15 18 0 26,985 12,984 14,001 0
LIBERTY (179) 64 25 39 0 73,498 16,524 56,974 0
LINCOLN (181) 32 7 25 0 24,370 16,141 8,229 0
LONG (183) 42 20 22 0 35,647 18,966 16,681 0
LOWNDES (185) 132 63 63 6 98,123 40,623 54,899 2,601
LUMPKIN (187) 46 6 39 1 17,742 1,075 16,436 231
MCDUFFIE (189) 50 14 34 2 29,680 13,465 14,202 2,014
MCINTOSH (191) 57 25 31 1 132,544 29,877 95,010 7,657
MACON (193) 78 34 40 4 36,846 14,963 20,580 1,302
MADISON (195) 73 32 37 4 22,490 9,465 10,369 2,656
MARION (197) 46 11 18 17 11,907 4,479 3,452 3,977
MERIWETHER (199) 133 20 95 18 48,015 12,935 29,959 5,121
MILLER (201) 45 28 17 0 15,904 11,139 4,765 0
MITCHELL (205) 116 47 61 8 25,472 13,849 10,673 949
MONROE (207) 90 30 59 1 53,423 17,092 35,876 454
MONTGOMERY (209) 41 26 15 0 8,395 6,492 1,904 0
MORGAN (211) 103 31 70 2 50,485 12,374 37,863 248
MURRAY (213) 80 18 52 10 30,865 3,310 25,359 2,196
MUSCOGEE (215) 187 74 107 6 191,438 106,907 71,789 12,742
NEWTON (217) 98 33 64 1 62,444 23,553 36,644 2,247
OCONEE (219) 60 21 39 0 29,126 16,148 12,978 0
OGLETHORPE (221) 50 11 36 3 14,083 3,729 9,275 1,079
PAULDING (223) 82 42 40 0 37,989 29,321 8,668 0
PEACH (225) 38 20 15 3 24,012 17,137 6,460 414
PICKENS (227) 62 31 29 2 20,724 7,010 13,625 89
PIERCE (229) 65 39 26 0 43,240 36,038 7,202 0
PIKE (231) 41 19 20 2 11,332 6,836 3,824 672
POLK (233) 118 59 53 6 52,131 34,717 16,333 1,081
PULASKI (235) 44 15 26 3 28,936 12,935 11,222 4,779
PUTNAM (237) 56 13 41 2 27,504 9,439 16,306 1,760
QUITMAN (239) 18 10 7 1 8,405 6,549 1,314 542
RABUN (241) 101 20 77 4 27,905 8,090 19,135 680
RANDOLPH (243) 50 27 21 2 22,373 15,803 5,983 587
RICHMOND (245) 177 66 106 5 235,813 77,079 154,467 4,267
ROCKDALE (247) 44 27 17 0 33,360 20,714 12,646 0
SCHLEY (249) 25 11 13 1 11,034 8,494 2,132 407
SCREVEN (251) 77 21 55 1 40,718 11,335 28,132 1,251
SEMINOLE (253) 35 19 16 0 16,159 5,633 10,526 0
SPAULDING (255) 86 17 61 8 34,655 13,324 19,866 1,465
STEPHENS (257) 66 25 38 3 14,861 6,999 7,107 756
STEWART (259) 52 23 27 2 20,608 11,470 8,676 463
SUMTER (261) 81 22 53 6 42,679 12,381 28,828 1,470
TALBOT (263) 68 17 44 7 18,869 8,737 8,938 1,195
TALIAFERRO (265) 41 5 34 2 13,154 3,004 10,076 75
TATTNALL (267) 71 47 22 2 37,659 20,487 16,637 535
TAYLOR (269) 71 33 33 5 53,448 32,580 19,177 1,690
TELFAIR (271) 71 35 34 2 33,741 22,446 10,294 1,001
TERRELL (273) 52 22 29 1 16,734 12,018 4,591 125
THOMAS (275) 180 88 88 4 72,209 33,484 38,304 421
TIFT (277) 111 58 52 1 56,529 23,767 32,459 303
TOOMBS (279) 72 42 28 2 40,263 31,426 8,592 245
TOWNS (281) 45 14 28 3 14,186 4,739 9,295 152
TREUTLEN (283) 71 40 30 1 24,366 11,824 12,374 169
TROUP (285) 170 50 107 13 130,962 39,074 86,092 5,795
TURNER (287) 70 36 33 1 33,510 13,931 19,354 226
TWIGGS (289) 45 23 21 1 22,646 10,255 11,915 475
UNION (291) 76 18 56 2 21,606 6,497 15,014 95
UPSON (293) 61 23 36 2 19,850 8,354 10,930 566
WALKER (295) 149 56 89 4 45,353 19,807 25,073 473
WALTON (297) 115 33 79 3 36,990 13,036 22,354 1,600
WARE (299) 103 51 51 1 52,399 22,067 29,739 593
WARREN (301) 56 6 46 4 17,819 1,348 16,018 453
WASHINGTON (303) 75 31 44 0 38,148 23,790 14,358 0
WAYNE (305) 82 50 28 4 57,666 33,996 22,182 1,488
WEBSTER (307) 26 13 12 1 12,539 7,221 4,820 498
WHEELER (309) 54 28 23 3 35,997 30,629 4,430 938
WHITE (311) 74 23 49 2 23,137 10,949 11,847 340
WHITFIELD (313) 129 34 87 8 104,880 20,990 81,246 2,645
WILCOX (315) 68 43 25 0 29,340 9,458 19,882 0
WILKES (317) 65 14 50 1 18,532 3,051 15,242 238
WILKINSON (319) 73 39 33 1 55,689 42,250 12,524 915
WORTH (321) 123 63 58 2 27,724 12,405 15,092 227
TOTALS 14,685 6,208 7,991 486 10,021,691 4,622,094 5,168,454 231,142

Includes Federal Bridges

Hawaii
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
HAWAII (001) 235 127 99 9 89,079 52,362 32,469 4,249
HONOLULU (003) 646 174 433 39 1,157,850 255,627 884,991 17,232
KALAWAO (005) 1 0 1 0 67 0 67 0
KAUAI (007) 82 19 53 10 34,825 8,278 23,019 3,527
MAUI (009) 173 35 118 20 42,360 10,396 28,380 3,583
TOTALS 1,137 355 704 78 1,324,180 326,663 968,926 28,592

Excludes Federal Bridges

Hawaii
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
HAWAII (001) 235 127 99 9 89,079 52,362 32,469 4,249
HONOLULU (003) 612 167 408 37 1,131,948 254,510 860,618 16,821
KALAWAO (005) 0 0 0 0 0 0 0 0
KAUAI (007) 81 19 52 10 34,708 8,278 22,902 3,527
MAUI (009) 172 35 117 20 42,252 10,396 28,273 3,583
TOTALS 1,100 348 676 76 1,297,988 325,546 944,261 28,181

Includes Federal Bridges

Idaho
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
ADA (001) 290 172 116 2 225,029 119,404 104,789 836
ADAMS (003) 87 23 56 8 11,222 2,468 7,836 918
BANNOCK (005) 118 23 84 11 76,673 16,040 50,208 10,425
BEAR LAKE (007) 33 10 22 1 11,295 2,639 8,625 31
BENEWAH (009) 41 7 30 4 13,852 3,707 9,680 465
BINGHAM (011) 263 35 210 18 73,025 5,340 57,692 9,994
BLAINE (013) 93 22 61 10 17,196 7,428 9,053 716
BOISE (015) 88 41 42 5 23,442 9,375 12,574 1,492
BONNER (017) 98 37 47 14 82,846 27,054 53,961 1,831
BONNEVILLE (019) 205 43 145 17 76,725 14,661 58,541 3,522
BOUNDARY (021) 83 22 48 13 33,816 2,088 29,766 1,962
BUTTE (023) 32 6 25 1 3,770 999 2,667 104
CAMAS (025) 51 10 35 6 5,701 1,604 3,481 616
CANYON (027) 288 90 187 11 108,588 31,194 74,509 2,886
CARIBOU (029) 43 10 29 4 11,306 1,822 8,639 845
CASSIA (031) 105 11 94 0 38,155 7,928 30,227 0
CLARK (033) 40 8 27 5 11,213 2,319 7,909 986
CLEARWATER (035) 87 31 48 8 27,043 10,991 15,594 458
CUSTER (037) 121 38 73 10 21,690 11,235 9,436 1,019
ELMORE (039) 95 29 57 8 48,202 3,602 42,609 1,922
FRANKLIN (041) 23 4 16 3 7,091 731 5,743 617
FREMONT (043) 137 34 86 17 33,878 9,913 20,227 3,739
GEM (045) 57 19 35 3 10,619 3,058 7,304 257
GOODING (047) 78 7 64 7 34,659 919 32,561 1,178
IDAHO (049) 208 80 115 13 54,957 14,648 38,530 1,778
JEFFERSON (051) 127 13 107 7 36,311 2,966 30,569 2,777
JEROME (053) 112 14 93 5 32,529 1,861 29,798 870
KOOTENAI (055) 148 36 105 7 134,763 26,048 104,604 4,111
LATAH (057) 114 30 78 6 20,481 4,756 15,112 613
LEMHI (059) 109 45 55 9 15,127 6,133 8,156 838
LEWIS (061) 14 3 10 1 6,230 625 5,500 106
LINCOLN (063) 53 12 30 11 7,162 2,399 3,962 801
MADISON (065) 72 12 56 4 23,342 3,987 16,552 2,803
MINIDOKA (067) 62 17 45 0 33,948 11,180 22,768 0
NEZ PERCE (069) 71 19 50 2 58,878 6,947 50,666 1,265
ONEIDA (071) 24 0 22 2 10,027 0 8,457 1,570
OWYHEE (073) 48 12 31 5 19,693 3,933 10,213 5,547
PAYETTE (075) 65 7 53 5 37,367 874 33,176 3,316
POWER (077) 67 15 51 1 36,689 6,240 29,946 502
SHOSHONE (079) 254 52 171 31 122,244 10,341 105,226 6,677
TETON (081) 35 16 15 4 5,737 2,759 2,493 485
TWIN FALLS (083) 121 25 90 6 50,100 13,622 34,219 2,260
VALLEY (085) 141 83 52 6 25,488 14,645 10,279 564
WASHINGTON (087) 81 36 41 4 18,764 11,801 5,789 1,174
TOTALS 4,482 1,259 2,907 315 1,756,871 442,282 1,229,647 84,873

Excludes Federal Bridges

Idaho
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
ADA (001) 290 172 116 2 225,029 119,404 104,789 836
ADAMS (003) 64 18 38 8 10,020 2,050 7,052 918
BANNOCK (005) 118 23 84 11 76,673 16,040 50,208 10,425
BEAR LAKE (007) 31 9 21 1 11,197 2,603 8,563 31
BENEWAH (009) 34 6 26 2 12,938 3,541 9,256 141
BINGHAM (011) 247 33 199 15 69,065 4,823 55,141 9,101
BLAINE (013) 69 17 48 4 15,687 7,168 8,088 432
BOISE (015) 57 22 31 4 20,354 7,634 11,266 1,453
BONNER (017) 67 17 40 10 79,253 24,118 53,588 1,547
BONNEVILLE (019) 197 37 143 17 75,424 13,508 58,393 3,522
BOUNDARY (021) 50 6 36 8 31,660 967 29,087 1,606
BUTTE (023) 29 4 24 1 3,516 838 2,574 104
CAMAS (025) 41 7 29 5 4,720 1,095 3,114 512
CANYON (027) 287 90 186 11 108,528 31,194 74,448 2,886
CARIBOU (029) 42 10 28 4 11,266 1,822 8,600 845
CASSIA (031) 104 10 94 0 38,113 7,886 30,227 0
CLARK (033) 35 4 26 5 10,948 2,115 7,848 986
CLEARWATER (035) 32 10 20 2 17,285 5,165 11,910 210
CUSTER (037) 58 22 30 6 16,798 10,038 6,107 652
ELMORE (039) 75 22 49 4 46,573 3,013 42,237 1,323
FRANKLIN (041) 22 4 16 2 7,027 731 5,743 553
FREMONT (043) 128 31 80 17 32,879 9,753 19,387 3,739
GEM (045) 51 14 34 3 10,330 2,823 7,250 257
GOODING (047) 75 5 63 7 34,449 750 32,520 1,178
IDAHO (049) 95 29 63 3 41,724 8,609 31,942 1,173
JEFFERSON (051) 123 11 105 7 36,146 2,875 30,494 2,777
