U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content U.S. Department of Transportation/Federal Highway AdministrationU.S. Department of Transportation/Federal Highway Administration

Bridges & Structures

 

Bridge Condition by County 2018

12/31/2018

  • 10-Year Rule does not apply.
  • Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.

Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Guam

Includes Federal Bridges

Virginia
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
ACCOMACK (001) 31 7 20 4 54,506 15,583 19,163 19,760
ALBEMARLE (003) 261 80 164 17 113,023 24,925 84,916 3,182
ALLEGHANY (005) 191 60 119 12 101,940 30,784 68,352 2,804
AMELIA (007) 53 12 35 6 14,714 2,541 9,518 2,655
AMHERST (009) 170 64 100 6 66,098 32,207 33,252 639
APPOMATTOX (011) 74 34 39 1 15,972 10,046 5,875 51
ARLINGTON (013) 172 18 149 5 246,836 10,384 230,619 5,834
AUGUSTA (015) 353 125 213 15 122,275 34,513 85,315 2,448
BATH (017) 70 20 46 4 14,352 3,650 10,464 238
BEDFORD (019) 196 82 92 22 40,941 16,661 20,104 4,176
BLAND (021) 122 15 103 4 39,590 6,763 31,694 1,133
BOTETOURT (023) 199 61 133 5 76,750 21,128 54,568 1,054
BRUNSWICK (025) 149 42 96 11 56,294 11,331 40,281 4,682
BUCHANAN (027) 284 39 233 12 72,888 40,969 31,015 904
BUCKINGHAM (029) 71 30 38 3 24,949 7,286 17,172 491
CAMPBELL (031) 144 71 67 6 74,060 40,603 29,610 3,847
CAROLINE (033) 102 30 64 8 43,345 8,104 22,990 12,251
CARROLL (035) 159 64 92 3 43,962 14,203 29,085 674
CHARLES CITY (036) 22 9 12 1 17,511 15,997 1,451 63
CHARLOTTE (037) 100 37 62 1 29,387 6,754 20,292 2,341
CHESTERFIELD (041) 279 88 180 11 211,635 78,658 129,907 3,069
CLARKE (043) 37 13 24 0 28,926 7,210 21,716 0
CRAIG (045) 59 16 39 4 11,208 4,002 6,394 812
CULPEPER (047) 97 33 62 2 41,262 13,169 27,297 796
CUMBERLAND (049) 39 21 16 2 8,745 2,821 5,692 232
DICKENSON (051) 76 15 59 2 22,898 5,180 15,825 1,894
DINWIDDIE (053) 139 28 103 8 51,168 3,327 44,985 2,857
ESSEX (057) 33 11 19 3 18,239 10,569 7,411 258
FAIRFAX (059) 702 382 307 13 861,671 571,957 280,919 8,796
FAUQUIER (061) 228 87 133 8 75,246 17,236 57,443 566
FLOYD (063) 117 51 64 2 17,577 7,407 10,055 115
FLUVANNA (065) 54 20 32 2 20,404 8,540 11,711 153
FRANKLIN (067) 173 65 100 8 40,687 15,034 23,944 1,709
FREDERICK (069) 170 64 100 6 66,906 20,122 42,717 4,066
GILES (071) 96 24 69 3 71,368 9,132 61,594 642
GLOUCESTER (073) 21 14 6 1 5,137 3,938 558 641
GOOCHLAND (075) 87 37 50 0 55,656 33,209 22,447 0
GRAYSON (077) 147 29 113 5 36,881 10,193 26,228 459
GREENE (079) 49 10 36 3 7,252 989 6,077 185
GREENSVILLE (081) 79 13 65 1 35,796 2,688 33,078 30
HALIFAX (083) 161 62 93 6 61,245 31,145 29,434 666
HANOVER (085) 159 40 109 10 119,655 27,168 88,403 4,085
HENRICO (087) 281 105 165 11 450,112 115,776 300,736 33,599
HENRY (089) 134 30 103 1 66,680 13,548 52,542 591
HIGHLAND (091) 53 25 24 4 8,842 5,602 2,748 491
ISLE OF WIGHT (093) 86 29 49 8 196,603 11,994 178,136 6,473
JAMES CITY (095) 69 14 54 1 55,732 4,407 47,643 3,681
KING AND QUEEN (097) 36 7 26 3 29,623 862 28,502 258
KING GEORGE (099) 30 5 24 1 33,556 1,470 31,209 878
KING WILLIAM (101) 31 7 21 3 47,717 5,620 41,187 910
LANCASTER (103) 8 3 5 0 1,885 420 1,465 0
LEE (105) 152 40 98 14 50,918 22,955 24,751 3,212
LOUDOUN (107) 404 235 162 7 265,064 157,441 106,963 660
LOUISA (109) 93 26 64 3 34,764 3,999 30,179 586
LUNENBURG (111) 89 34 48 7 17,600 5,633 10,499 1,468
MADISON (113) 79 25 53 1 14,689 7,079 7,481 129
MATHEWS (115) 6 0 4 2 8,200 0 7,695 505
MECKLENBURG (117) 160 48 100 12 126,453 62,589 60,683 3,180
MIDDLESEX (119) 9 2 5 2 28,913 442 27,953 519
MONTGOMERY (121) 195 80 105 10 116,009 46,984 59,645 9,380
NELSON (125) 134 50 78 6 33,861 8,949 24,174 738
NEW KENT (127) 59 9 44 6 27,208 1,424 19,412 6,371
NORTHAMPTON (131) 15 12 3 0 464,762 463,287 1,475 0
NORTHUMBERLAND (133) 16 7 9 0 11,435 3,614 7,821 0
NOTTOWAY (135) 65 26 31 8 20,330 7,758 9,446 3,127
ORANGE (137) 70 18 50 2 15,570 3,886 11,468 216
PAGE (139) 97 56 39 2 38,175 16,807 20,779 589
PATRICK (141) 147 57 87 3 23,849 10,434 12,750 666
PITTSYLVANIA (143) 264 99 148 17 92,506 42,645 48,704 1,157
POWHATAN (145) 36 7 26 3 45,765 32,461 12,645 659
PRINCE EDWARD (147) 81 33 43 5 32,322 7,566 22,885 1,871
PRINCE GEORGE (149) 111 21 86 4 105,893 6,895 93,336 5,662
PRINCE WILLIAM (153) 290 187 101 2 230,223 125,501 104,192 530
PULASKI (155) 105 34 67 4 55,938 16,908 37,274 1,757
RAPPAHANNOCK (157) 87 36 46 5 11,499 4,603 6,083 813
RICHMOND (159) 25 7 16 2 30,690 10,070 3,312 17,309
ROANOKE (161) 179 68 106 5 76,961 20,499 49,795 6,667
ROCKBRIDGE (163) 254 73 170 11 113,096 43,794 68,486 816
ROCKINGHAM (165) 293 155 121 17 95,258 37,684 51,305 6,269
RUSSELL (167) 136 52 77 7 35,448 13,189 21,427 832
SCOTT (169) 138 35 90 13 44,558 6,616 32,104 5,838
SHENANDOAH (171) 214 91 118 5 78,295 20,068 56,483 1,745
SMYTH (173) 190 37 144 9 60,142 8,952 46,835 4,356
SOUTHAMPTON (175) 135 33 93 9 54,385 13,158 37,896 3,331
SPOTSYLVANIA (177) 99 43 52 4 42,731 12,359 28,255 2,117
STAFFORD (179) 104 34 60 10 84,047 18,107 55,900 10,041
SURRY (181) 28 5 22 1 7,821 640 6,907 274
SUSSEX (183) 106 26 79 1 44,802 8,606 36,153 43
TAZEWELL (185) 208 39 145 24 68,527 9,221 53,447 5,859
WARREN (187) 85 34 50 1 75,716 36,601 39,060 56
WASHINGTON (191) 166 23 136 7 61,467 16,215 43,967 1,285
WESTMORELAND (193) 22 8 14 0 8,519 3,855 4,663 0
WISE (195) 157 55 99 3 65,575 14,857 49,165 1,553
WYTHE (197) 184 41 133 10 94,758 12,550 77,621 4,587
YORK (199) 46 4 40 2 76,626 2,167 73,291 1,167
ALEXANDRIA CITY (510) 58 25 30 3 240,505 196,469 36,492 7,545
BEDFORD CITY (515) 9 2 6 1 4,447 1,217 3,089 142
BRISTOL CITY (520) 51 13 32 6 36,852 3,657 27,362 5,833
BUENA VISTA CITY (530) 18 8 10 0 3,731 1,640 2,091 0
CHARLOTTESVILLE CITY (540) 24 6 12 6 14,461 2,316 3,501 8,645
CHESAPEAKE CITY (550) 179 77 92 10 342,193 125,943 202,546 13,704
CLIFTON FORGE CITY (560) 0 0 0 0 0 0 0 0
COLONIAL HEIGHTS CTY (570) 13 1 12 0 12,069 409 11,660 0
COVINGTON CITY (580) 11 0 10 1 12,106 0 11,467 640
DANVILLE CITY (590) 61 31 28 2 70,743 32,258 34,450 4,035
EMPORIA CITY (595) 21 9 12 0 17,443 6,721 10,721 0
FAIRFAX CITY (600) 6 2 4 0 4,511 360 4,151 0
FALLS CHURCH CITY (610) 4 1 1 2 387 76 94 217
FRANKLIN CITY (620) 0 0 0 0 0 0 0 0
FREDERICKSBURG CITY (630) 17 8 8 1 23,682 9,188 13,558 936
GALAX CITY (640) 5 2 3 0 3,033 614 2,419 0
HAMPTON CITY (650) 82 15 63 4 227,482 22,200 169,953 35,329
HARRISONBURG CITY (660) 26 8 15 3 19,995 7,702 9,836 2,457
HOPEWELL CITY (670) 10 3 7 0 7,802 1,993 5,810 0
LEXINGTON CITY (678) 9 1 7 1 2,264 935 1,226 104
LYNCHBURG CITY (680) 89 44 39 6 81,514 37,531 41,232 2,751
MANASSAS CITY (683) 12 6 6 0 5,742 4,532 1,211 0
MANASSAS PARK CITY (685) 1 0 1 0 145 0 145 0
MARTINSVILLE CITY (690) 10 4 6 0 4,980 773 4,207 0
NEWPORT NEWS CITY (700) 95 30 62 3 340,055 39,329 288,296 12,430
NORFOLK CITY (710) 190 23 166 1 418,532 20,027 398,147 358
NORTON CITY (720) 20 2 16 2 21,428 1,449 15,895 4,085
PETERSBURG CITY (730) 69 11 53 5 63,039 15,403 45,748 1,889
POQUOSON CITY (735) 0 0 0 0 0 0 0 0
PORTSMOUTH CITY (740) 50 16 31 3 192,588 100,379 77,023 15,187
RADFORD CITY (750) 2 1 1 0 3,254 575 2,679 0
RICHMOND CITY (760) 182 31 130 21 369,123 28,625 313,486 27,012
ROANOKE CITY (770) 108 45 63 0 122,155 32,622 89,533 0
SALEM CITY (775) 17 6 9 2 13,314 3,835 7,573 1,907
SOUTH BOSTON CITY (780) 0 0 0 0 0 0 0 0
STAUNTON CITY (790) 7 5 2 0 2,735 1,411 1,323 0
SUFFOLK CITY (800) 133 30 89 14 130,612 21,861 105,962 2,789
VIRGINIA BEACH CITY (810) 118 54 61 3 168,137 64,689 99,759 3,689
WAYNESBORO CITY (820) 22 6 14 2 16,325 3,457 11,809 1,059
WILLIAMSBURG CITY (830) 9 6 3 0 4,588 2,969 1,619 0
WINCHESTER CITY (840) 7 1 6 0 2,588 43 2,546 0
TOTALS 13,931 4,786 8,499 646 10,125,635 3,560,099 6,146,720 418,815

Excludes Federal Bridges

Virginia
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
ACCOMACK (001) 28 7 18 3 31,355 15,583 15,386 385
ALBEMARLE (003) 261 80 164 17 113,023 24,925 84,916 3,182
ALLEGHANY (005) 185 58 115 12 101,689 30,706 68,179 2,804
AMELIA (007) 53 12 35 6 14,714 2,541 9,518 2,655
AMHERST (009) 148 56 87 5 62,147 31,319 30,281 547
APPOMATTOX (011) 74 34 39 1 15,972 10,046 5,875 51
ARLINGTON (013) 147 11 132 4 209,286 8,278 197,623 3,385
AUGUSTA (015) 327 107 205 15 119,629 32,359 84,822 2,448
BATH (017) 70 20 46 4 14,352 3,650 10,464 238
BEDFORD (019) 191 78 91 22 37,494 16,431 16,887 4,176
BLAND (021) 122 15 103 4 39,590 6,763 31,694 1,133
BOTETOURT (023) 184 53 126 5 73,038 20,438 51,546 1,054
BRUNSWICK (025) 149 42 96 11 56,294 11,331 40,281 4,682
BUCHANAN (027) 284 39 233 12 72,888 40,969 31,015 904
BUCKINGHAM (029) 71 30 38 3 24,949 7,286 17,172 491
CAMPBELL (031) 144 71 67 6 74,060 40,603 29,610 3,847
CAROLINE (033) 93 25 61 7 41,338 6,637 22,649 12,052
CARROLL (035) 152 64 85 3 42,024 14,203 27,147 674
CHARLES CITY (036) 22 9 12 1 17,511 15,997 1,451 63
CHARLOTTE (037) 100 37 62 1 29,387 6,754 20,292 2,341
CHESTERFIELD (041) 279 88 180 11 211,635 78,658 129,907 3,069
CLARKE (043) 37 13 24 0 28,926 7,210 21,716 0
CRAIG (045) 54 14 37 3 11,022 3,933 6,320 769
CULPEPER (047) 97 33 62 2 41,262 13,169 27,297 796
CUMBERLAND (049) 39 21 16 2 8,745 2,821 5,692 232
DICKENSON (051) 75 15 59 1 21,966 5,180 15,825 961
DINWIDDIE (053) 139 28 103 8 51,168 3,327 44,985 2,857
ESSEX (057) 33 11 19 3 18,239 10,569 7,411 258
FAIRFAX (059) 653 364 278 11 814,882 558,788 248,628 7,467
FAUQUIER (061) 228 87 133 8 75,246 17,236 57,443 566
FLOYD (063) 109 47 60 2 16,716 6,929 9,672 115
FLUVANNA (065) 53 19 32 2 19,546 7,682 11,711 153
FRANKLIN (067) 173 65 100 8 40,687 15,034 23,944 1,709
FREDERICK (069) 170 64 100 6 66,906 20,122 42,717 4,066
GILES (071) 92 22 67 3 71,175 9,014 61,518 642
GLOUCESTER (073) 21 14 6 1 5,137 3,938 558 641
GOOCHLAND (075) 87 37 50 0 55,656 33,209 22,447 0
GRAYSON (077) 139 25 109 5 35,840 9,609 25,771 459
GREENE (079) 49 10 36 3 7,252 989 6,077 185
GREENSVILLE (081) 79 13 65 1 35,796 2,688 33,078 30
HALIFAX (083) 161 62 93 6 61,245 31,145 29,434 666
HANOVER (085) 159 40 109 10 119,655 27,168 88,403 4,085
HENRICO (087) 281 105 165 11 450,112 115,776 300,736 33,599
HENRY (089) 134 30 103 1 66,680 13,548 52,542 591
HIGHLAND (091) 53 25 24 4 8,842 5,602 2,748 491
ISLE OF WIGHT (093) 85 29 48 8 196,350 11,994 177,883 6,473
JAMES CITY (095) 51 10 40 1 45,494 3,450 38,363 3,681
KING AND QUEEN (097) 36 7 26 3 29,623 862 28,502 258
KING GEORGE (099) 28 5 23 0 32,492 1,470 31,023 0
KING WILLIAM (101) 31 7 21 3 47,717 5,620 41,187 910
LANCASTER (103) 8 3 5 0 1,885 420 1,465 0
LEE (105) 152 40 98 14 50,918 22,955 24,751 3,212
LOUDOUN (107) 384 224 153 7 248,914 148,664 99,590 660
LOUISA (109) 93 26 64 3 34,764 3,999 30,179 586
LUNENBURG (111) 89 34 48 7 17,600 5,633 10,499 1,468
MADISON (113) 79 25 53 1 14,689 7,079 7,481 129
MATHEWS (115) 6 0 4 2 8,200 0 7,695 505
MECKLENBURG (117) 159 48 99 12 123,368 62,589 57,598 3,180
MIDDLESEX (119) 9 2 5 2 28,913 442 27,953 519
MONTGOMERY (121) 191 80 101 10 113,278 46,984 56,914 9,380
NELSON (125) 132 48 78 6 33,496 8,584 24,174 738
NEW KENT (127) 59 9 44 6 27,208 1,424 19,412 6,371
NORTHAMPTON (131) 14 12 2 0 464,146 463,287 858 0
NORTHUMBERLAND (133) 16 7 9 0 11,435 3,614 7,821 0
NOTTOWAY (135) 65 26 31 8 20,330 7,758 9,446 3,127
ORANGE (137) 70 18 50 2 15,570 3,886 11,468 216
PAGE (139) 93 53 38 2 36,667 16,490 19,588 589
PATRICK (141) 139 50 86 3 21,704 8,643 12,396 666
PITTSYLVANIA (143) 264 99 148 17 92,506 42,645 48,704 1,157
POWHATAN (145) 36 7 26 3 45,765 32,461 12,645 659
PRINCE EDWARD (147) 81 33 43 5 32,322 7,566 22,885 1,871
PRINCE GEORGE (149) 103 15 84 4 101,056 2,416 92,977 5,662
PRINCE WILLIAM (153) 273 184 87 2 226,695 124,634 101,531 530
PULASKI (155) 105 34 67 4 55,938 16,908 37,274 1,757
RAPPAHANNOCK (157) 87 36 46 5 11,499 4,603 6,083 813
RICHMOND (159) 25 7 16 2 30,690 10,070 3,312 17,309
ROANOKE (161) 154 54 95 5 64,076 18,261 39,149 6,667
ROCKBRIDGE (163) 247 69 167 11 112,073 42,915 68,341 816
ROCKINGHAM (165) 289 154 118 17 94,016 37,656 50,090 6,269
RUSSELL (167) 136 52 77 7 35,448 13,189 21,427 832
SCOTT (169) 135 34 88 13 44,392 6,539 32,016 5,838
SHENANDOAH (171) 211 89 117 5 78,170 20,002 56,423 1,745
SMYTH (173) 189 37 143 9 60,112 8,952 46,805 4,356
SOUTHAMPTON (175) 135 33 93 9 54,385 13,158 37,896 3,331
SPOTSYLVANIA (177) 96 42 50 4 42,378 12,222 28,039 2,117
STAFFORD (179) 100 33 57 10 83,563 18,037 55,486 10,041
SURRY (181) 28 5 22 1 7,821 640 6,907 274
SUSSEX (183) 106 26 79 1 44,802 8,606 36,153 43
TAZEWELL (185) 206 37 145 24 68,434 9,129 53,447 5,859
WARREN (187) 85 34 50 1 75,716 36,601 39,060 56
WASHINGTON (191) 166 23 136 7 61,467 16,215 43,967 1,285
WESTMORELAND (193) 22 8 14 0 8,519 3,855 4,663 0
WISE (195) 154 54 97 3 65,356 14,824 48,979 1,553
WYTHE (197) 180 39 131 10 94,600 12,470 77,543 4,587
YORK (199) 37 3 32 2 69,883 1,608 67,107 1,167
ALEXANDRIA CITY (510) 58 25 30 3 240,505 196,469 36,492 7,545
BEDFORD CITY (515) 9 2 6 1 4,447 1,217 3,089 142
BRISTOL CITY (520) 51 13 32 6 36,852 3,657 27,362 5,833
BUENA VISTA CITY (530) 18 8 10 0 3,731 1,640 2,091 0
CHARLOTTESVILLE CITY (540) 23 6 11 6 14,400 2,316 3,439 8,645
CHESAPEAKE CITY (550) 179 77 92 10 342,193 125,943 202,546 13,704
CLIFTON FORGE CITY (560) 0 0 0 0 0 0 0 0
COLONIAL HEIGHTS CTY (570) 13 1 12 0 12,069 409 11,660 0
COVINGTON CITY (580) 11 0 10 1 12,106 0 11,467 640
DANVILLE CITY (590) 61 31 28 2 70,743 32,258 34,450 4,035
EMPORIA CITY (595) 21 9 12 0 17,443 6,721 10,721 0
FAIRFAX CITY (600) 6 2 4 0 4,511 360 4,151 0
FALLS CHURCH CITY (610) 4 1 1 2 387 76 94 217
FRANKLIN CITY (620) 0 0 0 0 0 0 0 0
FREDERICKSBURG CITY (630) 17 8 8 1 23,682 9,188 13,558 936
GALAX CITY (640) 5 2 3 0 3,033 614 2,419 0
HAMPTON CITY (650) 78 15 62 1 217,132 22,200 168,689 26,243
HARRISONBURG CITY (660) 26 8 15 3 19,995 7,702 9,836 2,457
HOPEWELL CITY (670) 10 3 7 0 7,802 1,993 5,810 0
LEXINGTON CITY (678) 9 1 7 1 2,264 935 1,226 104
LYNCHBURG CITY (680) 89 44 39 6 81,514 37,531 41,232 2,751
MANASSAS CITY (683) 12 6 6 0 5,742 4,532 1,211 0
MANASSAS PARK CITY (685) 1 0 1 0 145 0 145 0
MARTINSVILLE CITY (690) 10 4 6 0 4,980 773 4,207 0
NEWPORT NEWS CITY (700) 93 28 62 3 338,840 38,114 288,296 12,430
NORFOLK CITY (710) 189 23 165 1 418,443 20,027 398,058 358
NORTON CITY (720) 20 2 16 2 21,428 1,449 15,895 4,085
PETERSBURG CITY (730) 69 11 53 5 63,039 15,403 45,748 1,889
POQUOSON CITY (735) 0 0 0 0 0 0 0 0
PORTSMOUTH CITY (740) 48 15 31 2 190,908 100,237 77,023 13,648
RADFORD CITY (750) 2 1 1 0 3,254 575 2,679 0
RICHMOND CITY (760) 182 31 130 21 369,123 28,625 313,486 27,012
ROANOKE CITY (770) 108 45 63 0 122,155 32,622 89,533 0
SALEM CITY (775) 17 6 9 2 13,314 3,835 7,573 1,907
SOUTH BOSTON CITY (780) 0 0 0 0 0 0 0 0
STAUNTON CITY (790) 7 5 2 0 2,735 1,411 1,323 0
SUFFOLK CITY (800) 133 30 89 14 130,612 21,861 105,962 2,789
VIRGINIA BEACH CITY (810) 112 53 56 3 163,511 63,374 96,448 3,689
WAYNESBORO CITY (820) 22 6 14 2 16,325 3,457 11,809 1,059
WILLIAMSBURG CITY (830) 7 6 1 0 3,854 2,969 886 0
WINCHESTER CITY (840) 7 1 6 0 2,588 43 2,546 0
TOTALS 13,565 4,633 8,299 633 9,907,326 3,512,728 6,011,706 382,893

Includes Federal Bridges

Washington
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
ADAMS (001) 192 73 102 17 57,243 24,110 25,077 8,056
ASOTIN (003) 27 16 10 1 31,497 5,880 25,572 45
BENTON (005) 168 104 59 5 206,407 100,173 92,384 13,851
CHELAN (007) 140 76 58 6 73,184 38,860 30,356 3,968
CLALLAM (009) 144 81 54 9 71,826 35,781 32,495 3,549
CLARK (011) 212 112 97 3 370,869 136,876 223,981 10,012
COLUMBIA (013) 87 39 42 6 22,156 9,252 10,597 2,307
COWLITZ (015) 158 74 76 8 175,777 68,988 94,958 11,831
DOUGLAS (017) 42 22 19 1 41,530 11,863 25,927 3,740
FERRY (019) 50 18 28 4 8,589 2,444 5,684 461
FRANKLIN (021) 136 95 35 6 60,858 29,031 22,743 9,084
GARFIELD (023) 54 22 27 5 16,415 5,257 4,984 6,173
GRANT (025) 307 231 75 1 76,496 53,988 21,685 823
GRAYS HARBOR (027) 339 172 148 19 186,803 58,848 105,365 22,590
ISLAND (029) 7 3 4 0 12,892 9,497 3,394 0
JEFFERSON (031) 92 49 40 3 53,981 20,820 17,916 15,244
KING (033) 1,193 558 593 42 2,438,309 675,889 1,527,336 235,085
KITSAP (035) 118 81 35 2 113,904 55,659 47,639 10,606
KITTITAS (037) 298 129 147 22 158,838 62,336 82,448 14,054
KLICKITAT (039) 97 29 61 7 51,916 9,523 30,175 12,219
LEWIS (041) 402 219 170 13 175,846 93,238 75,143 7,466
LINCOLN (043) 177 111 53 13 36,498 24,563 10,334 1,600
MASON (045) 127 65 60 2 42,992 19,887 22,304 802
OKANOGAN (047) 150 86 50 14 53,721 21,943 21,850 9,929
PACIFIC (049) 116 71 42 3 130,860 29,269 99,509 2,082
PEND OREILLE (051) 66 32 23 11 21,010 5,854 13,470 1,686
PIERCE (053) 468 241 206 21 656,658 339,320 284,735 32,604
SAN JUAN (055) 13 4 9 0 2,292 619 1,673 0
SKAGIT (057) 245 104 131 10 143,138 60,361 78,818 3,958
SKAMANIA (059) 123 58 55 10 42,627 20,716 20,627 1,284
SNOHOMISH (061) 487 241 233 13 611,603 250,382 343,564 17,657
SPOKANE (063) 306 167 114 25 336,108 153,858 149,940 32,310
STEVENS (065) 70 28 30 12 23,581 9,290 8,725 5,566
THURSTON (067) 196 114 80 2 141,671 79,264 62,165 242
WAHKIAKUM (069) 36 19 16 1 24,433 10,287 8,726 5,420
WALLA WALLA (071) 186 113 64 9 75,835 47,914 25,366 2,555
WHATCOM (073) 353 159 176 18 147,835 66,832 75,577 5,425
WHITMAN (075) 346 171 162 13 78,554 34,685 34,559 9,310
YAKIMA (077) 550 330 195 25 249,291 107,236 126,075 15,980
TOTALS 8,278 4,317 3,579 382 7,224,042 2,790,592 3,893,877 539,572

Excludes Federal Bridges

Washington
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
ADAMS (001) 187 71 100 16 56,223 23,739 24,924 7,560
ASOTIN (003) 26 15 10 1 30,711 5,094 25,572 45
BENTON (005) 166 104 57 5 206,091 100,173 92,068 13,851
CHELAN (007) 104 59 40 5 68,444 36,408 28,114 3,921
CLALLAM (009) 95 53 33 9 60,673 30,227 26,897 3,549
CLARK (011) 209 112 94 3 370,227 136,876 223,339 10,012
COLUMBIA (013) 77 32 39 6 19,443 7,001 10,135 2,307
COWLITZ (015) 157 73 76 8 175,704 68,915 94,958 11,831
DOUGLAS (017) 40 21 18 1 37,437 11,345 22,352 3,740
FERRY (019) 38 16 20 2 7,638 2,241 5,136 260
FRANKLIN (021) 130 90 34 6 60,392 28,632 22,675 9,084
GARFIELD (023) 50 20 25 5 11,963 3,318 2,473 6,173
GRANT (025) 259 196 62 1 72,346 50,910 20,613 823
GRAYS HARBOR (027) 288 145 126 17 173,680 51,842 99,567 22,271
ISLAND (029) 6 3 3 0 12,672 9,497 3,174 0
JEFFERSON (031) 64 31 31 2 47,001 16,328 15,713 14,960
KING (033) 1,154 536 578 40 2,431,964 672,278 1,524,864 234,822
KITSAP (035) 110 79 30 1 111,820 54,107 47,133 10,579
KITTITAS (037) 262 119 125 18 154,512 60,955 79,896 13,661
KLICKITAT (039) 89 26 56 7 50,277 8,860 29,197 12,219
LEWIS (041) 346 195 140 11 162,923 88,308 67,333 7,283
LINCOLN (043) 176 111 53 12 36,343 24,563 10,334 1,446
MASON (045) 98 48 48 2 37,317 17,046 19,468 802
OKANOGAN (047) 104 59 33 12 48,134 18,587 19,785 9,762
PACIFIC (049) 116 71 42 3 130,860 29,269 99,509 2,082
PEND OREILLE (051) 39 23 10 6 19,474 5,220 12,764 1,490
PIERCE (053) 412 223 170 19 642,224 335,649 274,793 31,782
SAN JUAN (055) 13 4 9 0 2,292 619 1,673 0
SKAGIT (057) 224 99 115 10 139,018 59,290 75,770 3,958
SKAMANIA (059) 49 30 16 3 25,791 14,988 10,167 637
SNOHOMISH (061) 446 220 213 13 600,349 245,804 336,887 17,657
SPOKANE (063) 306 167 114 25 336,108 153,858 149,940 32,310
STEVENS (065) 62 25 25 12 21,243 8,885 6,792 5,566
THURSTON (067) 196 114 80 2 141,671 79,264 62,165 242
WAHKIAKUM (069) 36 19 16 1 24,433 10,287 8,726 5,420
WALLA WALLA (071) 179 111 59 9 72,316 47,643 22,118 2,555
WHATCOM (073) 314 134 162 18 140,490 62,659 72,405 5,425
WHITMAN (075) 345 171 161 13 78,248 34,685 34,254 9,310
YAKIMA (077) 519 317 180 22 243,533 104,994 123,019 15,520
TOTALS 7,491 3,942 3,203 346 7,061,984 2,720,364 3,806,705 534,914

Includes Federal Bridges

West Virginia
CountyBridge CountsBridge Area (Square Meters)
AllGoodFairPoorAllGoodFairPoor
BARBOUR (001) 91 11 59 21 19,316 2,255 14,429 2,632
BERKELEY (003) 118 31 75 12 61,745 10,795 48,343 2,607
BOONE (005) 132 48 60 24 58,093 10,958 37,433 9,702
BRAXTON (007) 149 21 95 33 70,171 2,830 59,377 7,965
BROOKE (009) 55 12 36 7 62,929 7,050 49,729 6,150
CABELL (011) 202 38 125 39 176,384 14,701 124,492 37,191
CALHOUN (013) 50 21 18 11 9,090 4,095 3,494 1,502
CLAY (015) 85 35 35 15 24,009 7,202 15,076 1,732
DODDRIDGE (017) 98 40 36 22 16,452 5,341 4,476 6,635
FAYETTE (019) 213 50 123 40 133,246 12,423 98,575 22,247
GILMER (021) 108 19 68 21 21,222 3,860 13,655 3,707
GRANT (023) 96 27 60 9 72,206 19,627 44,563 8,016
GREENBRIER (025) 205 59 117 29 75,588 19,043 52,265 4,279
HAMPSHIRE (027) 90 29 55 6 21,691 4,919 14,126 2,646
HANCOCK (029) 29 7 15 7 35,944 1,059 26,092 8,792
HARDY (031) 131 36 89 6 96,431 25,205 68,324 2,902
HARRISON (033) 255 80 109 66 126,270 34,703 55,680 35,887
JACKSON (035) 190 79 76 35 61,708 20,228 32,978 8,502
JEFFERSON (037) 45 6 35 4 54,894 13,974 40,565 355
KANAWHA (039) 557 164 314 79 545,058 81,500 409,593 53,966
LEWIS (041) 160 28 93 39 45,697 4,822 27,660 13,215
LINCOLN (043) 116 27 59 30 28,656 4,948 13,095 10,613
LOGAN (045) 234 43 143 48 141,921 42,893 86,172 12,857
MCDOWELL (047) 221 22 124 75 42,603 3,863 25,249 13,490
MARION (049) 191 83 68 40 75,624 22,524 45,530 7,571
