Archived: Deficient Bridges by Superstructure Material 2013
12/31/2013
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
Count: All Bridges | Structurally Deficient | Functionally Obsolete | Total Deficient
Area: All Bridges | Structurally Deficient | Functionally Obsolete | Total Deficient
Bridge Count by Superstructure Material
State | Concrete | Concrete Continuous | Steel | Steel Continuous | Prestressed Concrete | Prestressed Concrete Continuous | Wood | Masonry | Aluminum Iron | Other |
ALABAMA | 9,385 | 1,202 | 1,915 | 957 | 1,213 | 451 | 769 | 160 | 9 | 17 |
ALASKA | 28 | 7 | 535 | 65 | 394 | 1 | 165 | 0 | 1 | 0 |
ARIZONA | 587 | 4,671 | 510 | 321 | 873 | 855 | 35 | 1 | 9 | 0 |
ARKANSAS | 7,163 | 208 | 3,452 | 1,404 | 121 | 46 | 307 | 13 | 29 | 5 |
CALIFORNIA | 6,396 | 9,362 | 2,407 | 339 | 3,050 | 2,689 | 651 | 35 | 8 | 18 |
COLORADO | 2,242 | 454 | 2,285 | 725 | 1,584 | 859 | 363 | 30 | 70 | 0 |
CONNECTICUT | 751 | 254 | 1,792 | 464 | 819 | 39 | 45 | 46 | 7 | 1 |
DELAWARE | 198 | 19 | 276 | 137 | 145 | 29 | 22 | 2 | 26 | 10 |
DIST. OF COL. | 41 | 27 | 118 | 43 | 21 | 1 | 0 | 1 | 0 | 0 |
FLORIDA | 3,578 | 689 | 837 | 520 | 5,727 | 217 | 461 | 1 | 38 | 2 |
GEORGIA | 8,208 | 107 | 2,835 | 1,072 | 2,260 | 105 | 171 | 5 | 4 | 2 |
HAWAII | 309 | 352 | 108 | 2 | 233 | 85 | 27 | 5 | 1 | 3 |
IDAHO | 1,133 | 129 | 667 | 157 | 1,639 | 69 | 432 | 0 | 5 | 1 |
ILLINOIS | 6,693 | 2,004 | 2,793 | 4,377 | 10,123 | 476 | 96 | 7 | 33 | 19 |
INDIANA | 2,985 | 2,562 | 3,106 | 2,069 | 5,267 | 1,859 | 761 | 55 | 289 | 0 |
IOWA | 2,741 | 6,437 | 6,349 | 1,945 | 4,258 | 398 | 2,250 | 8 | 12 | 0 |
KANSAS | 9,073 | 5,784 | 5,076 | 2,796 | 456 | 833 | 974 | 168 | 6 | 5 |
KENTUCKY | 5,134 | 656 | 1,840 | 690 | 4,419 | 1,189 | 122 | 33 | 25 | 8 |
LOUISIANA | 7,922 | 135 | 1,499 | 219 | 1,248 | 342 | 1,680 | 0 | 0 | 5 |
MAINE | 710 | 30 | 901 | 497 | 137 | 30 | 32 | 9 | 47 | 9 |
MARYLAND | 1,292 | 132 | 2,186 | 997 | 350 | 64 | 183 | 41 | 36 | 10 |
MASSACHUSETTS | 678 | 176 | 2,406 | 578 | 933 | 133 | 61 | 145 | 21 | 5 |
MICHIGAN | 1,417 | 273 | 4,168 | 470 | 3,995 | 28 | 620 | 4 | 41 | 6 |
MINNESOTA | 5,450 | 649 | 1,293 | 1,278 | 3,020 | 4 | 1,424 | 14 | 4 | 1 |
MISSISSIPPI | 9,293 | 453 | 1,471 | 288 | 3,497 | 1,084 | 930 | 3 | 25 | 0 |
MISSOURI | 3,013 | 5,317 | 8,489 | 2,948 | 2,171 | 2,219 | 115 | 17 | 54 | 7 |
MONTANA | 280 | 270 | 954 | 315 | 2,066 | 13 | 1,216 | 2 | 9 | 1 |
NEBRASKA | 4,033 | 1,261 | 6,783 | 670 | 1,360 | 132 | 1,123 | 2 | 5 | 1 |
NEVADA | 867 | 260 | 141 | 108 | 240 | 225 | 11 | 0 | 1 | 0 |
NEW HAMPSHIRE | 614 | 71 | 1,015 | 400 | 172 | 2 | 124 | 32 | 8 | 0 |
NEW JERSEY | 1,084 | 118 | 3,121 | 387 | 1,458 | 45 | 251 | 67 | 25 | 10 |
NEW MEXICO | 296 | 1,815 | 362 | 233 | 708 | 315 | 186 | 1 | 19 | 0 |
NEW YORK | 2,687 | 589 | 9,291 | 1,392 | 2,637 | 137 | 452 | 110 | 128 | 19 |
NORTH CAROLINA | 1,069 | 2,668 | 7,631 | 1,238 | 4,520 | 122 | 736 | 0 | 181 | 3 |
NORTH DAKOTA | 1,259 | 157 | 1,059 | 208 | 770 | 503 | 482 | 0 | 0 | 1 |
OHIO | 4,359 | 2,608 | 6,125 | 5,962 | 6,943 | 726 | 113 | 68 | 93 | 18 |
OKLAHOMA | 8,993 | 933 | 7,192 | 1,004 | 4,215 | 78 | 479 | 12 | 5 | 1 |
OREGON | 644 | 1,515 | 867 | 233 | 3,460 | 355 | 575 | 0 | 6 | 1 |
PENNSYLVANIA | 5,956 | 898 | 5,437 | 1,622 | 7,544 | 555 | 196 | 353 | 82 | 17 |
RHODE ISLAND | 162 | 23 | 315 | 76 | 147 | 8 | 14 | 18 | 2 | 1 |
SOUTH CAROLINA | 4,994 | 531 | 938 | 393 | 2,046 | 280 | 77 | 4 | 10 | 2 |
SOUTH DAKOTA | 549 | 2,321 | 1,225 | 381 | 937 | 191 | 256 | 12 | 3 | 0 |
TENNESSEE | 3,249 | 8,914 | 1,629 | 985 | 2,205 | 2,885 | 165 | 13 | 12 | 1 |
TEXAS | 27,363 | 1,847 | 4,010 | 3,350 | 14,670 | 335 | 787 | 146 | 24 | 29 |
UTAH | 653 | 321 | 545 | 302 | 875 | 190 | 78 | 2 | 6 | 2 |
VERMONT | 772 | 11 | 1,437 | 274 | 134 | 7 | 81 | 11 | 4 | 0 |
VIRGINIA | 4,776 | 306 | 5,767 | 1,367 | 1,286 | 145 | 55 | 8 | 46 | 9 |
WASHINGTON | 1,463 | 1,604 | 806 | 199 | 2,398 | 915 | 498 | 0 | 17 | 2 |
WEST VIRGINIA | 1,185 | 270 | 1,835 | 1,487 | 2,112 | 109 | 80 | 10 | 33 | 4 |
WISCONSIN | 3,094 | 2,802 | 2,271 | 1,350 | 2,270 | 1,681 | 568 | 20 | 30 | 2 |
WYOMING | 298 | 985 | 566 | 823 | 232 | 15 | 170 | 0 | 7 | 3 |
PUERTO RICO | 686 | 344 | 311 | 31 | 890 | 11 | 0 | 5 | 2 | 0 |
TOTALS | 177,805 | 75,531 | 130,947 | 50,148 | 124,248 | 24,085 | 21,469 | 1,699 | 1,558 | 261 |
Structurally Deficient Bridge Count by Superstructure Material
State | Concrete | Concrete Continuous | Steel | Steel Continuous | Prestressed Concrete | Prestressed Concrete Continuous | Wood | Masonry | Aluminum Iron | Other |
ALABAMA | 373 | 48 | 530 | 72 | 19 | 1 | 348 | 13 | 0 | 1 |
ALASKA | 5 | 2 | 67 | 10 | 13 | 0 | 36 | 0 | 0 | 0 |
ARIZONA | 39 | 57 | 54 | 44 | 24 | 7 | 12 | 0 | 1 | 0 |
ARKANSAS | 165 | 10 | 462 | 71 | 5 | 0 | 163 | 3 | 1 | 0 |
CALIFORNIA | 409 | 1,141 | 545 | 68 | 247 | 190 | 160 | 8 | 0 | 1 |
COLORADO | 66 | 32 | 240 | 68 | 40 | 4 | 78 | 3 | 5 | 0 |
CONNECTICUT | 77 | 7 | 215 | 50 | 46 | 3 | 3 | 12 | 0 | 0 |
DELAWARE | 2 | 0 | 46 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
DIST. OF COL. | 5 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORIDA | 97 | 3 | 56 | 15 | 34 | 1 | 52 | 0 | 1 | 0 |
GEORGIA | 218 | 11 | 428 | 81 | 29 | 0 | 67 | 0 | 0 | 1 |
HAWAII | 52 | 41 | 14 | 0 | 12 | 5 | 16 | 4 | 0 | 0 |
IDAHO | 63 | 13 | 135 | 11 | 98 | 1 | 85 | 0 | 0 | 0 |
ILLINOIS | 626 | 96 | 733 | 334 | 445 | 7 | 29 | 2 | 1 | 2 |
INDIANA | 538 | 102 | 676 | 145 | 369 | 45 | 42 | 13 | 14 | 0 |
IOWA | 546 | 301 | 2,578 | 295 | 240 | 15 | 1,056 | 4 | 8 | 0 |
KANSAS | 515 | 199 | 1,235 | 148 | 25 | 1 | 383 | 42 | 2 | 4 |
KENTUCKY | 377 | 43 | 553 | 55 | 170 | 6 | 20 | 9 | 0 | 1 |
LOUISIANA | 603 | 22 | 212 | 28 | 59 | 1 | 900 | 0 | 0 | 2 |
MAINE | 98 | 4 | 211 | 32 | 3 | 0 | 12 | 3 | 1 | 2 |
MARYLAND | 78 | 7 | 181 | 14 | 15 | 0 | 28 | 5 | 1 | 4 |
MASSACHUSETTS | 45 | 20 | 309 | 43 | 29 | 0 | 15 | 20 | 5 | 1 |
MICHIGAN | 173 | 25 | 740 | 38 | 232 | 1 | 85 | 2 | 1 | 1 |
MINNESOTA | 194 | 17 | 440 | 46 | 101 | 0 | 281 | 7 | 0 | 0 |
MISSISSIPPI | 750 | 1 | 582 | 29 | 19 | 2 | 891 | 0 | 0 | 0 |
MISSOURI | 462 | 335 | 2,130 | 330 | 32 | 11 | 55 | 1 | 1 | 0 |
MONTANA | 14 | 7 | 192 | 19 | 41 | 0 | 102 | 0 | 1 | 0 |
NEBRASKA | 98 | 63 | 1,730 | 30 | 28 | 0 | 787 | 2 | 0 | 1 |
NEVADA | 7 | 4 | 17 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
NEW HAMPSHIRE | 53 | 12 | 194 | 30 | 4 | 0 | 47 | 12 | 3 | 0 |
NEW JERSEY | 74 | 20 | 373 | 23 | 50 | 0 | 51 | 20 | 11 | 2 |
NEW MEXICO | 42 | 47 | 62 | 27 | 46 | 1 | 65 | 0 | 8 | 0 |
NEW YORK | 186 | 43 | 1,561 | 83 | 129 | 8 | 24 | 24 | 18 | 2 |
NORTH CAROLINA | 140 | 46 | 1,394 | 172 | 203 | 2 | 350 | 0 | 1 | 0 |
NORTH DAKOTA | 43 | 7 | 429 | 15 | 34 | 10 | 188 | 0 | 0 | 0 |
OHIO | 404 | 141 | 1,165 | 265 | 179 | 15 | 26 | 18 | 27 | 2 |
OKLAHOMA | 1,000 | 214 | 2,288 | 181 | 149 | 0 | 388 | 4 | 2 | 1 |
OREGON | 53 | 65 | 110 | 13 | 93 | 0 | 97 | 0 | 0 | 0 |
PENNSYLVANIA | 1,323 | 476 | 1,942 | 179 | 997 | 5 | 72 | 170 | 49 | 5 |
RHODE ISLAND | 33 | 5 | 77 | 15 | 24 | 0 | 4 | 8 | 1 | 0 |
SOUTH CAROLINA | 618 | 3 | 213 | 42 | 99 | 1 | 71 | 0 | 0 | 1 |
SOUTH DAKOTA | 138 | 180 | 620 | 27 | 95 | 3 | 136 | 11 | 0 | 0 |
TENNESSEE | 369 | 113 | 405 | 84 | 63 | 41 | 76 | 5 | 1 | 0 |
TEXAS | 238 | 39 | 470 | 183 | 41 | 0 | 302 | 7 | 1 | 2 |
UTAH | 19 | 13 | 42 | 5 | 25 | 2 | 11 | 0 | 0 | 0 |
VERMONT | 40 | 0 | 174 | 10 | 6 | 0 | 20 | 1 | 0 | 0 |
VIRGINIA | 225 | 9 | 845 | 58 | 31 | 0 | 13 | 1 | 4 | 0 |
WASHINGTON | 69 | 89 | 75 | 16 | 44 | 15 | 64 | 0 | 0 | 0 |
WEST VIRGINIA | 283 | 23 | 403 | 152 | 67 | 0 | 6 | 4 | 6 | 0 |
WISCONSIN | 233 | 105 | 532 | 109 | 120 | 35 | 58 | 6 | 0 | 0 |
WYOMING | 21 | 99 | 125 | 130 | 25 | 0 | 42 | 0 | 0 | 1 |
PUERTO RICO | 67 | 73 | 89 | 5 | 79 | 0 | 0 | 1 | 1 | 0 |
TOTALS | 12,366 | 4,433 | 28,910 | 3,912 | 4,983 | 439 | 7,820 | 445 | 177 | 37 |
Functionally Obsolete Bridge Count by Superstructure Material
State | Concrete | Concrete Continuous | Steel | Steel Continuous | Prestressed Concrete | Prestressed Concrete Continuous | Wood | Masonry | Aluminum Iron | Other |
ALABAMA | 1,079 | 208 | 430 | 181 | 103 | 9 | 147 | 45 | 0 | 1 |
ALASKA | 4 | 1 | 101 | 3 | 26 | 0 | 22 | 0 | 0 | 0 |
ARIZONA | 79 | 238 | 53 | 95 | 99 | 141 | 11 | 0 | 0 | 0 |
ARKANSAS | 779 | 68 | 852 | 220 | 24 | 7 | 57 | 2 | 5 | 0 |
CALIFORNIA | 934 | 1,564 | 654 | 99 | 341 | 431 | 142 | 15 | 1 | 3 |
COLORADO | 192 | 116 | 180 | 86 | 190 | 94 | 39 | 2 | 3 | 0 |
CONNECTICUT | 200 | 15 | 482 | 129 | 180 | 9 | 22 | 22 | 0 | 0 |
DELAWARE | 21 | 4 | 58 | 23 | 9 | 0 | 4 | 1 | 0 | 1 |
DIST. OF COL. | 27 | 19 | 71 | 28 | 13 | 1 | 0 | 0 | 0 | 0 |
FLORIDA | 366 | 36 | 203 | 107 | 902 | 12 | 158 | 1 | 0 | 0 |
GEORGIA | 566 | 24 | 686 | 290 | 155 | 6 | 35 | 2 | 0 | 1 |
HAWAII | 111 | 141 | 30 | 2 | 46 | 9 | 10 | 0 | 0 | 1 |
IDAHO | 128 | 14 | 110 | 14 | 141 | 12 | 32 | 0 | 1 | 1 |
ILLINOIS | 365 | 76 | 370 | 768 | 287 | 76 | 21 | 4 | 2 | 2 |
INDIANA | 436 | 161 | 582 | 347 | 424 | 128 | 74 | 24 | 48 | 0 |
IOWA | 80 | 196 | 454 | 160 | 174 | 15 | 148 | 1 | 0 | 0 |
KANSAS | 497 | 298 | 435 | 440 | 19 | 57 | 143 | 22 | 0 | 0 |
KENTUCKY | 1,182 | 103 | 570 | 117 | 1,074 | 110 | 30 | 9 | 4 | 3 |
LOUISIANA | 1,090 | 36 | 379 | 59 | 191 | 27 | 181 | 0 | 0 | 0 |
MAINE | 96 | 6 | 170 | 106 | 30 | 11 | 5 | 0 | 1 | 0 |
MARYLAND | 220 | 36 | 528 | 163 | 66 | 12 | 27 | 22 | 10 | 1 |
MASSACHUSETTS | 217 | 65 | 1,086 | 275 | 378 | 72 | 37 | 72 | 4 | 1 |
MICHIGAN | 209 | 86 | 778 | 161 | 423 | 7 | 52 | 0 | 3 | 1 |
MINNESOTA | 80 | 23 | 76 | 111 | 105 | 0 | 32 | 0 | 0 | 0 |
MISSISSIPPI | 541 | 138 | 316 | 52 | 286 | 6 | 19 | 2 | 2 | 0 |
MISSOURI | 526 | 536 | 1,514 | 429 | 120 | 121 | 28 | 0 | 2 | 0 |
MONTANA | 22 | 78 | 128 | 48 | 137 | 0 | 93 | 0 | 0 | 0 |
NEBRASKA | 56 | 33 | 661 | 48 | 26 | 9 | 193 | 0 | 0 | 0 |
NEVADA | 46 | 67 | 21 | 20 | 24 | 38 | 0 | 0 | 1 | 0 |
NEW HAMPSHIRE | 111 | 2 | 186 | 66 | 37 | 1 | 19 | 13 | 0 | 0 |
NEW JERSEY | 184 | 28 | 1,028 | 95 | 295 | 4 | 50 | 21 | 4 | 1 |
NEW MEXICO | 80 | 50 | 52 | 52 | 70 | 17 | 27 | 0 | 8 | 0 |
NEW YORK | 749 | 161 | 2,710 | 507 | 395 | 43 | 67 | 40 | 17 | 8 |
NORTH CAROLINA | 401 | 79 | 1,717 | 286 | 583 | 15 | 141 | 0 | 2 | 2 |
NORTH DAKOTA | 12 | 8 | 101 | 9 | 18 | 16 | 76 | 0 | 0 | 0 |
OHIO | 459 | 241 | 1,191 | 1,862 | 492 | 98 | 41 | 16 | 3 | 2 |
OKLAHOMA | 450 | 152 | 616 | 148 | 196 | 13 | 25 | 1 | 0 | 0 |
OREGON | 147 | 348 | 194 | 58 | 362 | 80 | 134 | 0 | 0 | 0 |
PENNSYLVANIA | 776 | 260 | 1,228 | 532 | 1,292 | 103 | 42 | 99 | 11 | 0 |
RHODE ISLAND | 36 | 9 | 122 | 24 | 57 | 3 | 8 | 6 | 0 | 1 |
SOUTH CAROLINA | 425 | 17 | 163 | 57 | 184 | 21 | 3 | 2 | 0 | 0 |
SOUTH DAKOTA | 15 | 71 | 79 | 24 | 20 | 9 | 31 | 0 | 0 | 0 |
TENNESSEE | 796 | 714 | 449 | 203 | 266 | 187 | 22 | 6 | 1 | 1 |
TEXAS | 2,810 | 524 | 1,047 | 1,040 | 3,025 | 72 | 168 | 16 | 3 | 10 |
UTAH | 57 | 38 | 84 | 40 | 78 | 14 | 8 | 1 | 0 | 0 |
VERMONT | 174 | 3 | 356 | 41 | 27 | 0 | 46 | 2 | 3 | 0 |
VIRGINIA | 670 | 52 | 1,185 | 250 | 203 | 14 | 19 | 3 | 5 | 1 |
WASHINGTON | 325 | 452 | 241 | 58 | 344 | 148 | 123 | 0 | 3 | 0 |
WEST VIRGINIA | 348 | 22 | 440 | 219 | 483 | 11 | 38 | 4 | 4 | 1 |
WISCONSIN | 100 | 96 | 169 | 198 | 85 | 100 | 18 | 5 | 1 | 0 |
WYOMING | 21 | 93 | 72 | 28 | 48 | 1 | 22 | 0 | 1 | 1 |
PUERTO RICO | 332 | 180 | 168 | 20 | 224 | 3 | 0 | 5 | 0 | 0 |
TOTALS | 19,821 | 8,022 | 26,027 | 10,361 | 14,538 | 2,314 | 2,997 | 488 | 140 | 39 |
Deficient Bridge Count by Superstructure Material
State | Concrete | Concrete Continuous | Steel | Steel Continuous | Prestressed Concrete | Prestressed Concrete Continuous | Wood | Masonry | Aluminum Iron | Other |
ALABAMA | 1,452 | 256 | 960 | 253 | 122 | 10 | 495 | 58 | 0 | 2 |
ALASKA | 9 | 3 | 168 | 13 | 39 | 0 | 58 | 0 | 0 | 0 |
ARIZONA | 118 | 295 | 107 | 139 | 123 | 148 | 23 | 0 | 1 | 0 |
ARKANSAS | 944 | 78 | 1,314 | 291 | 29 | 7 | 220 | 5 | 6 | 0 |
CALIFORNIA | 1,343 | 2,705 | 1,199 | 167 | 588 | 621 | 302 | 23 | 1 | 4 |
COLORADO | 258 | 148 | 420 | 154 | 230 | 98 | 117 | 5 | 8 | 0 |
CONNECTICUT | 277 | 22 | 697 | 179 | 226 | 12 | 25 | 34 | 0 | 0 |
DELAWARE | 23 | 4 | 104 | 29 | 10 | 0 | 4 | 1 | 1 | 1 |
DIST. OF COL. | 32 | 19 | 82 | 33 | 13 | 1 | 0 | 0 | 0 | 0 |
FLORIDA | 463 | 39 | 259 | 122 | 936 | 13 | 210 | 1 | 1 | 0 |
GEORGIA | 784 | 35 | 1,114 | 371 | 184 | 6 | 102 | 2 | 0 | 2 |
HAWAII | 163 | 182 | 44 | 2 | 58 | 14 | 26 | 4 | 0 | 1 |
IDAHO | 191 | 27 | 245 | 25 | 239 | 13 | 117 | 0 | 1 | 1 |
ILLINOIS | 991 | 172 | 1,103 | 1,102 | 732 | 83 | 50 | 6 | 3 | 4 |
INDIANA | 974 | 263 | 1,258 | 492 | 793 | 173 | 116 | 37 | 62 | 0 |
IOWA | 626 | 497 | 3,032 | 455 | 414 | 30 | 1,204 | 5 | 8 | 0 |
KANSAS | 1,012 | 497 | 1,670 | 588 | 44 | 58 | 526 | 64 | 2 | 4 |
KENTUCKY | 1,559 | 146 | 1,123 | 172 | 1,244 | 116 | 50 | 18 | 4 | 4 |
LOUISIANA | 1,693 | 58 | 591 | 87 | 250 | 28 | 1,081 | 0 | 0 | 2 |
MAINE | 194 | 10 | 381 | 138 | 33 | 11 | 17 | 3 | 2 | 2 |
MARYLAND | 298 | 43 | 709 | 177 | 81 | 12 | 55 | 27 | 11 | 5 |
MASSACHUSETTS | 262 | 85 | 1,395 | 318 | 407 | 72 | 52 | 92 | 9 | 2 |
MICHIGAN | 382 | 111 | 1,518 | 199 | 655 | 8 | 137 | 2 | 4 | 2 |
MINNESOTA | 274 | 40 | 516 | 157 | 206 | 0 | 313 | 7 | 0 | 0 |
MISSISSIPPI | 1,291 | 139 | 898 | 81 | 305 | 8 | 910 | 2 | 2 | 0 |
MISSOURI | 988 | 871 | 3,644 | 759 | 152 | 132 | 83 | 1 | 3 | 0 |
MONTANA | 36 | 85 | 320 | 67 | 178 | 0 | 195 | 0 | 1 | 0 |
NEBRASKA | 154 | 96 | 2,391 | 78 | 54 | 9 | 980 | 2 | 0 | 1 |
NEVADA | 53 | 71 | 38 | 21 | 28 | 38 | 3 | 0 | 1 | 0 |
NEW HAMPSHIRE | 164 | 14 | 380 | 96 | 41 | 1 | 66 | 25 | 3 | 0 |
NEW JERSEY | 258 | 48 | 1,401 | 118 | 345 | 4 | 101 | 41 | 15 | 3 |
NEW MEXICO | 122 | 97 | 114 | 79 | 116 | 18 | 92 | 0 | 16 | 0 |
NEW YORK | 935 | 204 | 4,271 | 590 | 524 | 51 | 91 | 64 | 35 | 10 |
NORTH CAROLINA | 541 | 125 | 3,111 | 458 | 786 | 17 | 491 | 0 | 3 | 2 |
NORTH DAKOTA | 55 | 15 | 530 | 24 | 52 | 26 | 264 | 0 | 0 | 0 |
OHIO | 863 | 382 | 2,356 | 2,127 | 671 | 113 | 67 | 34 | 30 | 4 |
OKLAHOMA | 1,450 | 366 | 2,904 | 329 | 345 | 13 | 413 | 5 | 2 | 1 |
OREGON | 200 | 413 | 304 | 71 | 455 | 80 | 231 | 0 | 0 | 0 |
PENNSYLVANIA | 2,099 | 736 | 3,170 | 711 | 2,289 | 108 | 114 | 269 | 60 | 5 |
RHODE ISLAND | 69 | 14 | 199 | 39 | 81 | 3 | 12 | 14 | 1 | 1 |
SOUTH CAROLINA | 1,043 | 20 | 376 | 99 | 283 | 22 | 74 | 2 | 0 | 1 |
SOUTH DAKOTA | 153 | 251 | 699 | 51 | 115 | 12 | 167 | 11 | 0 | 0 |
TENNESSEE | 1,165 | 827 | 854 | 287 | 329 | 228 | 98 | 11 | 2 | 1 |
TEXAS | 3,048 | 563 | 1,517 | 1,223 | 3,066 | 72 | 470 | 23 | 4 | 12 |
UTAH | 76 | 51 | 126 | 45 | 103 | 16 | 19 | 1 | 0 | 0 |
VERMONT | 214 | 3 | 530 | 51 | 33 | 0 | 66 | 3 | 3 | 0 |
VIRGINIA | 895 | 61 | 2,030 | 308 | 234 | 14 | 32 | 4 | 9 | 1 |
WASHINGTON | 394 | 541 | 316 | 74 | 388 | 163 | 187 | 0 | 3 | 0 |
WEST VIRGINIA | 631 | 45 | 843 | 371 | 550 | 11 | 44 | 8 | 10 | 1 |
WISCONSIN | 333 | 201 | 701 | 307 | 205 | 135 | 76 | 11 | 1 | 0 |
WYOMING | 41 | 194 | 190 | 159 | 72 | 1 | 63 | 0 | 2 | 1 |
PUERTO RICO | 412 | 254 | 258 | 27 | 313 | 3 | 0 | 4 | 1 | 0 |
TOTALS | 32,005 | 12,422 | 54,480 | 14,313 | 19,769 | 2,832 | 10,709 | 929 | 331 | 80 |
Bridge Deck Area by Superstructure Material (square meters)
State | Concrete | Concrete Continuous | Steel | Steel Continuous | Prestressed Concrete | Prestressed Concrete Continuous | Wood | Masonry | Aluminum Iron | Other |
ALABAMA | 2,159,367.28 | 629,590.23 | 1,414,374.88 | 2,444,684.21 | 1,358,664.48 | 967,509.35 | 86,008.70 | 7,329.20 | 500.20 | 4,080.79 |
ALASKA | 7,052.00 | 5,437.32 | 180,503.62 | 128,666.75 | 310,629.14 | 421.33 | 36,242.78 | 0.00 | 0.00 | 0.00 |
ARIZONA | 186,172.67 | 906,998.41 | 123,106.19 | 478,639.95 | 816,518.60 | 2,338,216.55 | 6,088.16 | 163.56 | 1,618.81 | 0.00 |
ARKANSAS | 1,383,263.75 | 62,726.44 | 1,777,679.98 | 2,682,255.98 | 145,487.14 | 91,500.68 | 35,296.45 | 1,210.55 | 1,908.14 | 309.60 |
CALIFORNIA | 2,781,269.11 | 10,298,577.53 | 3,138,818.12 | 849,294.43 | 3,824,071.45 | 7,405,387.18 | 88,180.86 | 6,351.45 | 36.54 | 5,689.12 |
COLORADO | 684,449.54 | 350,649.15 | 469,082.81 | 943,049.93 | 776,259.22 | 1,514,841.59 | 55,297.13 | 3,052.49 | 11,917.46 | 0.00 |
CONNECTICUT | 132,604.15 | 36,875.19 | 1,508,019.82 | 1,178,305.73 | 313,107.33 | 94,875.87 | 3,739.53 | 23,481.62 | 641.36 | 0.00 |
DELAWARE | 26,636.04 | 10,456.90 | 402,022.80 | 279,437.16 | 166,067.29 | 74,130.58 | 3,236.53 | 311.68 | 234.23 | 85.26 |
DIST. OF COL. | 61,019.36 | 43,331.64 | 235,301.36 | 202,123.71 | 21,044.89 | 449.88 | 0.00 | 270.27 | 0.00 | 0.00 |
FLORIDA | 612,508.46 | 550,269.24 | 1,805,909.99 | 2,155,892.67 | 8,215,737.17 | 2,675,979.49 | 50,299.25 | 42.90 | 54.18 | 119.56 |
GEORGIA | 1,863,153.74 | 145,124.07 | 1,615,264.37 | 1,734,926.94 | 3,486,036.31 | 300,836.71 | 25,810.34 | 517.22 | 137.76 | 442.13 |
HAWAII | 78,594.18 | 286,385.23 | 71,933.46 | 535.44 | 552,897.29 | 319,995.65 | 2,827.82 | 589.49 | 0.00 | 377.77 |
IDAHO | 253,592.66 | 80,779.20 | 202,424.91 | 279,241.32 | 664,249.85 | 160,553.70 | 28,631.68 | 0.00 | 588.68 | 284.04 |
ILLINOIS | 726,677.05 | 428,957.01 | 1,590,745.08 | 6,460,061.02 | 2,878,848.41 | 639,872.96 | 18,064.90 | 1,257.37 | 904.31 | 10,901.79 |
INDIANA | 519,233.58 | 936,314.13 | 661,226.15 | 2,844,660.92 | 992,882.00 | 1,630,256.28 | 101,215.88 | 9,464.03 | 14,783.12 | 0.00 |
IOWA | 223,500.76 | 1,414,326.11 | 1,024,476.03 | 2,191,079.92 | 2,727,039.78 | 271,628.24 | 202,401.43 | 1,583.36 | 1,582.59 | 0.00 |
KANSAS | 829,350.74 | 2,789,113.74 | 630,397.32 | 2,736,969.82 | 145,370.69 | 899,635.72 | 92,899.05 | 15,559.11 | 850.56 | 1,295.56 |
KENTUCKY | 787,575.16 | 512,043.86 | 766,000.33 | 1,339,798.61 | 1,044,268.65 | 1,411,475.37 | 11,612.61 | 4,148.37 | 600.00 | 2,572.56 |
LOUISIANA | 2,902,899.59 | 228,815.64 | 3,596,024.23 | 3,099,607.38 | 4,520,817.43 | 1,423,440.78 | 249,493.98 | 0.00 | 0.00 | 1,398.32 |
MAINE | 95,630.45 | 31,232.54 | 332,246.46 | 634,257.96 | 43,909.72 | 63,000.30 | 4,976.88 | 1,145.98 | 108.84 | 584.83 |
MARYLAND | 174,220.65 | 144,029.15 | 1,973,592.88 | 2,386,262.68 | 179,038.79 | 164,100.44 | 38,881.35 | 16,447.19 | 2,526.98 | 4,116.44 |
MASSACHUSETTS | 176,156.33 | 73,000.30 | 2,157,776.09 | 1,062,346.36 | 329,524.80 | 190,150.16 | 20,114.56 | 31,265.60 | 8,873.03 | 1,581.01 |
MICHIGAN | 256,080.01 | 179,258.82 | 2,792,894.47 | 885,179.96 | 1,935,578.45 | 143,140.51 | 77,715.59 | 649.71 | 3,323.98 | 489.90 |
MINNESOTA | 198,483.58 | 401,161.64 | 402,019.33 | 2,119,084.36 | 2,714,476.37 | 53,963.01 | 263,641.07 | 751.97 | 280.39 | 0.00 |
MISSISSIPPI | 1,397,464.74 | 387,912.38 | 1,029,217.62 | 1,212,448.86 | 3,078,989.18 | 1,622,098.24 | 94,283.95 | 450.68 | 513.36 | 0.00 |
MISSOURI | 463,037.06 | 990,989.86 | 1,449,120.23 | 4,578,310.97 | 753,044.00 | 1,995,777.38 | 15,402.57 | 2,021.27 | 2,003.71 | 1,112.18 |
MONTANA | 44,340.35 | 83,116.21 | 204,196.34 | 494,620.03 | 999,867.71 | 19,473.64 | 125,230.10 | 200.34 | 61.60 | 262.98 |
