Deficient Bridges by Posting Status 2008
12/31/2008
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
Count: All Bridges | Structurally Deficient | Functionally Obsolete | Total Deficient
Area: All Bridges | Structurally Deficient | Functionally Obsolete | Total Deficient
Number of Bridges
State | Item 41= |
Open | Open, Posting Recommended not Implemented | Open, Temp Shoring in Place | Open, Temp Structure in Place | New Structure, Not Open | Closed | Posted | Posted for Other Restriction | Null |
ALABAMA | 12,958 | 231 | 117 | 6 | 1 | 123 | 2,447 | 24 | 2 |
ALASKA | 937 | 27 | 4 | 1 | 0 | 8 | 85 | 17 | 122 |
ARIZONA | 7,140 | 94 | 2 | 0 | 17 | 11 | 131 | 3 | 7 |
ARKANSAS | 10,777 | 209 | 0 | 4 | 15 | 13 | 1,514 | 1 | 9 |
CALIFORNIA | 23,648 | 40 | 33 | 2 | 12 | 30 | 323 | 51 | 273 |
COLORADO | 7,769 | 123 | 27 | 7 | 8 | 13 | 314 | 137 | 10 |
CONNECTICUT | 3,982 | 14 | 4 | 1 | 7 | 15 | 83 | 74 | 0 |
DELAWARE | 830 | 1 | 0 | 1 | 0 | 1 | 23 | 1 | 0 |
DIST. OF COL. | 223 | 3 | 2 | 0 | 0 | 3 | 7 | 5 | 0 |
FLORIDA | 10,408 | 37 | 0 | 1 | 16 | 38 | 1,134 | 11 | 34 |
GEORGIA | 12,327 | 157 | 78 | 1 | 12 | 52 | 1,930 | 4 | 17 |
HAWAII | 986 | 9 | 1 | 0 | 1 | 1 | 127 | 0 | 0 |
IDAHO | 3,523 | 82 | 0 | 1 | 4 | 2 | 279 | 1 | 233 |
ILLINOIS | 24,907 | 7 | 49 | 0 | 0 | 144 | 990 | 5 | 0 |
INDIANA | 16,126 | 229 | 56 | 0 | 11 | 111 | 1,708 | 301 | 1 |
IOWA | 19,187 | 134 | 31 | 32 | 11 | 170 | 4,677 | 556 | 0 |
KANSAS | 16,760 | 1,156 | 5 | 67 | 11 | 213 | 7,171 | 134 | 0 |
KENTUCKY | 12,588 | 194 | 0 | 1 | 4 | 10 | 754 | 15 | 66 |
LOUISIANA | 10,834 | 3 | 0 | 77 | 0 | 144 | 2,241 | 1 | 20 |
MAINE | 2,278 | 1 | 0 | 1 | 0 | 12 | 84 | 14 | 2 |
MARYLAND | 4,488 | 27 | 0 | 12 | 20 | 26 | 584 | 11 | 0 |
MASSACHUSETTS | 4,367 | 17 | 44 | 9 | 6 | 60 | 507 | 32 | 1 |
MICHIGAN | 9,641 | 59 | 44 | 3 | 34 | 82 | 1,067 | 6 | 1 |
MINNESOTA | 12,228 | 6 | 6 |
2 | 55 | 74 | 664 | 53 | 37 |
MISSISSIPPI | 13,350 | 1,843 | 11 | 216 | 5 | 104 | 1,338 | 142 | 15 |
MISSOURI | 17,409 | 245 | 0 | 0 | 318 | 247 | 5,981 | 1 | 3 |
MONTANA | 4,243 | 91 | 0 | 2 | 0 | 9 | 375 | 12 | 238 |
NEBRASKA | 10,660 | 346 | 8 | 10 | 2 | 105 | 4,337 | 3 | 0 |
NEVADA | 1,694 | 2 | 0 | 2 | 16 | 1 | 15 | 0 | 5 |
NEW HAMPSHIRE | 2,100 | 29 | 26 | 8 | 0 | 38 | 170 | 0 | 0 |
NEW JERSEY | 6,018 | 11 | 13 | 9 | 2 | 25 | 381 | 15 | 0 |
NEW MEXICO | 3,673 | 26 | 2 | 0 | 1 | 12 | 142 | 2 | 8 |
NEW YORK | 15,985 | 5 | 1 | 1 | 0 | 95 | 950 | 329 | 0 |
NORTH CAROLINA | 13,277 | 8 | 131 | 1 | 0 | 4 | 4,341 | 76 | 51 |
NORTH DAKOTA | 3,182 | 59 | 1 | 0 | 8 | 72 | 1,120 | 7 | 2 |
OHIO | 25,812 | 71 | 1 | 46 | 1 | 109 | 1,901 | 4 | 121 |
OKLAHOMA | 16,988 | 765 | 0 | 939 | 10 | 209 | 4,669 | 11 | 0 |
OREGON | 6,352 | 34 | 98 | 5 | 7 | 16 | 264 | 31 | 485 |
PENNSYLVANIA | 19,314 | 61 | 60 | 15 | 18 | 235 | 2,397 | 181 | 68 |
RHODE ISLAND | 651 | 2 | 16 | 0 | 0 | 9 | 63 | 0 | 0 |
SOUTH CAROLINA | 8,772 | 23 | 0 | 1 | 20 | 30 | 374 | 0 | 1 |
SOUTH DAKOTA | 4,624 | 151 | 0 | 0 | 1 | 2 | 1,134 | 2 | 6 |
TENNESSEE | 18,518 | 48 | 2 | 51 | 30 | 44 | 1,115 | 58 | 14 |
TEXAS | 46,645 | 246 | 26 | 53 | 233 | 157 | 3,242 | 1 | 0 |
UTAH | 2,633 | 40 | 2 | 1 | 3 | 5 | 153 | 2 | 14 |
VERMONT | 2,533 | 14 | 15 | 17 | 0 | 17 | 72 | 34 | 13 |
VIRGINIA | 12,113 | 6 | 18 | 1 | 0 | 4 | 1,224 | 46 | 36 |
WASHINGTON | 6,911 | 55 | 84 | 5 | 14 | 14 | 179 | 33 | 389 |
WEST VIRGINIA | 6,342 | 1 | 2 | 3 | 2 | 9 | 640 | 27 | 18 |
WISCONSIN | 13,413 | 4 | 0 | 0 | 0 | 27 | 386 | 0 | 1 |
WYOMING | 2,724 | 50 | 0 | 0 | 0 | 4 | 175 | 54 | 29 |
PUERTO RICO | 1,987 | 99 | 1 | 5 | 0 | 7 | 70 | 1 | 0 |
TOTALS | 516,835 | 7,195 | 1,021 | 1,620 | 936 | 2,966 | 66,052 | 2,529 | 2,352 |
Structurally Deficient
State | Item 41= |
Open | Open, Posting Recommended not Implemented | Open, Temp Shoring in Place | Open, Temp Structure in Place | New Structure, Not Open | Closed | Posted | Posted for Other Restriction | Null |
ALABAMA | 408 | 59 | 83 | 5 | 0 | 123 | 1,131 | 4 | 0 |
ALASKA | 93 | 8 | 3 | 0 | 0 | 8 | 36 | 1 | 9 |
ARIZONA | 130 | 21 | 0 | 0 | 1 | 8 | 48 | 2 | 0 |
ARKANSAS | 265 | 89 | 0 | 0 | 0 | 13 | 609 | 0 | 1 |
CALIFORNIA | 3,071 | 21 | 17 | 1 | 0 | 22 | 176 | 20 | 10 |
COLORADO | 386 | 40 | 21 | 4 | 0 | 8 | 116 | 27 | 1 |
CONNECTICUT | 293 | 6 | 3 | 1 | 1 | 15 | 48 | 5 | 0 |
DELAWARE | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
DIST. OF COL. | 12 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
FLORIDA | 108 | 15 | 0 | 1 | 0 | 33 | 146 | 0 | 2 |
GEORGIA | 194 | 69 | 66 | 1 | 0 | 47 | 627 | 0 | 1 |
HAWAII | 75 | 3 | 0 | 0 | 0 | 0 | 63 | 0 | 0 |
IDAHO | 202 | 29 | 0 | 1 | 0 | 2 | 102 | 1 | 15 |
ILLINOIS | 1,605 | 4 | 45 | 0 | 0 | 103 | 741 | 2 | 0 |
INDIANA | 851 | 80 | 28 | 0 | 3 | 105 | 910 | 61 | 0 |
IOWA | 1,734 | 116 | 19 | 26 | 3 | 170 | 2,981 | 193 | 0 |
KANSAS | 330 | 413 | 3 | 66 | 5 | 211 | 1,846 | 21 | 0 |
KENTUCKY | 716 | 161 | 0 | 1 | 0 | 9 | 429 | 4 | 0 |
LOUISIANA | 522 | 2 | 0 | 76 | 0 | 134 | 1,022 | 1 | 0 |
MAINE | 269 | 1 | 0 | 1 | 0 | 10 | 65 | 8 | 0 |
MARYLAND | 220 | 4 | 0 | 9 | 2 | 23 | 145 | 0 | 0 |
MASSACHUSETTS | 328 | 8 | 35 | 7 | 0 | 52 | 171 | 12 | 0 |
MICHIGAN | 902 | 30 | 38 | 3 | 6 | 81 | 607 | 2 | 1 |
MINNESOTA | 746 | 3 | 2 | 0 | 0 | 66 | 333 | 17 | 1 |
MISSISSIPPI | 192 | 1,454 | 7 | 210 | 0 | 104 | 1,011 | 1 | 0 |
MISSOURI | 744 | 142 | 0 | 0 | 4 | 244 | 3,221 | 1 | 0 |
MONTANA | 160 | 40 | 0 | 0 | 0 | 9 | 184 | 1 | 17 |
NEBRASKA | 265 | 152 | 5 | 9 | 1 | 105 | 1,874 | 1 | 0 |
NEVADA | 39 | 1 | 0 | 2 | 0 | 1 | 8 | 0 | 0 |
NEW HAMPSHIRE | 191 | 18 | 26 | 7 | 0 | 37 | 117 | 0 | 0 |
NEW JERSEY | 466 | 6 | 12 | 8 | 0 | 22 | 209 | 3 | 0 |
NEW MEXICO | 301 | 17 | 2 | 0 | 0 | 11 | 73 | 0 | 0 |
NEW YORK | 1,530 | 3 | 1 | 1 | 0 | 71 | 444 | 112 | 0 |
NORTH CAROLINA | 668 | 5 | 129 | 1 | 0 | 3 | 1,650 | 3 | 1 |
NORTH DAKOTA | 140 | 27 | 0 | 0 | 0 | 72 | 491 | 3 | 1 |
OHIO | 1,759 | 34 | 1 | 4 | 0 | 109 | 970 | 3 | 0 |
OKLAHOMA | 1,358 | 387 | 0 | 934 | 0 | 209 | 2,790 | 1 | 0 |
OREGON | 267 | 20 | 60 | 3 | 0 | 14 | 87 | 6 | 22 |
PENNSYLVANIA | 4,258 | 42 | 53 | 12 | 0 | 223 | 1,546 | 131 | 3 |
RHODE ISLAND | 107 | 2 | 15 | 0 | 0 | 9 | 33 | 0 | 0 |
SOUTH CAROLINA | 899 | 20 | 0 | 1 | 13 | 30 | 298 | 0 | 0 |
SOUTH DAKOTA | 408 | 103 | 0 | 0 | 0 | 2 | 715 | 2 | 0 |
TENNESSEE | 687 | 18 | 2 | 51 | 2 | 44 | 474 | 3 | 0 |
TEXAS | 313 | 108 | 24 | 47 | 86 | 155 | 1,183 | 0 | 0 |
UTAH | 123 | 13 | 2 | 1 | 0 | 5 | 46 | 0 | 0 |
VERMONT | 391 | 11 | 15 | 17 | 0 | 17 | 57 | 20 | 5 |
VIRGINIA | 627 | 2 | 13 | 0 | 0 | 3 | 590 | 1 | 1 |
WASHINGTON | 288 | 19 | 42 | 2 | 0 | 8 | 55 | 6 | 12 |
WEST VIRGINIA | 639 | 1 | 2 | 1 | 0 | 9 | 408 | 9 | 4 |
WISCONSIN | 1,060 | 2 | 0 | 0 | 0 | 26 | 175 | 0 | 0 |
WYOMING | 268 | 24 | 0 | 0 | 0 | 4 | 91 | 8 | 1 |
PUERTO RICO | 148 | 51 | 1 | 1 | 0 | 4 | 25 | 1 | 0 |
TOTALS | 31,772 | 3,906 | 777 | 1,515 | 127 | 2,795 | 31,185 | 698 | 108 |
Functionally Obsolete Bridge Count by Superstructure Material
State | Item 41= |
Open | Open, Posting Recommended not Implemented | Open, Temp Shoring in Place | Open, Temp Structure in Place | New Structure, Not Open | Closed | Posted | Posted for Other Restriction | Null |
ALABAMA | 1,792 | 27 | 18 | 1 | 1 | 0 | 454 | 5 | 1 |
ALASKA | 208 | 8 | 0 | 1 | 0 | 0 | 30 | 3 | 10 |
ARIZONA | 638 | 21 | 2 | 0 | 3 | 1 | 44 | 0 | 0 |
ARKANSAS | 1,491 | 81 | 0 | 4 | 4 | 0 | 565 | 1 | 1 |
CALIFORNIA | 3,886 | 8 | 15 | 1 | 0 | 4 | 88 | 18 | 60 |
COLORADO | 871 | 15 | 1 | 3 | 0 | 1 | 30 | 18 | 3 |
CONNECTICUT | 1,053 | 4 | 0 | 0 | 2 | 0 | 15 | 36 | 0 |
DELAWARE | 120 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
DIST. OF COL. | 155 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
FLORIDA | 1,461 | 11 | 0 | 0 | 6 | 3 | 343 | 4 | 3 |
GEORGIA | 1,357 | 50 | 6 | 0 | 2 | 3 | 592 | 0 | 13 |
HAWAII | 302 | 4 | 0 | 0 | 0 | 1 | 49 | 0 | 0 |
IDAHO | 410 | 10 | 0 | 0 | 0 | 0 | 37 | 0 | 30 |
ILLINOIS | 1,954 | 1 | 0 | 0 | 0 | 14 | 100 | 1 | 0 |
INDIANA | 1,910 | 93 | 27 | 0 | 0 | 2 | 387 | 108 | 0 |
IOWA | 921 | 9 | 1 | 6 | 1 | 0 | 416 | 164 | 0 |
KANSAS | 1,202 | 175 | 0 | 1 | 2 | 0 | 1,063 | 11 | 0 |
KENTUCKY | 3,133 | 28 | 0 | 0 | 0 | 0 | 160 | 7 | 9 |
LOUISIANA | 1,868 | 0 | 0 | 1 | 0 | 1 | 426 | 0 | 2 |
MAINE | 487 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 |
MARYLAND | 865 | 10 | 0 | 3 | 4 | 0 | 208 | 4 | 0 |
MASSACHUSETTS | 1,976 | 5 | 2 | 2 | 3 | 6 | 183 | 11 | 0 |
MICHIGAN | 1,489 | 13 | 2 | 0 | 10 | 0 | 121 | 4 | 0 |
MINNESOTA | 438 | 2 | 0 | 2 | 12 | 2 | 53 | 7 | 1 |
MISSISSIPPI | 1,129 | 74 | 2 | 5 | 0 | 0 | 108 | 22 | 0 |
MISSOURI | 2,447 | 36 | 0 | 0 | 37 | 1 | 1,102 | 0 | 1 |
MONTANA | 482 | 19 | 0 | 2 | 0 | 0 | 77 | 5 | 17 |
NEBRASKA | 371 | 64 | 1 | 1 | 1 | 0 | 766 | 1 | 0 |
NEVADA | 220 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
NEW HAMPSHIRE | 411 | 0 | 0 | 1 | 0 | 0 | 36 | 0 | 0 |
NEW JERSEY | 1,488 | 3 | 1 | 1 | 0 | 2 | 83 | 9 | 0 |
NEW MEXICO | 272 | 4 | 0 | 0 | 0 | 0 | 47 | 2 | 0 |
NEW YORK | 4,675 | 1 | 0 | 0 | 0 | 10 | 289 | 96 | 0 |
NORTH CAROLINA | 1,664 | 2 | 0 | 0 | 0 | 1 | 1,123 | 24 | 22 |
NORTH DAKOTA | 81 | 5 | 0 | 0 | 0 | 0 | 177 | 0 | 1 |
OHIO | 4,204 | 15 | 0 | 9 | 0 | 0 | 488 | 1 | 16 |
OKLAHOMA | 1,279 | 131 | 0 | 5 | 0 | 0 | 373 | 0 | 0 |
OREGON | 1,149 | 7 | 9 | 2 | 2 | 1 | 79 | 10 | 58 |
PENNSYLVANIA | 4,293 | 5 | 5 | 1 | 5 | 5 | 466 | 14 | 13 |
RHODE ISLAND | 237 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
SOUTH CAROLINA | 836 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
SOUTH DAKOTA | 172 | 7 | 0 | 0 | 0 | 0 | 89 | 0 | 3 |
TENNESSEE | 2,581 | 16 | 0 | 0 | 2 | 0 | 253 | 16 | 8 |
TEXAS | 8,089 | 69 | 0 | 6 | 55 | 0 | 869 | 0 | 0 |
UTAH | 289 | 4 | 0 | 0 | 0 | 0 | 21 | 0 | 1 |
VERMONT | 505 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 1 |
VIRGINIA | 2,139 | 3 | 4 | 1 | 0 | 1 | 353 | 8 | 11 |
WASHINGTON | 1,648 | 20 | 15 | 3 | 4 | 2 | 63 | 9 | 45 |
WEST VIRGINIA | 1,536 | 0 | 0 | 1 | 0 | 0 | 127 | 9 | 3 |
WISCONSIN | 860 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
WYOMING | 245 | 6 | 0 | 0 | 0 | 0 | 30 | 16 | 2 |
PUERTO RICO | 864 | 25 | 0 | 4 | 0 | 2 | 35 | 0 | 0 |
TOTALS | 74,153 | 1,096 | 111 | 68 | 159 | 65 | 12,536 | 665 | 336 |
Total Deficient
State | Item 41= |
Open | Open, Posting Recommended not Implemented | Open, Temp Shoring in Place | Open, Temp Structure in Place | New Structure, Not Open | Closed | Posted | Posted for Other Restriction | Null |
ALABAMA | 2,200 | 86 | 101 | 6 | 1 | 123 | 1,585 | 9 | 1 |
ALASKA | 301 | 16 | 3 | 1 | 0 | 8 | 66 | 4 | 19 |
ARIZONA | 768 | 42 | 2 | 0 | 4 | 9 | 92 | 2 | 0 |
ARKANSAS | 1,756 | 170 | 0 | 4 | 4 | 13 | 1,174 | 1 | 2 |
CALIFORNIA | 6,957 | 29 | 32 | 2 | 0 | 26 | 264 | 38 | 70 |
COLORADO | 1,257 | 55 | 22 | 7 | 0 | 9 | 146 | 45 | 4 |
CONNECTICUT | 1,346 | 10 | 3 | 1 | 3 | 15 | 63 | 41 | 0 |
DELAWARE | 136 | 0 | 0 | 1 | 0 | 1 | 15 | 1 | 0 |
DIST. OF COL. | 167 | 3 | 2 | 0 | 0 | 3 | 6 | 4 | 0 |
FLORIDA | 1,569 | 26 | 0 | 1 | 6 | 36 | 489 | 4 | 5 |
GEORGIA | 1,551 | 119 | 72 | 1 | 2 | 50 | 1,219 | 0 | 14 |
HAWAII | 377 | 7 | 0 | 0 | 0 | 1 | 112 | 0 | 0 |
IDAHO | 612 | 39 | 0 | 1 | 0 | 2 | 139 | 1 | 45 |
ILLINOIS | 3,559 | 5 | 45 | 0 | 0 | 117 | 841 | 3 | 0 |
INDIANA | 2,761 | 173 | 55 | 0 | 3 | 107 | 1,297 | 169 | 0 |
IOWA | 2,655 | 125 | 20 | 32 | 4 | 170 | 3,397 | 357 | 0 |
KANSAS | 1,532 | 588 | 3 | 67 | 7 | 211 | 2,909 | 32 | 0 |
KENTUCKY | 3,849 | 189 | 0 | 1 | 0 | 9 | 589 | 11 | 9 |
LOUISIANA | 2,390 | 2 | 0 | 77 | 0 | 135 | 1,448 | 1 | 2 |
MAINE | 756 | 1 | 0 | 1 | 0 | 10 | 76 | 12 | 1 |
MARYLAND | 1,085 | 14 | 0 | 12 | 6 | 23 | 353 | 4 | 0 |
MASSACHUSETTS | 2,304 | 13 | 37 | 9 | 3 | 58 | 354 | 23 | 0 |
MICHIGAN | 2,391 | 43 | 40 | 3 | 16 | 81 | 728 | 6 | 1 |
MINNESOTA | 1,184 | 5 | 2 | 2 | 12 | 68 | 386 | 24 | 2 |
MISSISSIPPI | 1,321 | 1,528 | 9 | 215 | 0 | 104 | 1,119 | 23 | 0 |
MISSOURI | 3,191 | 178 | 0 | 0 | 41 | 245 | 4,323 | 1 | 1 |
MONTANA | 642 | 59 | 0 | 2 | 0 | 9 | 261 | 6 | 34 |
NEBRASKA | 636 | 216 | 6 | 10 | 2 | 105 | 2,640 | 2 | 0 |
NEVADA | 259 | 1 | 0 | 2 | 3 | 1 | 12 | 0 | 0 |
NEW HAMPSHIRE | 602 | 18 | 26 | 8 | 0 | 37 | 153 | 0 | 0 |
NEW JERSEY | 1,954 | 9 | 13 | 9 | 0 | 24 | 292 | 12 | 0 |
NEW MEXICO | 573 | 21 | 2 | 0 | 0 | 11 | 120 | 2 | 0 |
NEW YORK | 6,205 | 4 | 1 | 1 | 0 | 81 | 733 | 208 | 0 |
NORTH CAROLINA | 2,332 | 7 | 129 | 1 | 0 | 4 | 2,773 | 27 | 23 |
NORTH DAKOTA | 221 | 32 | 0 | 0 | 0 | 72 | 668 | 3 | 2 |
OHIO | 5,963 | 49 | 1 | 13 | 0 | 109 | 1,458 | 4 | 16 |
OKLAHOMA | 2,637 | 518 | 0 | 939 | 0 | 209 | 3,163 | 1 | 0 |
OREGON | 1,416 | 27 | 69 | 5 | 2 | 15 | 166 | 16 | 80 |
PENNSYLVANIA | 8,551 | 47 | 58 | 13 | 5 | 228 | 2,012 | 145 | 16 |
RHODE ISLAND | 344 | 2 | 15 | 0 | 0 | 9 | 53 | 0 | 0 |
SOUTH CAROLINA | 1,735 | 22 | 0 | 1 | 13 | 30 | 320 | 0 | 0 |
SOUTH DAKOTA | 580 | 110 | 0 | 0 | 0 | 2 | 804 | 2 | 3 |
TENNESSEE | 3,268 | 34 | 2 | 51 | 4 | 44 | 727 | 19 | 8 |
TEXAS | 8,402 | 177 | 24 | 53 | 141 | 155 | 2,052 | 0 | 0 |
UTAH | 412 | 17 | 2 | 1 | 0 | 5 | 67 | 0 | 1 |
VERMONT | 896 | 13 | 15 | 17 | 0 | 17 | 65 | 33 | 6 |
VIRGINIA | 2,766 | 5 | 17 | 1 | 0 | 4 | 943 | 9 | 12 |
WASHINGTON | 1,936 | 39 | 57 | 5 | 4 | 10 | 118 | 15 | 57 |
WEST VIRGINIA | 2,175 | 1 | 2 | 2 | 0 | 9 | 535 | 18 | 7 |
WISCONSIN | 1,920 | 2 | 0 | 0 | 0 | 26 | 215 | 0 | 0 |
WYOMING | 513 | 30 | 0 | 0 | 0 | 4 | 121 | 24 | 3 |
PUERTO RICO | 1,012 | 76 | 1 | 5 | 0 | 6 | 60 | 1 | 0 |
TOTALS | 105,925 | 5,002 | 888 | 1,583 | 286 | 2,860 | 43,721 | 1,363 | 444 |
Area of Bridges in Meters
State | Item 41= |
Open | Open, Posting Recommended not Implemented | Open, Temp Shoring in Place | Open, Temp Structure in Place | New Structure, Not Open | Closed | Posted | Posted for Other Restriction | Null |
ALABAMA | 8,330,239 | 73,662 | 100,010 | 836 | 60 | 21,281 | 494,037 | 28,786 | 0 |
ALASKA | 590,164 | 3,289 | 7,138 | 155 | 0 | 593 | 27,052 | 8,600 | 14,040 |
ARIZONA | 4,509,844 | 15,161 | 618 | 0 | 35,477 | 2,180 | 49,795 | 4,713 | 1,759 |
ARKANSAS | 5,622,904 | 34,562 | 0 | 897 | 18,501 | 2,051 | 219,775 | 110 | 258 |
CALIFORNIA | 27,222,016 | 10,729 | 16,642 | 5,803 | 6,723 | 18,002 | 66,063 | 18,590 | 30,876 |
COLORADO | 4,317,135 | 14,515 | 10,350 | 12,815 | 15,933 | 2,055 | 46,947 | 20,706 | 865 |
CONNECTICUT | 3,158,411 | 4,483 | 1,138 | 728 | 7,432 | 8,465 | 15,469 | 59,129 | 0 |
DELAWARE | 926,189 | 94 | 0 | 116 | 0 | 240 | 6,778 | 72 | 0 |
DIST. OF COL. | 515,307 | 809 | 2,214 | 0 | 0 | 4,828 | 5,743 | 4,500 | 0 |
FLORIDA | 14,737,359 | 12,725 | 0 | 4,850 | 52,003 | 50,566 | 330,719 | 3,500 | 15,801 |
GEORGIA | 7,888,818 | 48,552 | 34,328 | 266 | 11,102 | 18,149 | 612,337 | 254 | 792 |
HAWAII | 1,305,702 | 1,228 | 207 | 0 | 191 | 176 | 12,498 | 0 | 0 |
IDAHO | 1,490,409 | 10,113 | 0 | 43 | 861 | 648 | 39,119 | 908 | 27,642 |
ILLINOIS | 12,149,982 | 612 | 28,517 | 0 | 0 | 70,285 | 154,253 | 2,344 | 0 |
INDIANA | 6,874,485 | 20,079 | 10,161 | 0 | 14,094 | 34,009 | 183,243 | 47,844 | 192 |
IOWA | 7,042,220 | 15,980 | 2,143 | 1,412 | 5,317 | 35,376 | 662,354 | 64,465 | 0 |
KANSAS | 6,423,405 | 152,918 | 3,318 | 5,166 | 4,047 | 45,521 | 1,191,601 | 18,634 | 0 |
KENTUCKY | 5,176,101 | 13,469 | 0 | 57 | 2,182 | 2,618 | 168,268 | 5,109 | 40,694 |
LOUISIANA | 14,481,612 | 368 | 0 | 6,887 | 0 | 40,550 | 673,295 | 302 | 1,486 |
MAINE | 1,163,412 | 74 | 0 | 172 | 0 | 7,637 | 13,964 | 10,413 | 84 |
MARYLAND | 4,507,857 | 5,116 | 0 | 10,622 | 21,945 | 5,172 | 148,685 | 4,164 | 0 |
MASSACHUSETTS | 3,628,735 | 9,268 | 43,489 | 2,157 | 8,896 | 29,800 | 202,267 | 42,071 | 3,349 |
MICHIGAN | 5,854,937 | 23,142 | 49,321 | 670 | 26,402 | 9,064 | 173,441 | 1,772 | 33 |
MINNESOTA | 5,762,773 | 637 | 1,297 | 629 | 101,086 | 25,490 | 106,803 | 33,823 | 16,639 |
MISSISSIPPI | 7,271,724 | 341,822 | 6,954 | 15,632 | 2,674 | 17,992 | 351,821 | 68,524 | 1,809 |
MISSOURI | 7,597,015 | 59,889 | 0 | 0 | 198,238 | 46,757 | 1,979,947 | 89 | 197 |
MONTANA | 1,816,447 | 10,182 | 0 | 136 | 0 | 1,744 | 47,945 | 5,515 | 24,369 |
NEBRASKA | 3,330,417 | 36,154 | 426 | 635 | 1,456 | 29,242 | 437,131 | 436 | 0 |
NEVADA | 1,293,796 | 180 | 0 | 136 | 17,138 | 143 | 1,926 | 0 |
278 |
NEW HAMPSHIRE | 994,322 | 2,760 | 13,108 | 1,242 | 0 | 8,492 | 24,693 | 0 | 0 |
NEW JERSEY | 6,195,160 | 630 | 16,507 | 1,780 | 142 | 18,044 | 114,875 | 188,943 | 0 |
NEW MEXICO | 1,574,123 | 5,055 | 1,572 | 0 | 777 | 3,094 | 28,105 | 463 | 387 |
NEW YORK | 12,165,666 | 434 | 443 | 39 | 0 | 28,739 | 273,271 | 169,031 | 0 |
NORTH CAROLINA | 7,151,322 | 974 | 152,603 | 66 | 0 | 729 | 829,837 | 45,544 | 3,049 |
NORTH DAKOTA | 1,037,627 | 5,241 | 53 | 0 | 3,029 | 9,089 | 115,179 | 1,942 | 287 |
OHIO | 12,452,821 | 10,509 | 65 | 81,121 | 234 | 28,227 | 228,792 | 801 | 158,201 |
OKLAHOMA | 7,278,730 | 117,740 | 0 | 54,339 | 4,910 | 39,613 | 553,091 | 4,386 | 0 |
OREGON | 4,283,629 | 8,404 | 97,894 | 16,346 | 9,312 | 12,560 | 144,604 | 11,870 | 90,585 |
PENNSYLVANIA | 11,621,110 | 8,448 | 16,162 | 1,759 | 12,313 | 46,443 | 384,281 | 51,113 | 112,562 |
RHODE ISLAND | 609,745 | 3,181 | 62,679 | 0 | 0 | 2,148 | 39,145 | 0 | 0 |
SOUTH CAROLINA | 6,290,003 | 5,318 | 0 | 69 | 17,788 | 5,956 | 67,850 | 0 | 144 |
SOUTH DAKOTA | 1,522,239 | 19,536 | 0 | 0 | 0 | 298 | 133,389 | 8,238 | 356 |
TENNESSEE | 8,776,897 | 7,397 | 366 | 3,724 | 51,629 | 16,559 | 126,028 | 24,843 | 1,164 |
TEXAS | 38,395,236 | 45,198 | 12,914 | 2,794 | 286,584 | 32,370 | 680,355 | 557 | 0 |
UTAH | 1,677,696 | 3,189 | 1,291 | 153 | 716 | 2,595 | 17,372 | 741 | 1,250 |
VERMONT | 806,679 | 800 | 3,076 | 3,317 | 0 | 2,298 | 9,538 | 5,857 | 918 |
VIRGINIA | 8,585,465 | 3,028 | 14,900 | 6,046 | 0 | 449 | 214,101 | 23,124 | 1,280 |
WASHINGTON | 6,317,128 | 59,279 | 58,076 | 1,234 | 15,002 | 11,847 | 101,490 | 104,266 | 61,064 |
WEST VIRGINIA | 3,086,146 | 54 | 164 | 327 | 3,132 | 2,372 | 176,353 | 50,067 | 2,144 |
WISCONSIN | 5,971,022 | 245 | 0 | 0 | 0 | 2,573 | 100,897 | 0 | 66 |
WYOMING | 1,179,462 | 5,590 | 0 | 0 | 0 | 311 | 26,521 | 8,849 | 1,456 |
PUERTO RICO | 1,819,119 | 95,957 | 144 | 1,936 | 0 | 1,328 | 24,739 | 88 | 0 |
TOTALS | 324,780,761 | 1,328,778 | 770,288 | 247,117 | 957,326 | 806,764 | 12,837,781 | 1,156,094 | 616,074 |
Structurally Deficient Area in Meters
State | Item 41= |
