Archived: Deficient Bridges by Superstructure Type 1999
12/31/1999
- 10-Year Rule does not apply.
- Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.
Count: All Bridges | Structurally Deficient | Functionally Obsolete | Total Deficient
Area: All Bridges | Structurally Deficient | Functionally Obsolete | Total Deficient
Bridge Count by Superstructure Type
State | Slab | Stringer /Multi-Beam or Girder | Girder & Floorbeam System | Tee Beam | Box Beam or Girders (Multiple) | Box Beam or Girders (Single or Spread) | Frame (Except Culverts) | Orthotropic | Truss-Deck | Truss-Thru | Arch-Deck | Arch-Thru | Suspension | Stayed Girder | Movable-Lift | Movable-Bascule | Movable-Swing | Tunnel | Culvert | Mixed Types | Segmental Box Girder | Channel Beam | Other |
ALABAMA | 893 | 5,904 | 335 | 1,959 | 143 | 7 | 350 | 0 | 27 | 143 | 32 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 5,392 | 0 | 1 | 405 | 33 |
ALASKA | 17 | 967 | 12 | 222 | 48 | 3 | 0 | 10 | 10 | 38 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 24 |
ARIZONA | 928 | 1,088 | 28 | 185 | 276 | 348 | 63 | 0 | 7 | 30 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3,401 | 0 | 0 | 11 | 6 |
ARKANSAS | 1,888 | 4,831 | 74 | 604 | 52 | 0 | 10 | 338 | 18 | 247 | 60 | 8 | 2 | 0 | 1 | 1 | 0 | 12 | 2,457 | 0 | 482 | 1,407 | 3 |
CALIFORNIA | 5,378 | 4,120 | 58 | 3,281 | 6,732 | 70 | 19 | 3 | 58 | 268 | 347 | 7 | 10 | 0 | 4 | 15 | 18 | 6 | 3,061 | 4 | 0 | 13 | 10 |
COLORADO | 273 | 3,791 | 100 | 1,530 | 212 | 237 | 104 | 1 | 10 | 124 | 47 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1,453 | 0 | 16 | 0 | 11 |
CONNECTICUT | 488 | 2,260 | 59 | 147 | 226 | 64 | 120 | 1 | 6 | 36 | 156 | 1 | 0 | 1 | 1 | 10 | 4 | 0 | 572 | 0 | 2 | 9 | 1 |
DELAWARE | 71 | 337 | 12 | 5 | 101 | 3 | 27 | 0 | 2 | 7 | 27 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 204 | 0 | 0 | 0 | 0 |
DIST. OF COL. | 4 | 136 | 31 | 7 | 21 | 4 | 25 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
FLORIDA | 3,053 | 4,845 | 60 | 357 | 21 | 73 | 25 | 1 | 0 | 11 | 38 | 4 | 1 | 2 | 3 | 139 | 12 | 0 | 2,059 | 0 | 38 | 304 | 7 |
GEORGIA | 1,200 | 5,253 | 52 | 2,162 | 261 | 105 | 2 | 0 | 4 | 55 | 51 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 5,208 | 0 | 0 | 0 | 0 |
HAWAII | 199 | 251 | 34 | 251 | 108 | 0 | 18 | 0 | 4 | 6 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 150 | 0 | 0 | 0 | 1 |
IDAHO | 224 | 1,985 | 66 | 944 | 88 | 9 | 441 | 0 | 5 | 123 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 101 | 0 | 4 | 6 | 11 |
ILLINOIS | 2,582 | 7,868 | 258 | 824 | 7,191 | 53 | 69 | 4 | 11 | 568 | 87 | 16 | 3 | 4 | 7 | 54 | 3 | 6 | 3,843 | 0 | 4 | 1,475 | 455 |
INDIANA | 3,057 | 6,564 | 248 | 98 | 4,198 | 409 | 48 | 0 | 11 | 690 | 990 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 1,154 | 0 | 14 | 465 | 25 |
IOWA | 4,070 | 13,799 | 331 | 1,101 | 90 | 10 | 24 | 2 | 14 | 1,918 | 153 | 23 | 3 | 1 | 0 | 0 | 2 | 0 | 2,963 | 0 | 1 | 142 | 42 |
KANSAS | 4,556 | 9,572 | 558 | 1,471 | 392 | 8 | 88 | 0 | 25 | 950 | 345 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 7,214 | 0 | 0 | 2 | 681 |
KENTUCKY | 761 | 3,512 | 182 | 2,729 | 2,713 | 104 | 17 | 0 | 13 | 248 | 38 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 2,758 | 0 | 3 | 234 | 12 |
LOUISIANA | 4,912 | 5,259 | 152 | 433 | 73 | 0 | 0 | 0 | 3 | 50 | 17 | 0 | 0 | 1 | 43 | 12 | 98 | 3 | 2,173 | 0 | 0 | 196 | 6 |
MAINE | 319 | 1,044 | 74 | 399 | 5 | 0 | 53 | 0 | 6 | 78 | 42 | 4 | 4 | 0 | 1 | 1 | 10 | 0 | 316 | 0 | 0 | 0 | 1 |
MARYLAND | 384 | 2,576 | 83 | 179 | 125 | 20 | 106 | 0 | 10 | 83 | 185 | 8 | 2 | 0 | 0 | 21 | 3 | 0 | 1,027 | 2 | 1 | 2 | 73 |
MASSACHUSETTS | 458 | 2,937 | 202 | 255 | 186 | 38 | 98 | 0 | 20 | 122 | 319 | 9 | 1 | 0 | 0 | 25 | 8 | 12 | 282 | 2 | 1 | 0 | 1 |
MICHIGAN | 545 | 5,434 | 182 | 876 | 1,905 | 58 | 38 | 3 | 15 | 191 | 119 | 15 | 1 | 0 | 1 | 21 | 4 | 0 | 1,139 | 0 | 13 | 0 | 66 |
MINNESOTA | 1,704 | 5,702 | 98 | 257 | 76 | 0 | 29 | 0 | 10 | 336 | 88 | 5 | 1 | 0 | 2 | 1 | 2 | 1 | 4,373 | 0 | 0 | 1 | 50 |
MISSISSIPPI | 733 | 7,885 | 172 | 185 | 126 | 206 | 67 | 0 | 11 | 104 | 24 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 2,685 | 0 | 0 | 4,422 | 42 |
MISSOURI | 2,406 | 12,010 | 468 | 1,460 | 413 | 8 | 34 | 1 | 14 | 1,783 | 110 | 15 | 9 | 2 | 0 | 1 | 0 | 0 | 4,432 | 0 | 0 | 7 | 33 |
MONTANA | 286 | 3,568 | 95 | 524 | 11 | 2 | 11 | 0 | 14 | 223 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 29 | 46 |
NEBRASKA | 1,610 | 8,731 | 644 | 552 | 51 | 1 | 16 | 0 | 6 | 1,205 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,606 | 0 | 1 | 43 | 2 |
NEVADA | 184 | 227 | 12 | 45 | 338 | 16 | 40 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 0 | 0 | 0 | 3 |
NEW HAMPSHIRE | 180 | 1,394 | 51 | 89 | 7 | 0 | 239 | 0 | 5 | 69 | 59 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 232 | 0 | 0 | 4 | 13 |
NEW JERSEY | 508 | 3,775 | 307 | 82 | 557 | 30 | 124 | 0 | 9 | 202 | 289 | 2 | 2 | 0 | 10 | 41 | 14 | 0 | 372 | 0 | 0 | 1 | 16 |
NEW MEXICO | 327 | 1,433 | 8 | 62 | 67 | 8 | 18 | 0 | 12 | 35 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,638 | 0 | 0 | 51 | 0 |
NEW YORK | 1,062 | 10,095 | 715 | 215 | 1,147 | 27 | 693 | 3 | 39 | 694 | 714 | 22 | 19 | 2 | 23 | 36 | 10 | 2 | 1,671 | 0 | 2 | 9 | 70 |
NORTH CAROLINA | 1,415 | 9,258 | 363 | 797 | 25 | 7 | 31 | 0 | 3 | 76 | 49 | 1 | 0 | 0 | 1 | 6 | 14 | 0 | 4,135 | 0 | 2 | 445 | 3 |
NORTH DAKOTA | 116 | 1,935 | 19 | 372 | 222 | 524 | 0 | 0 | 0 | 273 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 743 | 0 | 0 | 323 | 5 |
OHIO | 4,713 | 12,089 | 658 | 834 | 5,097 | 0 | 358 | 0 | 73 | 1,643 | 429 | 27 | 4 | 0 | 5 | 5 | 3 | 0 | 1,552 | 0 | 0 | 0 | 316 |
OKLAHOMA | 2,414 | 11,790 | 215 | 591 | 55 | 10 | 49 | 0 | 11 | 1,210 | 124 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6,295 | 0 | 0 | 0 | 30 |
OREGON | 1,955 | 2,739 | 168 | 704 | 636 | 61 | 295 | 5 | 48 | 190 | 49 | 16 | 4 | 0 | 7 | 8 | 3 | 0 | 237 | 1 | 0 | 107 | 11 |
PENNSYLVANIA | 1,185 | 8,220 | 833 | 2,498 | 3,168 | 1,915 | 228 | 2 | 61 | 899 | 920 | 26 | 12 | 0 | 1 | 2 | 0 | 4 | 1,472 | 425 | 0 | 27 | 128 |
RHODE ISLAND | 71 | 447 | 17 | 22 | 38 | 0 | 23 | 0 | 1 | 14 | 79 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | 1 | 4 |
SOUTH CAROLINA | 4,053 | 2,747 | 22 | 983 | 16 | 1 | 5 | 0 | 1 | 56 | 55 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1,081 | 0 | 2 | 20 | 14 |
SOUTH DAKOTA | 1,308 | 2,439 | 31 | 649 | 38 | 4 | 18 | 0 | 14 | 285 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 0 | 0 | 256 | 2 |
TENNESSEE | 248 | 7,759 | 11 | 41 | 820 | 1,245 | 61 | 0 | 10 | 116 | 215 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7,774 | 0 | 0 | 1,051 | 0 |
TEXAS | 4,910 | 20,760 | 108 | 1,447 | 1,858 | 54 | 41 | 5 | 43 | 677 | 73 | 2 | 5 | 0 | 2 | 1 | 9 | 0 | 16,839 | 0 | 0 | 0 | 738 |
UTAH | 122 | 1,456 | 12 | 341 | 44 | 0 | 232 | 0 | 2 | 24 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 0 | 0 | 0 | 6 |
VERMONT | 364 | 1,569 | 69 | 313 | 10 | 1 | 15 | 0 | 8 | 150 | 23 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 165 | 0 | 0 | 2 | 1 |
VIRGINIA | 1,457 | 6,606 | 127 | 1,039 | 226 | 14 | 119 | 0 | 14 | 189 | 115 | 9 | 0 | 1 | 3 | 6 | 11 | 0 | 2,701 | 0 | 2 | 0 | 9 |
WASHINGTON | 1,355 | 3,029 | 139 | 1,337 | 292 | 453 | 144 | 1 | 33 | 197 | 219 | 26 | 5 | 5 | 36 | 13 | 7 | 0 | 161 | 0 | 5 | 319 | 32 |
WEST VIRGINIA | 576 | 2,706 | 375 | 155 | 1,305 | 33 | 22 | 2 | 42 | 305 | 517 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 445 | 0 | 13 | 139 | 26 |
WISCONSIN | 3,743 | 6,809 | 185 | 3 | 102 | 0 | 86 | 0 | 16 | 225 | 115 | 8 | 0 | 0 | 7 | 39 | 0 | 0 | 1,741 | 0 | 0 | 249 | 13 |
WYOMING | 487 | 1,552 | 54 | 427 | 44 | 4 | 24 | 0 | 12 | 67 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 0 | 0 | 9 | 5 |
PUERTO RICO | 413 | 973 | 33 | 215 | 50 | 5 | 27 | 0 | 8 | 7 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 296 | 0 | 1 | 0 | 3 |
TOTALS | 76,165 | 254,036 | 9,200 | 36,258 | 42,006 | 6,252 | 4,794 | 383 | 802 | 17,243 | 7590 | 395 | 105 | 24 | 167 | 492 | 251 | 81 | 113,137 | 434 | 609 | 12,186 | 3090 |
Structurally Deficient Bridge Count by Superstructure Type
State | Slab | Stringer /Multi-Beam or Girder | Girder & Floorbeam System | Tee Beam | Box Beam or Girders (Multiple) | Box Beam or Girders (Single or Spread) | Frame (Except Culverts) | Orthotropic | Truss-Deck | Truss-Thru | Arch-Deck | Arch-Thru | Suspension | Stayed Girder | Movable-Lift | Movable-Bascule | Movable-Swing | Tunnel | Culvert | Mixed Types | Segmental Box Girder | Channel Beam | Other |
ALABAMA | 203 | 1,799 | 46 | 165 | 30 | 1 | 117 | 0 | 20 | 112 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 434 | 0 | 0 | 27 | 18 |
ALASKA | 1 | 134 | 4 | 7 | 2 | 1 | 0 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
ARIZONA | 34 | 98 | 3 | 9 | 5 | 0 | 1 | 0 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2 |
ARKANSAS | 88 | 1,220 | 16 | 26 | 0 | 0 | 0 | 55 | 6 | 101 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 31 | 0 | 13 | 108 | 1 |
CALIFORNIA | 292 | 672 | 4 | 466 | 467 | 8 | 0 | 0 | 14 | 77 | 40 | 4 | 2 | 0 | 2 | 3 | 2 | 0 | 29 | 0 | 0 | 8 | 3 |
COLORADO | 11 | 430 | 29 | 80 | 1 | 1 | 0 | 0 | 4 | 54 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 3 |
CONNECTICUT | 50 | 217 | 19 | 27 | 5 | 0 | 10 | 0 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
DELAWARE | 3 | 25 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
DIST. OF COL. | 0 | 18 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORIDA | 89 | 151 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 23 | 0 | 0 | 10 | 1 |
GEORGIA | 428 | 1,161 | 16 | 117 | 2 | 1 | 0 | 0 | 1 | 44 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 143 | 0 | 0 | 0 | 0 |
HAWAII | 25 | 52 | 14 | 47 | 5 | 0 | 1 | 0 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
IDAHO | 13 | 173 | 11 | 50 | 2 | 0 | 6 | 0 | 1 | 70 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
ILLINOIS | 361 | 1,423 | 97 | 188 | 214 | 1 | 8 | 0 | 5 | 420 | 31 | 4 | 1 | 0 | 4 | 24 | 0 | 4 | 103 | 0 | 0 | 65 | 143 |
INDIANA | 245 | 1,050 | 127 | 22 | 297 | 13 | 12 | 0 | 4 | 452 | 251 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 69 | 0 | 0 | 129 | 5 |
IOWA | 206 | 3,163 | 105 | 94 | 8 | 0 | 0 | 2 | 12 | 1,214 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 30 | 10 |
KANSAS | 286 | 1,891 | 153 | 118 | 4 | 3 | 2 | 0 | 12 | 709 | 74 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 1 | 202 |
KENTUCKY | 94 | 650 | 16 | 169 | 72 | 1 | 0 | 0 | 4 | 151 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 24 | 2 |
LOUISIANA | 341 | 2,066 | 21 | 102 | 1 | 0 | 0 | 0 | 1 | 27 | 5 | 0 | 0 | 0 | 9 | 5 | 41 | 0 | 46 | 0 | 0 | 42 | 1 |
MAINE | 24 | 184 | 38 | 49 | 0 | 0 | 4 | 0 | 3 | 32 | 8 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 41 | 0 | 0 | 0 | 0 |
MARYLAND | 37 | 272 | 21 | 29 | 7 | 0 | 4 | 0 | 2 | 23 | 37 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 0 | 0 | 2 | 12 |
MASSACHUSETTS | 41 | 361 | 74 | 62 | 2 | 1 | 4 | 0 | 7 | 51 | 36 | 3 | 1 | 0 | 0 | 15 | 8 | 0 | 10 | 0 | 0 | 0 | 1 |
MICHIGAN | 52 | 1,555 | 60 | 126 | 95 | 4 | 4 | 0 | 2 | 169 | 38 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 56 | 0 | 9 | 0 | 20 |
MINNESOTA | 106 | 706 | 39 | 81 | 10 | 0 | 2 | 0 | 6 | 232 | 26 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 122 | 0 | 0 | 1 | 24 |
MISSISSIPPI | 119 | 3,199 | 138 | 42 | 13 | 12 | 2 | 0 | 11 | 85 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 665 | 18 |
MISSOURI | 565 | 3,872 | 232 | 295 | 63 | 2 | 9 | 0 | 6 | 1,457 | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 17 |
MONTANA | 9 | 405 | 11 | 22 | 1 | 0 | 0 | 0 | 6 | 144 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 33 |
NEBRASKA | 68 | 1,725 | 274 | 11 | 7 | 0 | 1 | 0 | 0 | 701 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
NEVADA | 9 | 44 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
NEW HAMPSHIRE | 10 | 261 | 21 | 17 | 0 | 0 | 4 | 0 | 3 | 37 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 2 | 8 |
NEW JERSEY | 63 | 479 | 156 | 26 | 23 | 0 | 9 | 0 | 5 | 123 | 66 | 0 | 0 | 0 | 6 | 33 | 11 | 0 | 8 | 0 | 0 | 0 | 5 |
NEW MEXICO | 20 | 217 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 14 | 0 |
NEW YORK | 185 | 2,100 | 387 | 78 | 66 | 1 | 103 | 1 | 12 | 385 | 138 | 4 | 9 | 0 | 8 | 16 | 4 | 0 | 231 | 0 | 0 | 1 | 27 |
NORTH CAROLINA | 48 | 1,866 | 216 | 195 | 1 | 0 | 1 | 0 | 0 | 58 | 13 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 83 | 0 | 0 | 237 | 0 |
NORTH DAKOTA | 12 | 620 | 2 | 18 | 12 | 1 | 0 | 0 | 0 | 205 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 15 | 1 |
OHIO | 484 | 1,583 | 229 | 174 | 60 | 0 | 17 | 0 | 28 | 679 | 118 | 12 | 3 | 0 | 2 | 3 | 1 | 0 | 107 | 0 | 0 | 0 | 116 |
OKLAHOMA | 901 | 5,711 | 75 | 66 | 21 | 4 | 3 | 0 | 7 | 1,024 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 23 |
OREGON | 29 | 201 | 11 | 19 | 6 | 0 | 10 | 0 | 5 | 42 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 1 |
PENNSYLVANIA | 208 | 2,339 | 402 | 907 | 301 | 186 | 18 | 1 | 34 | 631 | 323 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 76 | 130 | 0 | 4 | 70 |
RHODE ISLAND | 20 | 118 | 10 | 11 | 3 | 0 | 2 | 0 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
SOUTH CAROLINA | 497 | 430 | 14 | 109 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 20 | 0 | 0 | 1 | 13 |
SOUTH DAKOTA | 130 | 873 | 8 | 47 | 6 | 0 | 0 | 0 | 13 | 224 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 39 | 0 |
TENNESSEE | 49 | 1,344 | 1 | 1 | 55 | 22 | 1 | 0 | 4 | 61 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 344 | 0 |
TEXAS | 367 | 2,387 | 33 | 121 | 22 | 1 | 3 | 0 | 25 | 585 | 6 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 155 | 0 | 0 | 0 | 115 |
UTAH | 15 | 230 | 3 | 39 | 10 | 0 | 12 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
VERMONT | 24 | 325 | 24 | 87 | 3 | 0 | 0 | 0 | 0 | 113 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
VIRGINIA | 91 | 647 | 48 | 172 | 4 | 0 | 5 | 0 | 10 | 129 | 32 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 87 | 0 | 0 | 0 | 1 |
WASHINGTON | 59 | 262 | 12 | 68 | 13 | 37 | 4 | 0 | 3 | 52 | 28 | 1 | 2 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | 5 |
WEST VIRGINIA | 119 | 501 | 144 | 59 | 39 | 0 | 1 | 0 | 17 | 181 | 162 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 30 | 9 |
WISCONSIN | 265 | 1,216 | 73 | 0 | 39 | 0 | 19 | 0 | 3 | 139 | 33 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 81 | 0 | 0 | 32 | 0 |
WYOMING | 21 | 266 | 20 | 51 | 4 | 0 | 2 | 0 | 3 | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 |
PUERTO RICO | 54 | 110 | 12 | 37 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2 |
TOTALS | 7,471 | 52,802 | 3,487 | 4,741 | 2,025 | 304 | 402 | 60 | 322 | 11,165 | 1836 | 109 | 40 | 0 | 48 | 147 | 107 | 4 | 3,057 | 130 | 24 | 1,855 | 925 |
Functionally Obsolete Bridge Count by Superstructure Type
State | Slab | Stringer /Multi-Beam or Girder | Girder & Floorbeam System | Tee Beam | Box Beam or Girders (Multiple) | Box Beam or Girders (Single or Spread) | Frame (Except Culverts) | Orthotropic | Truss-Deck | Truss-Thru | Arch-Deck | Arch-Thru | Suspension | Stayed Girder | Movable-Lift | Movable-Bascule | Movable-Swing | Tunnel | Culvert | Mixed Types | Segmental Box Girder | Channel Beam | Other |
ALABAMA | 165 | 1,027 | 46 | 721 | 24 | 1 | 153 | 0 | 4 | 20 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 194 | 0 | 0 | 35 | 4 |
ALASKA | 3 | 287 | 2 | 19 | 24 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
ARIZONA | 112 | 174 | 9 | 29 | 26 | 49 | 25 | 0 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 1 | 0 |
ARKANSAS | 445 | 1,232 | 22 | 223 | 14 | 0 | 2 | 232 | 5 | 73 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 61 | 0 | 35 | 213 | 1 |
CALIFORNIA | 791 | 1,131 | 15 | 733 | 1,572 | 12 | 4 | 2 | 21 | 141 | 165 | 2 | 7 | 0 | 2 | 10 | 12 | 4 | 371 | 1 | 0 | 0 | 3 |
COLORADO | 44 | 421 | 20 | 308 | 36 | 32 | 20 | 0 | 2 | 21 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 1 | 0 | 5 |
CONNECTICUT | 148 | 616 | 27 | 43 | 73 | 8 | 75 | 1 | 1 | 15 | 63 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 2 | 1 |
DELAWARE | 4 | 61 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
DIST. OF COL. | 3 | 91 | 14 | 7 | 12 | 3 | 19 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
FLORIDA | 708 | 1,094 | 27 | 144 | 8 | 15 | 6 | 1 | 0 | 4 | 19 | 3 | 1 | 0 | 2 | 72 | 10 | 0 | 65 | 0 | 2 | 106 | 3 |
GEORGIA | 174 | 1,391 | 19 | 460 | 31 | 19 | 0 | 0 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 67 | 0 | 0 | 0 | 0 |
HAWAII | 84 | 65 | 10 | 123 | 35 | 0 | 6 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 0 | 0 | 0 | 0 |
IDAHO | 14 | 301 | 9 | 82 | 11 | 1 | 42 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
ILLINOIS | 235 | 1,307 | 58 | 92 | 192 | 5 | 12 | 1 | 2 | 78 | 30 | 2 | 2 | 1 | 1 | 21 | 2 | 1 | 110 | 0 | 0 | 61 | 150 |
INDIANA | 210 | 1,181 | 44 | 13 | 419 | 19 | 20 | 0 | 1 | 153 | 228 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 3 | 64 | 5 |
IOWA | 178 | 1,643 | 43 | 55 | 25 | 1 | 6 | 0 | 1 | 344 | 30 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 60 | 0 | 0 | 1 | 6 |
KANSAS | 375 | 1,751 | 165 | 156 | 80 | 2 | 18 | 0 | 10 | 155 | 55 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 0 | 0 | 0 | 261 |
KENTUCKY | 262 | 754 | 29 | 1,053 | 608 | 18 | 5 | 0 | 6 | 72 | 15 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 327 | 0 | 1 | 27 | 2 |
LOUISIANA | 724 | 1,023 | 47 | 181 | 36 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 13 | 2 | 25 | 3 | 290 | 0 | 0 | 9 | 1 |
