U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Notice | ||
---|---|---|
Subject | ||
REVISED DISTRIBUTION OF REVENUE ALIGNED BUDGET AUTHORITY FUNDS FOR FISCAL YEAR 2000 | ||
Classification Code | Date | Office of Primary Interest |
N 4510.435 | September 7, 2000 | HABF-10 |
Kenneth R. Wykle
Federal Highway Administrator
TO--
The Secretary of the Treasury of the United States and the State Transportation Agencies:
Pursuant to section 9503 of the Internal Revenue Code of 1986, the Transportation Equity Act for the 21st Century, title 23, United States Code, and the delegation of authority from the Secretary of Transportation to the Federal Highway Administrator, section 1.48 of title 49, Code of Federal Regulations, I certify--
First, that the Secretary of the Treasury has made the estimate required by section 9503(d) of the Internal Revenue Code of 1986, and based on that estimate, I have determined that the amount that can be apportioned for the Revenue Aligned Budget Authority for the fiscal year ending September 30, 2000, is $1,456,350,000, which is 100 percent of the amount authorized to be appropriated for that fiscal year, pursuant to section 110 of the Title 23, United States Code and section 1105 of the Transportation Equity Act for the 21st Century.
Second, that in compliance with the Department of Transportation and Related Agencies Appropriations Act for Fiscal Year 2000, Public Law106-69, I have set aside $90,000,000 of the sums remaining from the authorization of $1,456,350,000 for fiscal year ending September 30, 2000, for projects authorized under section 1602 of Public Law 105- 178 as amended, and $8,000,000 of the sums remaining from the authorization of $1,456,350,000 for fiscal year ending September 30, 2000, for the Woodrow Wilson Bridge project authorized by section 404 of the Woodrow Wilson Memorial Bridge Authority Act of 1995 as amended.
Third, that after making the set asides, I have computed the apportionment among the several States and the District of Columbia of the remainder of the amounts authorized to be appropriated for the Interstate Maintenance Program, the National Highway System Program, the Surface Transportation Program, the Bridge Replacement and Rehabilitation Program and the Congestion Mitigation and Air Quality Improvement Program in the manner provided by law in accordance with the formula set forth in the Department of Transportation and Related Agencies Appropriations Act for Fiscal Year 2000, Public Law 106-69.
Fourth, that subject to the foregoing set asides, the sums, which are hereby apportioned to each State and the District of Columbia, effective immediately, are respectively as follows:
U. S. DEPARTMENT OF TRANSPORTATION FEDERAL HIGHWAY ADMINISTRATION |
|||||||
REVISED APPORTIONMENT OF FUNDS FOR REVENUE ALIGNED BUDGET AUTHORITY AND RESULTING OBLIGATION LIMITATION FOR FISCAL YEAR 2000 |
|||||||
STATE | Interstate Maintenance |
National Highway System |
Surface Transportation Program |
Bridge Replacement & Rehabilitation |
Congrestion Mitigation & Air Quality |
TOTAL | REVISED FY 2000 Formula Obligation Limitation |
Alabama | 6,000,942 | 6,753,513 | 8,793,565 | 4,926,218 | 524,509 | 26,998,747 | 26,998,747 |
Alaska | 3,408,777 | 4,266,820 | 4,762,779 | 2,270,939 | 1,161,723 | 15,871,038 | 15,871,038 |
Arizona | 6,002,537 | 6,393,884 | 7,061,042 | 683,315 | 2,058,401 | 22,199,179 | 22,199,179 |
Arkansas | 3,648,101 | 5,027,635 | 5,740,958 | 2,697,860 | 486,780 | 17,601,334 | 17,601,334 |
California | 22,773,152 | 29,708,581 | 35,961,569 | 16,240,835 | 20,445,299 | 125,129,436 | 125,129,436 |
Colorado | 3,677,999 | 4,557,658 | 4,836,902 | 1,217,736 | 1,258,394 | 15,548,689 | 15,548,689 |
Connecticut | 3,756,653 | 3,506,695 | 4,817,321 | 5,470,414 | 2,676,998 | 20,228,081 | 20,228,081 |
Delaware | 476,268 | 2,287,816 | 1,782,947 | 910,942 | 434,891 | 5,892,864 | 5,892,864 |
Dist. of Col. | 121,199 | 2,132,158 | 1,453,508 | 1,208,077 | 354,536 | 5,269,478 | 5,269,478 |
Florida | 13,778,660 | 19,347,498 | 22,528,914 | 5,445,562 | 3,143,566 | 64,244,200 | 64,244,200 |
Georgia | 12,288,529 | 11,793,049 | 16,241,154 | 5,204,142 | 2,259,009 | 47,785,883 | 47,785,883 |
Hawaii | 514,102 | 2,606,083 | 2,012,646 | 1,272,126 | 490,919 | 6,895,876 | 6,895,876 |
Idaho | 2,597,481 | 3,408,685 | 2,873,560 | 843,332 | 557,485 | 10,280,543 | 10,280,543 |
Illinois | 10,892,417 | 9,367,278 | 12,927,989 | 7,111,532 | 4,748,425 | 45,047,641 | 45,047,641 |
Indiana | 8,242,803 | 8,642,434 | 10,594,519 | 3,070,373 | 1,092,704 | 31,642,833 | 31,642,833 |
Iowa | 3,205,348 | 4,657,247 | 4,769,509 | 2,977,561 | 401,235 | 16,010,900 | 16,010,900 |
Kansas | 3,014,784 | 4,079,362 | 5,092,828 | 3,033,052 | 387,272 | 15,607,298 | 15,607,298 |
Kentucky | 5,770,576 | 6,381,404 | 7,257,696 | 3,770,176 | 837,016 | 24,016,868 | 24,016,868 |
Louisiana | 4,694,132 | 4,504,137 | 6,086,099 | 5,606,330 | 466,898 | 21,357,596 | 21,357,596 |
Maine | 1,426,053 | 1,688,692 | 2,039,201 | 1,395,296 | 461,188 | 7,010,430 | 7,010,430 |
Maryland | 4,537,292 | 4,849,428 | 6,095,194 | 3,547,320 | 2,890,522 | 21,919,756 | 21,919,756 |
Massachusetts | 4,733,576 | 4,751,756 | 6,763,949 | 7,082,615 | 1,494,324 | 24,826,220 | 24,826,220 |
Michigan | 8,556,016 | 10,386,528 | 14,513,266 | 8,142,153 | 2,217,086 | 43,815,049 | 43,815,049 |
Minnesota | 4,552,495 | 5,535,280 | 7,019,426 | 1,661,239 | 1,202,561 | 19,971,001 | 19,971,001 |
Mississippi | 3,227,116 | 4,392,795 | 5,251,282 | 3,410,489 | 447,554 | 16,729,236 | 16,729,236 |
Missouri | 7,216,859 | 7,456,277 | 9,483,236 | 7,689,639 | 1,252,456 | 33,098,467 | 33,098,467 |
Montana | 3,593,966 | 4,875,983 | 3,030,239 | 1,158,352 | 567,103 | 13,225,643 | 13,225,643 |
Nebraska | 1,894,884 | 3,306,924 | 3,126,916 | 1,636,041 | 382,379 | 10,347,144 | 10,347,144 |
Nevada | 2,489,923 | 2,937,282 | 2,832,338 | 634,887 | 760,063 | 9,654,493 | 9,654,493 |
New Hampshire | 1,203,790 | 1,907,761 | 2,007,078 | 1,269,038 | 489,561 | 6,877,228 | 6,877,228 |
New Jersey | 4,902,987 | 7,202,097 | 8,406,137 | 10,015,993 | 5,313,943 | 35,841,157 | 35,841,157 |
New Mexico | 3,957,185 | 4,361,409 | 3,530,792 | 820,480 | 495,836 | 13,165,702 | 13,165,702 |
New York | 9,301,316 | 11,867,108 | 15,457,072 | 23,386,208 | 8,757,911 | 68,769,615 | 68,769,615 |
North Carolina | 7,877,854 | 9,447,248 | 12,034,689 | 7,230,881 | 1,133,102 | 37,723,774 | 37,723,774 |
North Dakota | 1,498,259 | 4,055,895 | 2,221,806 | 524,474 | 428,304 | 8,728,738 | 8,728,738 |
Ohio | 11,416,819 | 10,569,156 | 13,495,190 | 8,018,549 | 3,255,906 | 46,755,620 | 46,755,620 |
Oklahoma | 4,179,025 | 5,107,528 | 6,672,287 | 4,225,170 | 415,681 | 20,599,691 | 20,599,691 |
Oregon | 3,376,120 | 4,320,736 | 4,779,799 | 3,346,952 | 612,384 | 16,435,991 | 16,435,991 |
Pennsylvania | 11,053,897 | 12,359,734 | 15,042,118 | 23,555,488 | 4,439,328 | 66,450,565 | 66,450,565 |
Rhode Island | 618,133 | 2,522,218 | 2,025,654 | 2,276,088 | 494,092 | 7,936,185 | 7,936,185 |
South Carolina | 5,392,173 | 5,521,486 | 7,685,394 | 3,141,032 | 538,063 | 22,278,148 | 22,278,148 |
South Dakota | 1,917,749 | 3,674,372 | 2,634,519 | 832,584 | 463,399 | 9,522,623 | 9,522,623 |
Tennessee | 7,509,431 | 7,691,468 | 9,388,414 | 5,307,307 | 951,811 | 30,848,431 | 30,848,431 |
Texas | 22,727,624 | 28,308,707 | 34,772,610 | 9,518,916 | 6,401,334 | 101,729,191 | 101,729,191 |
Utah | 3,509,305 | 2,532,895 | 3,008,784 | 1,138,715 | 608,425 | 10,798,124 | 10,798,124 |
Vermont | 921,620 | 1,779,970 | 1,742,635 | 1,222,051 | 425,059 | 6,091,335 | 6,091,335 |
Virginia | 8,054,552 | 8,099,955 | 10,481,607 | 6,251,890 | 2,009,489 | 34,897,493 | 34,897,493 |
Washington | 4,434,144 | 4,953,390 | 6,438,314 | 6,679,887 | 1,304,152 | 23,809,887 | 23,809,887 |
West Virginia | 3,019,981 | 3,016,797 | 3,804,164 | 4,663,584 | 572,627 | 15,077,153 | 15,077,153 |
Wisconsin | 5,251,103 | 8,289,365 | 8,955,819 | 2,686,633 | 1,345,623 | 26,528,543 | 26,528,543 |
Wyoming | 2,524,613 | 4,039,265 | 1,747,050 | 521,819 | 426,136 | 9,258,883 | 9,258,883 |
Subtotal | 281,740,320 | 341,231,442 | 402,082,484 | 236,952,292 | 96,343,462 | 1,358,350,000 | 1,358,350,000 |
Woodrow Wilson Bridge | 8,000,000 | 8,000,000 | |||||
High Priority Projects | 90,000,000 | 90,000,000 | |||||
Total | 1,456,350,000 | 1,456,350,000 | |||||
APPROVED EFFECTIVE September 7, 2000 | |||||||
![]() Kenneth R. Wykle FEDERAL HIGHWAY ADMINISTRATOR |