United States Department of Transportation - Federal Highway Administration FHWA Home Feedback

This directive was canceled August 18, 2005

N 4510.545 - Table 2

U. S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

REVISED SUMMARY OF APPORTIONMENTS PURSUANT TO THE SURFACE TRANSPORTATION EXTENSION ACT OF 2004, PART V (P.L. 108-310), AS AMENDED BY THE SURFACE TRANSPORTATION EXTENSION ACT OF 2005 (P.L. 109-14), AND THE SURFACE TRANSPORTATION EXTENSION ACT OF 2005, PART II (P.L. 109-20)

State Interstate Maintenance National Highway System Surface Transportation Program Bridge Replacement & Rehabilitation Congestion Mitigation & Air Quality Appalachian Development Highway System Recreational Trails Minimum Guarantee Total Metro Planning Grand Total
Alabama $91,436,479 $103,727,005 $133,606,579 $78,900,639 $8,222,811 $43,998,046 $914,711 $40,109,779 $500,916,049 1,664,184 502,580,233
Alaska 43,892,558 55,286,973 62,095,170 24,291,881 16,807,410 0 591,561 59,272,184 262,237,737 863,040 263,100,777
Arizona 108,527,783 117,513,314 133,187,231 13,383,316 38,902,129 0 1,028,500 55,178,892 467,721,165 3,350,441 471,071,606
Arkansas 63,602,549 71,300,442 90,972,122 47,413,158 8,035,884 0 738,807 29,703,171 311,766,133 863,040 312,629,173
California 359,169,537 520,521,923 635,417,726 316,308,824 348,817,200 0 3,305,466 184,495,190 2,368,035,866 25,735,638 2,393,771,504
Colorado 64,713,720 93,876,228 99,491,109 24,783,516 20,123,633 0 1,157,612 27,971,371 332,117,189 2,754,461 334,871,650
Connecticut 55,366,036 51,270,930 71,660,118 93,016,538 39,009,025 0 533,627 48,266,716 359,122,990 2,441,997 361,564,987
Delaware 7,398,210 38,869,773 31,309,066 12,421,809 7,682,810 0 493,656 7,819,318 105,994,642 863,040 106,857,682
Dist. of Col. 2,257,983 40,314,820 27,388,318 19,328,202 6,681,823 0 480,905 665,033 97,117,084 863,040 97,980,124
Florida 229,974,597 327,275,999 390,026,142 83,101,481 51,540,299 0 1,572,014 173,430,810 1,256,921,342 11,547,828 1,268,469,170
Georgia 210,237,946 203,975,886 279,225,957 74,487,094 39,575,767 17,586,172 1,221,884 115,015,692 941,326,398 4,295,139 945,621,537
Hawaii 8,482,842 44,794,764 34,275,026 22,795,908 8,361,949 0 529,354 10,715,139 129,954,982 863,040 130,818,022
Idaho 40,038,302 53,423,229 45,882,988 17,240,496 9,095,818 0 768,549 22,009,812 188,459,194 863,040 189,322,234
Illinois 194,771,530 171,537,721 229,767,896 133,196,310 78,638,564 0 1,226,290 47,465,617 856,603,928 8,347,869 864,951,797
Indiana 126,512,349 147,655,638 182,096,920 49,366,512 17,775,710 0 810,185 68,090,201 592,307,515 2,924,169 595,231,684
Iowa 55,803,541 80,996,707 84,858,112 55,873,048 7,245,866 0 812,705 12,974,466 298,564,445 955,702 299,520,147
Kansas 53,026,491 73,441,104 93,330,429 52,184,385 7,257,204 0 812,130 12,250,514 292,302,257 1,035,466 293,337,723
Kentucky 88,112,342 98,020,073 106,821,253 60,771,591 9,232,617 40,671,841 749,008 26,595,341 430,974,066 1,343,173 432,317,239
Louisiana 60,454,684 74,036,141 100,930,655 100,931,493 7,837,912 0 942,047 32,530,435 377,663,367 2,173,764 379,837,131
Maine 24,513,664 28,694,487 33,809,674 27,080,950 7,681,612 0 717,646 8,196,274 130,694,307 863,040 131,557,347
Maryland 80,833,214 88,714,412 108,829,889 74,058,028 48,763,489 7,180,188 686,045 33,711,875 442,777,140 3,686,450 446,463,590
Massachusetts 67,631,333 75,528,378 107,146,839 136,030,938 57,954,633 0 792,184 23,705,085 468,789,390 4,830,958 473,620,348
Michigan 145,064,982 176,079,839 243,901,873 123,662,240 35,789,929 0 1,481,527 72,296,484 798,276,874 5,639,769 803,916,643
Minnesota 65,507,344 90,271,852 115,453,194 27,673,317 15,550,235 0 1,078,319 22,178,008 337,712,269 2,324,765 340,037,034
Mississippi 50,530,616 79,796,685 91,096,045 50,745,531 7,858,862 4,986,965 956,910 22,006,239 307,977,853 863,040 308,840,893
Missouri 113,388,403 118,120,540 151,177,749 126,161,187 19,547,296 0 938,420 39,251,144 568,584,739 2,649,588 571,234,327
Montana 54,100,219 74,594,126 45,688,026 16,026,659 9,152,078 0 751,588 31,378,849 231,691,545 863,040 232,554,585
Nebraska 36,638,449 64,117,150 59,922,745 27,572,241 7,355,257 0 714,135 6,242,625 202,562,602 863,040 203,425,642
Nevada 41,788,356 47,742,740 47,335,885 10,387,499 14,347,484 0 638,559 16,977,392 179,217,915 1,437,088 180,655,003
New Hampshire 18,559,500 33,720,335 33,633,134 22,423,406 8,205,348 0 621,127 10,649,098 127,811,948 863,040 128,674,988
New Jersey 86,127,071 130,315,383 149,022,485 194,678,813 92,878,430 0 801,063 51,574,834 705,398,079 6,647,273 712,045,352
New Mexico 64,445,621 71,472,648 51,248,283 12,477,075 8,013,484 0 786,798 22,385,147 230,829,056 863,040 231,692,096
New York 160,927,666 187,025,021 250,131,753 404,394,217 152,791,337 9,652,763 1,138,743 106,450,654 1,272,512,154 13,292,004 1,285,804,158
North Carolina 134,514,837 160,707,104 200,794,667 108,169,016 18,698,559 26,167,367 1,145,415 72,109,047 722,306,012 3,224,169 725,530,181
North Dakota 24,265,225 68,254,944 36,786,691 9,151,801 7,467,809 0 578,143 10,498,783 157,003,396 863,040 157,866,436
Ohio 198,061,365 182,705,480 216,991,305 125,474,809 53,549,281 19,933,172 1,125,306 75,119,209 872,959,927 6,267,921 879,227,848
Oklahoma 77,633,574 96,872,264 119,913,228 86,390,477 7,515,972 0 872,799 22,889,957 412,088,271 1,271,913 413,360,184
Oregon 58,710,172 69,656,315 82,980,808 47,832,121 10,973,950 0 799,123 21,460,673 292,413,162 1,694,118 294,107,280
Pennsylvania 168,990,418 186,093,811 231,439,042 392,253,814 82,452,553 111,201,536 1,160,857 81,448,138 1,255,040,169 7,039,221 1,262,079,390
Rhode Island 9,448,826 37,095,670 29,943,424 46,875,669 8,624,778 0 487,618 10,127,749 142,603,734 863,040 143,466,774
South Carolina 89,571,307 90,356,766 126,274,620 60,858,474 8,740,403 2,080,485 708,646 47,182,298 425,772,999 1,606,414 427,379,413
South Dakota 30,192,754 59,623,926 42,499,653 13,818,751 7,831,240 0 576,004 14,394,529 168,936,857 863,040 169,799,897
Tennessee 121,994,201 125,449,305 138,789,523 69,069,437 14,777,377 49,697,154 898,062 45,674,614 566,349,673 2,541,636 568,891,309
Texas 417,949,948 528,951,144 632,404,509 178,039,130 111,365,107 0 2,058,117 253,344,938 2,124,112,893 12,684,391 2,136,797,284
Utah 60,420,246 43,899,553 51,717,298 25,138,103 10,024,580 0 829,357 10,480,921 202,510,058 1,498,617 204,008,675
Vermont 14,136,031 30,252,086 30,036,981 23,123,376 7,357,712 0 576,677 5,849,071 111,331,934 863,040 112,194,974
Virginia 135,175,592 132,307,559 177,487,827 88,267,095 34,779,568 10,031,756 825,161 68,644,165 647,518,723 4,040,682 651,559,405
Washington 83,704,986 93,218,718 119,315,769 99,853,717 23,332,696 0 1,125,608 23,621,574 444,173,068 3,689,621 447,862,689
West Virginia 37,769,173 38,614,447 46,812,069 59,070,313 7,953,697 59,504,818 668,848 18,172,716 268,566,081 863,040 269,429,121
Wisconsin 85,717,340 137,937,470 152,942,232 36,868,222 21,510,335 0 1,065,584 53,881,884 489,923,067 2,436,851 492,359,918
Wyoming 41,937,124 63,900,783 28,428,100 8,575,732 6,997,741 0 709,554 9,250,631 159,799,665 863,040 160,662,705
Subtotal $4,664,029,036 $5,779,929,611 $6,786,298,137 $4,011,998,359 $1,660,687,263 $402,692,263 $47,002,954 $2,285,714,286 $25,638,351,909 $172,608,000 25,810,959,909
Reserved for Transfer, Sec. 154 36,089,821 41,804,271 48,257,800

 

126,151,892

 

126,151,892
Withheld, Sec. 163 3,094,032 3,761,327 4,810,550

 

11,665,909

 

11,665,909
Reserved for Transfer, Sec. 164 34,928,449 44,084,624 48,785,616

 

127,798,689

 

127,798,689
Total $4,738,141,338 $5,869,579,833 $6,888,152,103 $4,011,998,359 $1,660,687,263 $402,692,263 $47,002,954 $2,285,714,286 $25,903,968,399 $172,608,000 26,076,576,399
*After Programmatic Distribution of Minimum Guarantee, Inclusive of 2 percent SPR, and after assessment of penalties and requested penalty shifts

 


FHWA Home | Directives | Feedback
FHWA
United States Department of Transportation - Federal Highway Administration