U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / Resources / Legislation, Regulations and Guidance / Directives and Memorandum / Notices

Notice
Subject
Advanced Notification of Federal-Aid Highway Funds to be Apportioned on October 1, 2006
Classification Code Date Office of Primary Interest
N 4510.605 June 30, 2006 HCF-10

N 4510.605
Table 5

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

ADVANCE NOTICE OF ANTICIPATED PENALTIES ASSESSED PURSUANT TO 23 U.S.C. 164 (Minimum Penalties for Repeat Offenders for Driving While Intoxicated or Driving Under the Influence) FOR THE INTERSTATE MAINTENANCE, NATIONAL HIGHWAY SYSTEM, AND SURFACE TRANSPORTATION PROGRAMS FOR FY 2007
State TRANSFERS ASSESSED ON APPORTIONMENTS (3%) TOTAL TRANSFERS ASSESSED Total
PURSUANT TO 23 U.S.C. 104(b) PURSUANT TO 23 U.S.C. 105(c) PURSUANT TO 23 U.S.C. 164
Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program
Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program
Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program
ALABAMA $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
ALASKA 776,855 952,643 940,626 786,600 964,593 952,425 1,563,455 1,917,236 1,893,051 5,373,742
ARIZONA 0 0 0 0 0 0 0 0 0 0
ARKANSAS 0 0 0 0 0 0 0 0 0 0
CALIFORNIA 13,131,323 16,795,819 18,430,645 2,116,357 2,706,959 2,970,442 15,247,680 19,502,778 21,401,087 56,151,545
COLORADO 0 0 0 0 0 0 0 0 0 0
CONNECTICUT 0 0 0 0 0 0 0 0 0 0
DELAWARE 0 0 0 0 0 0 0 0 0 0
DIST. OF COL. 0 0 0 0 0 0 0 0 0 0
FLORIDA 0 0 0 0 0 0 0 0 0 0
GEORGIA 0 0 0 0 0 0 0 0 0 0
HAWAII 0 0 0 0 0 0 0 0 0 0
IDAHO 0 0 0 0 0 0 0 0 0 0
ILLINOIS 0 0 0 0 0 0 0 0 0 0
INDIANA 0 0 0 0 0 0 0 0 0 0
IOWA 0 0 0 0 0 0 0 0 0 0
KANSAS 0 0 0 0 0 0 0 0 0 0
KENTUCKY 0 0 0 0 0 0 0 0 0 0
LOUISIANA 2,616,885 2,384,189 2,895,562 286,208 260,758 316,687 2,903,093 2,644,947 3,212,249 8,760,289
MAINE 0 0 0 0 0 0 0 0 0 0
MARYLAND 0 0 0 0 0 0 0 0 0 0
MASSACHUSETTS 0 0 0 0 0 0 0 0 0 0
MICHIGAN 0 0 0 0 0 0 0 0 0 0
MINNESOTA 2,658,270 3,250,910 4,053,007 576,343 704,834 878,738 3,234,613 3,955,744 4,931,745 12,122,102
MISSISSIPPI 0 0 0 0 0 0 0 0 0 0
MISSOURI 0 0 0 0 0 0 0 0 0 0
MONTANA 0 0 0 0 0 0 0 0 0 0
NEBRASKA 0 0 0 0 0 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0 0 0 0
NEW HAMPSHIRE 0 0 0 0 0 0 0 0 0 0
NEW JERSEY 0 0 0 0 0 0 0 0 0 0
NEW MEXICO 2,021,349 2,442,400 1,679,952 409,262 494,512 340,139 2,430,611 2,936,912 2,020,091 7,387,614
NEW YORK 0 0 0 0 0 0 0 0 0 0
NORTH CAROLINA 0 0 0 0 0 0 0 0 0 0
NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0
OHIO 6,044,544 5,539,651 6,700,206 1,555,544 1,425,612 1,724,277 7,600,088 6,965,263 8,424,483 22,989,834
OKLAHOMA 0 0 0 0 0 0 0 0 0 0
OREGON 2,003,064 2,576,694 2,493,290 98,946 127,281 123,161 2,102,010 2,703,975 2,616,451 7,422,436
PENNSYLVANIA 0 0 0 0 0 0 0 0 0 0
RHODE ISLAND 336,313 1,288,264 940,626 0 0 0 336,313 1,288,264 940,626 2,565,203
SOUTH CAROLINA 0 0 0 0 0 0 0 0 0 0
SOUTH DAKOTA 1,039,767 2,011,462 1,299,894 164,420 318,075 205,554 1,204,187 2,329,537 1,505,448 5,039,172
TENNESSEE 0 0 0 0 0 0 0 0 0 0
TEXAS 0 0 0 0 0 0 0 0 0 0
UTAH 0 0 0 0 0 0 0 0 0 0
VERMONT 505,424 1,119,153 940,626 0 0 0 505,424 1,119,153 940,626 2,565,203
VIRGINIA 0 0 0 0 0 0 0 0 0 0
WASHINGTON 0 0 0 0 0 0 0 0 0 0
WEST VIRGINIA 0 0 0 0 0 0 0 0 0 0
WISCONSIN 0 0 0 0 0 0 0 0 0 0
WYOMING 1,446,816 2,559,760 940,626 175,410 310,342 114,040 1,622,226 2,870,102 1,054,666 5,546,994
Total $32,580,610 $40,920,945 $41,315,060 $6,169,090 $7,312,966 $7,625,463 $38,749,700 $48,233,911 $48,940,523 $135,924,134

Previous | FHWA Notice 4510.605 | Next

Page last modified on October 19, 2015
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000