United States Department of Transportation - Federal Highway AdministrationSkip to content FHWA HomeFeedback

This directive was canceled November 2, 2006

N 4510.619

Table 1
Table 2
Table 3

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

TRANSFERS ASSESSED PURSUANT TO TITLE 23 U.S.C. 154 (Open Container Requirements) FOR THE
INTERSTATE MAINTENANCE, NATIONAL HIGHWAY SYSTEM, AND SURFACE TRANSPORTATION PROGRAMS
AUTHORIZED FOR FY 2007

  TRANSFERS ASSESSED ON APPORTIONMENTS TOTAL TRANSFERS ASSESSED  
PURSUANT TO TITLE 23 U.S.C. 104(b) PURSUANT TO TITLE 23 U.S.C. 105(c) PURSUANT TO TITLE 23 U.S.C. 154
  National
Highway
System
Surface
Transportation
Program
Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program
Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program
Interstate Maintenance
State Total
ALABAMA $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
ALASKA 766,976 933,083 940,626 873,799 1,063,041 1,071,634 1,640,775 1,996,124 2,012,260 5,649,159
ARIZONA 0 0 0 0 0 0 0 0 0 0
ARKANSAS 1,960,634 2,443,383 2,570,912 534,486 666,087 700,853 2,495,120 3,109,470 3,271,765 8,876,355
CALIFORNIA 0 0 0 0 0 0 0 0 0 0
COLORADO 0 0 0 0 0 0 0 0 0 0
CONNECTICUT 1,486,022 1,377,634 1,732,923 481,730 446,593 561,769 1,967,752 1,824,227 2,294,692 6,086,671
DELAWARE 239,819 1,384,758 940,626 25,655 148,138 100,626 265,474 1,532,896 1,041,252 2,839,622
DIST. OF COL. 0 0 0 0 0 0 0 0 0 0
FLORIDA 0 0 0 0 0 0 0 0 0 0
GEORGIA 0 0 0 0 0 0 0 0 0 0
HAWAII 0 0 0 0 0 0 0 0 0 0
IDAHO 0 0 0 0 0 0 0 0 0 0
ILLINOIS 0 0 0 0 0 0 0 0 0 0
INDIANA 0 0 0 0 0 0 0 0 0 0
IOWA 0 0 0 0 0 0 0 0 0 0
KANSAS 0 0 0 0 0 0 0 0 0 0
KENTUCKY 0 0 0 0 0 0 0 0 0 0
LOUISIANA 2,599,835 2,419,272 2,885,428 282,696 263,062 313,750 2,882,531 2,682,334 3,199,178 8,764,043
MAINE 0 0 0 0 0 0 0 0 0 0
MARYLAND 0 0 0 0 0 0 0 0 0 0
MASSACHUSETTS 0 0 0 0 0 0 0 0 0 0
MICHIGAN 0 0 0 0 0 0 0 0 0 0
MINNESOTA 0 0 0 0 0 0 0 0 0 0
MISSISSIPPI 1,900,135 2,722,893 2,716,055 290,869 416,815 415,768 2,191,004 3,139,708 3,131,823 8,462,535
MISSOURI 3,841,069 4,336,322 4,634,279 868,351 980,313 1,047,673 4,709,420 5,316,635 5,681,952 15,708,007
MONTANA 0 0 0 0 0 0 0 0 0 0
NEBRASKA 0 0 0 0 0 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0 0 0 0
NEW HAMPSHIRE 0 0 0 0 0 0 0 0 0 0
NEW JERSEY 0 0 0 0 0 0 0 0 0 0
NEW MEXICO 0 0 0 0 0 0 0 0 0 0
NEW YORK 0 0 0 0 0 0 0 0 0 0
NORTH CAROLINA 0 0 0 0 0 0 0 0 0 0
NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0
OHIO 0 0 0 0 0 0 0 0 0 0
OKLAHOMA 0 0 0 0 0 0 0 0 0 0
OREGON 0 0 0 0 0 0 0 0 0 0
PENNSYLVANIA 0 0 0 0 0 0 0 0 0 0
RHODE ISLAND 0 0 0 0 0 0 0 0 0 0
SOUTH CAROLINA 0 0 0 0 0 0 0 0 0 0
SOUTH DAKOTA 0 0 0 0 0 0 0 0 0 0
TENNESSEE 3,792,823 3,904,572 4,204,014 1,138,788 1,172,341 1,262,248 4,931,611 5,076,913 5,466,262 15,474,786
TEXAS 0 0 0 0 0 0 0 0 0 0
UTAH 0 0 0 0 0 0 0 0 0 0
VERMONT 0 0 0 0 0 0 0 0 0 0
VIRGINIA 4,306,218 4,207,297 5,049,703 1,470,042 1,436,273 1,723,851 5,776,260 5,643,570 6,773,554 18,193,384
WASHINGTON 0 0 0 0 0 0 0 0 0 0
WEST VIRGINIA 1,308,044 1,336,370 1,430,998 330,627 337,787 361,706 1,638,671 1,674,157 1,792,704 5,105,532
WISCONSIN 0 0 0 0 0 0 0 0 0 0
WYOMING 1,485,278 2,564,951 940,626 203,571 351,550 128,921 1,688,849 2,916,501 1,069,547 5,674,897
Total $23,686,853 $27,630,535 $28,046,190 $6,500,614 $7,282,000 $7,688,799 $30,187,467 $34,912,535 $35,734,989 $100,834,991

FHWA Home | Feedback
FHWA