U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / Resources / Legislation, Regulations and Guidance / Directives and Memorandum / Notices

Notice
Subject
Revised Apportionment of Fiscal Year (FY) 2007 Elimination of Hazards Relating to Railway-Highway Crossing Funds
Classification Code Date Office of Primary Interest
N 4510.636 March 19, 2007 HCFB-1

N 4510.636

Table 1
Table 2
Table 3
Table 4

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

REVISED TRANSFERS ASSESSED PURSUANT TO TITLE 23 U.S.C. 164 (Minimum Penalties for Repeat Offenders for Driving While Intoxicated or Driving Under the Influence) FOR THE INTERSTATE MAINTENANCE, NATIONAL HIGHWAY SYSTEM, AND SURFACE TRANSPORTATION PROGRAMS AUTHORIZED FOR 2007

State AMOUNT WITHHELD FROM APPORTIONMENTS TOTAL TRANSFERS ASSESSED Total
PURSUANT TO TITLE 23 U.S.C. 104(b) PURSUANT TO TITLE 23 U.S.C. 105(c) PURSUANT TO TITLE 23 U.S.C. 164

 

Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program

 

Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program

 

Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program
ALABAMA $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
ALASKA 764,125 929,639 937,189 855,597 1,040,924 1,049,378 1,619,722 1,970,563 1,986,567 5,576,852
ARIZONA 0 0 0 0 0 0 0 0 0 0
ARKANSAS 0 0 0 0 0 0 0 0 0 0
CALIFORNIA 13,253,119 16,703,468 17,972,901 1,845,077 2,325,429 2,502,157 15,098,196 19,028,897 20,475,058 54,602,151
COLORADO 0 0 0 0 0 0 0 0 0 0
CONNECTICUT 0 0 0 0 0 0 0 0 0 0
DELAWARE 0 0 0 0 0 0 0 0 0 0
DIST. OF COL. 0 0 0 0 0 0 0 0 0 0
FLORIDA 0 0 0 0 0 0 0 0 0 0
GEORGIA 0 0 0 0 0 0 0 0 0 0
HAWAII 0 0 0 0 0 0 0 0 0 0
IDAHO 0 0 0 0 0 0 0 0 0 0
ILLINOIS 0 0 0 0 0 0 0 0 0 0
INDIANA 0 0 0 0 0 0 0 0 0 0
IOWA 0 0 0 0 0 0 0 0 0 0
KANSAS 0 0 0 0 0 0 0 0 0 0
KENTUCKY 0 0 0 0 0 0 0 0 0 0
LOUISIANA 2,590,172 2,410,342 2,874,885 272,313 253,407 302,246 2,862,485 2,663,749 3,177,131 8,703,365
MAINE 0 0 0 0 0 0 0 0 0 0
MARYLAND 0 0 0 0 0 0 0 0 0 0
MASSACHUSETTS 0 0 0 0 0 0 0 0 0 0
MICHIGAN 0 0 0 0 0 0 0 0 0 0
MINNESOTA 2,622,442 3,193,386 3,968,036 544,450 662,985 823,811 3,166,892 3,856,371 4,791,847 11,815,110
MISSISSIPPI 0 0 0 0 0 0 0 0 0 0
MISSOURI 0 0 0 0 0 0 0 0 0 0
MONTANA 0 0 0 0 0 0 0 0 0 0
NEBRASKA 0 0 0 0 0 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0 0 0 0
NEW HAMPSHIRE 0 0 0 0 0 0 0 0 0 0
NEW JERSEY 0 0 0 0 0 0 0 0 0 0
NEW MEXICO 2,022,143 2,455,874 1,747,895 450,337 546,930 389,261 2,472,480 3,002,804 2,137,156 7,612,440
NEW YORK 0 0 0 0 0 0 0 0 0 0
NORTH CAROLINA 0 0 0 0 0 0 0 0 0 0
NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0
OHIO 6,066,857 5,464,047 6,659,801 1,799,004 1,620,252 1,974,829 7,865,861 7,084,299 8,634,630 23,584,790
OKLAHOMA 0 0 0 0 0 0 0 0 0 0
OREGON 1,979,348 2,551,756 2,478,821 127,227 164,020 159,332 2,106,575 2,715,776 2,638,153 7,460,504
PENNSYLVANIA 0 0 0 0 0 0 0 0 0 0
RHODE ISLAND 326,270 1,292,301 937,189 0 0 0 326,270 1,292,301 937,189 2,555,760
SOUTH CAROLINA 0 0 0 0 0 0 0 0 0 0
SOUTH DAKOTA 1,034,123 2,015,659 1,292,171 190,683 371,670 238,265 1,224,806 2,387,329 1,530,436 5,142,571
TENNESSEE 0 0 0 0 0 0 0 0 0 0
TEXAS 0 0 0 0 0 0 0 0 0 0
UTAH 0 0 0 0 0 0 0 0 0 0
VERMONT 489,831 1,128,737 937,189 0 0 0 489,831 1,128,737 937,189 2,555,757
VIRGINIA 0 0 0 0 0 0 0 0 0 0
WASHINGTON 0 0 0 0 0 0 0 0 0 0
WEST VIRGINIA 0 0 0 0 0 0 0 0 0 0
WISCONSIN 0 0 0 0 0 0 0 0 0 0
WYOMING 1,479,757 2,555,483 937,189 200,816 346,802 127,185 1,680,573 2,902,285 1,064,374 5,647,232
Total $32,628,187 $40,700,692 $40,743,266 $6,285,504 $7,332,419 $7,566,464 $38,913,691 $48,033,111 $48,309,730 $135,256,532
Page last modified on October 19, 2015