U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / Resources / Legislation, Regulations and Guidance / Directives and Memorandum / Notices

Notice
Subject
Advance Notification of Federal-Aid Highway Funds to be Apportioned on October 1, 2010
Classification Code Date Office of Primary Interest
N 4510.728 July 1, 2010 HCFB-1

Best for printing: n4510728.pdf (430 KB)

To view PDF files, you can use the Acrobat® Reader®.

Notice 4510.728 - Table 5


U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

ADVANCE NOTICE OF ANTICIPATED PENALTIES ASSESSED PURSUANT TO 23 U.S.C. 164
(Minimum Penalties for Repeat Offenders for Driving While Intoxicated or Driving Under the Influence)
FOR FY 2011 (October 1, 2010 through December 31, 2010) ON THE INTERSTATE MAINTENANCE, NATIONAL HIGHWAY SYSTEM, AND SURFACE TRANSPORTATION PROGRAM APPORTIONMENTS

State TRANSFERS ASSESSED ON APPORTIONMENTS (3%) TOTAL TRANSFERS ASSESSED Total
PURSUANT TO 23 U.S.C. 104(b) PURSUANT TO 23 U.S.C. 105(d) PURSUANT TO 23 U.S.C. 164
Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program
Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program
Interstate
Maintenance
National
Highway
System
Surface
Transportation
Program
Alabama 0 0 0 0 0 0 0 0 0 0
Alaska 535,857 631,872 544,813 261,887 308,813 266,265 797,744 940,685 811,078 2,549,507
Arizona 0 0 0 0 0 0 0 0 0 0
Arkansas 0 0 0 0 0 0 0 0 0 0
California 4,027,867 5,098,144 5,605,341 614,132 777,318 854,651 4,641,999 5,875,462 6,459,991 16,977,452
Colorado 0 0 0 0 0 0 0 0 0 0
Connecticut 0 0 0 0 0 0 0 0 0 0
Delaware 0 0 0 0 0 0 0 0 0 0
Dist. of Col. 0 0 0 0 0 0 0 0 0 0
Florida 0 0 0 0 0 0 0 0 0 0
Georgia 0 0 0 0 0 0 0 0 0 0
Hawaii 0 0 0 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0 0 0 0
Illinois 0 0 0 0 0 0 0 0 0 0
Indiana 0 0 0 0 0 0 0 0 0 0
Iowa 0 0 0 0 0 0 0 0 0 0
Kansas 0 0 0 0 0 0 0 0 0 0
Kentucky 0 0 0 0 0 0 0 0 0 0
Louisiana 843,030 786,994 953,452 129,815 121,186 146,818 972,845 908,180 1,100,270 2,981,295
Maine 0 0 0 0 0 0 0 0 0 0
Maryland 0 0 0 0 0 0 0 0 0 0
Massachusetts 0 0 0 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0 0 0 0
Minnesota 808,650 1,000,053 1,252,973 170,707 211,112 264,504 979,357 1,211,166 1,517,477 3,708,000
Mississippi 0 0 0 0 0 0 0 0 0 0
Missouri 0 0 0 0 0 0 0 0 0 0
Montana 544,344 724,121 408,510 197,761 263,074 148,412 742,105 987,195 556,922 2,286,222
Nebraska 0 0 0 0 0 0 0 0 0 0
Nevada 0 0 0 0 0 0 0 0 0 0
New Hampshire 0 0 0 0 0 0 0 0 0 0
New Jersey 0 0 0 0 0 0 0 0 0 0
New Mexico 603,902 726,344 516,910 137,921 165,884 118,053 741,822 892,228 634,963 2,269,013
New York 0 0 0 0 0 0 0 0 0 0
North Carolina 0 0 0 0 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0 0 0 0 0
Ohio 1,744,797 1,529,237 1,913,216 452,304 396,424 495,963 2,197,101 1,925,661 2,409,180 6,531,942
Oklahoma 0 0 0 0 0 0 0 0 0 0
Oregon 666,834 848,183 833,331 58,699 74,663 73,355 725,533 922,846 906,686 2,555,065
Pennsylvania 0 0 0 0 0 0 0 0 0 0
Rhode Island 100,550 435,134 310,165 0 0 0 100,550 435,134 310,165 845,849
South Carolina 0 0 0 0 0 0 0 0 0 0
South Dakota 343,017 662,825 432,181 62,595 120,955 78,866 405,612 783,779 511,047 1,700,438
Tennessee 0 0 0 0 0 0 0 0 0 0
Texas 0 0 0 0 0 0 0 0 0 0
Utah 0 0 0 0 0 0 0 0 0 0
Vermont 185,495 436,894 360,369 1,235 2,908 2,399 186,730 439,802 362,768 989,300
Virginia 0 0 0 0 0 0 0 0 0 0
Washington 845,258 966,703 1,084,207 48,088 54,997 61,682 893,345 1,021,700 1,145,888 3,060,933
West Virginia 0 0 0 0 0 0 0 0 0 0
Wisconsin 0 0 0 0 0 0 0 0 0 0
Wyoming 420,440 716,504 267,924 64,186 109,385 40,903 484,626 825,889 308,826 1,619,341
Total 11,670,041 14,563,008 14,483,392 2,199,330 2,606,719 2,551,871 13,869,369 17,169,727 17,035,261 48,074,357
Page last modified on October 19, 2015
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000