U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / Resources / Legislation, Regulations and Guidance / Directives and Memorandum / Notices / N 4510.805 / Table 3

Notice
Subject
Fiscal Year (FY) 2016 Supplementary Tables - Apportionments Pursuant to the Fixing America's Surface Transportation Act
Classification Code Date Office of Primary Interest
N 4510.805 February 17, 2016 HCFB-10

Best for printing: n4510805.pdf (1.51 MB)

To view PDF files, you can use the Acrobat® Reader®.

N4510.805 - Table: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

DISTRIBUTION OF TRANSPORTATION ALTERNATIVES SET-ASIDE FUNDS RESERVED FOR FISCAL YEAR 2016
TO URBANIZED AREAS WITHIN A STATE WITH POPULATION GREATER THAN 200,000

STATE URBANIZED AREA POPULATION TRANSPORTATION
ALTERNATIVES SET-ASIDE
SUB-ALLOCATION
50% LIMITING AMOUNT THAT MAY
BE OBLIGATED ON SURFACE
TRANSPORTATION BLOCK GRANT
PROGRAM ELIGIBLE PROJECTS
Alabama Birmingham 749,495 1,222,499 611,250
Columbus 61,264 99,928 49,964
Huntsville 286,692 467,623 233,812
Mobile 326,183 532,036 266,018
Montgomery 263,907 430,458 215,229
Pensacola 6,266 10,220 5,110
Total 1,693,807 2,762,764 1,381,383
Alaska Anchorage 251,243 908,376 454,188
Total 251,243 908,376 454,188
Arizona Phoenix--Mesa 3,629,114 4,390,945 2,195,473
Tucson 843,168 1,020,168 510,084
Total 4,472,282 5,411,113 2,705,557
Arkansas Fayetteville--Springdale--Rogers 295,081 490,435 245,218
Little Rock 431,388 716,981 358,491
Memphis 40,270 66,930 33,465
Total 766,739 1,274,346 637,174
California Antioch 277,634 256,745 128,373
Bakersfield 523,994 484,568 242,284
Concord 615,968 569,622 284,811
Fresno 654,628 605,374 302,687
Indio--Cathedral City 345,580 319,578 159,789
Lake Tahoe (Bi-State MPO) 145,000 134,090 67,045
Lancaster--Palmdale 341,219 315,546 157,773
Los Angeles--Long Beach--Anaheim 12,150,996 11,236,751 5,618,376
Mission Viejo--Lake Forest--San Clemente 583,681 539,765 269,883
Modesto 358,172 331,223 165,612
Murrieta--Temecula--Menifee 441,546 408,324 204,162
Oxnard 367,260 339,627 169,814
Reno 9 8 4
Riverside--San Bernardino 1,932,666 1,787,252 893,626
Sacramento 1,723,634 1,593,947 796,974
San Diego 2,956,746 2,734,279 1,367,140
San Francisco--Oakland 3,281,212 3,034,332 1,517,166
San Jose 1,664,496 1,539,259 769,630
Santa Clarita 258,653 239,192 119,596
Santa Rosa 308,231 285,040 142,520
Stockton 370,583 342,700 171,350
Thousand Oaks 214,811 198,649 99,325
Victorville--Hesperia 328,454 303,741 151,871
Visalia 219,454 202,942 101,471
Total 30,064,627 27,802,554 13,901,282
Colorado Colorado Springs 559,409 583,209 291,605
Denver--Aurora 2,374,203 2,475,214 1,237,607
Fort Collins 264,465 275,717 137,859
Total 3,198,077 3,334,140 1,667,071
Connecticut Bridgeport--Stamford 877,630 1,087,129 543,565
Hartford 924,859 1,145,632 572,816
New Haven 562,839 697,195 348,598
New York--Newark 114 141 71
Norwich--New London 188,041 232,928 116,464
Springfield 89,711 111,126 55,563
Worcester 32,928 40,788 20,394
Total 2,676,122 3,314,939 1,657,471
Delaware Philadelphia 481,625 748,649 374,325
Total 481,625 748,649 374,325
District of Columbia Washington, DC 601,723 1,202,192 601,096
Total 601,723 1,202,192 601,096
Florida Bonita Springs 310,298 397,896 198,948
Cape Coral 530,290 679,993 339,997
Jacksonville 1,065,219 1,365,934 682,967
Kissimmee 314,071 402,734 201,367
Lakeland 262,596 336,728 168,364
Miami 5,502,379 7,055,720 3,527,860
Orlando 1,510,516 1,936,940 968,470
Palm Bay--Melbourne 452,791 580,615 290,308
Palm Coast--Daytona Beach--Port Orange 349,064 447,606 223,803
Pensacola 333,801 428,034 214,017
Port St. Lucie 376,047 482,206 241,103
Sarasota--Bradenton 643,260 824,855 412,428
Tallahassee 240,223 308,039 154,020
Tampa--St. Petersburg 2,441,770 3,131,090 1,565,545
Winter Haven 201,289 258,114 129,057
Total 14,533,614 18,636,504 9,318,254
Georgia Atlanta 4,515,419 7,440,363 3,720,182
Augusta-Richmond County 283,283 466,785 233,393
Chattanooga 78,364 129,126 64,563
Columbus 192,338 316,928 158,464
Savannah 260,677 429,535 214,768
Total 5,330,081 8,782,737 4,391,370
Hawaii Honolulu 802,459 810,269 405,135
Total 802,459 810,269 405,135
Idaho Boise City 349,684 433,354 216,677
Total 349,684 433,354 216,677
Illinois Chicago 8,018,716 8,666,723 4,333,362
Davenport 137,150 148,233 74,117
Peoria 266,921 288,492 144,246
Rockford 296,863 320,853 160,427
Round Lake Beach--McHenry--Grayslake 259,811 280,807 140,404
St. Louis 372,895 403,029 201,515
Total 9,352,356 10,108,137 5,054,071
Indiana Chicago 589,492 985,048 492,524
Cincinnati 10,225 17,086 8,543
Evansville 200,768 335,486 167,743
Fort Wayne 313,492 523,849 261,925
Indianapolis 1,487,483 2,485,602 1,242,801
Louisville/Jefferson County 140,180 234,243 117,122
South Bend 241,870 404,168 202,084
Total 2,983,510 4,985,482 2,492,742
Iowa Davenport 142,901 215,768 107,884
Des Moines 450,070 679,566 339,783
Omaha 68,546 103,498 51,749
Total 661,517 998,832 499,416
Kansas Kansas City 663,508 1,075,387 537,694
Wichita 472,870 766,409 383,205
Total 1,136,378 1,841,796 920,899
Kentucky Cincinnati 328,060 448,907 224,454
Evansville 28,583 39,112 19,556
Huntington 56,594 77,441 38,721
Lexington-Fayette 290,263 397,187 198,594
Louisville/Jefferson County 832,366 1,138,984 569,492
Total 1,535,866 2,101,631 1,050,817
Louisiana Baton Rouge 594,309 696,952 348,476
Lafayette 252,720 296,367 148,184
New Orleans 899,703 1,055,091 527,546
Shreveport 298,317 349,840 174,920
Total 2,045,049 2,398,250 1,199,126
Maine Portland 203,914 153,236 76,618
Total 203,914 153,236 76,618
Maryland Aberdeen--Bel Air South--Bel Air North 213,751 207,386 103,693
Baltimore 2,203,663 2,138,046 1,069,023
Philadelphia 48,690 47,240 23,620
Washington, DC 1,749,163 1,697,080 848,540
Total 4,215,267 4,089,752 2,044,876
Massachusetts Barnstable Town 246,695 202,572 101,286
Boston 4,087,709 3,356,593 1,678,297
Nashua 7,318 6,009 3,005
Providence 260,276 213,724 106,862
Springfield 531,589 436,510 218,255
Worcester 453,586 372,459 186,230
Total 5,587,173 4,587,867 2,293,935
Michigan Ann Arbor 306,022 371,821 185,911
Detroit 3,734,090 4,536,972 2,268,486
Flint 356,218 432,810 216,405
Grand Rapids 569,935 692,479 346,240
Kalamazoo 209,703 254,792 127,396
Lansing 313,532 380,946 190,473
South Bend 36,295 44,099 22,050
Toledo 28,461 34,581 17,291
Total 5,554,256 6,748,500 3,374,252
Minnesota Minneapolis—St. Paul 2,650,614 3,645,013 1,822,507
Total 2,650,614 3,645,013 1,822,507
Mississippi Gulfport 208,948 332,723 166,362
Jackson 351,478 559,683 279,842
Memphis 128,310 204,317 102,159
Total 688,736 1,096,723 548,363
Missouri Fayetteville--Springdale--Rogers 2 3 2
Kansas City 855,909 1,306,104 653,052
St. Louis 1,777,811 2,712,912 1,356,456
Springfield 273,724 417,699 208,850
Total 2,907,446 4,436,718 2,218,360
Nebraska Lincoln 258,719 402,079 201,040
Omaha 656,462 1,020,218 510,109
Total 915,181 1,422,297 711,149
Nevada Lake Tahoe (Bi-State MPO) 65,000 60,226 30,113
Las Vegas--Henderson 1,886,011 1,747,479 873,740
Reno 392,132 363,329 181,665
Total 2,343,143 2,171,034 1,085,518
New Hampshire Boston 93,038 92,704 46,352
Nashua 219,082 218,296 109,148
Total 312,120 311,000 155,500
New Jersey Allentown 32,443 31,182 15,591
Atlantic City 248,402 238,744 119,372
New York--Newark 6,159,466 5,919,984 2,959,992
Philadelphia 1,150,865 1,106,119 553,060
Poughkeepsie--Newburgh 11,228 10,791 5,396
Trenton 296,668 285,134 142,567
Total 7,899,072 7,591,954 3,795,978
New Mexico Albuquerque 741,318 1,084,438 542,219
El Paso 30,712 44,927 22,464
Total 772,030 1,129,365 564,683
New York Albany--Schenectady 594,962 410,988 205,494
Bridgeport--Stamford 45,681 31,556 15,778
Buffalo 935,906 646,506 323,253
New York--Newark 12,191,715 8,421,807 4,210,904
Poughkeepsie--Newburgh 412,338 284,835 142,418
Rochester 720,572 497,758 248,879
Syracuse 412,317 284,821 142,411
Total 15,313,491 10,578,271 5,289,137
North Carolina Asheville 280,648 325,930 162,965
Charlotte 1,180,484 1,370,954 685,477
Concord 214,881 249,552 124,776
Durham 347,602 403,687 201,844
Fayetteville 310,282 360,346 180,173
Greensboro 311,810 362,120 181,060
Hickory 212,195 246,433 123,217
Myrtle Beach--Socastee 20,279 23,551 11,776
Raleigh 884,891 1,027,668 513,834
Wilmington 219,957 255,447 127,724
Winston-Salem 391,024 454,115 227,058
Total 4,374,053 5,079,803 2,539,904
Ohio Akron 569,499 662,427 331,214
Canton 279,245 324,811 162,406
Cincinnati 1,286,542 1,496,474 748,237
Cleveland 1,780,673 2,071,236 1,035,618
Columbus 1,368,035 1,591,265 795,633
Dayton 724,091 842,245 421,123
Huntington 33,775 39,286 19,643
Toledo 479,182 557,373 278,687
Youngstown 348,073 404,870 202,435
Total 6,869,115 7,989,987 3,994,996
Oklahoma Oklahoma City 861,505 1,465,063 732,532
Tulsa 655,479 1,114,698 557,349
Total 1,516,984 2,579,761 1,289,881
Oregon Eugene 247,421 246,955 123,478
Portland 1,490,336 1,487,531 743,766
Salem 236,632 236,187 118,094
Total 1,974,389 1,970,673 985,338
Pennsylvania Allentown 632,208 648,439 324,220
Harrisburg 444,474 455,885 227,943
Lancaster 402,004 412,325 206,163
Philadelphia 3,760,387 3,856,929 1,928,465
Pittsburgh 1,733,853 1,778,367 889,184
Reading 266,254 273,090 136,545
Scranton 381,502 391,296 195,648
York 232,045 238,002 119,001
Youngstown 39,477 40,491 20,246
Total 7,892,204 8,094,824 4,047,415
Rhode Island Boston 272 306 153
Norwich--New London 21,149 23,790 11,895
Providence 930,680 1,046,885 523,443
Total 952,101 1,070,981 535,491
South Carolina Augusta-Richmond County 103,504 166,358 83,179
Charleston--North Charleston 548,404 881,427 440,714
Charlotte 68,958 110,833 55,417
Columbia 549,777 883,634 441,817
Greenville 400,492 643,694 321,847
Myrtle Beach--Socastee 195,025 313,455 156,728
Total 1,866,160 2,999,401 1,499,702
Tennessee Chattanooga 302,748 407,098 203,549
Knoxville 558,696 751,265 375,633
Memphis 891,481 1,198,754 599,377
Nashville-Davidson 969,587 1,303,781 651,891
Total 2,722,512 3,660,898 1,830,450
Texas Austin 1,362,416 2,069,169 1,034,585
Brownsville 217,585 330,457 165,229
Conroe--The Woodlands 239,938 364,406 182,203
Corpus Christi 320,069 486,105 243,053
Dallas--Fort Worth--Arlington 5,121,892 7,778,874 3,889,437
Denton--Lewisville 366,174 556,127 278,064
El Paso 772,374 1,173,043 586,522
Houston 4,944,332 7,509,204 3,754,602
Killeen 217,630 330,526 165,263
Laredo 235,730 358,015 179,008
Lubbock 237,356 360,484 180,242
McAllen 728,825 1,106,903 553,452
San Antonio 1,758,210 2,670,281 1,335,141
Total 16,522,531 25,093,594 12,546,801
Utah Ogden--Layton 546,026 500,651 250,326
Provo--Orem 482,819 442,696 221,348
Salt Lake City--West Valley City 1,021,243 936,376 468,188
Total 2,050,088 1,879,723 939,862
Virginia Richmond 953,556 1,238,130 619,065
Roanoke 210,111 272,815 136,408
Virginia Beach 1,439,666 1,869,312 934,656
Washington, DC 2,235,884 2,903,149 1,451,575
Total 4,839,217 6,283,406 3,141,704
Washington Kennewick--Pasco 210,975 170,172 85,086
Portland 359,562 290,021 145,011
Seattle 3,059,393 2,467,696 1,233,848
Spokane 387,847 312,836 156,418
Total 4,017,777 3,240,725 1,620,363
West Virginia Huntington 112,268 174,431 87,216
Total 112,268 174,431 87,216
Wisconsin Appleton 216,154 325,669 162,835
Green Bay 206,520 311,154 155,577
Madison 401,661 605,163 302,582
Milwaukee 1,376,476 2,073,869 1,036,935
Minneapolis--St. Paul 276 416 208
Round Lake Beach--McHenry--Grayslake 30,562 46,046 23,023
Total 2,231,649 3,362,317 1,681,160
  GRAND TOTAL 190,207,750 219,298,319 109,649,213
PROGRAM CODE     Z301 Z304

Page posted on February 17, 2016
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000