U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / Resources / Legislation, Regulations and Guidance / Directives and Memorandum / Notices / N 4510.843 / Table 3

Notice
Subject
Fiscal Year (FY) 2020 Supplementary Tables - Apportionments Pursuant to the Fixing America's Surface Transportation Act
Classification Code Date Office of Primary Interest
N 4510.843 March 4, 2020 HCFB-10

Best for printing: n4510843.pdf (2.12 MB)

To view PDF files, you can use the Acrobat® Reader®.

Notice 4510.843 Table: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18


N4510.843 - Table 3

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

DISTRIBUTION OF TRANSPORTATION ALTERNATIVES SET-ASIDE FUNDS RESERVED FOR FISCAL YEAR 2020
TO URBANIZED AREAS WITHIN A STATE WITH POPULATION GREATER THAN 200,000

STATE URBANIZED AREA POPULATION TRANSPORTATION
ALTERNATIVES SET-ASIDE
SUBALLOCATION
50% LIMITING AMOUNT THAT MAY
BE OBLIGATED ON SURFACE
TRANSPORTATION BLOCK GRANT
PROGRAM ELIGIBLE PROJECTS
Alabama Birmingham 749,495 1,246,925 623,463
Columbus 61,264 101,924 50,962
Huntsville 286,692 476,966 238,483
Mobile 326,183 542,666 271,333
Montgomery 263,907 439,058 219,529
Pensacola 6,266 10,425 5,213
Total 1,693,807 2,817,964 1,408,983
Alaska Anchorage 251,243 929,549 464,775
Total 251,243 929,549 464,775
Arizona Phoenix--Mesa 3,629,114 4,479,692 2,239,846
Tucson 843,168 1,040,787 520,394
Total 4,472,282 5,520,479 2,760,240
Arkansas Fayetteville--Springdale--Rogers 295,081 500,603 250,302
Little Rock 431,388 731,846 365,923
Memphis 40,270 68,318 34,159
Total 766,739 1,300,767 650,384
California Antioch 277,634 261,742 130,871
Bakersfield 523,994 494,001 247,001
Concord 615,968 580,710 290,355
Fresno 654,628 617,157 308,579
Indio--Cathedral City 345,580 325,799 162,900
Lake Tahoe (Bi-State MPO) 145,000 136,700 68,350
Lancaster--Palmdale 341,219 321,688 160,844
Los Angeles--Long Beach--Anaheim 12,150,996 11,455,472 5,727,736
Mission Viejo--Lake Forest--San Clemente 583,681 550,271 275,136
Modesto 358,172 337,670 168,835
Murrieta--Temecula--Menifee 441,546 416,272 208,136
Oxnard 367,260 346,238 173,119
Reno 9 9 5
Riverside--San Bernardino 1,932,666 1,822,040 911,020
Sacramento 1,723,634 1,624,973 812,487
San Diego 2,956,746 2,787,502 1,393,751
San Francisco--Oakland 3,281,212 3,093,395 1,546,698
San Jose 1,664,496 1,569,220 784,610
Santa Clarita 258,653 243,848 121,924
Santa Rosa 308,231 290,588 145,294
Stockton 370,583 349,371 174,686
Thousand Oaks 214,811 202,515 101,258
Victorville--Hesperia 328,454 309,653 154,827
Visalia 219,454 206,892 103,446
Total 30,064,627 28,343,726 14,171,868
Colorado Colorado Springs 559,409 595,276 297,638
Denver--Aurora 2,374,203 2,526,428 1,263,214
Fort Collins 264,465 281,422 140,711
Total 3,198,077 3,403,126 1,701,563
Connecticut Bridgeport--Stamford 877,630 1,106,658 553,329
Hartford 924,859 1,166,212 583,106
New Haven 562,839 709,719 354,860
New York--Newark 114 144 72
Norwich--New London 188,041 237,113 118,557
Springfield 89,711 113,122 56,561
Worcester 32,928 41,521 20,761
Total 2,676,122 3,374,489 1,687,246
Delaware Philadelphia 481,625 766,461 383,231
Total 481,625 766,461 383,231
District of Columbia Washington, DC 601,723 1,231,199 615,600
Total 601,723 1,231,199 615,600
Florida Bonita Springs 310,298 405,430 202,715
Cape Coral 530,290 692,868 346,434
Jacksonville 1,065,219 1,391,796 695,898
Kissimmee 314,071 410,360 205,180
Lakeland 262,596 343,103 171,552
Miami 5,502,379 7,189,310 3,594,655
Orlando 1,510,516 1,973,613 986,807
Palm Bay--Melbourne 452,791 591,609 295,805
Palm Coast--Daytona Beach--Port Orange 349,064 456,081 228,041
Pensacola 333,801 436,138 218,069
Port St. Lucie 376,047 491,336 245,668
Sarasota--Bradenton 643,260 840,472 420,236
Tallahassee 240,223 313,871 156,936
Tampa--St. Petersburg 2,441,770 3,190,373 1,595,187
Winter Haven 201,289 263,001 131,501
Total 14,533,614 18,989,361 9,494,684
Georgia Atlanta 4,515,419 7,581,307 3,790,654
Augusta-Richmond County 283,283 475,627 237,814
Chattanooga 78,364 131,572 65,786
Columbus 192,338 322,932 161,466
Savannah 260,677 437,672 218,836
Total 5,330,081 8,949,110 4,474,556
Hawaii Honolulu 802,459 829,914 414,957
Total 802,459 829,914 414,957
Idaho Boise City 349,684 444,567 222,284
Total 349,684 444,567 222,284
Illinois Chicago 8,018,716 8,830,975 4,415,488
Davenport 137,150 151,043 75,522
Peoria 266,921 293,959 146,980
Rockford 296,863 326,934 163,467
Round Lake Beach--McHenry--Grayslake 259,811 286,129 143,065
St. Louis 372,895 410,667 205,334
Total 9,352,356 10,299,707 5,149,856
Indiana Chicago 589,492 1,003,725 501,863
Cincinnati 10,225 17,410 8,705
Evansville 200,768 341,847 170,924
Fort Wayne 313,492 533,781 266,891
Indianapolis 1,487,483 2,532,730 1,266,365
Louisville/Jefferson County 140,180 238,684 119,342
South Bend 241,870 411,831 205,916
Total 2,983,510 5,080,008 2,540,006
Iowa Davenport 142,901 220,223 110,112
Des Moines 450,070 693,598 346,799
Omaha 68,546 105,636 52,818
Total 661,517 1,019,457 509,729
Kansas Kansas City 663,508 1,097,597 548,799
Wichita 472,870 782,237 391,119
Total 1,136,378 1,879,834 939,918
Kentucky Cincinnati 328,060 457,938 228,969
Evansville 28,583 39,899 19,950
Huntington 56,594 79,000 39,500
Lexington-Fayette 290,263 405,178 202,589
Louisville/Jefferson County 832,366 1,161,898 580,949
Total 1,535,866 2,143,913 1,071,957
Louisiana Baton Rouge 594,309 711,259 355,630
Lafayette 252,720 302,451 151,226
New Orleans 899,703 1,076,750 538,375
Shreveport 298,317 357,021 178,511
Total 2,045,049 2,447,481 1,223,742
Maine Portland 203,914 157,978 78,989
Total 203,914 157,978 78,989
Maryland Aberdeen--Bel Air South--Bel Air North 213,751 211,485 105,743
Baltimore 2,203,663 2,180,306 1,090,153
Philadelphia 48,690 48,174 24,087
Washington, DC 1,749,163 1,730,624 865,312
Total 4,215,267 4,170,589 2,085,295
Massachusetts Barnstable Town 246,695 206,612 103,306
Boston 4,087,709 3,423,545 1,711,773
Nashua 7,318 6,129 3,065
Providence 260,276 217,987 108,994
Springfield 531,589 445,217 222,609
Worcester 453,586 379,888 189,944
Total 5,587,173 4,679,378 2,339,691
Michigan Ann Arbor 306,022 379,294 189,647
Detroit 3,734,090 4,628,160 2,314,080
Flint 356,218 441,509 220,755
Grand Rapids 569,935 706,397 353,199
Kalamazoo 209,703 259,913 129,957
Lansing 313,532 388,602 194,301
South Bend 36,295 44,985 22,493
Toledo 28,461 35,276 17,638
Total 5,554,256 6,884,136 3,442,070
Minnesota Minneapolis--St. Paul 2,650,614 3,721,338 1,860,669
Total 2,650,614 3,721,338 1,860,669
Mississippi Gulfport 208,948 339,561 169,781
Jackson 351,478 571,187 285,594
Memphis 128,310 208,516 104,258
Total 688,736 1,119,264 559,633
Missouri Fayetteville--Springdale--Rogers 2 3 2
Kansas City 855,909 1,331,702 665,851
St. Louis 1,777,811 2,766,083 1,383,042
Springfield 273,724 425,885 212,943
Total 2,907,446 4,523,673 2,261,838
Nebraska Lincoln 258,719 410,851 205,426
Omaha 656,462 1,042,476 521,238
Total 915,181 1,453,327 726,664
Nevada Lake Tahoe (Bi-State MPO) 65,000 61,601 30,801
Las Vegas--Henderson 1,886,011 1,787,390 893,695
Reno 392,132 371,627 185,814
Total 2,343,143 2,220,618 1,110,310
New Hampshire Boston 93,038 95,174 47,587
Nashua 219,082 224,112 112,056
Total 312,120 319,286 159,643
New Jersey Allentown 32,443 31,782 15,891
Atlantic City 248,402 243,344 121,672
New York--Newark 6,159,466 6,034,051 3,017,026
Philadelphia 1,150,865 1,127,432 563,716
Poughkeepsie--Newburgh 11,228 10,999 5,500
Trenton 296,668 290,628 145,314
Total 7,899,072 7,738,236 3,869,119
New Mexico Albuquerque 741,318 1,108,542 554,271
El Paso 30,712 45,926 22,963
Total 772,030 1,154,468 577,234
New York Albany--Schenectady 594,962 418,980 209,490
Bridgeport--Stamford 45,681 32,169 16,085
Buffalo 935,906 659,076 329,538
New York--Newark 12,191,715 8,585,555 4,292,778
Poughkeepsie--Newburgh 412,338 290,373 145,187
Rochester 720,572 507,436 253,718
Syracuse 412,317 290,359 145,180
Total 15,313,491 10,783,948 5,391,976
North Carolina Asheville 280,648 332,212 166,106
Charlotte 1,180,484 1,397,376 698,688
Concord 214,881 254,361 127,181
Durham 347,602 411,468 205,734
Fayetteville 310,282 367,291 183,646
Greensboro 311,810 369,099 184,550
Hickory 212,195 251,182 125,591
Myrtle Beach--Socastee 20,279 24,005 12,003
Raleigh 884,891 1,047,474 523,737
Wilmington 219,957 260,370 130,185
Winston-Salem 391,024 462,867 231,434
Total 4,374,053 5,177,705 2,588,855
Ohio Akron 569,499 675,069 337,535
Canton 279,245 331,009 165,505
Cincinnati 1,286,542 1,525,032 762,516
Cleveland 1,780,673 2,110,761 1,055,381
Columbus 1,368,035 1,621,631 810,816
Dayton 724,091 858,318 429,159
Huntington 33,775 40,036 20,018
Toledo 479,182 568,009 284,005
Youngstown 348,073 412,596 206,298
Total 6,869,115 8,142,461 4,071,233
Oklahoma Oklahoma City 861,505 1,495,068 747,534
Tulsa 655,479 1,137,527 568,764
Total 1,516,984 2,632,595 1,316,298
Oregon Eugene 247,421 252,326 126,163
Portland 1,490,336 1,519,879 759,940
Salem 236,632 241,323 120,662
Total 1,974,389 2,013,528 1,006,765
Pennsylvania Allentown 632,208 660,978 330,489
Harrisburg 444,474 464,700 232,350
Lancaster 402,004 420,298 210,149
Philadelphia 3,760,387 3,931,510 1,965,755
Pittsburgh 1,733,853 1,812,755 906,378
Reading 266,254 278,370 139,185
Scranton 381,502 398,863 199,432
York 232,045 242,605 121,303
Youngstown 39,477 41,273 20,637
Total 7,892,204 8,251,352 4,125,678
Rhode Island Boston 272 314 157
Norwich--New London 21,149 24,373 12,187
Providence 930,680 1,072,561 536,281
Total 952,101 1,097,248 548,625
South Carolina Augusta-Richmond County 103,504 169,590 84,795
Charleston--North Charleston 548,404 898,551 449,276
Charlotte 68,958 112,987 56,494
Columbia 549,777 900,800 450,400
Greenville 400,492 656,199 328,100
Myrtle Beach--Socastee 195,025 319,545 159,773
Total 1,866,160 3,057,672 1,528,838
Tennessee Chattanooga 302,748 415,114 207,557
Knoxville 558,696 766,059 383,030
Memphis 891,481 1,222,358 611,179
Nashville-Davidson 969,587 1,329,454 664,727
Total 2,722,512 3,732,985 1,866,493
Texas Austin 1,362,416 2,108,284 1,054,142
Brownsville 217,585 336,704 168,352
Conroe--The Woodlands 239,938 371,294 185,647
Corpus Christi 320,069 495,294 247,647
Dallas--Fort Worth--Arlington 5,121,892 7,925,922 3,962,961
Denton--Lewisville 366,174 566,640 283,320
El Paso 772,374 1,195,218 597,609
Houston 4,944,332 7,651,155 3,825,578
Killeen 217,630 336,774 168,387
Laredo 235,730 364,783 182,392
Lubbock 237,356 367,299 183,650
McAllen 728,825 1,127,828 563,914
San Antonio 1,758,210 2,720,759 1,360,380
Total 16,522,531 25,567,954 12,783,979
Utah Ogden--Layton 546,026 512,416 256,208
Provo--Orem 482,819 453,099 226,550
Salt Lake City--West Valley City 1,021,243 958,381 479,191
Total 2,050,088 1,923,896 961,949
Virginia Richmond 953,556 1,262,007 631,004
Roanoke 210,111 278,076 139,038
Virginia Beach 1,439,666 1,905,361 952,681
Washington, DC 2,235,884 2,959,134 1,479,567
Total 4,839,217 6,404,578 3,202,290
Washington Kennewick--Pasco 210,975 173,760 86,880
Portland 359,562 296,138 148,069
Seattle 3,059,393 2,519,734 1,259,867
Spokane 387,847 319,433 159,717
Total 4,017,777 3,309,065 1,654,533
West Virginia Huntington 112,268 178,277 89,139
Total 112,268 178,277 89,139
Wisconsin Appleton 216,154 332,259 166,130
Green Bay 206,520 317,450 158,725
Madison 401,661 617,410 308,705
Milwaukee 1,376,476 2,115,838 1,057,919
Minneapolis--St. Paul 276 424 212
Round Lake Beach--McHenry--Grayslake 30,562 46,978 23,489
Total 2,231,649 3,430,359 1,715,180
  GRAND TOTAL 190,240,250 223,617,026 111,808,565
PROGRAM CODE     Z301 Z304

Page posted on March 4, 2020
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000