FHWA HIGHWAY BRIEFING SHEET FOR: LOUISIANA | Total | PERCENT OF US TOTAL 1 | RANK 1 |
TOTAL AREA (SQ MILES) - 2000 CENSUS 2 | 43,026 | 1.19% | 33 |
 |
| |
POPULATION - 2000 CENSUS | 4,332,000 | 1.55% | 24 |
RURAL - 2000 CENSUS | 1,387,000 | 1.79% | 21 |
URBAN - 2000 CENSUS | 2,945,000 | 1.45% | 24 |
 |
| |
MOTOR FUEL USED ON HIGHWAYS - 2000 (1,000 GALLONS) | 2,742,678 | 1.69% | 25 |
HIGHWAY USE GASOLINE (INCLUDES GASOHOL) | 2,160,513 | 1.68% | 24 |
HIGHWAY USE SPECIAL FUELS | 582,165 | 1.74% | 24 |
GASOHOL | 2,519 | 0.02% | 34 |
 |
| |
PRIVATE AND COMMERCIAL MOTOR VEHICLES - 2000 |
 |
| |
AUTOMOBILES | 1,925,331 | 1.46% | 24 |
TRUCKS | 1,547,644 | 1.82% | 22 |
TOTAL (INCLUDES BUSES) | 3,488,692 | 1.60% | 24 |
 |
| |
LICENSED DRIVERS - 2000 | 2,759,120 | 1.45% | 25 |
 |
| |
VEHICLE-MILES OF TRAVEL - 2000 (1,000,000) | 40,914 | 1.50% | 27 |
 |
| |
PAYMENTS INTO HTF - FY 2000 ($1,000) | $527,753 | 1.74% | 24 |
RATIO APPOR. AND ALLOC. TO PAYMENTS - FY 2000 | .88 | | 43 |
RATIO APPOR. AND ALLOC. TO PAYMENTS - CUMULATIVE | 1.15 | | 24 |
 |
| |
OBLIGATION CEILING - FY 2002 ($1000) | $349,387 | 1.53% | 25 |
 |
| |
FEDERAL-AID APPORTIONMENTS - FY 2001 ($1,000) | $456,016 | 1.58% | 24 |
NATIONAL HIGHWAY SYSTEM | $65,725 | 1.40% | 33 |
SURFACE TRANSPORTATION PROGRAM | $89,471 | 1.62% | 25 |
INTERSTATE MAINTENANCE | $67,641 | 1.75% | 23 |
BRIDGE PROGRAM | $91,893 | 2.78% | 12 |
CONGESTION MITIGATION & AIR QUALITY IMPROVEMENT | $6,753 | 0.50% | 28 |
RECREATION TRAILS | $1,124 | 2.28% | 11 |
METROPOLITAN PLANNING | $2,588 | 1.34% | 23 |
MINIMUM GUARANTEE | $83,762 | 1.29% | 26 |
 |
| |
TOTAL ALLOCATIONS - FY 2000 ($1,000) | $43,654 | 1.57% | 27 |
 |
| |
STATE HIGHWAY USER REVENUES - 2000 ($1,000) | $671,403 | 1.19% | 29 |
NET DISTRIB. TO NON-HWY/NON-TRANSIT PURPOSES ($1,000) | $500 | | 36 |
STATE HIGHWAY USER REVENUES PER 1,000 VMT ($1) | $16.41 | | 42 |
 |
| |
EXPENDITURES-2000 (STATE ADMIN. HIGHWAYS) ($1,000) | $1,251,572 | 1.67% | 19 |
CAPITAL OUTLAY | $767,993 | 1.74% | 20 |
MAINTENANCE | $169,903 | 1.33% | 24 |
 |
| |
EXPENDITURES-1999 (ALL UNITS OF GOV.) ($1,000) | $1,705,874 | 1.48% | 23 |
CAPITAL OUTLAY | $832,642 | 1.46% | 25 |
MAINTENANCE | $326,176 | 1.09% | 27 |
 |
| |
GAS TAX RATE AS OF OCT. 1, 2001 (Cents/Gallon) | 20.00 | | 22 |
DATE OF LAST CHANGE IN GASOLINE TAX RATE | 01/01/1990 | | |
LOUISIANA CONTINUED | State Total3 | PERCENT OF US TOTAL1 | RANK1 | STATE JURIS- DICTION | LOCAL JURIS- DICTION |
ROAD AND STREET MILEAGE - 2000 |
 |
| | | |
| | | | | |
(by functional class) |
 |
| | | |
INTERSTATE | 894 | 1.93% | 25 | 894 | 0 |
OTHER PRINCIPAL ARTERIALS | 2,137 | 1.32% | 36 | 1,969 | 168 |
MINOR ARTERIALS | 3,209 | 1.41% | 32 | 2,474 | 735 |
COLLECTORS | 12,544 | 1.58% | 31 | 11,357 | 1,166 |
LOCAL | 42,118 | 1.56% | 32 | 6 | 41,509 |
TOTAL MILEAGE | 60,902 | 1.55% | 32 | 16,700 | 43,578 |
 |
| | | | |
(by system) |
 |
| | |
INTERSTATE | 894 | 1.93% | 25 | |
OTHER NATIONAL HIGHWAY SYSTEM | 1,705 | 1.49% | 34 | |
TOTAL NATIONAL HIGHWAY SYSTEM 4 | 2,599 | 1.62% | 34 | |
 |
| | | |
NON-NATIONAL HIGHWAY SYSTEM | 58,303 | 1.54% | 32 | |
TOTAL MILEAGE | 60,902 | 1.55% | 32 | |
 |
| | | |
NATIONAL HIGHWAY SYSTEM MILEAGE | | | | |
AS PERCENT OF TOTAL STATE MILEAGE | 4.3% | | 28 | |
 |
| | | |
BRIDGES AS OF AUG. 2001 | | | | |
 |
| | | |
TOTAL BRIDGES IN INVENTORY | 13,426 | 2.28% | 20 | |
TOTAL DEFICIENT | 4,591 | 2.80% | 15 | |
TOTAL NONDEFICIENT | 8,835 | 2.08% | 24 | |
 |
| | | |
NATIONAL HIGHWAY SYSTEM 4 | 2,575 | 2.25% | 13 | |
STRUCTURALLY DEFICIENT | 105 | 1.59% | 21 | |
FUNCTIONALLY OBSOLETE | 530 | 3.01% | 9 | |
TOTAL DEFICIENT | 635 | 2.62% | 14 | |
TOTAL NONDEFICIENT | 1,940 | 2.15% | 17 | |
 |
| | | |
NON-NATIONAL HIGHWAY SYSTEM | 10,851 | 2.29% | 21 | |
STRUCTURALLY DEFICIENT | 2,320 | 3.02% | 13 | |
FUNCTIONALLY OBSOLETE | 1,636 | 2.59% | 16 | |
TOTAL DEFICIENT | 3,956 | 2.83% | 17 | |
TOTAL NONDEFICIENT | 6,895 | 2.07% | 22 | |
1 Excludes Puerto Rico.
2 Excludes inland water.
3 Includes mileage under Federal jurisdiction.
4 Reflects designated National Highway System submitted to Congress in May 1996, under NHS Designation Act
Produced by the Office of Highway Policy Information (HPPI-10), Federal Highway Administration 8/14/02
FHWA Home |
OHPI |
Feedback
United States Department of Transportation - Federal Highway Administration