![]() | ![]() ![]() |
Highway Statistics 1997 | OHPI> Highway Statistics> 1997> Table HM-72r1 |
JANUARY 2002 | TABLE HM-72 SHEET 1 OF 6 |
FEDERAL-AID URBANIZED AREA 1/ | STATE LOCATION | TOTAL ROADWAY MILES | TOTAL DVMT 2/ (1,000) | ESTIMATED POPULATION (1,000) | NET LAND AREA (SQ. MILES) | PERSONS PER SQUARE MILE | MILES OF ROADWAY PER 1,000 PERSONS | TOTAL DVMT 2/PER CAPITA | TOTAL MILES OF FREEWAYS | TOTAL FREEWAY DVMT 2/ (1,000) | % OF TOTAL MILES SERVING AS FREEWAYS | % OF TOTAL DVMT 2/ SERVED BY FREEWAYS | ANNUAL AVERAGE DAILY TRAFFIC ON FREEWAYS | TOTAL ESTIMATED FREEWAY LANE MILES 3/ | AVERAGE DAILY TRAFFIC PER FREEWAY LANE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIMARY | OTHER(S) | |||||||||||||||
New York-Northeastern NJ | NY | NJ | 37,542 | 252,807 | 16,335 | 3,962 | 4,123 | 2.3 | 15.5 | 1,142 | 94,756 | 3.0 | 37.5 | 82,942 | 6,551 | 14,465 |
Los Angeles | CA | 26,678 | 265,382 | 12,327 | 2,231 | 5,525 | 2.2 | 21.5 | 643 | 116,921 | 2.4 | 44.1 | 181,958 | 5,238 | 22,322 | |
Chicago-Northwestern IN 3/ | IL | IN | 23,685 | 155,992 | 7,980 | 2,730 | 2,923 | 3.0 | 19.5 | 477 | 46,761 | 2.0 | 30.0 | 98,032 | 2,643 | 17,692 |
Philadelphia 3/ | PA | NJ | 13,350 | 74,843 | 4,542 | 1,350 | 3,364 | 2.9 | 16.5 | 353 | 22,538 | 2.6 | 30.1 | 63,900 | 1,731 | 13,023 |
San Francisco-Oakland | CA | 9,321 | 80,331 | 3,970 | 1,203 | 3,300 | 2.3 | 20.2 | 331 | 42,566 | 3.6 | 53.0 | 128,558 | 2,286 | 18,623 | |
Detroit | MI | 13,197 | 87,563 | 3,852 | 1,304 | 2,954 | 3.4 | 22.7 | 280 | 29,356 | 2.1 | 33.5 | 104,768 | 1,791 | 16,390 | |
Dallas-Fort Worth | TX | 17,890 | 104,420 | 3,646 | 1,712 | 2,130 | 4.9 | 28.6 | 559 | 43,163 | 3.1 | 41.3 | 77,219 | 3,095 | 13,946 | |
Washington | DC | MD, VA | 10,142 | 81,211 | 3,436 | 999 | 3,439 | 3.0 | 23.6 | 304 | 33,337 | 3.0 | 41.0 | 109,823 | 1,899 | 17,559 |
Boston | MA | 10,073 | 58,285 | 2,890 | 1,138 | 2,540 | 3.5 | 20.2 | 214 | 21,796 | 2.1 | 37.4 | 101,796 | 1,304 | 16,710 | |
San Diego | CA | 5,929 | 55,005 | 2,621 | 733 | 3,576 | 2.3 | 21.0 | 239 | 28,515 | 4.0 | 51.8 | 119,294 | 1,757 | 16,227 | |
Atlanta | GA | 12,794 | 93,706 | 2,581 | 1,757 | 1,469 | 5.0 | 36.3 | 299 | 38,652 | 2.3 | 41.2 | 129,319 | 2,220 | 17,413 | |
Phoenix | AZ | 9,930 | 50,976 | 2,410 | 1,054 | 2,287 | 4.1 | 21.2 | 135 | 13,923 | 1.4 | 27.3 | 103,307 | 870 | 16,003 | |
Houston | TX | 15,466 | 85,474 | 2,361 | 1,537 | 1,536 | 6.6 | 36.2 | 396 | 35,901 | 2.6 | 42.0 | 90,550 | 2,415 | 14,865 | |
Minneapolis-St. Paul | MN | 10,519 | 55,607 | 2,290 | 1,192 | 1,921 | 4.6 | 24.3 | 311 | 24,486 | 3.0 | 44.0 | 78,665 | 1,531 | 15,990 | |
Baltimore | MD | 6,496 | 43,182 | 2,107 | 712 | 2,959 | 3.1 | 20.5 | 275 | 20,777 | 4.2 | 48.1 | 75,493 | 1,440 | 14,425 | |
Miami-Hialeah | FL | 5,607 | 37,359 | 2,047 | 545 | 3,756 | 2.7 | 18.3 | 118 | 12,249 | 2.1 | 32.8 | 103,681 | 709 | 17,278 | |
St. Louis | MO | 8,030 | 58,024 | 1,984 | 1,057 | 1,877 | 4.0 | 29.2 | 295 | 24,199 | 3.7 | 41.7 | 82,061 | 1,664 | 14,543 | |
Seattle | WA | 6,937 | 49,673 | 1,950 | 844 | 2,310 | 3.6 | 25.5 | 240 | 22,794 | 3.5 | 45.9 | 95,036 | 1,273 | 17,910 | |
Tampa-St Pete-Clearwater | FL | 7,406 | 39,249 | 1,844 | 1,294 | 1,425 | 4.0 | 21.3 | 125 | 8,110 | 1.7 | 20.7 | 65,097 | 648 | 12,522 | |
Denver | CO | 6,771 | 39,308 | 1,800 | 720 | 2,500 | 3.8 | 21.8 | 210 | 15,699 | 3.1 | 39.9 | 74,629 | 1,033 | 15,198 | |
Pittsburgh | PA | 8,257 | 34,780 | 1,768 | 1,112 | 1,590 | 4.7 | 19.7 | 283 | 10,541 | 3.4 | 30.3 | 37,233 | 1,189 | 8,862 | |
Cleveland | OH | 5,568 | 38,561 | 1,739 | 838 | 2,075 | 3.2 | 22.2 | 224 | 16,659 | 4.0 | 43.2 | 74,395 | 1,172 | 14,219 | |
San Jose | CA | 4,113 | 34,973 | 1,628 | 365 | 4,460 | 2.5 | 21.5 | 175 | 17,171 | 4.3 | 49.1 | 98,160 | 1,126 | 15,254 | |
Portland-Vancouver | OR | 5,603 | 30,303 | 1,442 | 467 | 3,088 | 3.9 | 21.0 | 137 | 11,899 | 2.4 | 39.3 | 87,156 | 688 | 17,305 | |
Norfolk-VA Beach-Newport News | VA | 5,421 | 29,545 | 1,441 | 952 | 1,514 | 3.8 | 20.5 | 167 | 10,681 | 3.1 | 36.2 | 64,130 | 835 | 12,796 | |
Fort Lauderdale-Hollywood-Pompano Beach | FL | 4,207 | 32,931 | 1,404 | 489 | 2,871 | 3.0 | 23.5 | 109 | 11,448 | 2.6 | 34.8 | 105,467 | 718 | 15,937 | |
Riverside-San Bernardino | CA | 4,736 | 29,550 | 1,368 | 514 | 2,661 | 3.5 | 21.6 | 139 | 14,936 | 2.9 | 50.5 | 107,283 | 874 | 17,092 | |
Kansas City | MO | 7,475 | 39,426 | 1,357 | 1,034 | 1,312 | 5.5 | 29.1 | 365 | 17,308 | 4.9 | 43.9 | 47,391 | 1,684 | 10,278 | |
Sacramento | CA | 4,055 | 26,600 | 1,328 | 383 | 3,467 | 3.1 | 20.0 | 105 | 10,469 | 2.6 | 39.4 | 100,006 | 679 | 15,414 | |
San Juan | PR | 2,792 | 16,362 | 1,310 | 274 | 4,781 | 2.1 | 12.5 | 64 | 5,710 | 2.3 | 34.9 | 89,103 | 366 | 15,598 | |
Milwaukee | WI | 5,022 | 30,791 | 1,243 | 512 | 2,428 | 4.0 | 24.8 | 114 | 8,750 | 2.3 | 28.4 | 76,698 | 609 | 14,360 | |
Cincinnati | OH | 5,189 | 31,137 | 1,223 | 630 | 1,941 | 4.2 | 25.5 | 173 | 14,932 | 3.3 | 48.0 | 86,065 | 962 | 15,529 | |
San Antonio | TX | 5,172 | 30,478 | 1,206 | 485 | 2,487 | 4.3 | 25.3 | 211 | 13,732 | 4.1 | 45.1 | 65,148 | 1,067 | 12,874 | |
Las Vegas | NV | 2,820 | 21,326 | 1,161 | 270 | 4,300 | 2.4 | 18.4 | 74 | 5,384 | 2.6 | 25.2 | 72,559 | 380 | 14,185 | |
Buffalo-Niagara Falls | NY | 3,962 | 20,760 | 1,070 | 564 | 1,897 | 3.7 | 19.4 | 139 | 5,664 | 3.5 | 27.3 | 40,837 | 633 | 8,950 | |
New Orleans | LA | 3,285 | 14,564 | 1,070 | 355 | 3,014 | 3.1 | 13.6 | 75 | 5,466 | 2.3 | 37.5 | 72,606 | 411 | 13,293 | |
Orlando 3/ | FL | 3,577 | 28,125 | 1,049 | 667 | 1,573 | 3.4 | 26.8 | 148 | 8,307 | 4.1 | 29.5 | 56,272 | 680 | 12,220 | |
Oklahoma City | OK | 4,639 | 25,058 | 1,027 | 711 | 1,444 | 4.5 | 24.4 | 147 | 8,665 | 3.2 | 34.6 | 59,145 | 729 | 11,879 | |
West Palm Beach-Boca Raton-Delray Beach | FL | 2,593 | 19,296 | 924 | 556 | 1,662 | 2.8 | 20.9 | 87 | 6,996 | 3.3 | 36.3 | 80,845 | 454 | 15,392 | |
Indianapolis | IN | 4,169 | 29,598 | 915 | 422 | 2,168 | 4.6 | 32.3 | 130 | 11,639 | 3.1 | 39.3 | 89,674 | 720 | 16,161 | |
Columbus | OH | 3,393 | 24,340 | 907 | 476 | 1,905 | 3.7 | 26.8 | 149 | 11,513 | 4.4 | 47.3 | 77,195 | 814 | 14,144 | |
Providence-Pawtucket | RI | 4,337 | 17,355 | 900 | 515 | 1,748 | 4.8 | 19.3 | 117 | 7,297 | 2.7 | 42.0 | 62,381 | 630 | 11,580 | |
Memphis | TN | AR, MS | 3,224 | 21,543 | 894 | 409 | 2,186 | 3.6 | 24.1 | 89 | 5,920 | 2.8 | 27.5 | 66,724 | 462 | 12,825 |
Salt Lake City | UT | 3,095 | 19,201 | 876 | 353 | 2,482 | 3.5 | 21.9 | 81 | 6,627 | 2.6 | 34.5 | 82,318 | 473 | 14,020 | |
Jacksonville | FL | 3,647 | 22,380 | 822 | 727 | 1,131 | 4.4 | 27.2 | 138 | 8,652 | 3.8 | 38.7 | 62,715 | 646 | 13,384 | |
Louisville | KY | IN | 3,623 | 21,440 | 799 | 384 | 2,081 | 4.5 | 26.8 | 137 | 9,474 | 3.8 | 44.2 | 68,985 | 665 | 14,240 |
Tulsa | OK | 2,743 | 16,457 | 756 | 394 | 1,919 | 3.6 | 21.8 | 112 | 5,690 | 4.1 | 34.6 | 50,670 | 530 | 10,743 | |
Honolulu | HI | 934 | 694 | 135 | 5,141 | 1.3 | 69 | 5,717 | 7.3 | 83,446 | 399 | 14,327 | ||||
Birmingham | AL | 4,584 | 21,733 | 646 | 608 | 1,063 | 7.1 | 33.6 | 126 | 8,025 | 2.8 | 36.9 | 63,468 | 673 | 11,933 | |
El Paso | TX | 2,114 | 11,075 | 641 | 227 | 2,824 | 3.3 | 17.3 | 51 | 3,461 | 2.4 | 31.2 | 67,572 | 280 | 12,381 | |
Tucson | AZ | 2,080 | 12,460 | 629 | 312 | 2,016 | 3.3 | 19.8 | 33 | 1,775 | 1.6 | 14.2 | 54,398 | 172 | 10,333 | |
Rochester | NY | 2,582 | 14,304 | 617 | 335 | 1,842 | 4.2 | 23.2 | 100 | 5,232 | 3.9 | 36.6 | 52,402 | 497 | 10,536 | |
Nashville | TN | 2,952 | 21,891 | 613 | 571 | 1,074 | 4.8 | 35.7 | 139 | 9,451 | 4.7 | 43.2 | 67,892 | 725 | 13,029 | |
Richmond | VA | 3,214 | 16,185 | 611 | 406 | 1,505 | 5.3 | 26.5 | 114 | 7,139 | 3.6 | 44.1 | 62,379 | 643 | 11,110 | |
Springfield | MA | 2,926 | 12,464 | 602 | 422 | 1,427 | 4.9 | 20.7 | 78 | 3,847 | 2.7 | 30.9 | 49,197 | 383 | 10,037 | |
Hartford-Middletown 3/ | CT | 2,573 | 14,945 | 593 | 366 | 1,620 | 4.3 | 25.2 | 109 | 7,573 | 4.2 | 50.7 | 69,786 | 608 | 12,447 | |
Dayton | OH | 3,053 | 15,988 | 592 | 369 | 1,604 | 5.2 | 27.0 | 92 | 5,557 | 3.0 | 34.8 | 60,376 | 467 | 11,903 | |
Tacoma | WA | 2,293 | 13,102 | 586 | 341 | 1,718 | 3.9 | 22.4 | 55 | 5,099 | 2.4 | 38.9 | 93,486 | 296 | 17,225 | |
Austin | TX | 3,196 | 18,074 | 578 | 314 | 1,841 | 5.5 | 31.3 | 100 | 7,837 | 3.1 | 43.4 | 78,496 | 541 | 14,475 | |
Charlotte | NC | 2,512 | 16,579 | 572 | 299 | 1,913 | 4.4 | 29.0 | 82 | 6,202 | 3.3 | 37.4 | 75,871 | 429 | 14,447 | |
Omaha | NE | 2,458 | 11,424 | 544 | 222 | 2,450 | 4.5 | 21.0 | 59 | 2,953 | 2.4 | 25.9 | 49,638 | 292 | 10,119 | |
Akron | OH | 2,664 | 12,981 | 537 | 356 | 1,508 | 5.0 | 24.2 | 87 | 5,101 | 3.3 | 39.3 | 58,382 | 419 | 12,162 | |
Fresno | CA | 2,145 | 9,937 | 537 | 168 | 3,196 | 4.0 | 18.5 | 30 | 1,906 | 1.4 | 19.2 | 62,761 | 168 | 11,363 | |
Oxnard-Ventura | CA | 1,572 | 11,270 | 531 | 190 | 2,795 | 3.0 | 21.2 | 58 | 5,844 | 3.7 | 51.9 | 101,333 | 345 | 16,926 | |
Sarasota-Bradenton | FL | 2,059 | 9,004 | 502 | 464 | 1,082 | 4.1 | 17.9 | 10 | 579 | 0.5 | 6.4 | 57,538 | 56 | 10,298 | |
Total -- 65 Areas >500,000 Persons | -- | -- | 420,390 | 2,718,697 | 125,225 | 49,037 | 2,554 | 3.4 | 21.7 | 12,225 | 1,061,325 | 2.9 | 39.0 | 86,816 | 69,686 | 15,230 |
JANUARY 2002 | TABLE HM-72 SHEET 2 OF 6 |
FEDERAL-AID URBANIZED AREA 1/ | STATE LOCATION | TOTAL ROADWAY MILES | TOTAL DVMT 2/ (1,000) | ESTIMATED POPULATION (1,000) | NET LAND AREA(SQ. MILES) | PERSONS PER SQUARE MILE | MILES OF ROADWAY PER 1,000 PERSONS | TOTAL DVMT2/PER CAPITA | TOTAL MILES OF FREEWAYS | TOTAL FREEWAY DVMT 2/ (1,000) | % OF TOTAL MILES SERVING AS FREEWAYS | % OF TOTAL DVMT 2/ SERVED BY FREEWAYS | ANNUAL AVERAGE DAILY TRAFFIC ON FREEWAYS | TOTAL ESTIMATED FREEWAY LANE MILES 3/ | AVERAGE DAILY TRAFFIC PER FREEWAY LANE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIMARY | OTHER(S) | |||||||||||||||
Grand Rapids | MI | 2,043 | 11,202 | 495 | 318 | 1,557 | 4.1 | 22.6 | 68 | 3,413 | 3.3 | 30.5 | 50,518 | 290 | 11,761 | |
Toledo | OH | MI | 2,103 | 11,800 | 494 | 255 | 1,937 | 4.3 | 23.9 | 71 | 3,591 | 3.4 | 30.4 | 50,678 | 319 | 11,256 |
Albany-Schenectady-Troy | NY | 2,631 | 13,042 | 490 | 365 | 1,342 | 5.4 | 26.6 | 103 | 4,976 | 3.9 | 38.2 | 48,141 | 546 | 9,106 | |
Wilmington 3/ | DE | MD, NJ | 1,896 | 12,537 | 489 | 254 | 1,925 | 3.9 | 25.6 | 56 | 4,393 | 2.9 | 35.0 | 78,972 | 320 | 13,712 |
Albuquerque | NM | 1,924 | 12,608 | 486 | 192 | 2,531 | 4.0 | 25.9 | 44 | 3,728 | 2.3 | 29.6 | 85,601 | 229 | 16,282 | |
Allentown-Bethlehem-Easton | PA | NJ | 1,735 | 9,055 | 457 | 187 | 2,444 | 3.8 | 19.8 | 65 | 2,917 | 3.7 | 32.2 | 44,852 | 283 | 10,304 |
New Haven-Meriden | CT | 1,864 | 10,092 | 455 | 230 | 1,978 | 4.1 | 22.2 | 76 | 4,892 | 4.1 | 48.5 | 63,992 | 380 | 12,859 | |
Charleston | SC | 1,525 | 8,158 | 427 | 251 | 1,701 | 3.6 | 19.1 | 51 | 2,475 | 3.3 | 30.3 | 48,690 | 221 | 11,213 | |
Raleigh | NC | 1,921 | 13,130 | 419 | 276 | 1,518 | 4.6 | 31.3 | 57 | 3,811 | 2.9 | 29.0 | 67,268 | 317 | 12,016 | |
Bridgeport-Milford | CT | 1,787 | 8,028 | 413 | 178 | 2,320 | 4.3 | 19.4 | 60 | 4,257 | 3.4 | 53.0 | 71,052 | 300 | 14,190 | |
Colorado Springs | CO | 1,723 | 7,495 | 413 | 220 | 1,877 | 4.2 | 18.1 | 61 | 2,471 | 3.5 | 33.0 | 40,789 | 244 | 10,116 | |
Scranton-Wilkes-Barre | PA | 1,697 | 6,795 | 402 | 259 | 1,552 | 4.2 | 16.9 | 77 | 2,210 | 4.5 | 32.5 | 28,844 | 309 | 7,151 | |
Baton Rouge | LA | 1,822 | 7,359 | 377 | 184 | 2,049 | 4.8 | 19.5 | 36 | 2,269 | 2.0 | 30.8 | 63,183 | 178 | 12,778 | |
Youngstown-Warren | OH | 1,798 | 7,224 | 373 | 193 | 1,933 | 4.8 | 19.4 | 46 | 1,517 | 2.6 | 21.0 | 32,922 | 193 | 7,846 | |
Bakersfield | CA | 1,270 | 6,323 | 373 | 176 | 2,119 | 3.4 | 17.0 | 31 | 1,628 | 2.5 | 25.7 | 51,964 | 160 | 10,156 | |
Wichita | KS | 1,757 | 7,528 | 364 | 176 | 2,068 | 4.8 | 20.7 | 81 | 2,644 | 4.6 | 35.1 | 32,633 | 356 | 7,431 | |
Syracuse | NY | 1,772 | 8,466 | 363 | 233 | 1,558 | 4.9 | 23.3 | 93 | 3,373 | 5.2 | 39.8 | 36,323 | 444 | 7,592 | |
Worcester | MA | CT | 1,778 | 8,423 | 355 | 263 | 1,350 | 5.0 | 23.7 | 70 | 3,648 | 3.9 | 43.3 | 52,341 | 363 | 10,052 |
Columbia | SC | 1,765 | 8,960 | 355 | 199 | 1,784 | 5.0 | 25.2 | 72 | 3,840 | 4.1 | 42.9 | 53,618 | 391 | 9,824 | |
Melbourne-Palm Bay | FL | 1,317 | 7,648 | 351 | 532 | 660 | 3.8 | 21.8 | 12 | 418 | 0.9 | 5.5 | 35,460 | 47 | 8,865 | |
Augusta | GA | SC | 1,799 | 7,292 | 348 | 216 | 1,611 | 5.2 | 21.0 | 47 | 1,695 | 2.6 | 23.2 | 36,179 | 197 | 8,610 |
Flint | MI | 1,641 | 9,077 | 344 | 237 | 1,451 | 4.8 | 26.4 | 61 | 2,948 | 3.7 | 32.5 | 48,465 | 321 | 9,185 | |
Trenton | NJ | PA | 1,588 | 7,919 | 340 | 192 | 1,771 | 4.7 | 23.3 | 56 | 3,014 | 3.5 | 38.1 | 54,245 | 284 | 10,607 |
Knoxville | TN | 1,988 | 11,188 | 339 | 355 | 955 | 5.9 | 33.0 | 52 | 3,845 | 2.6 | 34.4 | 74,354 | 269 | 14,306 | |
Des Moines | IA | 1,622 | 7,464 | 332 | 176 | 1,886 | 4.9 | 22.5 | 46 | 2,478 | 2.8 | 33.2 | 53,934 | 232 | 10,679 | |
Chattanooga | TN | GA | 2,175 | 10,602 | 328 | 310 | 1,058 | 6.6 | 32.3 | 70 | 3,891 | 3.2 | 36.7 | 55,242 | 328 | 11,871 |
Mobile | AL | 1,914 | 8,632 | 324 | 327 | 991 | 5.9 | 26.6 | 46 | 2,440 | 2.4 | 28.3 | 53,395 | 229 | 10,638 | |
Spokane | WA | 1,703 | 6,365 | 323 | 164 | 1,970 | 5.3 | 19.7 | 28 | 1,337 | 1.6 | 21.0 | 48,535 | 126 | 10,608 | |
Harrisburg | PA | 1,995 | 9,583 | 310 | 207 | 1,498 | 6.4 | 30.9 | 89 | 4,135 | 4.5 | 43.1 | 46,289 | 383 | 10,786 | |
Little Rock-North Little Rock | AR | 2,063 | 8,418 | 306 | 199 | 1,538 | 6.7 | 27.5 | 78 | 4,460 | 3.8 | 53.0 | 57,441 | 394 | 11,324 | |
Jackson | MS | 1,591 | 8,119 | 304 | 221 | 1,376 | 5.2 | 26.7 | 58 | 2,854 | 3.7 | 35.2 | 49,046 | 251 | 11,352 | |
Fayetteville | NC | 1,366 | 5,973 | 304 | 206 | 1,476 | 4.5 | 19.6 | 16 | 454 | 1.2 | 7.6 | 27,726 | 67 | 6,789 | |
Provo-Orem | UT | 1,237 | 5,921 | 304 | 160 | 1,900 | 4.1 | 19.5 | 30 | 2,160 | 2.4 | 36.5 | 71,352 | 169 | 12,777 | |
Mcallen-Edinburg-Mission | TX | 1,526 | 6,412 | 302 | 156 | 1,936 | 5.1 | 21.2 | 34 | 1,574 | 2.2 | 24.6 | 46,822 | 135 | 11,646 | |
Stockton | CA | 961 | 5,351 | 299 | 90 | 3,322 | 3.2 | 17.9 | 33 | 2,325 | 3.4 | 43.5 | 71,434 | 184 | 12,657 | |
Lawrence-Haverhill | MA | NH | 1,436 | 8,097 | 298 | 205 | 1,454 | 4.8 | 27.2 | 51 | 3,839 | 3.6 | 47.4 | 74,718 | 307 | 12,494 |
Corpus Christi | TX | 1,634 | 7,401 | 296 | 164 | 1,805 | 5.5 | 25.0 | 54 | 2,743 | 3.3 | 37.1 | 50,670 | 288 | 9,516 | |
Reno | NV | 872 | 5,390 | 294 | 102 | 2,882 | 3.0 | 18.3 | 32 | 1,967 | 3.6 | 36.5 | 62,069 | 151 | 13,004 | |
Ogden | UT | 1,339 | 6,358 | 292 | 188 | 1,553 | 4.6 | 21.8 | 37 | 2,101 | 2.7 | 33.0 | 57,066 | 188 | 11,157 | |
Lansing-East Lansing | MI | 1,152 | 6,064 | 287 | 157 | 1,828 | 4.0 | 21.1 | 48 | 1,784 | 4.2 | 29.4 | 37,223 | 209 | 8,537 | |
Pensacola | FL | 1,666 | 7,865 | 285 | 337 | 846 | 5.8 | 27.6 | 24 | 923 | 1.4 | 11.7 | 38,494 | 96 | 9,623 | |
Greenville | SC | 1,550 | 6,116 | 268 | 148 | 1,811 | 5.8 | 22.8 | 30 | 1,454 | 2.0 | 23.8 | 47,976 | 131 | 11,106 | |
Lancaster-Palmdale | CA | 862 | 4,029 | 268 | 191 | 1,403 | 3.2 | 15.0 | 13 | 746 | 1.5 | 18.5 | 55,923 | 75 | 9,982 | |
Davenport-Rock Island-Moline | IL | IA | 1,391 | 5,264 | 266 | 164 | 1,622 | 5.2 | 19.8 | 46 | 1,082 | 3.3 | 20.5 | 23,608 | 186 | 5,803 |
Shreveport | LA | 1,717 | 5,626 | 263 | 145 | 1,814 | 6.5 | 21.4 | 65 | 2,230 | 3.8 | 39.6 | 34,529 | 273 | 8,156 | |
Modesto | CA | 845 | 4,609 | 261 | 64 | 4,078 | 3.2 | 17.7 | 17 | 1,291 | 2.0 | 28.0 | 77,894 | 99 | 12,982 | |
Fort Myers-Cape Coral | FL | 1,364 | 6,477 | 260 | 254 | 1,024 | 5.2 | 24.9 | 4 | 177 | 0.3 | 2.7 | 46,873 | 15 | 11,718 | |
Madison | WI | 1,006 | 5,514 | 259 | 98 | 2,643 | 3.9 | 21.3 | 39 | 1,711 | 3.9 | 31.0 | 44,029 | 178 | 9,600 | |
Ann Arbor | MI | 925 | 6,389 | 258 | 159 | 1,623 | 3.6 | 24.8 | 51 | 3,044 | 5.5 | 47.6 | 60,117 | 231 | 13,151 | |
Anchorage | AK | 1,212 | 4,064 | 254 | 255 | 996 | 4.8 | 16.0 | 44 | 1,314 | 3.6 | 32.3 | 29,723 | 191 | 6,878 | |
Canton | OH | 1,522 | 5,143 | 250 | 160 | 1,563 | 6.1 | 20.6 | 33 | 1,358 | 2.1 | 26.4 | 41,649 | 135 | 10,047 | |
Fort Wayne | IN | 1,134 | 5,898 | 248 | 93 | 2,667 | 4.6 | 23.8 | 20 | 903 | 1.7 | 15.3 | 45,547 | 79 | 11,387 | |
Daytona Beach | FL | 1,141 | 6,011 | 247 | 232 | 1,065 | 4.6 | 24.3 | 16 | 779 | 1.4 | 13.0 | 47,359 | 66 | 11,840 | |
Peoria | IL | 1,269 | 5,015 | 246 | 151 | 1,629 | 5.2 | 20.4 | 37 | 1,011 | 2.9 | 20.1 | 27,130 | 156 | 6,494 | |
South Bend-Mishawaka | IN | MI | 1,445 | 5,149 | 240 | 147 | 1,633 | 6.0 | 21.5 | 37 | 912 | 2.6 | 17.7 | 24,750 | 147 | 6,187 |
Lexington-Fayette | KY | 1,143 | 6,632 | 237 | 286 | 829 | 4.8 | 28.0 | 49 | 2,361 | 4.3 | 35.6 | 47,996 | 225 | 10,502 | |
Savannah | GA | 1,100 | 5,707 | 234 | 210 | 1,114 | 4.7 | 24.4 | 39 | 1,297 | 3.6 | 22.7 | 33,143 | 166 | 7,792 | |
Lorain-Elyria | OH | 1,022 | 5,361 | 234 | 232 | 1,009 | 4.4 | 22.9 | 53 | 1,989 | 5.2 | 37.1 | 37,594 | 213 | 9,356 | |
Caguas | PR | 785 | 3,834 | 233 | 111 | 2,099 | 3.4 | 16.5 | 25 | 1,840 | 3.1 | 48.0 | 74,593 | 115 | 15,973 | |
Columbus | GA | AL | 1,475 | 5,175 | 231 | 202 | 1,144 | 6.4 | 22.4 | 41 | 1,159 | 2.8 | 22.4 | 27,941 | 192 | 6,048 |
Durham | NC | 1,269 | 7,610 | 231 | 214 | 1,079 | 5.5 | 32.9 | 48 | 2,582 | 3.8 | 33.9 | 53,535 | 203 | 12,717 | |
Winston-Salem | NC | 1,407 | 6,926 | 230 | 177 | 1,299 | 6.1 | 30.1 | 58 | 2,766 | 4.1 | 39.9 | 47,948 | 258 | 10,719 | |
Santa Rosa | CA | 767 | 4,090 | 226 | 68 | 3,324 | 3.4 | 18.1 | 24 | 1,712 | 3.1 | 41.9 | 71,048 | 96 | 17,762 | |
Lowell | MA | NH | 931 | 5,421 | 221 | 116 | 1,905 | 4.2 | 24.5 | 31 | 2,399 | 3.3 | 44.3 | 78,479 | 156 | 15,387 |
Montgomery | AL | 1,291 | 5,680 | 220 | 202 | 1,089 | 5.9 | 25.8 | 28 | 1,416 | 2.2 | 24.9 | 50,380 | 127 | 11,137 | |
Greensboro | NC | 1,279 | 7,745 | 217 | 163 | 1,331 | 5.9 | 35.7 | 54 | 2,963 | 4.2 | 38.3 | 54,771 | 257 | 11,515 | |
Eugene-Springfield | OR | 1,494 | 3,959 | 216 | 103 | 2,097 | 6.9 | 18.3 | 26 | 1,184 | 1.8 | 29.9 | 45,172 | 109 | 10,814 | |
Rockford | IL | 1,220 | 4,641 | 212 | 133 | 1,594 | 5.8 | 21.9 | 28 | 803 | 2.3 | 17.3 | 28,945 | 109 | 7,389 | |
Lancaster | PA | 881 | 3,968 | 207 | 101 | 2,050 | 4.3 | 19.2 | 29 | 1,257 | 3.3 | 31.7 | 42,983 | 117 | 10,785 | |
Total -- 134 Areas >200,000 Persons | -- | -- | 523,237 | 3,216,110 | 146,872 | 62,926 | 2,334 | 3.6 | 21.9 | 15,425 | 1,220,497 | 2.9 | 37.9 | 79,124 | 84,694 | 14,411 |
JANUARY 2002 | TABLE HM-72 SHEET 3 OF 6 |
FEDERAL-AID URBANIZED AREA 1/ |
STATE LOCATION | TOTAL ROADWAY MILES | TOTAL DVMT 2/ (1,000) | ESTIMATED POPULATION (1,000) | NET LAND AREA (SQ. MILES) | PERSONS PER SQUARE MILE | MILES OF ROADWAY PER 1,000 PERSONS | TOTAL DVMT 2/ PER CAPITA | TOTAL MILES OF FREEWAYS | TOTAL FREEWAY DVMT 2/ (1,000) | % OF TOTAL MILES SERVING AS FREEWAYS | % OF TOTAL DVMT 2/ SERVED BY FREEWAYS | ANNUAL AVERAGE DAILY TRAFFIC ON FREEWAYS | TOTAL ESTIMATED FREEWAY LANE MILES 3/ | AVERAGE DAILY TRAFFIC PER FREEWAY LANE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIMARY | OTHER(S) | |||||||||||||||
Lubbock | TX | 1,395 | 4,755 | 198 | 143 | 1,385 | 7.0 | 24.0 | 38 | 883 | 2.7 | 18.6 | 23,147 | 177 | 4,979 | |
Ponce | PR | 572 | 198 | 59 | 3,356 | 2.9 | 16 | 442 | 2.8 | 27,625 | 71 | 6,187 | ||||
Huntsville | AL | 1,260 | 5,698 | 197 | 252 | 782 | 6.4 | 28.9 | 21 | 1,263 | 1.7 | 22.2 | 60,342 | 100 | 12,674 | |
