United States Department of Transportation - Federal Highway Administration FHWA HomeFeedback
Highway Statistics 1999 OHPI > Highway Statistics > 1999 > Roadway Extent > Table HM-63

FUNCTIONAL SYSTEM LENGTH - 1999 1/

MILES BY MEASURED PAVEMENT ROUGHNESS PRESENT/ SERVICEABILITY RATING

JANUARY 2002 TABLE HM-63
SHEET 1 OF 3
STATE RURAL MAJOR COLLECTOR
INTERNATIONAL ROUGHNESS INDEX 2/ PRESENT SERVICEABILITY RATING 3/ TOTAL
<60 60-94 95-119 120-144 145-170 171-194 195-220 >220 TOTAL <=2.0 2.1-2.5 2.6-3.4 3.5-3.9 >3.9 TOTAL
Alabama 48 216 90 10 233 0 0 0 597 547 1,601 4,115 3,137 1,544 10,944 11,541
Alaska 13 114 121 187 206 103 24 66 834 0 0 0 0 0 0 834
Arizona 235 652 554 440 369 333 79 11 2,673 87 81 153 250 1,058 1,629 4,302
Arkansas 0 496 964 1,478 1,200 2,044 1,053 1,226 8,461 221 697 1,528 571 413 3,430 11,891
California 1,802 2,043 1,280 2,550 1,604 411 358 1,325 11,373 878 10 298 0 142 1,328 12,701
Colorado 0 0 7 0 0 0 0 0 7 345 1,209 2,232 613 891 5,290 5,297
Connecticut 0 0 0 0 0 0 0 0 0 357 164 634 0 57 1,212 1,212
Delaware 0 240 86 112 14 18 41 40 551 0 2 0 0 0 2 553
Dist. of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 99 461 118 6 17 0 0 0 701 0 282 1,550 944 894 3,670 4,371
Georgia 665 44 0 0 0 0 0 0 709 0 0 2,843 4,520 5,357 12,720 13,429
Hawaii 0 0 0 0 0 0 0 0 0 9 46 91 52 148 346 346
Idaho 147 444 300 210 33 52 29 203 1,418 386 1,177 595 211 7 2,376 3,794
Illinois 1,074 0 0 0 0 0 0 0 1,074 659 1,151 3,770 2,625 4,495 12,700 13,774
Indiana 854 2,194 1,615 685 767 582 573 480 7,750 424 522 1,292 317 418 2,973 10,723
Iowa 0 239 114 252 119 142 40 111 1,017 0 24 3,276 7,199 1,432 11,931 12,948
Kansas 326 944 677 437 31 2 0 15 2,432 2,013 3,730 289 1,409 937 8,378 10,810
Kentucky 0 2,121 2,508 1,406 691 261 0 6 6,993 0 0 0 0 0 0 6,993
Louisiana 0 1,756 1,197 1,468 1,103 411 491 417 6,843 4 0 0 0 0 4 6,847
Maine 0 221 627 791 592 128 65 87 2,511 0 65 215 185 250 715 3,226
Maryland 78 191 485 340 173 95 1 38 1,401 100 0 194 1 161 456 1,857
Massachusetts 0 22 103 36 41 12 93 5 312 206 284 817 55 122 1,484 1,796
Michigan 473 2,000 1,474 911 800 610 465 167 6,900 1,729 1,125 3,197 839 2,408 9,298 16,198
Minnesota 2,302 4,311 3,374 1,573 1,982 1,018 40 348 14,948 0 0 0 0 0 0 14,948
Mississippi 143 81 716 692 349 503 343 1,991 4,818 637 1,148 2,825 1,197 1,325 7,132 11,950
Missouri 0 2,683 1,920 3,378 6,339 2,417 372 398 17,507 0 0 407 0 0 407 17,914
Montana 0 0 0 0 37 0 0 0 37 882 441 1,210 842 1,510 4,885 4,922
Nebraska 298 629 420 654 555 145 199 211 3,111 346 186 1,299 294 1,434 3,559 6,670
Nevada 22 556 214 369 444 193 240 99 2,137 0 0 0 0 0 0 2,137
New Hampshire 11 254 299 234 109 77 73 140 1,197 0 0 0 0 0 0 1,197
New Jersey 0 22 30 1 0 0 0 0 53 57 139 894 96 337 1,523 1,576
New Mexico 0 0 0 0 0 0 0 0 0 1,014 1,249 1,344 103 99 3,809 3,809
New York 0 4 36 0 0 0 0 0 40 0 1,152 1,576 1,939 1,388 6,055 6,095
North Carolina 50 1,113 610 63 525 32 253 337 2,983 351 363 1,467 851 2,665 5,697 8,680
North Dakota 181 1,345 1,209 140 0 25 0 0 2,900 87 723 976 1,510 792 4,088 6,988
Ohio 860 5,193 1,905 624 397 108 22 15 9,124 101 1,103 1,080 388 93 2,765 11,889
Oklahoma 0 1,993 4,503 2,249 1,736 1,079 917 3,508 15,985 0 0 0 0 701 701 16,686
Oregon 0 0 592 291 230 0 80 321 1,514 106 437 2,412 2,383 1,446 6,784 8,298
Pennsylvania 113 2,299 1,140 954 1,462 455 362 1,280 8,065 0 0 0 0 0 0 8,065
Rhode Island 0 31 27 8 4 4 8 5 87 16 29 6 7 32 90 177
South Carolina 316 2,356 980 2,141 600 667 212 866 8,138 0 0 0 0 0 0 8,138
South Dakota 0 0 0 0 0 0 0 0 0 1,661 0 4,424 526 607 7,218 7,218
Tennessee 0 0 0 0 0 0 0 0 0 0 58 623 389 4,280 5,350 5,350
Texas 405 4,439 6,551 8,803 7,979 3,506 2,105 2,347 36,135 0 0 9 0 0 9 36,144
Utah 48 371 425 508 353 90 70 30 1,895 87 166 607 48 99 1,007 2,902
Vermont 0 386 265 357 292 193 219 293 2,005 0 0 0 0 0 0 2,005
Virginia 0 333 860 610 368 0 16 97 2,284 1,577 0 3,999 0 1,883 7,459 9,743
Washington 137 1,398 1,358 826 613 0 0 50 4,382 333 377 1,780 633 700 3,823 8,205
West Virginia 0 621 1,427 627 902 1,092 271 1,030 5,970 0 0 26 0 0 26 5,996
Wisconsin 229 1,969 3,982 2,296 1,727 802 447 2,146 13,598 0 0 0 0 0 0 13,598
Wyoming 40 527 621 197 377 104 146 108 2,120 0 34 231 6 0 271 2,391
U.S. Total 10,969 47,312 45,784 38,914 35,373 17,714 9,707 19,817 225,590 15,220 19,775 54,284 34,140 40,125 163,544 389,134
Puerto Rico 0 0 5 2 41 14 5 46 113 0 0 194 369 124 687 800
Grand Total 10,969 47,312 45,789 38,916 35,414 17,728 9,712 19,863 225,703 15,220 19,775 54,478 34,509 40,249 164,231 389,934

 

JANUARY 2002 TABLE HM-63
SHEET 2 OF 3
STATE URBAN MINOR ARTERIAL
INTERNATIONAL ROUGHNESS INDEX 2/ PRESENT SERVICEABILITY RATING 3/ TOTAL
<60 60-94 95-119 120-144 145-170 171-194 195-220 >220 TOTAL <=2.0 2.1-2.5 2.6-3.4 3.5-3.9 >3.9 TOTAL
Alabama 124 216 256 44 5 11 2 0 658 9 54 704 321 240 1,328 1,986
Alaska 0 4 16 61 59 35 15 13 203 0 0 0 0 0 0 203
Arizona 10 15 43 33 22 8 4 8 143 8 29 224 224 673 1,158 1,301
Arkansas 0 29 60 90 130 64 19 85 477 23 65 202 187 126 603 1,080
California 926 1,246 896 1,602 1,537 575 1,051 1,691 9,524 45 71 310 118 115 659 10,183
Colorado 0 0 3 0 0 0 2 35 40 49 125 470 155 505 1,304 1,344
Connecticut 0 0 0 3 0 0 0 0 3 81 184 688 145 384 1,482 1,485
Delaware 0 16 35 39 17 21 8 23 159 0 0 0 0 1 1 160
Dist. of Columbia 0 0 0 0 0 0 0 0 0 2 3 21 22 126 174 174
Florida 162 512 383 104 138 45 37 63 1,444 15 4 474 404 686 1,583 3,027
Georgia 2,402 238 37 3 1 0 0 5 2,686 0 0 21 97 173 291 2,977
Hawaii 0 0 0 0 0 0 0 0 0 10 10 35 5 47 107 107
Idaho 0 24 13 15 4 5 0 5 66 76 167 162 49 31 485 551
Illinois 269 0 10 5 23 0 0 45 352 118 609 1,050 793 881 3,451 3,803
Indiana 0 154 54 30 9 4 23 35 309 331 252 504 646 397 2,130 2,439
Iowa 2 18 11 16 17 5 8 6 83 0 26 586 616 40 1,268 1,351
Kansas 8 2 6 23 0 19 28 1 87 305 351 108 168 41 973 1,060
Kentucky 2 253 535 142 106 55 53 31 1,177 0 0 0 0 0 0 1,177
Louisiana 19 136 139 116 121 135 164 507 1,337 2 16 150 43 26 237 1,574
Maine 0 24 58 59 28 28 9 2 208 0 0 30 27 15 72 280
Maryland 0 41 101 81 80 58 32 69 462 98 0 396 10 234 738 1,200
Massachusetts 0 26 148 242 174 106 50 187 933 79 736 1,175 125 55 2,170 3,103
Michigan 19 64 71 58 125 80 37 49 503 400 258 743 387 1,043 2,831 3,334
Minnesota 128 573 535 262 205 184 97 150 2,134 0 0 0 0 0 0 2,134
Mississippi 0 6 42 60 19 28 9 19 183 36 32 91 121 199 479 662
Missouri 0 12 65 96 178 85 41 38 515 75 269 496 177 249 1,266 1,781
Montana 0 9 4 2 0 0 0 0 15 32 58 72 35 21 218 233
Nebraska 12 3 2 5 3 3 2 6 36 13 33 187 99 178 510 546
Nevada 30 135 85 81 73 31 36 52 523 0 0 0 0 0 0 523
New Hampshire 2 65 71 83 59 36 44 69 429 0 0 0 0 0 0 429
New Jersey 0 39 46 93 114 76 45 213 626 72 175 1,215 433 486 2,381 3,007
New Mexico 0 0 0 0 0 0 0 0 0 41 136 130 20 0 327 327
New York 0 25 8 12 3 6 11 30 95 51 393 1,211 1,785 1,435 4,875 4,970
North Carolina 2 166 132 107 98 31 51 72 659 83 157 397 248 794 1,679 2,338
North Dakota 0 5 7 1 1 0 0 0 14 9 41 118 3 62 233 247
Ohio 122 543 603 367 243 140 92 142 2,252 47 215 617 298 58 1,235 3,487
Oklahoma 0 37 179 199 282 321 194 516 1,728 0 0 0 0 158 158 1,886
Oregon 5 2 12 32 63 23 24 38 199 17 46 251 200 311 825 1,024
Pennsylvania 19 697 430 423 645 480 219 380 3,293 0 0 0 0 0 0 3,293
Rhode Island 0 24 53 24 41 6 6 24 178 1 7 76 26 66 176 354
South Carolina 24 162 184 193 127 97 52 151 990 0 0 0 0 0 0 990
South Dakota 0 0 0 0 0 0 0 0 0 51 5 158 9 47 270 270
Tennessee 8 34 0 0 4 0 0 0 46 22 170 475 467 944 2,078 2,124
Texas 445 1,073 1,121 1,363 1,080 531 274 459 6,346 76 88 131 54 85 434 6,780
Utah 5 66 62 75 30 37 23 16 314 2 0 101 34 59 196 510
Vermont 0 41 23 18 23 9 7 27 148 0 0 0 0 0 0 148
Virginia 0 42 194 133 181 68 123 109 850 165 0 561 0 400 1,126 1,976
Washington 8 154 67 47 11 1 4 18 310 60 295 957 298 221 1,831 2,141
West Virginia 4 54 64 93 69 49 32 50 415 0 0 1 1 0 2 417
Wisconsin 55 489 436 548 197 67 83 136 2,011 0 0 0 0 0 0 2,011
Wyoming 0 4 4 1 7 0 3 0 19 0 5 56 42 34 137 156
U.S. Total 4,812 7,478 7,304 7,084 6,352 3,563 3,014 5,575 45,182 2,504 5,085 15,354 8,892 11,646 43,481 88,663
Puerto Rico 0 0 2 7 39 20 15 30 113 6 34 134 141 86 401 514
Grand Total 4,812 7,478 7,306 7,091 6,391 3,583 3,029 5,605 45,295 2,510 5,119 15,488 9,033 11,732 43,882 89,177

 

JANUARY 2002 TABLE HM-63
SHEET 3 OF 3
STATE URBAN MINOR ARTERIAL
INTERNATIONAL ROUGHNESS INDEX 2/ PRESENT SERVICEABILITY RATING 3/ TOTAL
<60 60-94 95-119 120-144 145-170 171-194 195-220 >220 TOTAL <=2.0 2.1-2.5 2.6-3.4 3.5-3.9 >3.9 TOTAL
Alabama 0 1 34 0 0 0 0 0 35 5 198 1,053 435 434 2,125 2,160
Alaska 0 20 25 20 42 28 23 61 219 0 0 0 0 0 0 219
Arizona 0 1 0 0 4 0 0 0 5 82 91 317 382 799 1,671 1,676
Arkansas 0 0 0 12 4 5 0 16 37 43 83 359 174 237 896 933
California 848 934 744 1,607 1,178 678 1,071 2,063 9,123 110 82 398 107 74 771 9,894
Colorado 0 0 0 0 0 0 0 0 0 133 339 334 125 386 1,317 1,317
Connecticut 0 0 0 0 0 0 0 0 0 35 81 197 158 720 1,191 1,191
Delaware 0 19 12 52 26 29 27 59 224 0 1 0 0 0 1 225
Dist. of Columbia 0 0 0 0 0 0 0 0 0 3 2 24 33 90 152 152
Florida 14 38 37 18 18 1 1 3 130 223 339 2,071 1,353 1,614 5,600 5,730
Georgia 1,949 15 0 0 0 0 0 3 1,967 0 0 14 14 131 159 2,126
Hawaii 0 0 0 0 0 0 0 0 0 35 68 117 64 53 337 337
Idaho 0 0 0 0 0 2 1 0 3 95 208 174 41 32 550 553
Illinois 68 0 0 0 2 0 0 0 70 303 372 1,317 641 1,052 3,685 3,755
Indiana 0 0 0 0 0 0 0 0 0 336 375 536 513 401 2,161 2,161
Iowa 2 0 0 0 0 0 0 0 2 8 5 445 380 47 885 887
Kansas 5 0 0 0 13 0 0 0 18 283 411 86 135 46 961 979
Kentucky 0 94 230 290 137 130 80 182 1,143 0 0 0 0 0 0 1,143
Louisiana 0 68 67 91 101 91 90 436 944 12 53 252 26 8 351 1,295
Maine 0 40 39 76 59 55 29 24 322 1 0 42 74 42 159 481
Maryland 0 3 4 12 27 32 10 19 107 168 0 591 22 431 1,212 1,319
Massachusetts 0 0 6 0 0 0 0 1 7 215 714 1,223 302 72 2,526 2,533
Michigan 0 0 0 0 3 1 3 0 7 385 243 787 174 866 2,455 2,462
Minnesota 15 243 117 247 223 97 139 483 1,564 0 0 0 0 0 0 1,564
Mississippi 0 0 7 2 8 1 0 30 48 117 81 267 189 276 930 978
Missouri 0 0 1 0 4 4 0 1 10 122 362 628 212 224 1,548 1,558
Montana 0 0 0 0 0 0 0 0 0 49 61 124 26 60 320 320
Nebraska 0 0 0 0 0 0 0 0 0 22 40 205 51 88 406 406
Nevada 0 25 34 47 187 159 112 181 745 0 0 0 0 0 0 745
New Hampshire 13 38 23 52 42 22 37 54 281 0 0 0 0 0 0 281
New Jersey 0 19 4 30 10 10 0 0 73 115 298 776 361 537 2,087 2,160
New Mexico 0 0 0 0 0 0 0 0 0 117 253 76 1 1 448 448
New York 0 0 0 0 0 0 0 0 0 391 434 1,311 1,219 639 3,994 3,994
North Carolina 0 64 27 32 16 8 2 31 180 120 161 427 227 563 1,498 1,678
North Dakota 0 1 2 0 3 0 1 0 7 16 28 113 3 39 199 206
Ohio 72 246 265 96 252 6 16 43 996 324 263 1,399 287 159 2,432 3,428
Oklahoma 0 4 26 9 84 74 87 575 859 0 0 0 0 105 105 964
Oregon 0 0 1 9 0 13 12 1 36 112 134 476 243 272 1,237 1,273
Pennsylvania 47 615 245 318 647 383 663 822 3,740 0 0 0 0 0 0 3,740
Rhode Island 0 0 7 7 0 0 0 0 14 40 61 194 121 98 514 528
South Carolina 49 75 152 230 238 233 103 383 1,463 0 0 0 0 0 0 1,463
South Dakota 0 0 0 0 0 0 0 0 0 26 0 130 0 37 193 193
Tennessee 0 0 11 0 0 0 0 0 11 51 160 511 376 548 1,646 1,657
Texas 863 1,521 894 1,221 1,344 614 643 995 8,095 76 203 194 42 48 563 8,658
Utah 0 3 1 4 12 0 11 13 44 0 11 293 110 88 502 546
Vermont 2 8 0 27 21 31 14 99 202 0 0 0 1 0 1 203
Virginia 0 8 26 35 0 2 4 33 108 366 0 805 0 555 1,726 1,834
Washington 0 0 10 1 4 2 0 0 17 118 496 921 238 246 2,019 2,036
West Virginia 3 5 26 57 50 29 56 215 441 1 1 2 0 1 5 446
Wisconsin 3 262 373 343 140 134 97 161 1,513 0 0 0 0 0 0 1,513
Wyoming 0 0 3 0 4 0 2 0 9 26 38 256 105 39 464 473
U.S. Total 3,953 4,370 3,453 4,945 4,903 2,874 3,334 6,987 34,819 4,684 6,750 19,445 8,965 12,158 52,002 86,821
Puerto Rico 0 0 0 9 1 10 0 3 23 15 45 196 160 156 572 595
Grand Total 3,953 4,370 3,453 4,954 4,904 2,884 3,334 6,990 34,842 4,699 6,795 19,641 9,125 12,314 52,574 87,416

 

OHPI Home | Highway Statistics 1999 | Data Feedback


FHWA Home | Feedback
FHWA