![]() |
![]() ![]() |
Highway Statistics 1999 | OHPI > Highway Statistics > 1999 > Roadway Extent > Table HM-72 |
MAY 2002 Update | TABLE HM-72 SHEET 1 OF 6 |
FEDERAL-AID URBANIZED AREA 1/ | STATE LOCATION | TOTAL ROADWAY MILES | TOTAL DVMT 2/ (1,000) | ESTIMATED POPULATION (1,000) | NET LAND AREA (SQ. MILES) | PERSONS PER SQUARE MILE | MILES OF ROADWAY PER 1,000 PERSONS | TOTAL DVMT 2/ PER CAPITA | TOTAL MILES OF FREEWAYS | TOTAL FREEWAY DVMT 2/ (1,000) | % OF TOTAL MILES SERVING AS FREEWAYS | % OF TOTAL DVMT 2/ SERVED BY FREEWAYS | ANNUAL AVERAGE DAILY TRAFFIC ON FREEWAYS | TOTAL ESTIMATED FREEWAY LANE MILES 3/ | AVERAGE DAILY TRAFFIC PER FREEWAY LANE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIMARY | OTHER(S) | |||||||||||||||
New York-Northeastern NJ | NY | NJ | 37,596 | 258,275 | 16,430 | 3,962 | 4,147 | 2.3 | 15.7 | 1,130 | 100,260 | 3.0 | 38.8 | 88,720 | 6,590 | 15,215 |
Los Angeles | CA | 26,730 | 277,024 | 12,004 | 2,231 | 5,381 | 2.2 | 23.1 | 643 | 123,044 | 2.4 | 44.4 | 191,485 | 5,282 | 23,293 | |
Chicago-Northwestern IN | IL | IN | 23,758 | 158,051 | 7,705 | 2,730 | 2,822 | 3.1 | 20.5 | 477 | 48,516 | 2.0 | 30.7 | 101,670 | 2,653 | 18,290 |
Philadelphia | PA | NJ | 13,364 | 76,933 | 4,188 | 1,350 | 3,102 | 3.2 | 18.4 | 347 | 24,155 | 2.6 | 31.4 | 69,519 | 1,715 | 14,086 |
Detroit | MI | 13,777 | 89,830 | 3,886 | 1,304 | 2,980 | 3.5 | 23.1 | 283 | 30,325 | 2.1 | 33.8 | 107,074 | 1,810 | 16,751 | |
San Francisco-Oakland | CA | 9,319 | 87,831 | 3,872 | 1,203 | 3,219 | 2.4 | 22.7 | 338 | 45,711 | 3.6 | 52.0 | 135,280 | 2,334 | 19,583 | |
Dallas-Fort Worth | TX | 17,803 | 113,618 | 3,695 | 1,712 | 2,158 | 4.8 | 30.7 | 594 | 47,384 | 3.3 | 41.7 | 79,818 | 3,120 | 15,186 | |
Washington | DC | MD, VA | 10,300 | 82,041 | 3,489 | 999 | 3,492 | 3.0 | 23.5 | 307 | 33,530 | 3.0 | 40.9 | 109,211 | 1,952 | 17,179 |
Boston | MA | 10,135 | 58,479 | 2,917 | 1,138 | 2,563 | 3.5 | 20.0 | 211 | 22,174 | 2.1 | 37.9 | 104,862 | 1,298 | 17,088 | |
Atlanta | GA | 13,054 | 98,212 | 2,862 | 1,757 | 1,629 | 4.6 | 34.3 | 306 | 40,630 | 2.3 | 41.4 | 132,636 | 2,289 | 17,750 | |
Phoenix | AZ | 9,419 | 55,062 | 2,574 | 1,054 | 2,442 | 3.7 | 21.4 | 153 | 17,426 | 1.6 | 31.6 | 113,812 | 992 | 17,564 | |
San Diego | CA | 5,931 | 60,511 | 2,556 | 733 | 3,487 | 2.3 | 23.7 | 243 | 31,806 | 4.1 | 52.6 | 130,994 | 1,776 | 17,910 | |
Houston | TX | 15,217 | 89,300 | 2,409 | 1,537 | 1,567 | 6.3 | 37.1 | 367 | 37,728 | 2.4 | 42.2 | 102,818 | 2,266 | 16,652 | |
Minneapolis-St. Paul | MN | 10,887 | 58,916 | 2,192 | 1,192 | 1,839 | 5.0 | 26.9 | 311 | 26,178 | 2.9 | 44.4 | 84,283 | 1,546 | 16,934 | |
Baltimore | MD | 6,567 | 44,270 | 2,154 | 712 | 3,025 | 3.0 | 20.6 | 278 | 21,753 | 4.2 | 49.1 | 78,184 | 1,474 | 14,755 | |
Miami-Hialeah | FL | 5,607 | 38,971 | 2,102 | 545 | 3,857 | 2.7 | 18.5 | 120 | 12,904 | 2.1 | 33.1 | 107,135 | 753 | 17,137 | |
Seattle | WA | 7,100 | 51,652 | 1,994 | 844 | 2,363 | 3.6 | 25.9 | 240 | 24,129 | 3.4 | 46.7 | 100,554 | 1,280 | 18,845 | |
St. Louis | MO | 8,061 | 60,397 | 1,971 | 1,123 | 1,755 | 4.1 | 30.6 | 320 | 25,744 | 4.0 | 42.6 | 80,378 | 1,766 | 14,581 | |
Tampa-St Pete-Clearwater | FL | 7,406 | 41,112 | 1,894 | 1,294 | 1,464 | 3.9 | 21.7 | 125 | 8,645 | 1.7 | 21.0 | 69,272 | 644 | 13,430 | |
Denver | CO | 6,929 | 43,223 | 1,861 | 720 | 2,585 | 3.7 | 23.2 | 210 | 16,517 | 3.0 | 38.2 | 78,838 | 1,032 | 16,004 | |
Cleveland | OH | 5,525 | 38,632 | 1,758 | 838 | 2,098 | 3.1 | 22.0 | 227 | 17,262 | 4.1 | 44.7 | 76,130 | 1,258 | 13,723 | |
Pittsburgh | PA | 8,412 | 35,815 | 1,559 | 1,112 | 1,402 | 5.4 | 23.0 | 283 | 11,299 | 3.4 | 31.5 | 39,875 | 1,197 | 9,441 | |
San Jose | CA | 4,111 | 38,414 | 1,542 | 365 | 4,225 | 2.7 | 24.9 | 173 | 18,632 | 4.2 | 48.5 | 107,501 | 1,126 | 16,544 | |
Portland-Vancouver | OR | 5,528 | 30,985 | 1,488 | 469 | 3,173 | 3.7 | 20.8 | 137 | 12,355 | 2.5 | 39.9 | 90,148 | 705 | 17,532 | |
Norfolk-VA Beach-Newport News | VA | 5,529 | 35,885 | 1,471 | 952 | 1,545 | 3.8 | 24.4 | 173 | 11,255 | 3.1 | 31.4 | 65,164 | 867 | 12,977 | |
Fort Lauderdale-Hollywood-Pompano Beach | FL | 4,207 | 33,588 | 1,470 | 489 | 3,006 | 2.9 | 22.8 | 109 | 11,935 | 2.6 | 35.5 | 109,951 | 721 | 16,557 | |
Milwaukee | WI | 5,079 | 32,251 | 1,459 | 512 | 2,850 | 3.5 | 22.1 | 111 | 9,325 | 2.2 | 28.9 | 83,643 | 603 | 15,474 | |
Riverside-San Bernardino | CA | 4,722 | 32,490 | 1,400 | 514 | 2,724 | 3.4 | 23.2 | 139 | 16,271 | 2.9 | 50.1 | 116,870 | 876 | 18,565 | |
Kansas City | MO | 7,545 | 41,397 | 1,391 | 1,034 | 1,345 | 5.4 | 29.8 | 374 | 18,791 | 5.0 | 45.4 | 50,189 | 1,716 | 10,952 | |
San Juan | PR | 2,793 | 17,129 | 1,336 | 274 | 4,876 | 2.1 | 12.8 | 64 | 6,085 | 2.3 | 35.5 | 94,962 | 392 | 15,514 | |
Las Vegas | NV | 3,037 | 23,141 | 1,256 | 270 | 4,652 | 2.4 | 18.4 | 77 | 6,282 | 2.5 | 27.1 | 81,595 | 401 | 15,650 | |
San Antonio | TX | 4,984 | 31,148 | 1,224 | 485 | 2,524 | 4.1 | 25.4 | 211 | 15,419 | 4.2 | 49.5 | 73,150 | 1,042 | 14,801 | |
Sacramento | CA | 4,330 | 28,357 | 1,223 | 383 | 3,193 | 3.5 | 23.2 | 105 | 11,489 | 2.4 | 40.5 | 109,751 | 679 | 16,916 | |
Cincinnati | OH | 5,362 | 32,307 | 1,199 | 630 | 1,903 | 4.5 | 26.9 | 173 | 15,593 | 3.2 | 48.3 | 89,893 | 962 | 16,201 | |
Orlando | FL | 3,577 | 30,698 | 1,185 | 667 | 1,777 | 3.0 | 25.9 | 152 | 8,729 | 4.2 | 28.4 | 57,597 | 708 | 12,331 | |
Buffalo-Niagara Falls | NY | 3,977 | 21,302 | 1,066 | 564 | 1,890 | 3.7 | 20.0 | 139 | 6,161 | 3.5 | 28.9 | 44,425 | 635 | 9,705 | |
New Orleans | LA | 3,290 | 15,480 | 1,065 | 270 | 3,944 | 3.1 | 14.5 | 75 | 5,750 | 2.3 | 37.1 | 76,378 | 414 | 13,872 | |
Oklahoma City | OK | 4,641 | 26,261 | 1,039 | 647 | 1,606 | 4.5 | 25.3 | 147 | 8,984 | 3.2 | 34.2 | 61,321 | 731 | 12,292 | |
West Palm Beach-Boca Raton-Delray Beach | FL | 2,593 | 21,111 | 959 | 556 | 1,725 | 2.7 | 22.0 | 87 | 7,953 | 3.4 | 37.7 | 91,392 | 456 | 17,423 | |
Memphis | TN | 3,354 | 22,620 | 929 | 415 | 2,239 | 3.6 | 24.3 | 91 | 6,546 | 2.7 | 28.9 | 71,722 | 499 | 13,107 | |
Columbus | OH | 3,418 | 24,298 | 918 | 476 | 1,929 | 3.7 | 26.5 | 149 | 11,701 | 4.4 | 48.2 | 78,458 | 825 | 14,185 | |
Indianapolis | IN | 4,228 | 29,028 | 915 | 422 | 2,168 | 4.6 | 31.7 | 130 | 11,316 | 3.1 | 39.0 | 87,186 | 725 | 15,615 | |
Providence-Pawtucket | RI | MA | 4,398 | 20,192 | 907 | 515 | 1,761 | 4.8 | 22.3 | 120 | 8,255 | 2.7 | 40.9 | 69,079 | 645 | 12,805 |
Salt Lake City | UT | 3,208 | 20,101 | 888 | 353 | 2,516 | 3.6 | 22.6 | 79 | 6,268 | 2.4 | 31.2 | 79,801 | 500 | 12,546 | |
Jacksonville | FL | 3,649 | 23,621 | 851 | 727 | 1,171 | 4.3 | 27.8 | 146 | 9,359 | 4.0 | 39.6 | 63,905 | 702 | 13,333 | |
Louisville | KY | IN | 3,653 | 22,629 | 809 | 384 | 2,107 | 4.5 | 28.0 | 137 | 10,038 | 3.8 | 44.4 | 73,091 | 669 | 15,014 |
Tulsa | OK | 2,762 | 17,278 | 777 | 395 | 1,967 | 3.6 | 22.2 | 112 | 5,895 | 4.1 | 34.1 | 52,494 | 530 | 11,129 | |
Honolulu | HI | 957 | 10,833 | 694 | 135 | 5,141 | 1.4 | 15.6 | 69 | 5,711 | 7.2 | 52.7 | 83,131 | 400 | 14,285 | |
Tucson | AZ | 2,228 | 13,316 | 670 | 312 | 2,147 | 3.3 | 19.9 | 34 | 2,190 | 1.5 | 16.4 | 63,537 | 183 | 11,994 | |
Birmingham | AL | 4,588 | 22,829 | 663 | 609 | 1,089 | 6.9 | 34.4 | 126 | 8,594 | 2.8 | 37.6 | 67,975 | 673 | 12,772 | |
Omaha | NE | 2,468 | 12,117 | 662 | 222 | 2,982 | 3.7 | 18.3 | 60 | 3,278 | 2.4 | 27.1 | 55,098 | 298 | 10,992 | |
El Paso | TX | NM | 2,224 | 11,740 | 653 | 227 | 2,877 | 3.4 | 18.0 | 51 | 3,880 | 2.3 | 33.1 | 75,768 | 274 | 14,149 |
Rochester | NY | 2,586 | 14,863 | 625 | 335 | 1,866 | 4.1 | 23.8 | 100 | 5,355 | 3.9 | 36.0 | 53,634 | 497 | 10,785 | |
Richmond | VA | 3,230 | 17,185 | 624 | 406 | 1,537 | 5.2 | 27.5 | 108 | 6,720 | 3.4 | 39.1 | 62,030 | 636 | 10,559 | |
Nashville | TN | 2,968 | 23,168 | 614 | 571 | 1,075 | 4.8 | 37.7 | 144 | 10,247 | 4.8 | 44.2 | 71,387 | 758 | 13,510 | |
Springfield | MA | 2,924 | 12,896 | 603 | 422 | 1,429 | 4.8 | 21.4 | 79 | 4,141 | 2.7 | 32.1 | 52,649 | 388 | 10,666 | |
Tacoma | WA | 2,414 | 13,671 | 603 | 341 | 1,768 | 4.0 | 22.7 | 55 | 5,249 | 2.3 | 38.4 | 96,240 | 297 | 17,689 | |
Dayton | OH | 3,095 | 16,227 | 602 | 369 | 1,631 | 5.1 | 27.0 | 92 | 5,725 | 3.0 | 35.3 | 62,226 | 467 | 12,254 | |
Austin | TX | 3,215 | 18,318 | 594 | 314 | 1,892 | 5.4 | 30.8 | 99 | 8,398 | 3.1 | 45.8 | 84,660 | 540 | 15,566 | |
Hartford-Middletown | CT | 2,592 | 15,662 | 593 | 366 | 1,620 | 4.4 | 26.4 | 108 | 7,979 | 4.2 | 50.9 | 73,639 | 616 | 12,955 | |
Charlotte | NC | 2,628 | 18,275 | 543 | 299 | 1,816 | 4.8 | 33.7 | 85 | 7,123 | 3.2 | 39.0 | 84,002 | 444 | 16,032 | |
Akron | OH | 2,695 | 13,055 | 541 | 356 | 1,520 | 5.0 | 24.1 | 87 | 5,244 | 3.2 | 40.2 | 60,017 | 422 | 12,417 | |
Fresno | CA | 2,171 | 10,907 | 525 | 168 | 3,125 | 4.1 | 20.8 | 30 | 2,168 | 1.4 | 19.9 | 71,376 | 168 | 12,923 | |
Sarasota-Bradenton | FL | 2,059 | 9,627 | 522 | 464 | 1,125 | 3.9 | 18.4 | 10 | 668 | 0.5 | 6.9 | 63,870 | 58 | 11,430 | |
Oxnard-Ventura | CA | 1,560 | 12,620 | 521 | 190 | 2,742 | 3.0 | 24.2 | 58 | 6,277 | 3.7 | 49.7 | 108,843 | 353 | 17,763 | |
Grand Rapids | MI | 2,265 | 12,069 | 502 | 318 | 1,579 | 4.5 | 24.0 | 68 | 3,655 | 3.0 | 30.3 | 54,099 | 292 | 12,533 | |
Total -- 66 Areas >500,000 Persons | -- | -- | 425,737 | 2,869,245 | 126,193 | 49,282 | 2,561 | 3.4 | 22.7 | 12,387 | 1,130,108 | 2.9 | 39.4 | 91,235 | 70,919 | 15,935 |
MAY 2002 Update | TABLE HM-72 SHEET 2 OF 6 |
FEDERAL-AID URBANIZED AREA 1/ | STATE LOCATION | TOTAL ROADWAY MILES | TOTAL DVMT 2/ (1,000) | ESTIMATED POPULATION (1,000) | NET LAND AREA (SQ. MILES) | PERSONS PER SQUARE MILE | MILES OF ROADWAY PER 1,000 PERSONS | TOTAL DVMT 2/ PER CAPITA | TOTAL MILES OF FREEWAYS | TOTAL FREEWAY DVMT 2/ (1,000) | % OF TOTAL MILES SERVING AS FREEWAYS | % OF TOTAL DVMT 2/ SERVED BY FREEWAYS | ANNUAL AVERAGE DAILY TRAFFIC ON FREEWAYS | TOTAL ESTIMATED FREEWAY LANE MILES 3/ | AVERAGE DAILY TRAFFIC PER FREEWAY LANE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIMARY | OTHER(S) | |||||||||||||||
Albany-Schenectady-Troy | NY | 2,655 | 14,071 | 498 | 365 | 1,364 | 5.3 | 28.3 | 104 | 5,329 | 3.9 | 37.9 | 51,455 | 548 | 9,717 | |
Wilmington | DE | 1,886 | 12,860 | 495 | 254 | 1,949 | 3.8 | 26.0 | 56 | 4,469 | 2.9 | 34.8 | 80,339 | 321 | 13,922 | |
Toledo | OH | 2,118 | 11,721 | 491 | 255 | 1,925 | 4.3 | 23.9 | 71 | 3,806 | 3.3 | 32.5 | 53,717 | 319 | 11,931 | |
Albuquerque | NM | 1,920 | 12,328 | 487 | 175 | 2,783 | 3.9 | 25.3 | 44 | 3,878 | 2.3 | 31.5 | 89,036 | 229 | 16,945 | |
New Haven-Meriden | CT | 1,869 | 10,108 | 454 | 230 | 1,974 | 4.1 | 22.3 | 76 | 5,215 | 4.1 | 51.6 | 68,209 | 380 | 13,725 | |
Allentown-Bethlehem-Easton | PA | NJ | 1,863 | 9,264 | 445 | 187 | 2,380 | 4.2 | 20.8 | 65 | 3,175 | 3.5 | 34.3 | 48,821 | 283 | 11,236 |
Charleston | SC | 1,526 | 8,607 | 441 | 251 | 1,757 | 3.5 | 19.5 | 51 | 2,697 | 3.3 | 31.3 | 53,064 | 221 | 12,220 | |
Colorado Springs | CO | 1,771 | 8,146 | 441 | 220 | 2,005 | 4.0 | 18.5 | 57 | 2,538 | 3.2 | 31.2 | 44,739 | 229 | 11,089 | |
Bridgeport-Milford | CT | 1,795 | 8,501 | 421 | 178 | 2,365 | 4.3 | 20.2 | 60 | 4,466 | 3.3 | 52.5 | 74,530 | 303 | 14,748 | |
Raleigh | NC | 2,024 | 13,935 | 420 | 276 | 1,522 | 4.8 | 33.2 | 57 | 4,065 | 2.8 | 29.2 | 71,649 | 318 | 12,791 | |
Youngstown-Warren | OH | 1,820 | 7,294 | 377 | 193 | 1,953 | 4.8 | 19.3 | 46 | 1,566 | 2.5 | 21.5 | 33,991 | 193 | 8,101 | |
Wichita | KS | 1,846 | 8,024 | 377 | 176 | 2,142 | 4.9 | 21.3 | 81 | 2,869 | 4.4 | 35.8 | 35,400 | 356 | 8,053 | |
Baton Rouge | LA | 1,822 | 8,356 | 375 | 185 | 2,027 | 4.9 | 22.3 | 36 | 2,525 | 2.0 | 30.2 | 70,310 | 178 | 14,220 | |
Syracuse | NY | 1,800 | 9,021 | 370 | 233 | 1,588 | 4.9 | 24.4 | 94 | 3,538 | 5.2 | 39.2 | 37,536 | 450 | 7,860 | |
Columbia | SC | 1,776 | 9,495 | 366 | 199 | 1,839 | 4.9 | 25.9 | 72 | 4,214 | 4.0 | 44.4 | 58,845 | 387 | 10,894 | |
Knoxville | TN | 1,992 | 11,924 | 365 | 355 | 1,028 | 5.5 | 32.7 | 51 | 4,208 | 2.6 | 35.3 | 81,845 | 268 | 15,703 | |
Melbourne-Palm Bay | FL | 1,317 | 8,418 | 364 | 532 | 684 | 3.6 | 23.1 | 12 | 443 | 0.9 | 5.3 | 37,579 | 47 | 9,395 | |
Bakersfield | CA | 1,382 | 6,845 | 361 | 176 | 2,051 | 3.8 | 19.0 | 31 | 1,760 | 2.3 | 25.7 | 56,182 | 160 | 10,981 | |
Worcester | MA | CT | 1,802 | 9,258 | 358 | 263 | 1,361 | 5.0 | 25.9 | 70 | 4,061 | 3.9 | 43.9 | 58,269 | 363 | 11,191 |
Scranton-Wilkes-Barre | PA | 1,661 | 7,162 | 356 | 259 | 1,375 | 4.7 | 20.1 | 77 | 2,475 | 4.7 | 34.6 | 31,938 | 319 | 7,751 | |
Augusta | GA | SC | 1,771 | 7,551 | 349 | 216 | 1,616 | 5.1 | 21.6 | 53 | 1,877 | 3.0 | 24.9 | 35,741 | 220 | 8,550 |
Des Moines | IA | 1,655 | 7,607 | 344 | 176 | 1,955 | 4.8 | 22.1 | 46 | 2,550 | 2.8 | 33.5 | 55,475 | 222 | 11,466 | |
Trenton | NJ | PA | 1,597 | 8,071 | 343 | 192 | 1,786 | 4.7 | 23.5 | 56 | 3,091 | 3.5 | 38.3 | 55,639 | 285 | 10,849 |
Flint | MI | 1,697 | 9,567 | 342 | 237 | 1,443 | 5.0 | 28.0 | 61 | 3,266 | 3.6 | 34.1 | 53,701 | 321 | 10,177 | |
Mobile | AL | 1,914 | 8,617 | 331 | 328 | 1,009 | 5.8 | 26.0 | 46 | 2,566 | 2.4 | 29.8 | 56,131 | 229 | 11,183 | |
Little Rock-North Little Rock | AR | 2,062 | 9,177 | 326 | 200 | 1,630 | 6.3 | 28.2 | 77 | 4,848 | 3.8 | 52.8 | 62,615 | 393 | 12,337 | |
Spokane | WA | 1,734 | 6,636 | 323 | 164 | 1,970 | 5.4 | 20.5 | 28 | 1,449 | 1.6 | 21.8 | 52,628 | 130 | 11,140 | |
Chattanooga | TN | 2,233 | 322 | 310 | 1,039 | 6.9 | 70 | 3,988 | 3.2 | 56,628 | 328 | 12,169 | ||||
Fayetteville | NC | 1,399 | 6,544 | 312 | 206 | 1,515 | 4.5 | 21.0 | 16 | 464 | 1.2 | 7.1 | 28,672 | 66 | 7,018 | |
Provo-Orem | UT | 1,290 | 6,524 | 309 | 160 | 1,931 | 4.2 | 21.1 | 30 | 2,433 | 2.3 | 37.3 | 80,370 | 169 | 14,392 | |
Reno | NV | 917 | 4,910 | 308 | 102 | 3,020 | 3.0 | 15.9 | 29 | 1,929 | 3.2 | 39.3 | 65,690 | 137 | 14,048 | |
Mcallen-Edinburg-Mission | TX | 1,586 | 6,736 | 305 | 156 | 1,955 | 5.2 | 22.1 | 34 | 1,685 | 2.1 | 25.0 | 49,925 | 136 | 12,433 | |
Madison | WI | 1,029 | 6,185 | 304 | 98 | 3,102 | 3.4 | 20.3 | 37 | 2,080 | 3.6 | 33.6 | 56,009 | 181 | 11,511 | |
Jackson | MS | 1,598 | 8,669 | 304 | 225 | 1,351 | 5.3 | 28.5 | 58 | 3,263 | 3.7 | 37.6 | 55,948 | 264 | 12,339 | |
Lawrence-Haverhill | MA | NH | 1,478 | 8,467 | 303 | 205 | 1,478 | 4.9 | 27.9 | 51 | 4,115 | 3.4 | 48.6 | 80,732 | 306 | 13,464 |
Pensacola | FL | 1,666 | 8,044 | 298 | 337 | 884 | 5.6 | 27.0 | 24 | 1,054 | 1.4 | 13.1 | 43,979 | 96 | 10,995 | |
Corpus Christi | TX | 1,613 | 7,421 | 296 | 164 | 1,805 | 5.5 | 25.1 | 54 | 2,783 | 3.4 | 37.5 | 51,184 | 287 | 9,686 | |
Ogden | UT | 1,428 | 6,934 | 296 | 188 | 1,574 | 4.8 | 23.4 | 37 | 2,298 | 2.6 | 33.1 | 62,421 | 188 | 12,204 | |
Stockton | CA | 963 | 5,652 | 290 | 90 | 3,222 | 3.3 | 19.5 | 33 | 2,398 | 3.4 | 42.4 | 73,680 | 184 | 13,055 | |
Harrisburg | PA | 2,038 | 9,844 | 289 | 207 | 1,396 | 7.1 | 34.1 | 89 | 4,358 | 4.4 | 44.3 | 48,797 | 382 | 11,401 | |
Lansing-East Lansing | MI | 1,237 | 6,240 | 288 | 157 | 1,834 | 4.3 | 21.7 | 48 | 1,857 | 3.8 | 29.8 | 38,999 | 208 | 8,940 | |
Greenville | SC | 1,551 | 6,484 | 277 | 148 | 1,872 | 5.6 | 23.4 | 30 | 1,616 | 2.0 | 24.9 | 53,323 | 142 | 11,344 | |
Fort Myers-Cape Coral | FL | 1,364 | 6,655 | 275 | 254 | 1,083 | 5.0 | 24.2 | 4 | 201 | 0.3 | 3.0 | 53,356 | 15 | 13,339 | |
Davenport-Rock Island-Moline | IL | IA | 1,398 | 5,396 | 266 | 164 | 1,622 | 5.3 | 20.3 | 46 | 1,085 | 3.3 | 20.1 | 23,668 | 183 | 5,920 |
Ann Arbor | MI | 984 | 6,813 | 263 | 159 | 1,654 | 3.7 | 25.9 | 51 | 3,124 | 5.1 | 45.9 | 61,695 | 231 | 13,496 | |
Shreveport | LA | 1,719 | 6,377 | 262 | 146 | 1,795 | 6.6 | 24.3 | 65 | 2,264 | 3.8 | 35.5 | 35,049 | 273 | 8,278 | |
Modesto | CA | 842 | 4,886 | 257 | 64 | 4,016 | 3.3 | 19.0 | 17 | 1,311 | 2.0 | 26.8 | 79,079 | 99 | 13,180 | |
Anchorage | AK | 1,230 | 4,376 | 257 | 255 | 1,008 | 4.8 | 17.0 | 44 | 1,401 | 3.6 | 32.0 | 31,599 | 193 | 7,264 | |
Daytona Beach | FL | 1,141 | 6,097 | 255 | 232 | 1,099 | 4.5 | 23.9 | 16 | 777 | 1.4 | 12.7 | 47,232 | 73 | 10,691 | |
Canton | OH | 1,540 | 5,085 | 250 | 160 | 1,563 | 6.2 | 20.3 | 33 | 1,359 | 2.1 | 26.7 | 41,664 | 135 | 10,051 | |
Fort Wayne | IN | 1,157 | 5,730 | 248 | 93 | 2,667 | 4.7 | 23.1 | 20 | 932 | 1.7 | 16.3 | 47,001 | 79 | 11,750 | |
Lancaster-Palmdale | CA | 872 | 4,391 | 246 | 191 | 1,288 | 3.5 | 17.8 | 13 | 766 | 1.5 | 17.4 | 57,402 | 75 | 10,246 | |
Peoria | IL | 1,282 | 5,219 | 244 | 151 | 1,616 | 5.3 | 21.4 | 37 | 1,121 | 2.9 | 21.5 | 30,090 | 156 | 7,203 | |
Caguas | PR | 787 | 3,845 | 244 | 112 | 2,179 | 3.2 | 15.8 | 25 | 1,905 | 3.1 | 49.5 | 77,209 | 124 | 15,357 | |
South Bend-Mishawaka | IN | 1,430 | 5,194 | 240 | 147 | 1,633 | 6.0 | 21.6 | 37 | 978 | 2.6 | 18.8 | 26,543 | 147 | 6,636 | |
Lexington-Fayette | KY | 1,150 | 7,312 | 240 | 286 | 839 | 4.8 | 30.5 | 49 | 2,725 | 4.3 | 37.3 | 55,396 | 243 | 11,201 | |
Lincoln | NE | 855 | 3,890 | 235 | 81 | 2,901 | 3.6 | 16.6 | 15 | 383 | 1.8 | 9.9 | 24,809 | 59 | 6,459 | |
Lorain-Elyria | OH | 1,027 | 5,300 | 234 | 232 | 1,009 | 4.4 | 22.6 | 53 | 2,004 | 5.2 | 37.8 | 37,879 | 235 | 8,530 | |
Savannah | GA | 1,139 | 5,942 | 232 | 210 | 1,105 | 4.9 | 25.6 | 39 | 1,439 | 3.4 | 24.2 | 36,766 | 166 | 8,644 | |
Columbus | GA | 1,494 | 5,644 | 232 | 203 | 1,143 | 6.4 | 24.3 | 41 | 1,286 | 2.8 | 22.8 | 31,007 | 195 | 6,597 | |
Montgomery | AL | 1,286 | 5,746 | 225 | 203 | 1,108 | 5.7 | 25.5 | 28 | 1,508 | 2.2 | 26.2 | 53,616 | 127 | 11,851 | |
Durham | NC | 1,297 | 7,917 | 224 | 214 | 1,047 | 5.8 | 35.3 | 48 | 2,640 | 3.7 | 33.3 | 54,532 | 209 | 12,608 | |
Lowell | MA | 934 | 5,682 | 223 | 116 | 1,922 | 4.2 | 25.5 | 30 | 2,532 | 3.2 | 44.6 | 84,727 | 153 | 16,529 | |
Winston-Salem | NC | 1,439 | 7,309 | 219 | 177 | 1,237 | 6.6 | 33.4 | 58 | 2,991 | 4.0 | 40.9 | 51,894 | 261 | 11,457 | |
Santa Rosa | CA | 779 | 4,562 | 217 | 68 | 3,191 | 3.6 | 21.0 | 24 | 1,826 | 3.1 | 40.0 | 75,786 | 96 | 18,946 | |
Rockford | IL | 1,222 | 4,975 | 208 | 133 | 1,564 | 5.9 | 23.9 | 28 | 897 | 2.3 | 18.0 | 32,335 | 109 | 8,255 | |
Huntsville | AL | 1,264 | 5,593 | 205 | 253 | 810 | 6.2 | 27.3 | 21 | 1,334 | 1.7 | 23.8 | 63,684 | 106 | 12,585 | |
Eugene-Springfield | OR | 1,478 | 4,085 | 203 | 104 | 1,952 | 7.3 | 20.1 | 26 | 1,299 | 1.8 | 31.8 | 49,570 | 109 | 11,869 | |
Ponce | PR | 571 | 202 | 60 | 3,367 | 2.8 | 16 | 558 | 2.7 | 35,634 | 69 | 8,041 | ||||
Total -- 135 Areas >200,000 Persons | -- | -- | 528,523 | 3,364,478 | 147,720 | 62,978 | 2,346 | 3.6 | 22.8 | 15,487 | 1,294,016 | 2.9 | 38.5 | 83,554 | 85,589 | 15,119 |
MAY 2002 Update | TABLE HM-72 SHEET 3 OF 6 |
FEDERAL-AID URBANIZED AREA 1/ | STATE LOCATION | TOTAL ROADWAY MILES | TOTAL DVMT 2/ (1,000) | ESTIMATED POPULATION (1,000) | NET LAND AREA (SQ. MILES) | PERSONS PER SQUARE MILE | MILES OF ROADWAY PER 1,000 PERSONS | TOTAL DVMT 2/ PER CAPITA | TOTAL MILES OF FREEWAYS | TOTAL FREEWAY DVMT 2/ (1,000) | % OF TOTAL MILES SERVING AS FREEWAYS | % OF TOTAL DVMT 2/ SERVED BY FREEWAYS | ANNUAL AVERAGE DAILY TRAFFIC ON FREEWAYS | TOTAL ESTIMATED FREEWAY LANE MILES 3/ | AVERAGE DAILY TRAFFIC PER FREEWAY LANE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIMARY | OTHER(S) | |||||||||||||||
Greensboro | NC | 1,292 | 7,768 | 200 | 163 | 1,227 | 6.5 | 38.8 | 54 | 3,045 | 4.2 | 39.2 | 56,150 | 257 | 11,838 | |
Roanoke | VA | 1,043 | 4,875 | 198 | 103 | 1,922 | 5.3 | 24.6 | 30 | 1,510 | 2.9 | 31.0 | 49,803 | 140 | 10,793 | |
