![]() ![]() |
![]() ![]() |
Monthly Motor Fuel Reported by States, December 2002 | OHPI > MMFR > December 2002 > Gross Volume, July |
Created: DECEMBER 2003 | (GALLONS) | TABLE MF-33G Previous | Next December 2002 Reporting Period |
STATE | JULY 2002 (52 Entities) |
CALENDAR YEAR CUMULATIVE |
AUGUST 2002 (52 Entities) |
CALENDAR YEAR CUMULATIVE |
SEPTEMBER 2002 (52 Entities) |
CALENDAR YEAR CUMULATIVE |
|||
---|---|---|---|---|---|---|---|---|---|
VOLUME | VOLUME | PERCENT CHANGE |
VOLUME | VOLUME | PERCENT CHANGE |
VOLUME | VOLUME | PERCENT CHANGE |
|
Alabama | 224,372,403 | 1,471,342,905 | 1.8 | 222,157,704 | 1,693,500,609 | 2.0 | 200,639,639 | 1,894,140,248 | 2.3 |
Alaska | 22,906,829 | 137,653,728 | -18.6 | 28,573,304 | 166,227,032 | -15.1 | 26,394,214 | 192,621,246 | -10.2 |
Arizona | 216,516,313 | 1,513,842,209 | 4.4 | 223,642,364 | 1,737,484,573 | 4.3 | 207,803,631 | 1,945,288,204 | 4.4 |
Arkansas | 135,868,895 | 853,365,968 | 2.9 | 131,908,827 | 985,274,795 | 3.0 | 117,806,701 | 1,103,081,496 | 2.9 |
California | 1,336,162,210 | 9,023,673,107 | 3.0 | 1,354,857,860 | 10,378,530,967 | 2.8 | 1,451,379,926 | 11,829,910,893 | 4.6 |
Colorado | 195,811,562 | 1,183,077,884 | -3.9 | 199,377,654 | 1,382,455,538 | -3.2 | 176,345,340 | 1,558,800,878 | -2.8 |
Connecticut | 153,679,238 | 1,104,958,008 | 30.3 | 147,085,468 | 1,252,043,476 | 27.6 | 135,435,825 | 1,387,479,301 | 26.0 |
Delaware | 39,891,899 | 248,869,994 | 8.7 | 39,920,394 | 288,790,388 | 11.7 | 33,077,691 | 321,868,079 | 6.3 |
District of Columbia | 21,144,689 | 96,113,818 | -3.8 | 23,988,977 | 120,102,795 | 6.2 | 12,401,077 | 132,503,872 | 5.5 |
Florida | 636,017,807 | 4,681,000,435 | 3.0 | 666,971,153 | 5,347,971,588 | 3.0 | 681,794,277 | 6,029,765,865 | 3.3 |
Georgia | 426,967,594 | 2,873,068,113 | 2.9 | 452,712,636 | 3,325,780,749 | 3.6 | 385,886,287 | 3,711,667,036 | 3.2 |
Hawaii | 43,708,895 | 263,044,895 | 2.0 | 40,018,114 | 303,063,009 | 9.0 | 31,473,780 | 334,536,789 | 5.8 |
Idaho | 56,724,054 | 363,634,169 | 2.6 | 61,350,168 | 424,984,337 | 2.6 | 63,540,935 | 488,525,272 | 3.6 |
Illinois | 430,787,068 | 2,975,894,916 | -1.7 | 483,218,623 | 3,459,113,539 | 0 | 442,464,610 | 3,901,578,149 | 1.3 |
Indiana | 311,057,310 | 1,901,585,131 | 3.2 | 297,628,687 | 2,199,213,818 | 2.9 | 269,829,281 | 2,469,043,099 | 2.6 |
Iowa | 148,628,571 | 925,805,220 | 3.6 | 147,739,063 | 1,073,544,283 | 3.7 | 130,117,085 | 1,203,661,368 | 3.6 |
Kansas | 100,443,950 | 688,847,445 | -12.0 | 102,712,268 | 791,559,713 | -12.0 | 93,942,564 | 885,502,277 | -11.5 |
Kentucky | 200,677,603 | 1,305,998,035 | 5.4 | 101,654,559 | 1,407,652,594 | -2.9 | 177,269,974 | 1,584,922,568 | -2.8 |
Louisiana | 212,717,009 | 1,401,404,724 | 5.3 | 206,169,287 | 1,607,574,011 | 5.0 | 218,270,232 | 1,825,844,243 | 6.4 |
Maine | 51,207,601 | 420,161,178 | 24.0 | 63,676,060 | 483,837,238 | 13.0 | 62,531,588 | 546,368,826 | 12.2 |
Maryland | 211,538,878 | 1,486,680,126 | 2.4 | 230,211,643 | 1,716,891,769 | 2.3 | 209,167,377 | 1,926,059,146 | 2.1 |
Massachusetts | 252,392,274 | 1,639,335,560 | 1.8 | 253,537,132 | 1,892,872,692 | 1.8 | 228,395,454 | 2,121,268,146 | 1.4 |
Michigan | 466,275,455 | 2,929,093,944 | -.7 | 474,995,326 | 3,404,089,270 | 1.0 | 417,279,035 | 3,821,368,305 | 1.0 |
Minnesota | 259,023,208 | 1,560,752,774 | 2.4 | 253,198,244 | 1,813,951,018 | 2.2 | 225,193,238 | 2,039,144,256 | 1.9 |
Mississippi | 152,276,914 | 955,431,083 | 7.6 | 146,227,802 | 1,101,658,885 | 7.7 | 120,843,250 | 1,222,502,135 | 6.3 |
Missouri | 292,806,038 | 1,855,450,935 | 4.5 | 294,661,931 | 2,150,112,866 | 3.7 | 246,618,904 | 2,396,731,770 | 2.9 |
Montana | 55,066,689 | 290,495,684 | 2.0 | 52,745,773 | 343,241,457 | 1.5 | 44,487,707 | 387,729,164 | 2.1 |
Nebraska | 82,738,767 | 512,068,443 | 3.3 | 81,846,097 | 593,914,540 | 2.9 | 73,301,146 | 667,215,686 | 2.9 |
Nevada | 90,566,191 | 571,221,605 | 1.8 | 93,530,159 | 664,751,764 | 2.2 | 84,440,430 | 749,192,194 | 2.7 |
New Hampshire | 66,034,816 | 411,837,358 | 4.4 | 66,696,134 | 478,533,492 | 5.0 | 57,892,615 | 536,426,107 | 3.9 |
New Jersey | 330,251,248 | 2,370,672,676 | 2.5 | 346,965,229 | 2,717,637,905 | 2.2 | 367,422,410 | 3,085,060,315 | 3.5 |
New Mexico | 82,952,783 | 558,569,284 | 4.6 | 75,286,071 | 633,855,355 | 4.8 | 85,777,752 | 719,633,107 | 3.9 |
New York | 517,825,747 | 3,377,614,992 | 3.2 | 526,858,417 | 3,904,473,409 | 2.9 | 469,189,662 | 4,373,663,071 | 3.1 |
North Carolina | 381,818,823 | 2,495,448,348 | 2.3 | 388,322,480 | 2,883,770,828 | 2.0 | 348,880,485 | 3,232,651,313 | 1.9 |
North Dakota | 37,434,255 | 208,870,844 | 1.4 | 35,790,394 | 244,661,238 | 2.0 | 31,248,876 | 275,910,114 | .5 |
Ohio | 475,484,558 | 3,056,928,567 | 1.2 | 480,884,979 | 3,537,813,546 | 1.5 | 428,261,811 | 3,966,075,357 | 1.3 |
Oklahoma | 151,403,295 | 1,036,843,809 | -4.4 | 149,029,852 | 1,185,873,661 | -2.7 | 158,053,166 | 1,343,926,827 | -1.7 |
Oregon | 148,948,261 | 905,881,098 | 1.5 | 143,584,375 | 1,049,465,473 | 3.0 | 138,046,100 | 1,187,511,573 | 2.1 |
Pennsylvania | 462,483,769 | 3,038,509,411 | 4.0 | 469,794,049 | 3,508,303,460 | 3.7 | 420,570,693 | 3,928,874,153 | 3.3 |
Rhode Island | 37,237,224 | 234,732,970 | .2 | 37,099,882 | 271,832,852 | .2 | 32,012,974 | 303,845,826 | -.1 |
South Carolina | 212,257,972 | 1,367,121,762 | 3.1 | 209,389,248 | 1,576,511,010 | 2.9 | 186,400,133 | 1,762,911,143 | 2.8 |
South Dakota | 47,989,171 | 259,794,037 | 4.2 | 46,466,976 | 306,261,013 | 4.2 | 37,472,166 | 343,733,179 | 4.2 |
Tennessee | 277,548,169 | 1,773,565,403 | 4.1 | 266,291,867 | 2,039,857,270 | 5.1 | 290,378,886 | 2,330,236,156 | 6.8 |
Texas | 977,109,564 | 6,619,992,294 | 4.3 | 1,011,027,182 | 7,631,019,476 | 4.8 | 921,542,206 | 8,552,561,682 | 4.5 |
Utah | 92,987,969 | 607,123,940 | 6.5 | 96,495,228 | 703,619,168 | 5.7 | 82,568,976 | 786,188,144 | 5.9 |
Vermont | 33,165,728 | 198,657,585 | .3 | 33,214,869 | 231,872,454 | .2 | 28,028,752 | 259,901,206 | .4 |
Virginia | 342,314,349 | 2,258,498,532 | .9 | 346,564,266 | 2,605,062,798 | .8 | 311,910,861 | 2,916,973,659 | 1.0 |
Washington | 248,250,970 | 1,592,694,880 | 4.5 | 252,379,351 | 1,845,074,231 | 1.4 | 229,955,876 | 2,075,030,107 | 1.9 |
West Virginia | 73,968,506 | 461,512,808 | -5.6 | 76,890,266 | 538,403,074 | -1.2 | 67,515,788 | 605,918,862 | -5.7 |
Wisconsin | 247,494,779 | 1,488,114,873 | 2.3 | 224,078,568 | 1,712,193,441 | .9 | 201,407,687 | 1,913,601,128 | .5 |
Wyoming | 25,192,981 | 173,436,736 | -10.1 | 38,208,542 | 211,645,278 | -4.0 | 46,270,805 | 257,916,083 | 3.1 |
U.S. Totals 2/ | 12,098,130,851 | 79,730,294,243 | 2.7 | 12,197,635,502 | 91,927,929,745 | 2.7 | 11,508,939,878 | 103,436,869,623 | 2.9 |
Puerto Rico | 101,853,573 | 689,947,493 | -.9 | 104,969,942 | 794,917,435 | 2.2 | 109,360,503 | 904,277,938 | 3.9 |
Grand Total 2/ | 12,199,984,424 | 80,420,241,736 | 2.7 | 12,302,605,444 | 92,722,847,180 | 2.7 | 11,618,300,381 | 104,341,147,561 | 2.9 |
1/ Exports and dealer transfers are excluded where possible. Cumulative figures include revisions of data for prior months. Volume includes both gasoline and gasohol. 2/ Percent change is from comparable period of prior year and includes only the States shown. Totals include only those States for which data are shown. For information, call the Office of Highway Policy Information, Federal Highway Administration at (202) 366-0170. |
OHPI Home | December 2002 Monthly Motor Fuel Reported by States | OHPI Feedback
FHWA Home | OHPI Home | OHPI Feedback | ||
![]() |