Skip to contentUnited States Department of Transportation - Federal Highway Administration FHWA HomeFeedback
Monthly Motor Fuel Reported by States, December 2003 OHPI > MMFR > December 2003 > Retail Prices
Previous Contents  

RETAIL PRICES OF MOTOR FUEL - 2003 1/
(SALES TO END USERS - THROUGH RETAIL OUTLETS)

Created On: 3/17/2005 (CENTS PER GALLONS) TABLE MF-5
Sheet 2 of 2
Sheet 1
December 2003 Reporting Period
STATE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
REG
GAS
MID
GAS
PREM
GAS
REG
GAS
MID
GAS
PREM
GAS
REG
GAS
MID
GAS
PREM
GAS
REG
GAS
MID
GAS
PREM
GAS
REG
GAS
MID
GAS
PREM
GAS
REG
GAS
MID
GAS
PREM
GAS
Alabama 137.7 147.0 156.1 150.7 158.8 166.6 153.2 162.1 169.7 139.9 149.0 155.5 131.4 141.0 148.0 133.8 142.7 150.2
Alaska 163.3 175.1 179.1 173.3 179.4 188.6 NA NA 204.9 181.9 186.5 196.2 171.2 175.6 186.8 168.5 178.3 187.9
Arizona 135.9 146.2 155.4 155.1 165.6 174.8 185.5 197.2 206.3 184.0 195.4 204.9 166.3 177.3 186.8 159.7 170.5 179.2
Arkansas 141.8 150.3 157.8 156.6 166.3 172.0 158.7 168.1 173.3 146.1 155.9 160.1 137.0 145.7 151.8 138.1 146.8 152.8
California 145.4 158.7 165.4 165.3 178.9 184.5 192.6 205.0 211.1 186.8 199.5 206.5 166.8 180.0 186.3 160.6 173.6 178.7
Colorado 145.5 156.4 167.6 158.0 169.2 178.7 165.2 176.2 186.0 155.7 166.0 175.5 147.3 157.8 166.9 146.6 156.9 166.6
Delaware 144.9 154.4 163.4 156.8 166.0 175.2 160.0 169.4 178.7 152.6 162.1 170.9 144.2 154.0 162.9 142.8 152.3 161.2
District of Columbia W W W W NA W W NA W W NA W W W W NA NA NA
Florida 130.7 140.2 149.1 145.8 155.2 163.7 150.3 159.8 168.4 141.2 150.9 159.5 128.8 138.2 146.8 127.5 137.0 145.2
Georgia 125.8 135.4 143.9 139.3 149.0 157.0 143.3 154.0 161.2 131.5 142.3 149.5 122.6 132.6 140.4 123.5 134.0 141.6
Hawaii 158.3 165.2 172.0 172.6 NA NA 187.9 186.1 203.5 NA 189.6 NA NA 187.0 NA 183.5 192.1 199.6
Idaho 143.4 153.1 160.8 161.1 170.3 178.6 169.4 179.2 184.8 162.9 174.8 178.9 154.4 165.3 170.5 152.3 162.8 168.6
Illinois 142.4 152.8 161.3 158.3 168.5 176.3 161.1 171.4 180.2 146.1 156.6 165.9 144.9 154.9 165.3 147.5 157.9 168.6
Indiana 139.9 149.7 157.7 156.8 166.8 174.9 158.3 168.2 176.0 143.6 153.2 161.6 138.3 147.8 156.6 140.0 149.5 157.9
Iowa 137.1 141.1 149.5 NA 159.6 166.5 157.4 161.5 171.2 144.1 147.3 156.3 143.7 145.5 154.4 NA 145.5 155.1
Kansas 139.3 147.8 156.7 155.3 164.0 172.4 159.2 167.9 177.2 145.4 154.3 163.4 145.3 154.4 163.1 146.8 154.7 164.3
Kentucky 141.1 150.1 158.7 156.5 165.3 175.7 157.8 167.1 177.1 142.6 152.8 162.0 135.8 146.0 155.6 137.7 147.8 156.4
Louisiana 137.5 147.9 156.9 152.7 163.6 171.1 155.0 165.0 174.2 143.8 153.6 163.5 132.9 143.0 152.3 134.3 144.5 153.4
Maine 150.6 160.6 166.9 162.8 171.8 178.0 165.6 175.3 180.6 155.0 165.1 171.6 145.4 155.1 161.7 144.7 154.0 161.4
Maryland 146.2 154.8 161.1 158.9 167.5 174.1 161.4 170.5 177.3 153.7 162.3 170.0 145.0 153.9 160.8 143.7 152.4 159.6
Massachusetts 148.8 157.9 167.0 161.6 170.9 179.6 164.6 174.2 183.1 157.9 167.3 176.5 148.7 158.5 167.8 146.2 156.1 165.4
Michigan 143.0 149.8 156.2 160.0 166.2 173.3 160.4 166.5 173.4 145.0 151.9 158.7 142.2 148.2 155.9 148.3 154.7 162.3
Minnesota 145.5 148.2 158.4 163.2 165.4 176.1 161.9 164.6 175.4 147.9 150.3 160.8 147.8 150.7 161.5 150.0 152.8 163.6
Mississippi 141.3 150.7 160.8 156.0 164.6 174.9 158.4 166.9 177.4 147.1 156.1 165.7 136.7 145.7 155.0 137.3 146.2 155.5
Missouri 135.9 146.2 155.2 153.2 163.9 172.2 154.2 165.3 172.7 140.1 151.2 158.8 138.4 149.1 156.7 140.0 150.3 157.9
Montana 148.2 158.4 165.1 163.6 173.9 181.0 166.2 175.0 183.8 158.1 167.6 174.7 154.3 164.1 170.6 153.2 162.6 169.8
Nebraska 142.4 146.8 152.1 157.3 163.4 169.4 159.8 163.8 172.6 147.4 151.1 159.2 146.4 150.0 156.9 146.6 150.0 157.0
Nevada 147.3 159.9 165.5 170.0 182.7 187.3 192.0 206.8 207.1 NA 201.1 NA 169.0 185.2 187.3 165.8 181.2 183.4
New Hampshire 145.2 156.0 162.5 158.2 168.8 175.1 161.2 171.7 178.1 154.2 165.0 171.1 147.1 158.1 164.7 145.0 155.8 163.0
New Jersey 136.7 146.6 155.3 147.9 157.3 165.7 152.0 161.6 169.9 147.0 157.0 165.9 138.1 148.8 157.7 133.2 144.0 153.0
New Mexico 142.7 155.6 159.5 157.4 169.9 173.1 160.5 173.2 177.6 151.4 163.7 168.7 144.5 158.0 162.5 145.4 158.5 162.7
New York 146.5 155.3 162.5 156.5 165.8 172.2 162.0 171.1 177.7 158.2 168.2 175.4 148.8 159.3 167.5 144.0 154.5 162.4
North Carolina 141.1 151.3 159.8 156.6 166.5 175.1 159.3 169.6 178.0 147.7 158.3 166.4 136.3 146.4 154.8 137.9 148.1 156.7
North Dakota 147.8 150.3 154.3 163.8 167.6 172.2 166.8 168.4 174.7 153.5 156.6 160.7 150.3 153.0 158.8 151.5 155.3 159.1
Ohio 146.1 155.4 165.0 163.5 173.0 182.3 162.3 172.8 181.3 147.3 157.4 166.6 140.7 150.3 159.7 143.7 154.0 163.0
Oklahoma 129.7 136.2 145.1 146.3 152.5 161.4 148.4 156.0 163.2 135.0 142.4 150.3 134.7 141.7 149.6 134.4 141.1 149.4
Oregon 141.0 151.7 161.3 166.4 178.0 186.4 184.3 196.6 204.7 170.9 183.4 191.0 157.6 168.7 177.5 160.8 171.3 181.7
Pennsylvania 145.0 153.2 161.5 157.9 166.0 174.2 160.9 169.3 177.7 150.1 159.4 168.1 141.4 150.7 159.9 142.3 151.5 160.4
Rhode Island 153.4 163.2 170.8 166.2 175.8 183.5 169.1 178.9 186.6 162.6 172.8 180.5 153.4 163.8 171.8 151.1 161.3 169.5
South Carolina 134.7 145.2 155.0 149.5 160.0 169.4 151.8 162.2 171.7 141.8 152.6 161.7 130.5 141.2 150.7 131.1 141.5 150.9
South Dakota 144.5 149.8 158.6 160.0 164.3 174.2 162.1 166.2 175.5 151.1 152.8 164.6 150.0 151.8 163.0 151.7 152.1 165.5
Tennessee 136.5 146.1 154.5 152.0 161.6 170.0 154.4 164.6 173.0 143.5 153.4 162.4 133.8 143.6 152.3 135.3 145.1 153.8
Texas 137.6 146.9 154.7 151.8 160.9 168.3 154.4 163.3 170.7 143.3 152.4 160.1 133.5 142.6 150.1 134.3 143.2 150.8
Utah 137.3 145.5 154.2 154.6 163.7 171.9 163.1 172.0 180.4 157.7 166.2 174.8 148.0 156.8 165.6 146.2 155.1 164.1
Vermont 150.7 158.9 166.9 162.3 170.2 178.0 165.0 173.0 179.8 157.4 164.0 168.2 149.5 157.4 159.7 146.6 154.8 161.8
Virginia 138.2 147.3 156.4 151.7 160.8 169.5 155.1 164.1 173.1 146.6 155.8 164.9 136.9 146.2 155.4 136.2 145.5 154.8
Washington 135.7 148.5 157.1 160.9 172.7 181.7 180.2 193.6 202.5 171.0 185.0 193.5 155.6 169.1 177.7 154.1 167.6 176.8
West Virginia 149.0 157.1 165.6 163.5 171.4 179.0 167.1 175.4 182.6 155.8 164.5 172.2 147.3 156.3 164.2 146.9 155.5 163.3
Wisconsin 152.1 154.9 166.2 169.2 NA 183.6 169.6 171.4 183.7 156.3 158.2 169.6 153.7 156.9 167.2 156.3 160.4 169.9
Wyoming 136.0 145.3 152.1 150.6 160.7 166.8 160.5 171.0 176.7 147.6 157.4 163.5 139.3 148.3 154.4 138.9 148.3 154.2
U.S. Average Diesel 2/ 1.491 1.706 1.628 1.514 1.440 1.440

1/ Gasoline prices are taken from the U.S. Department of Energy, Energy Info Admin's Petroleum Marketing Monthly Report, Table 31 - Motor Gasoline Prices by Grade, Sales Type, PAD District (Cents per Gallon Excluding Taxes). Taxes have been included using Federal Highway Administration's Table MF-121T - Tax Rates on Motor Fuel and Table FE-21B Federal Highway User Taxes. Data may be withheld (W) or not available (N/A) for a few States monthly because of no disclosure.

2/ Diesel prices (dollars per gallon, including taxes) are averages from a survey conducted by the U.S. Department of Energy, Energy information Administration and reflect prices in the last week of the month shown. State level information is not available, but regional level information is updated weekly (on Mondays) and may be obtained by dialing the National Energy Information Center's fuel price hotline at 202-586-6966.

SHEET 1 | SHEET 2

OHPI Home | December 2002 Monthly Motor Fuel Reported by States | OHPI Feedback

OHPI Home | December 2003 Monthly Motor Fuel Reported by States | OHPI Feedback


FHWA Home | OHPI Home | Feedback
FHWA