![]() ![]() | ![]() ![]() |
Previous Page | Table of Contents | Next Page |
Created On: 4/24/2007 | (CENTS PER GALLONS) | TABLE MF-5 Sheet 1 of 2 December 2006 Reporting Period |
STATE | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG GAS |
MID GAS |
PREM GAS |
REG GAS |
MID GAS |
PREM GAS |
REG GAS |
MID GAS |
PREM GAS |
REG GAS |
MID GAS |
PREM GAS |
REG GAS |
MID GAS |
PREM GAS |
REG GAS |
MID GAS |
PREM GAS |
|
Alabama | 221.0 | 229.5 | 235.7 | 214.5 | 224.7 | 230.8 | 233.5 | 240.9 | 248.7 | 268.8 | 276.8 | 284.2 | 268.3 | 277.7 | 285.1 | 269.1 | 278.0 | 286.9 |
Alabama | 221.000 | 214.500 | 233.500 | 268.800 | 268.300 | 269.100 | ||||||||||||
Alaska | 233.6 | 242.8 | 252.8 | 233.4 | 242.0 | 252.0 | 234.7 | 242.8 | 252.8 | 261.9 | 271.7 | 279.5 | 291.7 | 301.4 | 308.1 | 291.9 | 300.7 | 308.7 |
Alaska | 233.600 | 233.400 | 234.700 | 261.900 | 291.700 | 291.900 | ||||||||||||
Arizona | 226.8 | 237.5 | 245.3 | 231.5 | 242.6 | 250.9 | 234.6 | 245.2 | 253.0 | 273.6 | 283.9 | 291.5 | 302.9 | 314.0 | 323.1 | 289.4 | 300.3 | 309.5 |
Arizona | 226.800 | 231.500 | 234.600 | 273.600 | 302.900 | 289.400 | ||||||||||||
Arkansas | 220.8 | 230.4 | 236.6 | 216.1 | 226.2 | 231.2 | 233.0 | 243.1 | 247.9 | 266.0 | 277.4 | 279.5 | 266.9 | 278.1 | 283.2 | 268.0 | 278.0 | 283.6 |
Arkansas | 220.800 | 216.100 | 233.000 | 266.000 | 266.900 | 268.000 | ||||||||||||
California | 225.5 | 234.6 | 244.6 | 233.0 | 241.7 | 253.0 | 241.8 | 250.9 | 260.5 | 277.4 | 285.9 | 296.3 | 310.8 | 319.6 | 330.8 | 298.0 | 306.7 | 317.6 |
California | 225.500 | 233.000 | 241.800 | 277.400 | 310.800 | 298.000 | ||||||||||||
Colorado | 220.1 | 231.1 | 239.1 | 218.1 | 228.2 | 237.4 | 234.7 | 245.2 | 254.5 | 266.3 | 276.3 | 286.7 | 276.2 | 286.2 | 296.8 | 278.3 | 287.3 | 298.7 |
Colorado | 220.100 | 218.100 | 234.700 | 266.300 | 276.200 | 278.300 | ||||||||||||
Connecticut | 235.9 | 222.9 | 253.4 | 226.8 | 237.6 | 245.1 | 237.8 | 248.4 | 255.9 | 277.4 | 288.1 | 293.8 | 294.8 | 307.0 | 318.9 | 299.4 | 311.2 | 319.8 |
Connecticut | 235.900 | 226.800 | 237.800 | 277.400 | 294.800 | 299.400 | ||||||||||||
Delaware | 227.3 | 219.9 | 249.0 | 221.3 | 231.9 | 241.7 | 230.5 | 241.2 | 251.4 | 271.7 | 282.5 | 293.2 | 290.8 | 301.2 | 311.7 | 293.5 | 302.6 | 313.7 |
Delaware | 227.300 | 221.300 | 230.500 | 271.700 | 290.800 | 293.500 | ||||||||||||
District of Columbia | NA | 228.3 | NA | W | W | W | NA | W | NA | W | NA | W | W | W | W | W | W | W |
District of Columbia | -2.000 | -1.000 | -2.000 | -1.000 | -1.000 | -1.000 | ||||||||||||
Florida | 220.5 | 230.8 | 240.6 | 215.4 | 227.1 | 235.8 | 229.5 | 239.3 | 248.7 | 265.5 | 275.7 | 284.4 | 268.0 | 280.0 | 288.6 | 265.8 | 277.0 | 286.3 |
Florida | 220.500 | 215.400 | 229.500 | 265.500 | 268.000 | 265.800 | ||||||||||||
Georgia | 213.2 | 222.9 | 232.3 | 203.2 | 213.4 | 222.8 | 222.9 | 232.6 | 241.5 | 257.8 | 267.8 | 276.1 | 261.1 | 271.4 | 280.5 | 263.8 | 275.0 | 285.5 |
Georgia | 213.200 | 203.200 | 222.900 | 257.800 | 261.100 | 263.800 | ||||||||||||
Hawaii | 260.4 | 268.2 | 275.5 | 262.2 | 268.0 | 276.2 | 264.0 | 269.8 | 277.4 | 299.3 | 304.2 | 310.4 | 325.4 | 332.2 | 338.6 | 324.9 | 332.3 | 338.4 |
Hawaii | 260.400 | 262.200 | 264.000 | 299.300 | 325.400 | 324.900 | ||||||||||||
Idaho | 214.1 | 220.9 | 231.1 | 221.3 | 226.9 | 238.4 | 229.0 | 235.2 | 248.0 | 251.9 | 256.6 | 270.4 | 281.7 | 287.5 | 297.5 | 284.2 | 292.8 | 299.7 |
Idaho | 214.100 | 221.300 | 229.000 | 251.900 | 281.700 | 284.200 | ||||||||||||
Illinois | 221.5 | 228.8 | 242.4 | 216.5 | 223.5 | 236.2 | 236.6 | 243.7 | 256.4 | 267.7 | 274.8 | 287.6 | 274.3 | 281.4 | 296.6 | 278.5 | 287.1 | 302.2 |
Illinois | 221.500 | 216.500 | 236.600 | 267.700 | 274.300 | 278.500 | ||||||||||||
Indiana | 219.6 | 229.2 | 237.9 | 212.5 | 222.1 | 231.3 | 235.1 | 244.4 | 253.6 | 265.1 | 274.8 | 283.8 | 267.5 | 277.4 | 286.1 | 269.8 | 280.3 | 289.1 |
Indiana | 219.600 | 212.500 | 235.100 | 265.100 | 267.500 | 269.800 | ||||||||||||
Iowa | 219.6 | 222.0 | 233.9 | 217.6 | 220.0 | 231.8 | 238.5 | 241.9 | 253.4 | 266.5 | 271.7 | 281.1 | 271.1 | 274.3 | 283.8 | 274.3 | 279.0 | 288.5 |
Iowa | 219.600 | 217.600 | 238.500 | 266.500 | 271.100 | 274.300 | ||||||||||||
Kansas | 224.3 | 228.6 | 242.5 | 215.0 | 218.8 | 232.9 | 236.6 | 242.8 | 255.0 | 266.3 | 272.0 | 284.6 | 269.1 | 274.5 | 286.7 | 271.7 | 279.9 | 290.4 |
Kansas | 224.300 | 215.000 | 236.600 | 266.300 | 269.100 | 271.700 | ||||||||||||
Kentucky | 225.2 | 234.1 | 243.7 | 215.9 | 225.6 | 234.5 | 239.6 | 248.3 | 257.4 | 276.4 | 285.0 | 293.9 | 274.0 | 283.5 | 291.2 | 275.0 | 283.7 | 293.6 |
Kentucky | 225.200 | 215.900 | 239.600 | 276.400 | 274.000 | 275.000 | ||||||||||||
Louisiana | 225.4 | 235.5 | 248.7 | 222.5 | 232.5 | 245.9 | 237.2 | 247.1 | 259.0 | 272.9 | 283.0 | 292.5 | 273.3 | 284.0 | 295.9 | 272.4 | 282.6 | 293.7 |
Louisiana | 225.400 | 222.500 | 237.200 | 272.900 | 273.300 | 272.400 | ||||||||||||
Maine | 239.5 | 221.2 | 258.5 | 228.5 | 240.0 | 248.3 | 239.2 | 248.8 | 257.6 | 276.8 | 287.1 | 295.0 | 283.4 | 294.7 | 303.3 | 278.8 | 290.1 | 298.3 |
Maine | 239.500 | 228.500 | 239.200 | 276.800 | 283.400 | 278.800 | ||||||||||||
Maryland | 231.8 | 221.2 | 251.1 | 226.5 | 236.8 | 244.6 | 236.0 | 247.2 | 255.0 | 276.1 | 285.6 | 295.7 | 290.7 | 300.9 | 311.7 | 289.7 | 300.9 | 311.6 |
Maryland | 231.800 | 226.500 | 236.000 | 276.100 | 290.700 | 289.700 | ||||||||||||
Massachusetts | 229.1 | 217.1 | 244.6 | 220.1 | 231.5 | 238.2 | 228.6 | 238.5 | 246.0 | 267.3 | 279.6 | 282.6 | 289.7 | 302.1 | 313.4 | 293.1 | 304.8 | 314.5 |
Massachusetts | 229.100 | 220.100 | 228.600 | 267.300 | 289.700 | 293.100 | ||||||||||||
Michigan | 222.2 | 230.1 | 240.2 | 218.3 | 223.5 | 235.2 | 239.6 | 243.5 | 257.6 | 268.2 | 271.2 | 286.6 | 272.2 | 274.2 | 290.5 | 272.7 | 273.3 | 291.6 |
Michigan | 222.200 | 218.300 | 239.600 | 268.200 | 272.200 | 272.700 | ||||||||||||
Minnesota | 221.3 | 224.8 | 235.3 | 218.4 | 221.9 | 232.1 | 242.9 | 245.7 | 256.8 | 269.3 | 272.8 | 284.6 | 274.5 | 278.2 | 290.5 | 281.7 | 285.2 | 298.7 |
Minnesota | 221.300 | 218.400 | 242.900 | 269.300 | 274.500 | 281.700 | ||||||||||||
Mississippi | 225.2 | 233.5 | 244.5 | 218.8 | 229.0 | 239.8 | 236.5 | 246.2 | 256.3 | 272.5 | 281.3 | 291.8 | 273.3 | 282.5 | 293.3 | 271.0 | 278.6 | 291.1 |
Mississippi | 225.200 | 218.800 | 236.500 | 272.500 | 273.300 | 271.000 | ||||||||||||
Missouri | 216.2 | 226.4 | 237.6 | 209.4 | 220.6 | 231.8 | 229.6 | 241.9 | 251.8 | 261.3 | 273.6 | 284.0 | 264.0 | 275.4 | 285.2 | 268.0 | 279.5 | 290.6 |
Missouri | 216.200 | 209.400 | 229.600 | 261.300 | 264.000 | 268.000 | ||||||||||||
Montana | 214.3 | 223.5 | 234.9 | 217.6 | 227.3 | 238.6 | 225.4 | 234.8 | 245.0 | 246.0 | 255.5 | 265.8 | 268.3 | 279.0 | 289.1 | 273.2 | 281.6 | 292.1 |
Montana | 214.300 | 217.600 | 225.400 | 246.000 | 268.300 | 273.200 | ||||||||||||
Nebraska | 228.4 | 230.9 | 244.6 | 225.2 | 227.9 | 240.7 | 242.9 | 246.2 | 260.5 | 271.7 | 277.9 | 289.4 | 275.9 | 280.2 | 292.6 | 276.5 | 284.4 | 294.7 |
Nebraska | 228.400 | 225.200 | 242.900 | 271.700 | 275.900 | 276.500 | ||||||||||||
Nevada | 226.1 | 237.0 | 244.8 | 235.2 | 246.6 | 254.8 | 238.6 | 249.4 | 257.8 | 269.4 | 280.2 | 288.7 | 305.8 | 315.1 | 324.8 | 293.4 | 302.2 | 312.5 |
Nevada | 226.100 | 235.200 | 238.600 | 269.400 | 305.800 | 293.400 | ||||||||||||
New Hampshire | 228.7 | 216.4 | 246.6 | 220.3 | 231.5 | 239.4 | 230.0 | 239.9 | 247.4 | 269.2 | 278.7 | 288.4 | 286.7 | 297.3 | 308.0 | 287.2 | 298.3 | 309.5 |
New Hampshire | 228.700 | 220.300 | 230.000 | 269.200 | 286.700 | 287.200 | ||||||||||||
New Jersey | 219.2 | 202.3 | 241.8 | 210.5 | 220.8 | 232.3 | 217.2 | 228.2 | 238.8 | 258.9 | 270.1 | 279.9 | 283.2 | 294.5 | 305.0 | 285.0 | 296.2 | 306.8 |
New Jersey | 219.200 | 210.500 | 217.200 | 258.900 | 283.200 | 285.000 | ||||||||||||
New Mexico | 229.5 | 232.8 | 245.4 | 225.7 | 231.5 | 239.8 | 243.4 | 250.9 | 258.6 | 274.7 | 281.5 | 290.4 | 285.0 | 289.4 | 299.7 | 286.6 | 296.5 | 302.0 |
New Mexico | 229.500 | 225.700 | 243.400 | 274.700 | 285.000 | 286.600 | ||||||||||||
New York | 234.7 | 224.1 | 256.5 | 228.9 | 241.9 | 252.1 | 232.9 | 244.8 | 253.7 | 269.0 | 280.6 | 289.9 | 282.6 | 298.4 | 309.5 | 279.8 | 297.6 | 309.9 |
New York | 234.700 | 228.900 | 232.900 | 269.000 | 282.600 | 279.800 | ||||||||||||
North Carolina | 231.4 | 241.2 | 251.1 | 224.4 | 234.8 | 243.8 | 239.9 | 250.0 | 258.6 | 277.4 | 287.6 | 294.6 | 279.1 | 289.9 | 298.1 | 277.0 | 287.4 | 296.3 |
North Carolina | 231.400 | 224.400 | 239.900 | 277.400 | 279.100 | 277.000 | ||||||||||||
North Dakota | 227.6 | 228.3 | 237.0 | 225.6 | 226.3 | 234.1 | 243.1 | 243.2 | 252.2 | 272.2 | 271.6 | 280.7 | 280.6 | 281.7 | 290.7 | 283.3 | 285.6 | 293.6 |
North Dakota | 227.600 | 225.600 | 243.100 | 272.200 | 280.600 | 283.300 | ||||||||||||
Ohio | 229.1 | 239.0 | 249.5 | 220.2 | 229.8 | 240.5 | 245.6 | 255.7 | 266.0 | 274.8 | 284.6 | 295.1 | 277.8 | 288.1 | 298.2 | 277.8 | 288.7 | 299.2 |
Ohio | 229.100 | 220.200 | 245.600 | 274.800 | 277.800 | 277.800 | ||||||||||||
Oklahoma | 213.4 | 221.1 | 229.1 | 210.8 | 219.2 | 226.4 | 230.2 | 239.4 | 245.4 | 261.1 | 269.3 | 276.2 | 262.7 | 270.1 | 277.5 | 264.4 | 272.9 | 281.2 |
Oklahoma | 213.400 | 210.800 | 230.200 | 261.100 | 262.700 | 264.400 | ||||||||||||
Oregon | 217.6 | 226.5 | 236.4 | 213.6 | 225.2 | 235.3 | 233.2 | 246.4 | 257.0 | 268.4 | 281.0 | 290.4 | 299.9 | 313.9 | 323.7 | 297.1 | 309.2 | 319.5 |
Oregon | 217.600 | 213.600 | 233.200 | 268.400 | 299.900 | 297.100 | ||||||||||||
Pennsylvania | 238.9 | 225.7 | 260.1 | 229.5 | 239.8 | 252.3 | 237.6 | 246.7 | 258.9 | 277.4 | 287.0 | 299.0 | 287.1 | 298.4 | 310.5 | 280.0 | 291.5 | 304.2 |
Pennsylvania | 238.900 | 229.500 | 237.600 | 277.400 | 287.100 | 280.000 | ||||||||||||
Rhode Island | 235.1 | 224.3 | 254.8 | 226.6 | 237.6 | 247.3 | 233.1 | 244.1 | 252.3 | 273.6 | 285.7 | 293.6 | 293.2 | 305.8 | 315.9 | 295.8 | 308.8 | 319.5 |
Rhode Island | 235.100 | 226.600 | 233.100 | 273.600 | 293.200 | 295.800 | ||||||||||||
South Carolina | 217.9 | 227.6 | 237.7 | 209.8 | 219.8 | 230.1 | 228.1 | 237.8 | 248.0 | 266.1 | 275.6 | 285.8 | 265.6 | 275.2 | 285.7 | 263.0 | 272.9 | 283.3 |
South Carolina | 217.900 | 209.800 | 228.100 | 266.100 | 265.600 | 263.000 | ||||||||||||
South Dakota | 227.9 | 227.9 | 243.8 | 225.5 | 228.2 | 242.9 | 240.3 | 241.1 | 255.8 | 270.9 | 269.2 | 286.2 | 279.8 | 281.7 | 296.9 | 280.9 | 283.6 | 298.9 |
South Dakota | 227.900 | 225.500 | 240.300 | 270.900 | 279.800 | 280.900 | ||||||||||||
Tennessee | 221.0 | 231.6 | 241.1 | 215.7 | 226.6 | 236.1 | 232.2 | 242.4 | 252.3 | 268.8 | 279.3 | 289.2 | 269.3 | 281.1 | 290.2 | 267.7 | 279.2 | 289.1 |
Tennessee | 221.000 | 215.700 | 232.200 | 268.800 | 269.300 | 267.700 | ||||||||||||
Texas | 222.2 | 232.2 | 241.9 | 214.9 | 225.1 | 234.6 | 234.9 | 244.9 | 253.9 | 273.7 | 284.2 | 293.8 | 277.8 | 289.9 | 299.5 | 275.7 | 287.1 | 296.8 |
Texas | 222.200 | 214.900 | 234.900 | 273.700 | 277.800 | 275.700 | ||||||||||||
Utah | 207.7 | 220.3 | 227.9 | 220.6 | 232.2 | 240.3 | 223.8 | 235.8 | 243.6 | 241.8 | 254.1 | 261.5 | 282.2 | 294.4 | 303.1 | 282.2 | 292.6 | 301.3 |
Utah | 207.700 | 220.600 | 223.800 | 241.800 | 282.200 | 282.200 | ||||||||||||
Vermont | 237.0 | 224.5 | 256.5 | 227.6 | 237.9 | 247.8 | 237.3 | 246.8 | 257.3 | 276.3 | 285.6 | 297.2 | 283.5 | 293.0 | 303.6 | 277.2 | 286.8 | 298.0 |
Vermont | 237.000 | 227.600 | 237.300 | 276.300 | 283.500 | 277.200 | ||||||||||||
Virginia | 223.3 | 233.9 | 243.6 | 215.6 | 225.5 | 236.5 | 231.4 | 241.2 | 250.4 | 273.0 | 283.1 | 292.4 | 280.4 | 292.0 | 303.3 | 277.6 | 289.7 | 301.2 |
Virginia | 223.300 | 215.600 | 231.400 | 273.000 | 280.400 | 277.600 | ||||||||||||
Washington | 223.4 | 234.8 | 244.0 | 224.2 | 236.3 | 245.8 | 239.4 | 251.2 | 260.6 | 276.0 | 288.0 | 298.2 | 308.8 | 320.5 | 330.8 | 304.3 | 315.3 | 325.2 |
Washington | 223.400 | 224.200 | 239.400 | 276.000 | 308.800 | 304.300 | ||||||||||||
West Virginia | 237.8 | 246.7 | 255.6 | 229.7 | 239.0 | 247.7 | 244.7 | 252.8 | 261.7 | 281.4 | 289.5 | 298.5 | 284.5 | 293.5 | 301.8 | 281.0 | 290.2 | 299.5 |
West Virginia | 237.800 | 229.700 | 244.700 | 281.400 | 284.500 | 281.000 | ||||||||||||
Wisconsin | 234.1 | 236.2 | 248.6 | 230.4 | 232.7 | 246.2 | 249.2 | 254.0 | 264.2 | 280.2 | 283.0 | 296.1 | 288.9 | 292.3 | 304.3 | 291.8 | 297.7 | 307.2 |
Wisconsin | 234.100 | 230.400 | 249.200 | 280.200 | 288.900 | 291.800 | ||||||||||||
Wyoming | 211.3 | 220.3 | 228.8 | 213.6 | 221.1 | 230.5 | 221.0 | 229.2 | 239.6 | 245.2 | 252.5 | 263.1 | 265.7 | 275.0 | 283.3 | 272.3 | 282.3 | 290.8 |
Wyoming | 211.300 | 213.600 | 221.000 | 245.200 | 265.700 | 272.300 | ||||||||||||
U.S. Average Diesel 2/ | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
U.S. Average Diesel 2/ | 2.506 | 2.517 | 2.587 | 2.896 | 2.896 | 2.907 |
1/ Gasoline prices are taken from the U.S. Department of Energy, Energy Info Admin's Petroleum Marketing Monthly Report, Table 31 - Motor Gasoline Prices by Grade, Sales Type, PAD District (Cents per Gallon Excluding Taxes). Taxes have been included using Federal Highway Administration's Table MF-121T - Tax Rates on Motor Fuel and Table FE-21B Federal Highway User Taxes. Data may be withheld (W) or not available (N/A) for a few States monthly because of no disclosure.
2/ Diesel prices (dollars per gallon, including taxes) are averages from a survey conducted by the U.S. Department of Energy, Energy information Administration and reflect prices in the last week of the month shown. State level information is not available, but regional level information is updated weekly (on Mondays) and may be obtained by dialing the National Energy Information Center's fuel price hotline at 202-586-6966.
Previous Page | Table of Contents | Next Page |
OHPI Home | Monthly Motor Fuel Reported by States | OHPI Feedback