United States Department of Transportation - Federal Highway AdministrationFHWA HomeFeedback
OHPI LogoOffice of Highway Policy Information

Federal Highway Trust Fund Receipts

YearMotor Fuel TaxesOther TaxesTotal ExcisesInterest 1/Total Revenue
19602,044 495 2,539 (3)2,536
19612,361 437 2,798 1 2,799
19622,374 575 2,949 7 2,956
19632,462 817 3,279 14 3,293
19642,643 876 3,519 20 3,539
19652,736 922 3,658 11 3,669
19662,846 1,071 3,917 7 3,924
19673,124 1,317 4,441 14 4,455
19683,096 1,283 4,379 33 4,412
19693,181 1,456 4,637 53 4,690
19703,693 1,661 5,354 115 5,469
19713,934 1,607 5,541 184 5,725
19723,893 1,429 5,322 206 5,528
19734,159 1,506 5,665 247 5,912
19744,301 1,959 6,260 415 6,675
19754,340 1,848 6,188 586 6,774
19765,445 1,644 7,089 600 7,689
19774,707 2,002 6,709 593 7,302
19784,722 2,183 6,905 662 7,567
19794,834 2,355 7,189 857 8,046
19804,421 2,199 6,620 1,027 7,647
19814,450 1,855 6,305 1,129 7,434
19824,714 2,030 6,744 1,078 7,822
19837,050 1,247 8,297 1,078 9,375
198410,405 1,338 11,743 1,116 12,859
198511,026 1,987 13,013 1,313 14,326
198611,367 1,997 13,364 1,337 14,701
198711,397 1,635 13,032 1,278 14,310
198811,921 2,193 14,114 1,193 15,307
198913,460 2,167 15,628 1,245 16,873
199011,910 1,957 13,867 1,562 15,429
199114,999 1,980 16,979 1,474 18,453
199214,982 1,751 16,733 1,655 18,388
199315,905 2,134 18,039 1,560 19,599
199414,317 2,350 16,667 1,438 18,105
199517,935 3,086 21,021 1,168 22,189
199621,500 3,151 24,651 1,323 25,974
199721,131 2,736 23,867 1,443 25,310
199823,326 3,303 26,628 2,005 28,633
199935,260 4,040 39,300 0 39,300
200030,288 4,684 34,972 0 34,972

1/ The Highway Trust Fund ceased earning interest on the invested balance effective October 1, 1998, per section 9004(a) of TEA-21.

Back to ONH page


FHWA Home | OHPI Home | Products & Publications | Feedback

FHWA

United States Department of Transportation - Federal Highway Administration