![]() | ![]() ![]() |
![]() | ![]() |
Highway Construction Price Trends and the Consumer Price Index
Year | Federal-Aid Highway Construction | Consumer Price Index |
---|---|---|
1970 | 34.87 | 34.15 |
1971 | 36.56 | 35.65 |
1972 | 38.60 | 36.80 |
1973 | 42.50 | 39.08 |
1974 | 57.90 | 43.40 |
1975 | 58.10 | 47.36 |
1976 | 56.30 | 50.09 |
1977 | 59.80 | 53.35 |
1978 | 70.70 | 57.39 |
1979 | 85.50 | 63.91 |
1980 | 97.20 | 72.54 |
1981 | 94.20 | 80.02 |
1982 | 88.50 | 84.95 |
1983 | 87.60 | 87.68 |
1984 | 92.60 | 91.46 |
1985 | 102.00 | 94.72 |
1986 | 101.10 | 96.48 |
1987 | 100.00 | 100.00 |
1988 | 106.60 | 104.14 |
1989 | 107.70 | 109.15 |
1990 | 108.50 | 115.05 |
1991 | 107.50 | 119.89 |
1992 | 105.10 | 123.50 |
1993 | 108.30 | 127.20 |
1994 | 115.10 | 130.46 |
1995 | 121.90 | 134.15 |
1996 | 120.20 | 138.12 |
1997 | 130.60 | 141.29 |
1998 | 126.90 | 143.49 |
1999 | 136.50 | 146.65 |
2000 | 145.60 | 151.58 |
SOURCE: Federal Highway Administration; Office of Highway Policy Information
FHWA Home | OHPI Home | Products & Publications | Feedback