![]() | ![]() ![]() |
System | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | |
2001 Individual Monthly Vehicle-Miles of Travel In Billions * | ||||||||||||
Rural Interstate | 19.4 | 18.6 | 22.2 | 22.7 | 23.9 | 24.2 | 26.1 | 26.0 | 22.4 | 23.4 | 22.7 | 22.5 |
Rural Other Arterial | 30.7 | 29.6 | 34.7 | 35.1 | 37.6 | 37.9 | 40.3 | 39.8 | 35.3 | 37.0 | 34.7 | 34.0 |
Other Rural | 29.5 | 28.2 | 33.2 | 33.6 | 36.3 | 35.9 | 37.3 | 37.0 | 33.5 | 35.5 | 32.6 | 31.6 |
Urban Interstate | 30.7 | 29.3 | 33.4 | 33.5 | 35.2 | 34.8 | 34.9 | 35.4 | 32.1 | 34.2 | 33.3 | 33.1 |
Urban Other Arterial | 71.0 | 67.5 | 77.6 | 76.0 | 79.5 | 78.7 | 78.8 | 81.3 | 72.2 | 78.9 | 76.1 | 75.9 |
Other Urban | 27.8 | 26.7 | 30.4 | 30.5 | 31.8 | 31.1 | 31.4 | 32.0 | 29.1 | 31.0 | 30.0 | 31.0 |
All Systems | 209.3 | 199.9 | 231.5 | 231.4 | 244.3 | 242.6 | 248.8 | 251.7 | 224.6 | 240.0 | 229.5 | 228.1 |
2002 Individual Monthly Vehicle-Miles of Travel In Billions * | ||||||||||||
Rural Interstate | 20.3 | 19.7 | 23.3 | 22.9 | 25.1 | 25.3 | 27.2 | 27.1 | ||||
Rural Other Arterial | 31.5 | 30.8 | 35.4 | 35.8 | 38.9 | 39.0 | 41.2 | 40.9 | ||||
Other Rural | 30.2 | 29.0 | 33.3 | 33.8 | 36.6 | 36.3 | 37.9 | 37.7 | ||||
Urban Interstate | 31.5 | 30.3 | 33.9 | 34.1 | 36.0 | 35.6 | 35.7 | 36.3 | ||||
Urban Other Arterial | 72.0 | 69.2 | 77.1 | 76.9 | 80.4 | 78.9 | 80.1 | 81.6 | ||||
Other Urban | 28.4 | 27.6 | 30.6 | 31.2 | 32.3 | 31.4 | 31.9 | 32.5 | ||||
All Systems | 213.8 | 206.5 | 233.7 | 234.7 | 249.3 | 246.4 | 254.0 | 256.2 | ||||
Percent Change In Individual Monthly Travel 2001 vs. 2002 | ||||||||||||
Rural Interstate | 4.2 | 5.9 | 5.0 | 0.8 | 5.2 | 4.6 | 4.3 | 4.2 | ||||
Rural Other Arterial | 2.5 | 4.0 | 1.9 | 1.9 | 3.4 | 2.7 | 2.2 | 2.7 | ||||
Other Rural | 2.5 | 2.7 | 0.3 | 0.7 | 1.0 | 1.0 | 1.8 | 1.8 | ||||
Urban Interstate | 2.7 | 3.2 | 1.6 | 1.9 | 2.3 | 2.3 | 2.1 | 2.5 | ||||
Urban Other Arterial | 1.3 | 2.5 | -0.5 | 1.2 | 1.1 | 0.2 | 1.6 | 0.4 | ||||
Other Urban | 1.8 | 3.4 | 0.6 | 2.3 | 1.5 | 1.0 | 1.5 | 1.4 | ||||
All Systems | 2.2 | 3.3 | 0.9 | 1.4 | 2.1 | 1.6 | 2.1 | 1.8 |
*System entries may not add to give "All Systems" total due to rounding.