![]() | ![]() ![]() |
Table 1 - Estimated Individual Monthly Motor Vehicle Travel In The United States
System | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | |
2002 Individual Monthly Vehicle-Miles of Travel In Billions * | ||||||||||||
Rural Interstate | 20.3 | 19.7 | 23.3 | 22.9 | 25.2 | 25.2 | 27.2 | 27.1 | 22.9 | 23.9 | 22.4 | 23.6 |
Rural Other Arterial | 31.5 | 30.8 | 35.4 | 35.8 | 38.9 | 38.9 | 41.1 | 40.9 | 36.2 | 37.6 | 34.5 | 34.4 |
Other Rural | 30.2 | 28.9 | 33.3 | 33.8 | 36.7 | 36.3 | 37.9 | 37.6 | 34.1 | 35.5 | 32.2 | 31.6 |
Urban Interstate | 31.5 | 30.2 | 33.9 | 34.1 | 36.0 | 35.5 | 35.6 | 36.3 | 33.5 | 35.1 | 33.6 | 34.0 |
Urban Other Arterial | 71.9 | 69.3 | 77.5 | 77.1 | 80.6 | 78.9 | 80.3 | 81.7 | 74.4 | 79.9 | 76.0 | 76.6 |
Other Urban | 28.3 | 27.5 | 30.6 | 31.0 | 32.3 | 31.4 | 31.9 | 32.4 | 29.8 | 31.3 | 29.7 | 31.2 |
All Systems | 213.7 | 206.4 | 234.0 | 234.7 | 249.7 | 246.3 | 253.9 | 256.0 | 230.9 | 243.4 | 228.5 | 231.4 |
2003 Individual Monthly Vehicle-Miles of Travel In Billions * | ||||||||||||
Rural Interstate | 20.8 | 19.1 | 22.9 | 23.7 | 25.5 | 25.5 | 28.0 | 27.7 | ||||
Rural Other Arterial | 32.0 | 29.7 | 35.4 | 35.9 | 39.0 | 39.3 | 41.7 | 41.1 | ||||
Other Rural | 30.2 | 28.0 | 33.6 | 33.9 | 37.0 | 37.1 | 39.2 | 37.9 | ||||
Urban Interstate | 32.2 | 29.6 | 34.0 | 34.5 | 36.2 | 36.0 | 36.2 | 36.5 | ||||
Urban Other Arterial | 71.8 | 67.5 | 77.1 | 76.8 | 80.0 | 79.8 | 81.3 | 81.2 | ||||
Other Urban | 28.6 | 26.8 | 30.4 | 31.0 | 32.4 | 32.0 | 32.7 | 32.6 | ||||
All Systems | 215.6 | 200.6 | 233.4 | 235.9 | 250.1 | 249.7 | 259.1 | 256.9 | ||||
Percent Change In Individual Monthly Travel 2002 vs. 2003 | ||||||||||||
Rural Interstate | 2.8 | -3.0 | -1.7 | 3.5 | 1.1 | 1.0 | 3.0 | 2.1 | ||||
Rural Other Arterial | 1.6 | -3.4 | 0.1 | 0.4 | 0.3 | 0.9 | 1.6 | 0.4 | ||||
Other Rural | -0.1 | -3.3 | 0.7 | 0.5 | 0.9 | 2.2 | 3.3 | 0.6 | ||||
Urban Interstate | 2.0 | -2.2 | 0.2 | 1.1 | 0.4 | 1.3 | 1.6 | 0.4 | ||||
Urban Other Arterial | -0.1 | -2.7 | -0.5 | -0.4 | -0.7 | 1.1 | 1.3 | -0.5 | ||||
Other Urban | 0.9 | -2.6 | -0.4 | 0.1 | 0.3 | 1.9 | 2.6 | 0.7 | ||||
All Systems | 0.9 | -2.8 | -0.2 | 0.5 | 0.2 | 1.4 | 2.0 | 0.4 |
* System entries may not add to give "All Systems" total due to rounding.