![]() | ![]() ![]() |
Table 2 - Estimated Cumulative Monthly Motor Vehicle Travel In The United States
System | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Cumulative Monthly Vehicle-Miles of Travel In Billions * | ||||||||||||
Rural Interstate | 20.3 | 39.9 | 63.3 | 86.2 | 111.4 | 136.6 | 163.8 | 190.9 | 213.8 | 237.7 | 260.1 | 283.7 |
Rural Other Arterial | 31.5 | 62.3 | 97.7 | 133.4 | 172.4 | 211.3 | 252.4 | 293.3 | 329.4 | 367.0 | 401.6 | 435.9 |
Other Rural | 30.2 | 59.2 | 92.5 | 126.3 | 163.0 | 199.3 | 237.2 | 274.9 | 309.0 | 344.5 | 376.7 | 408.4 |
Urban Interstate | 31.5 | 61.8 | 95.7 | 129.8 | 165.8 | 201.3 | 236.9 | 273.3 | 306.8 | 342.0 | 375.6 | 409.6 |
Urban Other Arterial | 71.9 | 141.2 | 218.7 | 295.8 | 376.4 | 455.3 | 535.6 | 617.2 | 691.6 | 771.5 | 847.5 | 924.1 |
Other Urban | 28.3 | 55.8 | 86.3 | 117.4 | 149.7 | 181.0 | 212.9 | 245.3 | 275.1 | 306.4 | 336.1 | 367.4 |
All Systems | 213.7 | 420.2 | 654.1 | 888.8 | 1138.6 | 1384.8 | 1638.8 | 1894.8 | 2125.7 | 2369.2 | 2597.7 | 2829.1 |
2003 Cumulative Monthly Vehicle-Miles of Travel In Billions * | ||||||||||||
Rural Interstate | 20.8 | 39.9 | 62.8 | 86.5 | 112.0 | 137.5 | 165.5 | 193.2 | ||||
Rural Other Arterial | 32.0 | 61.7 | 97.1 | 133.1 | 172.1 | 211.4 | 253.1 | 294.2 | ||||
Other Rural | 30.2 | 58.2 | 91.8 | 125.7 | 162.7 | 199.8 | 239.0 | 276.9 | ||||
Urban Interstate | 32.2 | 61.7 | 95.7 | 130.2 | 166.3 | 202.3 | 238.5 | 275.0 | ||||
Urban Other Arterial | 71.8 | 139.3 | 216.4 | 293.2 | 373.2 | 453.0 | 534.4 | 615.6 | ||||
Other Urban | 28.6 | 55.3 | 85.8 | 116.8 | 149.2 | 181.2 | 213.9 | 246.5 | ||||
All Systems | 215.6 | 416.2 | 649.6 | 885.5 | 1135.6 | 1385.2 | 1644.4 | 1901.3 | ||||
Percent Change In Cumulative Monthly Travel 2002 vs. 2003 | ||||||||||||
Rural Interstate | 2.8 | 0.0 | -0.7 | 0.4 | 0.6 | 0.7 | 1.1 | 1.2 | ||||
Rural Other Arterial | 1.6 | -0.9 | -0.5 | -0.3 | -0.1 | 0.0 | 0.3 | 0.3 | ||||
Other Rural | -0.1 | -1.7 | -0.8 | -0.5 | -0.2 | 0.3 | 0.8 | 0.7 | ||||
Urban Interstate | 2.0 | -0.1 | 0.0 | 0.3 | 0.3 | 0.5 | 0.7 | 0.6 | ||||
Urban Other Arterial | -0.1 | -1.4 | -1.1 | -0.9 | -0.8 | -0.5 | -0.2 | -0.3 | ||||
Other Urban | 0.9 | -0.8 | -0.7 | -0.5 | -0.3 | 0.1 | 0.5 | 0.5 | ||||
All Systems | 0.9 | -1.0 | -0.7 | -0.4 | -0.3 | 0.0 | 0.3 | 0.3 |
* System entries may not add to give "All Systems" total due to rounding.