Based on preliminary reports from the State Highway Agencies, travel during January 2003 on all roads and streets in the nation changed by +0.8 percent as compared to January 2002 resulting in estimated travel for the month at 215.5 billion vehicle-miles. This total includes 82.8 billion vehicle-miles on rural roads and 132.8 billion vehicle-miles on urban roads and streets.
Travel for the current month as
well the cumulative yearly total on all roads and streets is shown below. Similar totals for each year since 1970 are also included.
Travel in Millions All Roads and Streets |
||
---|---|---|
Year | January | Year to Date |
1970 | 80,173 | 80,173 |
1971 | 85,336 | 85,336 |
1972 | 92,465 | 92,465 |
1973 | 96,664 | 96,664 |
1974 | 95,030 | 95,030 |
1975 | 98,342 | 98,342 |
1976 | 102,460 | 102,460 |
1977 | 102,445 | 102,445 |
1978 | 109,838 | 109,838 |
1979 | 114,354 | 114,354 |
1980 | 116,462 | 116,462 |
1981 | 116,049 | 116,049 |
1982 | 109,757 | 109,757 |
1983 | 119,436 | 119,436 |
1984 | 122,529 | 122,529 |
1985 | 124,122 | 124,122 |
1986 | 132,998 | 132,998 |
1987 | 139,918 | 139,918 |
1988 | 148,879 | 148,879 |
1989 | 159,750 | 159,750 |
1990 | 163,600 | 163,600 |
1991 | 157,889 | 157,889 |
1992 | 167,652 | 167,652 |
1993 | 171,680 | 171,680 |
1994 | 169,314 | 169,314 |
1995 | 193,838 | 193,838 |
1996 | 183,465 | 183,465 |
1997 | 190,126 | 190,126 |
1998 | 196,870 | 196,870 |
1999 | 193,581 | 193,581 |
2000 | 203,582 | 203,582 |
2001 | 209,258 | 209,258 |
2002 | 213,747 | 213,747 |
2003 | 215,472 | 215,472 |
Traffic Volume Trends is a monthly report based on hourly traffic count data. These data, collected at approximately 4,000 continuous traffic counting locations nationwide, are used to determine the percent change in traffic for the current month compared to the same month in the previous year. This percent change is applied to the travel for the same month of the previous year to obtain an estimate of travel forthe current month.