United States Department of Transportation - Federal Highway AdministrationFHWA HomeFeedback

Traffic Volume Trends - Urban
Estimated Vehicle Miles (Millions) and Percent Change
from Same Period Previous Year (Includes Preliminary Data for January 2003)

Year 2002
Urban Interstate % Urban Other Arterial % Other Urban % Total Urban % All Systems %
Jan 31,536   2.7 Jan 71,918   1.2 Jan 28,324   1.7 Jan 131,778   1.7 Jan 213,747   2.1
Feb 30,241   3.2 Feb 69,311   2.6 Feb 27,462   2.8 Feb 127,014   2.8 Feb 206,426   3.3
Mar 33,906   1.6 Mar 77,478   -0.1 Mar 30,562   0.5 Mar 141,946   0.4 Mar 233,995   1.1
Q1 95,683   2.5 Q1 218,707   1.2 Q1 86,348   1.6 Q1 400,738   1.6 Q1 654,167   2.1
 
Apr 34,132   1.9 Apr 77,092   1.4 Apr 31,035   1.8 Apr 142,259   1.6 Apr 234,809   1.5
May 36,027   2.4 May 80,638   1.4 May 32,324   1.8 May 148,989   1.7 May 249,886   2.3
Jun 35,563   2.3 Jun 78,990   0.3 Jun 31,384   1.1 Jun 145,937   1.0 Jun 246,464   1.6
Q2 105,722   2.2 Q2 236,720   1.0 Q2 94,743   1.6 Q2 437,185   1.4 Q2 731,159   1.8
1st Half 201,405 2.3 1st Half 455,427 1.1 1st Half 181,091 1.6 1st Half 837,923 1.5 1st Half 1,385,326 1.9
 
Jul 35,631   2.0 Jul 80,352   1.9 Jul 31,925   1.7 Jul 147,908   1.9 Jul 254,345   2.2
Aug 36,335   2.5 Aug 81,657   0.4 Aug 32,416   1.2 Aug 150,408   1.1 Aug 256,042   1.7
Sep 33,549   4.6 Sep 74,409   3.0 Sep 29,906   2.9 Sep 137,864   3.4 Sep 231,141   2.9
Q3 105,515   3.0 Q3 236,418   1.7 Q3 94,247   1.9 Q3 436,180   2.1 Q3 741,528   2.3
3 Qs 306,920 2.6   3 Qs 691,845 1.3   3 Qs 275,338 1.7   3 Qs 1,274,103 1.7   3 Qs 2,126,854 2.1
 
Oct 35,071   2.5 Oct 79,889   1.3 Oct 31,267   0.8 Oct 146,227   1.5 Oct 243,226   1.3
Nov 33,486   0.5 Nov 75,997   -0.2 Nov 29,702   -0.9 Nov 139,185   -0.2 Nov 228,368   -0.5
Dec 34,002   2.9 Dec 76,467   0.7 Dec 31,237   0.7 Dec 141,706   1.2 Dec 231,334   1.4
Q4 102,559   1.9 Q4 232,353   0.6 Q4 92,206   0.2 Q4 427,118   0.8 Q4 702,928   0.8
2nd Half 208,074 2.5 2nd Half 468,771 1.2 2nd Half 186,453 1.1 2nd Half 863,298 1.5 2nd Half 1,444,455 1.5
Year 409,479 2.4 Year 924,198 1.1 Year 367,544 1.3 Year 1,701,221 1.5 Year 2,829,782 1.7


TVTW Home | Traffic Volume Trends - January 2003 | Products & Publications



FHWA Home | Feedback
FHWA
United States Department of Transportation - Federal Highway Administration