![]() |
System | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||
2003 Individual Monthly Vehicle-Miles of Travel in Billions* | ||||||||||||||
Rural Interstate | 20.2 | 18.8 | 22.8 | 23.2 | 25.1 | 25.2 | 27.9 | 27.6 | 23.1 | 24.8 | 23.3 | 23.1 | ||
Rural Other Arterial | 31.7 | 29.5 | 35.3 | 35.8 | 39.0 | 39.0 | 41.6 | 41.1 | 36.5 | 38.8 | 34.6 | 35.0 | ||
Other Rural | 30.6 | 28.3 | 34.8 | 34.4 | 38.1 | 37.5 | 39.4 | 38.1 | 35.0 | 37.2 | 33.1 | 32.6 | ||
Urban Interstate | 32.0 | 29.5 | 33.8 | 34.3 | 36.1 | 36.0 | 36.1 | 36.6 | 34.1 | 35.8 | 33.8 | 34.9 | ||
Urban Other Arterial | 72.5 | 68.2 | 78.0 | 78.2 | 81.1 | 80.9 | 82.0 | 82.5 | 75.7 | 82.8 | 77.1 | 78.6 | ||
Other Urban | 29.6 | 27.6 | 31.9 | 32.3 | 33.9 | 33.3 | 34.3 | 33.8 | 31.6 | 34.0 | 31.4 | 33.3 | ||
All Systems | 216.6 | 201.9 | 236.7 | 238.1 | 253.2 | 252.0 | 261.3 | 259.6 | 236.0 | 253.4 | 233.3 | 237.6 | ||
2004 Individual Monthly Vehicle-Miles of Travel in Billions* | ||||||||||||||
Rural Interstate | 20.6 | 19.9 | 23.8 | |||||||||||
Rural Other Arterial | 31.9 | 31.0 | 36.8 | |||||||||||
Other Rural | 30.9 | 29.5 | 36.8 | |||||||||||
Urban Interstate | 32.0 | 30.8 | 35.5 | |||||||||||
Urban Other Arterial | 72.3 | 70.4 | 80.6 | |||||||||||
Other Urban | 29.7 | 28.8 | 33.5 | |||||||||||
All Systems | 217.3 | 210.4 | 247.0 | |||||||||||
Percent Change In Individual Monthly Travel 2003vs.2004 | ||||||||||||||
Rural Interstate | 2.0 | 5.9 | 4.4 | |||||||||||
Rural Other Arterial | 0.6 | 5.1 | 4.2 | |||||||||||
Other Rural | 1.0 | 4.2 | 5.7 | |||||||||||
Urban Interstate | 0.0 | 4.4 | 5.0 | |||||||||||
Urban Other Arterial | -0.3 | 3.2 | 3.3 | |||||||||||
Other Urban | 0.3 | 4.3 | 5.0 | |||||||||||
All Systems | 0.3 | 4.2 | 4.4 |
Table - 2. Estimated Cumulative Monthly Motor Vehicle Travel in the United States
System | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||
2003 Cumulative Monthly Vehicle-Miles of Travel in Billions* | ||||||||||||||
Rural Interstate | 20.2 | 39.1 | 61.9 | 85.0 | 110.1 | 135.4 | 163.2 | 190.8 | 213.9 | 238.8 | 262.1 | 285.2 | ||
Rural Other Arterial | 31.7 | 61.2 | 96.6 | 132.4 | 171.3 | 210.3 | 252.0 | 293.1 | 329.5 | 368.3 | 402.9 | 437.9 | ||
Other Rural | 30.6 | 58.8 | 93.7 | 128.0 | 166.2 | 203.7 | 243.1 | 281.2 | 316.2 | 353.4 | 386.5 | 419.1 | ||
Urban Interstate | 32.0 | 61.5 | 95.3 | 129.6 | 165.7 | 201.7 | 237.8 | 274.4 | 308.5 | 344.3 | 378.1 | 413.0 | ||
Urban Other Arterial | 72.5 | 140.7 | 218.7 | 296.9 | 377.9 | 458.8 | 540.9 | 623.4 | 699.1 | 781.9 | 859.0 | 937.6 | ||
Other Urban | 29.6 | 57.2 | 89.1 | 121.4 | 155.3 | 188.6 | 222.9 | 256.7 | 288.2 | 322.2 | 353.6 | 386.9 | ||
All Systems | 216.6 | 418.6 | 655.3 | 893.4 | 1146.6 | 1398.6 | 1659.8 | 1919.5 | 2155.4 | 2408.9 | 2642.2 | 2879.7 | ||
2004 Cumulative Monthly Vehicle-Miles of Travel in Billions* | ||||||||||||||
Rural Interstate | 20.6 | 40.4 | 64.2 | |||||||||||
Rural Other Arterial | 31.9 | 62.9 | 99.7 | |||||||||||
Other Rural | 30.9 | 60.4 | 97.2 | |||||||||||
Urban Interstate | 32.0 | 62.8 | 98.3 | |||||||||||
Urban Other Arterial | 72.3 | 142.7 | 223.3 | |||||||||||
Other Urban | 29.7 | 58.4 | 91.9 | |||||||||||
All Systems | 217.3 | 427.7 | 674.7 | |||||||||||
Percent Change In Cumulative Monthly Travel 2003vs.2004 | ||||||||||||||
Rural Interstate | 2.0 | 3.3 | 3.7 | |||||||||||
Rural Other Arterial | 0.6 | 2.8 | 3.2 | |||||||||||
Other Rural | 1.0 | 2.7 | 3.7 | |||||||||||
Urban Interstate | 0.0 | 2.1 | 3.1 | |||||||||||
Urban Other Arterial | -0.3 | 1.4 | 2.1 | |||||||||||
Other Urban | 0.3 | 2.1 | 3.1 | |||||||||||
All Systems | 0.3 | 2.2 | 3.0 |
* System entries may not add to give "All Systems" total due to rounding
TVTW Home | Traffic Volume Trends - March 2004 | Products & Publications