![]() ![]() |
Region And State | June | May | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Stations | Vehicle-Miles(Millions) | Percent Change | Number of Stations | Vehicle-Miles(Millions) | Percent Change | |||||
2007(Preliminary) | 2006 | 2007(Revised) | 2006 | |||||||
Northeast | ||||||||||
Connecticut | 4 | 185 | 181 | 1.9 | 4 | 179 | 176 | 2.0 | ||
Maine | 15 | 541 | 530 | 1.9 | 15 | 510 | 498 | 2.4 | ||
Massachusetts | 6 | 236 | 224 | 5.5 | 7 | 236 | 233 | 1.4 | ||
New Hampshire | 70 | 342 | 327 | 4.5 | - | 294 | 287 | 2.4 | ||
New Jersey | 6 | 361 | 354 | 2.1 | 4 | 366 | 378 | -3.2 | ||
New York | - | 1,343 | 1,329 | 1.1 | - | 1,352 | 1,347 | 0.3 | ||
Pennsylvania | 31 | 2,193 | 2,182 | 0.5 | 31 | 2,207 | 2,195 | 0.5 | ||
Rhode Island | - | 55 | 55 | 0.1 | - | 50 | 49 | 1.9 | ||
Vermont | 40 | 263 | 258 | 1.6 | 24 | 258 | 249 | 3.6 | ||
Total | 5,519 | 5,440 | 1.5 | 5,452 | 5,412 | 0.7 | ||||
South Atlantic | ||||||||||
Delaware | - | 241 | 238 | 1.2 | - | 139 | 140 | -0.4 | ||
District of Columbia | - | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | ||
Florida | 89 | 1,743 | 1,772 | -1.6 | 89 | 1,768 | 1,773 | -0.3 | ||
Georgia | 20 | 1,910 | 1,902 | 0.4 | 17 | 2,139 | 2,120 | 0.9 | ||
Maryland | 15 | 867 | 851 | 1.9 | 18 | 846 | 832 | 1.6 | ||
North Carolina | - | 1,788 | 1,779 | 0.5 | - | 1,794 | 1,773 | 1.2 | ||
South Carolina | - | 1,505 | 1,494 | 0.7 | - | 1,543 | 1,527 | 1.1 | ||
Virginia | 95 | 1,954 | 1,939 | 0.8 | 97 | 2,003 | 1,969 | 1.7 | ||
West Virginia | 13 | 708 | 715 | -1.0 | 14 | 672 | 665 | 1.0 | ||
Total | 10,716 | 10,690 | 0.2 | 10,904 | 10,799 | 1.0 | ||||
North Central | ||||||||||
Illinois | 5 | 1,979 | 2,045 | -3.2 | - | 1,846 | 1,813 | 1.8 | ||
Indiana | - | 1,684 | 1,705 | -1.3 | - | 1,803 | 1,805 | -0.1 | ||
Iowa | 74 | 1,191 | 1,193 | -0.2 | 74 | 1,181 | 1,168 | 1.1 | ||
Kansas | 63 | 863 | 874 | -1.2 | 62 | 882 | 883 | -0.1 | ||
Michigan | 55 | 1,713 | 1,762 | -2.8 | 56 | 1,676 | 1,704 | -1.7 | ||
Minnesota | 32 | 1,659 | 1,686 | -1.6 | 32 | 1,641 | 1,645 | -0.3 | ||
Missouri | 76 | 1,919 | 1,924 | -0.3 | 78 | 2,036 | 1,999 | 1.9 | ||
Nebraska | 28 | 779 | 773 | 0.8 | 30 | 778 | 765 | 1.7 | ||
North Dakota | 31 | 331 | 325 | 1.9 | - | 319 | 319 | 0.2 | ||
Ohio | 46 | 1,770 | 1,770 | 0.0 | 40 | 1,775 | 1,772 | 0.2 | ||
South Dakota | - | 435 | 436 | -0.1 | - | 420 | 417 | 0.8 | ||
Wisconsin | 60 | 1,680 | 1,700 | -1.2 | 61 | 1,750 | 1,724 | 1.5 | ||
Total | 16,003 | 16,193 | -1.2 | 16,107 | 16,014 | 0.6 | ||||
South Gulf | ||||||||||
Alabama | - | 1,505 | 1,507 | -0.1 | - | 1,479 | 1,468 | 0.8 | ||
Arkansas | 20 | 1,114 | 1,121 | -0.6 | 20 | 1,137 | 1,124 | 1.1 | ||
Kentucky | 40 | 1,516 | 1,487 | 1.9 | 46 | 1,524 | 1,497 | 1.8 | ||
Louisiana | 17 | 1,042 | 1,057 | -1.4 | - | 1,039 | 1,010 | 2.8 | ||
Mississippi | 12 | 1,118 | 1,120 | -0.2 | 11 | 1,093 | 1,081 | 1.1 | ||
Oklahoma | - | 1,122 | 1,108 | 1.2 | - | 1,152 | 1,124 | 2.5 | ||
Tennessee | 9 | 1,835 | 1,815 | 1.1 | 9 | 1,765 | 1,733 | 1.8 | ||
Texas | 59 | 4,750 | 4,658 | 2.0 | 59 | 4,673 | 4,524 | 3.3 | ||
Total | 14,002 | 13,873 | 0.9 | 13,862 | 13,561 | 2.2 | ||||
West | ||||||||||
Alaska | 27 | 138 | 136 | 1.8 | 26 | 127 | 125 | 1.4 | ||
Arizona | - | 1,101 | 1,098 | 0.3 | - | 1,072 | 1,058 | 1.3 | ||
California | 13 | 3,998 | 4,008 | -0.3 | 12 | 4,248 | 4,198 | 1.2 | ||
Colorado | 27 | 1,032 | 1,021 | 1.0 | 29 | 972 | 967 | 0.5 | ||
Hawaii | 9 | 123 | 118 | 3.7 | 9 | 81 | 76 | 6.2 | ||
Idaho | - | 507 | 501 | 1.1 | - | 485 | 472 | 2.8 | ||
Montana | 50 | 656 | 659 | -0.4 | - | 573 | 566 | 1.3 | ||
Nevada | 23 | 357 | 360 | -0.8 | 24 | 369 | 367 | 0.6 | ||
New Mexico | 35 | 777 | 776 | 0.1 | - | 803 | 779 | 3.1 | ||
Oregon | - | 1,022 | 1,021 | 0.1 | - | 980 | 965 | 1.5 | ||
Utah | 33 | 549 | 534 | 2.8 | 35 | 528 | 510 | 3.6 | ||
Washington | 67 | 958 | 937 | 2.2 | 75 | 930 | 899 | 3.4 | ||
Wyoming | - | 456 | 450 | 1.2 | - | 407 | 398 | 2.2 | ||
Total | 11,674 | 11,619 | 0.5 | 11,575 | 11,380 | 1.7 | ||||
TOTALS | 1,315 | 57,914 | 57,815 | 0.2 | 1,108 | 57,900 | 57,166 | 1.3 |
Note: Where Number of Stations are shown as dashes, the values for the Vehicle-Miles and Percent Change are derived from the estimated VMT based on data from surrounding States or the nationwide average VMT.
TVTW Home | Traffic Volume Trends - June 2007 | Products & Publications