| Industry | Small and Medium Establishments | Large Establishments | All Establishments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Number of Businesses that Responded to this Question | QI | Number of Businesses that Responded Yes | QI | Percentage of Businesses that Responded Yes | QI | Total Number of Businesses that Responded to this Question | QI | Number of Businesses that Responded Yes | QI | Percentage of Businesses that Responded Yes | QI | Total Number of Businesses that Responded to this Question | QI | Number of Businesses that Responded Yes | QI | Percentage of Businesses that Responded Yes | QI | |
| Food (NAICS 311) | 958 | B | 654 | B | 68 | B | 207 | C | 186 | B | 90 | B | 1165 | A | 840 | B | 72 | B |
| Wood Product (NAICS 321) | 583 | B | 478 | B | 82 | A | 176 | D | 148 | D | 84 | B | 759 | A | 626 | B | 83 | A |
| Paper (NAICS 322) | 232 | A | 201 | A | 86 | A | 152 | A | 147 | A | 97 | A | 384 | A | 348 | A | 91 | A |
| Petroleum and Coal Products (NAICS 324) | 47 | C | 22 | D | 48 | D | 31 | C | 31 | C | 100 | A | 78 | B | 53 | C | 69 | C |
| Chemical (NAICS 325) | 450 | A | 371 | B | 83 | A | 149 | C | 138 | C | 92 | B | 599 | A | 509 | A | 85 | A |
| Primary Metal (NAICS 331) | 147 | B | 141 | B | 96 | A | 90 | A | 90 | A | 100 | A | 237 | A | 231 | A | 97 | A |
| Machinery (NAICS 333) | 991 | A | 947 | A | 96 | A | 111 | C | 108 | C | 98 | A | 1102 | A | 1055 | A | 96 | A |
| Computer and Electronics (NAICS 334) | 347 | A | 340 | A | 98 | A | 67 | B | 67 | B | 100 | A | 414 | A | 408 | A | 98 | A |
| Automotive (NAICS 3361-3) | 307 | A | 264 | A | 86 | A | 165 | A | 158 | A | 96 | A | 473 | A | 422 | A | 89 | A |
| Aerospace (NAICS 3364) | 54 | B | 52 | B | 96 | B | 41 | A | 40 | A | 97 | A | 95 | A | 92 | B | 96 | A |
| Trader | 4116 | A | 3470 | A | 84 | A | 1190 | A | 1114 | A | 94 | A | 5306 | A | 4584 | A | 86 | A |
| Non Trader | 344 | C | 0 | A | 0 | A | F | 0 | A | 0 | A | 386 | C | 0 | A | 0 | A | |
| Grand Total | 4460 | A | 3470 | A | 78 | A | 1232 | A | 1114 | A | 90 | A | 5692 | A | 4584 | A | 81 | A |
Symbols:
… not applicable
x suppressed to meet the confidentiality requirements of the Statistics Act
0 true zero or a value rounded to zero
A - D acceptable or better
E use with caution
F too unreliable to be published
Note: Data may not add to totals as a result of rounding
Source: Statistics Canada, Canada-United States Border Survey, Question 2