| Industry | Perception | Small and Medium Establishments | Large Establishments | All Establishments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Number of Businesses that Responded to this Question | QI | Number of Businesses per Response | QI | Percentage of Businesses per Response | QI | Total Number of Businesses that Responded to this Question | QI | Number of Businesses per Response | QI | Percentage of Businesses per Response | QI | Total Number of Businesses that Responded to this Question | QI | Number of Businesses per Response | QI | Percentage of Businesses per Response | QI | ||
| Food (NAICS 311) | Decreased | 936 | B | F | 7 | E | 207 | C | 22 | C | 11 | D | 1143 | A | 91 | E | 8 | E | |
| Stayed the same | 936 | B | 362 | C | 39 | C | 207 | C | 113 | D | 55 | B | 1143 | A | 475 | B | 42 | B | |
| Increased | 936 | B | 505 | C | 54 | B | 207 | C | 72 | B | 35 | C | 1143 | A | 577 | B | 51 | B | |
| Wood product (NAICS 321) | Decreased | 583 | B | F | F | 176 | D | F | F | 759 | A | F | F | ||||||
| Stayed the same | 583 | B | 182 | C | 31 | C | 176 | D | 42 | E | 24 | E | 759 | A | 224 | C | 29 | C | |
| Increased | 583 | B | 387 | B | 66 | B | 176 | D | 112 | D | 64 | C | 759 | A | 499 | B | 66 | B | |
| Paper (NAICS 322) | Decreased | 229 | A | 27 | D | 12 | D | 152 | A | 20 | D | 13 | D | 381 | A | 47 | D | 12 | D |
| Stayed the same | 229 | A | 116 | B | 51 | B | 152 | A | 49 | C | 32 | C | 381 | A | 165 | B | 43 | B | |
| Increased | 229 | A | 86 | C | 38 | C | 152 | A | 83 | B | 55 | B | 381 | A | 170 | B | 44 | B | |
| Petroleum and Coal Products (NAICS 324) | Decreased | 47 | C | F | F | 31 | C | 0 | A | 0 | A | 78 | B | F | F | ||||
| Stayed the same | 47 | C | 17 | E | 36 | E | 31 | C | 16 | D | 53 | D | 78 | B | 33 | D | 43 | D | |
| Increased | 47 | C | 27 | D | 57 | D | 31 | C | 15 | E | 47 | D | 78 | B | 41 | D | 53 | C | |
| Chemical (NAICS 325) | Decreased | 446 | A | 78 | D | 17 | D | 149 | C | 13 | D | 9 | D | 595 | A | 91 | D | 15 | D |
| Stayed the same | 446 | A | 185 | C | 42 | C | 149 | C | 63 | D | 42 | D | 595 | A | 248 | B | 42 | B | |
| Increased | 446 | A | 183 | B | 41 | B | 149 | C | 74 | D | 49 | C | 595 | A | 257 | B | 43 | B | |
| Primary Metal (NAICS 331) | Decreased | 146 | B | 22 | E | 15 | E | 90 | A | 9 | E | 10 | E | 236 | A | 31 | D | 13 | D |
| Stayed the same | 146 | B | 65 | C | 45 | C | 90 | A | 47 | B | 53 | B | 236 | A | 113 | B | 48 | B | |
| Increased | 146 | B | 58 | C | 40 | C | 90 | A | 34 | C | 38 | C | 236 | A | 92 | C | 39 | B | |
| Machinery (NAICS 333) | Decreased | 991 | A | 119 | D | 12 | D | 111 | C | F | F | 1102 | A | 130 | D | 12 | D | ||
| Stayed the same | 991 | A | 480 | B | 48 | B | 111 | C | 44 | C | 40 | C | 1102 | A | 524 | B | 48 | B | |
| Increased | 991 | A | 392 | B | 40 | B | 111 | C | 55 | D | 50 | C | 1102 | A | 448 | B | 41 | B | |
| Computer and Electronics (NAICS 334) | Decreased | 347 | A | 28 | E | 8 | E | 67 | B | 6 | E | 8 | E | 414 | A | 34 | D | 8 | D |
| Stayed the same | 347 | A | 135 | C | 39 | C | 67 | B | 33 | D | 49 | C | 414 | A | 168 | B | 41 | B | |
| Increased | 347 | A | 184 | B | 53 | B | 67 | B | 28 | C | 42 | C | 414 | A | 213 | B | 51 | B | |
| Automotive (NAICS 3361-3) | Decreased | 307 | A | 44 | D | 14 | D | 165 | A | 28 | D | 17 | D | 473 | A | 71 | C | 15 | C |
| Stayed the same | 307 | A | 141 | B | 46 | B | 165 | A | 72 | C | 44 | B | 473 | A | 213 | B | 45 | B | |
| Increased | 307 | A | 123 | C | 40 | C | 165 | A | 65 | C | 39 | C | 473 | A | 188 | B | 40 | B | |
| Aerospace (NAICS 3364) | Decreased | 54 | B | F | F | 41 | A | F | F | 95 | A | F | F | ||||||
| Stayed the same | 54 | B | F | F | 41 | A | 14 | D | 33 | D | 95 | A | 21 | D | 22 | D | |||
| Increased | 54 | B | 42 | C | 78 | C | 41 | A | 26 | C | 63 | C | 95 | A | 68 | B | 72 | B | |
| Grand Total | Decreased | 4086 | A | 407 | B | 10 | B | 1190 | A | 133 | C | 11 | C | 5275 | A | 540 | B | 10 | B |
| Stayed the same | 4086 | A | 1691 | A | 41 | A | 1190 | A | 493 | B | 41 | B | 5275 | A | 2184 | A | 41 | A | |
| Increased | 4086 | A | 1987 | A | 49 | A | 1190 | A | 564 | B | 47 | A | 5275 | A | 2552 | A | 48 | A | |
Symbols:
… not applicable
x suppressed to meet the confidentiality requirements of the Statistics Act
0 true zero or a value rounded to zero
A - D acceptable or better
E use with caution
F too unreliable to be published
Note: Data may not add to totals as a result of rounding
Source: Statistics Canada, Canada-United States Border Survey, Question 32