| Industry | Challenge | Small and Medium Establishments | Large Establishments | All Establishments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Number of Businesses that Responded to this Question | QI | Number of Businesses per Response | QI | Percentage of Businesses per Response | QI | Total Number of Businesses that Responded to this Question | QI | Number of Businesses per Response | QI | Percentage of Businesses per Response | QI | Total Number of Businesses that Responded to this Question | QI | Number of Businesses per Response | QI | Percentage of Businesses per Response | QI | ||
| Food (NAICS 311) | Not a challenge at all | 958 | B | 304 | C | 32 | C | 207 | C | 86 | D | 42 | C | 1165 | A | 390 | C | 34 | C |
| A small challenge | 958 | B | 216 | D | 23 | D | 207 | C | 42 | C | 20 | C | 1165 | A | 258 | C | 22 | C | |
| Somewhat of a challenge | 958 | B | 246 | D | 26 | C | 207 | C | 52 | B | 25 | C | 1165 | A | 298 | C | 26 | C | |
| A significant challenge | 958 | B | 168 | D | 18 | D | 207 | C | 24 | C | 12 | D | 1165 | A | 193 | D | 17 | D | |
| An extreme challenge | 958 | B | F | F | 207 | C | F | F | 1165 | A | F | 2 | |||||||
| Wood product (NAICS 321) | Not a challenge at all | 583 | B | 125 | D | 21 | D | 176 | D | F | F | 759 | A | 162 | D | 21 | C | ||
| A small challenge | 583 | B | 131 | D | 22 | D | 176 | D | F | F | 759 | A | 159 | D | 21 | D | |||
| Somewhat of a challenge | 583 | B | 174 | D | 30 | C | 176 | D | 71 | E | 40 | D | 759 | A | 245 | C | 32 | C | |
| A significant challenge | 583 | B | 133 | D | 23 | D | 176 | D | F | F | 759 | A | 170 | D | 22 | C | |||
| An extreme challenge | 583 | B | F | F | 176 | D | 4 | E | F | 759 | A | F | F | ||||||
| Paper (NAICS 322) | Not a challenge at all | 232 | A | 38 | D | 16 | D | 152 | A | 10 | D | 7 | D | 384 | A | 48 | D | 13 | D |
| A small challenge | 232 | A | 49 | D | 21 | D | 152 | A | 28 | D | 18 | C | 384 | A | 76 | C | 20 | C | |
| Somewhat of a challenge | 232 | A | 43 | D | 18 | D | 152 | A | 46 | C | 30 | B | 384 | A | 88 | C | 23 | C | |
| A significant challenge | 232 | A | 82 | C | 35 | C | 152 | A | 56 | C | 37 | B | 384 | A | 138 | B | 36 | B | |
| An extreme challenge | 232 | A | 21 | E | 9 | E | 152 | A | 12 | D | 8 | D | 384 | A | 33 | D | 9 | D | |
| Petroleum and Coal Products (NAICS 324) | Not a challenge at all | 47 | C | 23 | E | 49 | D | 31 | C | F | F | 78 | B | 28 | D | 36 | D | ||
| A small challenge | 47 | C | F | F | 31 | C | F | 30 | E | 78 | B | 16 | E | 21 | E | ||||
| Somewhat of a challenge | 47 | C | 11 | E | 24 | E | 31 | C | 13 | E | 41 | E | 78 | B | 24 | D | 31 | D | |
| A significant challenge | 47 | C | F | F | 31 | C | F | F | 78 | B | F | F | |||||||
| An extreme challenge | 47 | C | 0 | A | 0 | A | 31 | C | 0 | A | 0 | A | 78 | B | 0 | A | 0 | A | |
| Chemical (NAICS 325) | Not a challenge at all | 450 | A | 97 | D | 22 | D | 149 | C | 40 | E | 27 | D | 599 | A | 137 | C | 23 | C |
| A small challenge | 450 | A | 65 | D | 14 | D | 149 | C | 25 | E | 17 | E | 599 | A | 90 | D | 15 | D | |
| Somewhat of a challenge | 450 | A | 174 | C | 39 | C | 149 | C | 55 | D | 37 | D | 599 | A | 229 | B | 38 | B | |
| A significant challenge | 450 | A | 100 | D | 22 | D | 149 | C | 28 | E | 19 | E | 599 | A | 128 | C | 21 | C | |
| An extreme challenge | 450 | A | F | F | 149 | C | 0 | A | 0 | A | 599 | A | F | F | |||||
| Primary Metal (NAICS 331) | Not a challenge at all | 147 | B | 16 | E | 11 | E | 90 | A | 16 | D | 18 | D | 237 | A | 33 | D | 14 | D |
| A small challenge | 147 | B | 30 | D | 20 | D | 90 | A | 23 | D | 25 | D | 237 | A | 52 | C | 22 | C | |
| Somewhat of a challenge | 147 | B | 60 | C | 41 | C | 90 | A | 30 | C | 34 | C | 237 | A | 90 | C | 38 | C | |
| A significant challenge | 147 | B | 40 | D | 27 | D | 90 | A | 21 | D | 23 | D | 237 | A | 60 | C | 25 | C | |
| An extreme challenge | 147 | B | F | F | 90 | A | 0 | A | 0 | A | 237 | A | F | F | |||||
| Machinery (NAICS 333) | Not a challenge at all | 991 | A | 122 | D | 12 | D | 111 | C | 26 | E | 23 | E | 1102 | A | 148 | D | 13 | D |
| A small challenge | 991 | A | 190 | D | 19 | D | 111 | C | F | F | 1102 | A | 203 | C | 18 | C | |||
| Somewhat of a challenge | 991 | A | 400 | B | 40 | B | 111 | C | 38 | D | 35 | D | 1102 | A | 438 | B | 40 | B | |
| A significant challenge | 991 | A | 222 | C | 22 | C | 111 | C | 30 | D | 27 | D | 1102 | A | 252 | C | 23 | C | |
| An extreme challenge | 991 | A | 57 | E | 6 | E | 111 | C | F | F | 1102 | A | 61 | E | 6 | E | |||
| Computer and Electronics (NAICS 334) | Not a challenge at all | 347 | A | 52 | D | 15 | D | 67 | B | 7 | E | 10 | E | 414 | A | 59 | D | 14 | D |
| A small challenge | 347 | A | 83 | D | 24 | D | 67 | B | 15 | E | 23 | E | 414 | A | 98 | C | 24 | C | |
| Somewhat of a challenge | 347 | A | 131 | C | 38 | C | 67 | B | 34 | C | 50 | C | 414 | A | 164 | B | 40 | B | |
| A significant challenge | 347 | A | 69 | D | 20 | D | 67 | B | 9 | D | 13 | E | 414 | A | 77 | D | 19 | D | |
| An extreme challenge | 347 | A | F | F | 67 | B | F | F | 414 | A | 16 | E | 4 | E | |||||
| Automotive (NAICS 3361-3) | Not a challenge at all | 307 | A | 39 | D | 13 | D | 165 | A | 18 | E | 11 | E | 473 | A | 56 | D | 12 | D |
| A small challenge | 307 | A | 47 | D | 15 | D | 165 | A | 28 | D | 17 | D | 473 | A | 75 | C | 16 | C | |
| Somewhat of a challenge | 307 | A | 110 | C | 36 | C | 165 | A | 67 | C | 41 | C | 473 | A | 178 | B | 38 | B | |
| A significant challenge | 307 | A | 102 | C | 33 | C | 165 | A | 46 | C | 28 | C | 473 | A | 148 | B | 31 | B | |
| An extreme challenge | 307 | A | F | F | 165 | A | F | F | 473 | A | 16 | E | 3 | E | |||||
| Aerospace (NAICS 3364) | Not a challenge at all | 54 | B | F | F | 41 | A | F | 14 | E | 95 | A | 13 | E | 14 | E | |||
| A small challenge | 54 | B | 15 | E | 28 | E | 41 | A | 12 | D | 30 | D | 95 | A | 27 | D | 29 | D | |
| Somewhat of a challenge | 54 | B | 14 | E | 26 | E | 41 | A | 7 | E | 17 | E | 95 | A | 21 | E | 22 | D | |
| A significant challenge | 54 | B | 17 | E | 32 | E | 41 | A | 14 | D | 35 | D | 95 | A | 32 | D | 33 | D | |
| An extreme challenge | 54 | B | 0 | A | 0 | A | 41 | A | F | F | 95 | A | F | F | |||||
| Trader | Not a challenge at all | 4116 | A | 824 | B | 20 | B | 1190 | A | 251 | C | 21 | C | 5306 | A | 1075 | B | 20 | B |
| A small challenge | 4116 | A | 831 | B | 20 | B | 1190 | A | 223 | B | 19 | B | 5306 | A | 1054 | B | 20 | B | |
| Somewhat of a challenge | 4116 | A | 1363 | A | 33 | A | 1190 | A | 414 | B | 35 | B | 5306 | A | 1777 | A | 33 | A | |
| A significant challenge | 4116 | A | 938 | B | 23 | B | 1190 | A | 269 | B | 23 | B | 5306 | A | 1207 | A | 23 | A | |
| An extreme challenge | 4116 | A | 160 | D | 4 | D | 1190 | A | 33 | C | 3 | C | 5306 | A | 193 | C | 4 | C | |
| Non Trader | Not a challenge at all | 344 | C | 161 | D | 47 | C | F | F | F | 386 | C | 180 | D | 47 | C | |||
| A small challenge | 344 | C | F | F | F | F | F | 386 | C | F | F | ||||||||
| Somewhat of a challenge | 344 | C | 68 | D | 20 | D | F | F | F | 386 | C | 69 | D | 18 | D | ||||
| A significant challenge | 344 | C | 82 | D | 24 | D | F | 12 | D | F | 386 | C | 94 | D | 24 | D | |||
| An extreme challenge | 344 | C | F | F | F | 0 | A | 0 | A | 386 | C | F | F | ||||||
| Grand Total | Not a challenge at all | 4460 | A | 985 | B | 22 | B | 1232 | A | 270 | C | 22 | C | 5692 | A | 1255 | B | 22 | B |
| A small challenge | 4460 | A | 860 | B | 19 | B | 1232 | A | 233 | B | 19 | B | 5692 | A | 1093 | B | 19 | B | |
| Somewhat of a challenge | 4460 | A | 1430 | A | 32 | A | 1232 | A | 415 | B | 34 | B | 5692 | A | 1846 | A | 32 | A | |
| A significant challenge | 4460 | A | 1021 | B | 23 | B | 1232 | A | 280 | B | 23 | B | 5692 | A | 1301 | A | 23 | A | |
| An extreme challenge | 4460 | A | 164 | D | 4 | D | 1232 | A | 33 | C | 3 | C | 5692 | A | 197 | C | 3 | C | |
Symbols:
… not applicable
x suppressed to meet the confidentiality requirements of the Statistics Act
0 true zero or a value rounded to zero
A - D acceptable or better
E use with caution
F too unreliable to be published
Note: Data may not add to totals as a result of rounding
Source: Statistics Canada, Canada-United States Border Survey, Question 40