| Industry | Challenge | Small and Medium Establishments | Large Establishments | All Establishments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Number of Businesses that Responded to this Question | QI | Number of Businesses per Response | QI | Percentage of Businesses per Response | QI | Total Number of Businesses that Responded to this Question | QI | Number of Businesses per Response | QI | Percentage of Businesses per Response | QI | Total Number of Businesses that Responded to this Question | QI | Number of Businesses per Response | QI | Percentage of Businesses per Response | QI | ||
| Food (NAICS 311) | Not a challenge at all | 958 | B | 175 | D | 18 | D | 207 | C | 63 | E | 31 | D | 1165 | A | 238 | D | 20 | D |
| A small challenge | 958 | B | 135 | D | 14 | D | 207 | C | 18 | D | 9 | D | 1165 | A | 153 | D | 13 | D | |
| Somewhat of a challenge | 958 | B | 332 | C | 35 | C | 207 | C | 65 | B | 32 | C | 1165 | A | 397 | C | 34 | C | |
| A significant challenge | 958 | B | 232 | C | 24 | C | 207 | C | 48 | B | 23 | C | 1165 | A | 280 | C | 24 | C | |
| An extreme challenge | 958 | B | 84 | E | 9 | E | 207 | C | 12 | D | 6 | D | 1165 | A | 96 | E | 8 | E | |
| Wood product (NAICS 321) | Not a challenge at all | 583 | B | F | F | 176 | D | F | F | 759 | A | 20 | E | 3 | E | ||||
| A small challenge | 583 | B | F | F | 176 | D | 3 | E | 2 | E | 759 | A | 48 | E | 6 | E | |||
| Somewhat of a challenge | 583 | B | 115 | D | 20 | D | 176 | D | F | F | 759 | A | 144 | D | 19 | D | |||
| A significant challenge | 583 | B | 311 | B | 53 | B | 176 | D | 51 | E | 29 | E | 759 | A | 362 | B | 48 | B | |
| An extreme challenge | 583 | B | 94 | D | 16 | D | 176 | D | 91 | D | 52 | D | 759 | A | 186 | D | 24 | C | |
| Paper (NAICS 322) | Not a challenge at all | 232 | A | F | F | 152 | A | 10 | E | 7 | E | 384 | A | 17 | E | 5 | E | ||
| A small challenge | 232 | A | 24 | E | 10 | E | 152 | A | 8 | E | 5 | E | 384 | A | 31 | D | 8 | D | |
| Somewhat of a challenge | 232 | A | 60 | C | 26 | C | 152 | A | 14 | D | 9 | D | 384 | A | 74 | C | 19 | C | |
| A significant challenge | 232 | A | 123 | B | 53 | B | 152 | A | 86 | B | 57 | B | 384 | A | 209 | B | 54 | B | |
| An extreme challenge | 232 | A | 19 | E | 8 | E | 152 | A | 34 | C | 22 | C | 384 | A | 53 | C | 14 | C | |
| Petroleum and Coal Products (NAICS 324) | Not a challenge at all | 47 | C | F | F | 31 | C | 0 | A | 0 | A | 78 | B | F | F | ||||
| A small challenge | 47 | C | F | F | 31 | C | 0 | A | 0 | A | 78 | B | F | F | |||||
| Somewhat of a challenge | 47 | C | 7 | E | 16 | E | 31 | C | 20 | D | 65 | D | 78 | B | 27 | D | 35 | D | |
| A significant challenge | 47 | C | 18 | E | 39 | E | 31 | C | 11 | E | 35 | E | 78 | B | 29 | D | 38 | D | |
| An extreme challenge | 47 | C | F | F | 31 | C | 0 | A | 0 | A | 78 | B | F | 10 | |||||
| Chemical (NAICS 325) | Not a challenge at all | 450 | A | F | F | 149 | C | F | F | 599 | A | F | 5 | ||||||
| A small challenge | 450 | A | 42 | D | 9 | D | 149 | C | F | F | 599 | A | 61 | D | 10 | D | |||
| Somewhat of a challenge | 450 | A | 136 | C | 30 | C | 149 | C | 41 | E | 27 | D | 599 | A | 176 | C | 29 | C | |
| A significant challenge | 450 | A | 186 | C | 41 | C | 149 | C | 61 | C | 41 | C | 599 | A | 247 | B | 41 | B | |
| An extreme challenge | 450 | A | 68 | D | 15 | D | 149 | C | 17 | D | 11 | D | 599 | A | 85 | D | 14 | D | |
| Primary Metal (NAICS 331) | Not a challenge at all | 147 | B | F | F | 90 | A | 9 | E | 10 | E | 237 | A | 17 | E | 7 | E | ||
| A small challenge | 147 | B | F | F | 90 | A | F | F | 237 | A | F | F | |||||||
| Somewhat of a challenge | 147 | B | 34 | D | 23 | D | 90 | A | 10 | D | 12 | D | 237 | A | 44 | D | 19 | D | |
| A significant challenge | 147 | B | 56 | D | 38 | C | 90 | A | 49 | B | 55 | B | 237 | A | 106 | B | 45 | B | |
| An extreme challenge | 147 | B | 39 | D | 26 | D | 90 | A | 20 | D | 22 | D | 237 | A | 58 | C | 25 | C | |
| Machinery (NAICS 333) | Not a challenge at all | 991 | A | F | F | 111 | C | F | F | 1102 | A | 51 | E | 5 | E | ||||
| A small challenge | 991 | A | 74 | E | 8 | E | 111 | C | F | F | 1102 | A | 79 | D | 7 | D | |||
| Somewhat of a challenge | 991 | A | 196 | C | 20 | C | 111 | C | 18 | D | 16 | D | 1102 | A | 214 | C | 19 | C | |
| A significant challenge | 991 | A | 395 | B | 40 | B | 111 | C | 43 | D | 39 | D | 1102 | A | 438 | B | 40 | B | |
| An extreme challenge | 991 | A | 288 | C | 29 | C | 111 | C | 32 | D | 29 | D | 1102 | A | 320 | C | 29 | C | |
| Computer and Electronics (NAICS 334) | Not a challenge at all | 347 | A | F | F | 67 | B | F | F | 414 | A | F | F | ||||||
| A small challenge | 347 | A | 40 | D | 11 | D | 67 | B | F | F | 414 | A | 48 | D | 12 | D | |||
| Somewhat of a challenge | 347 | A | 95 | C | 27 | C | 67 | B | 20 | D | 29 | D | 414 | A | 114 | C | 28 | C | |
| A significant challenge | 347 | A | 159 | B | 46 | B | 67 | B | 28 | D | 42 | C | 414 | A | 187 | B | 45 | B | |
| An extreme challenge | 347 | A | 49 | D | 14 | D | 67 | B | 8 | E | 12 | E | 414 | A | 57 | D | 14 | D | |
| Automotive (NAICS 3361-3) | Not a challenge at all | 307 | A | 22 | E | 7 | E | 165 | A | F | F | 473 | A | 25 | E | 5 | E | ||
| A small challenge | 307 | A | 20 | E | 6 | E | 165 | A | F | F | 473 | A | 24 | E | 5 | E | |||
| Somewhat of a challenge | 307 | A | 61 | D | 20 | D | 165 | A | 36 | D | 22 | D | 473 | A | 96 | C | 20 | C | |
| A significant challenge | 307 | A | 126 | C | 41 | B | 165 | A | 66 | C | 40 | C | 473 | A | 192 | B | 41 | B | |
| An extreme challenge | 307 | A | 79 | C | 26 | C | 165 | A | 57 | C | 34 | C | 473 | A | 135 | C | 29 | B | |
| Aerospace (NAICS 3364) | Not a challenge at all | 54 | B | 0 | A | 0 | A | 41 | A | 0 | A | 0 | A | 95 | A | 0 | A | 0 | A |
| A small challenge | 54 | B | F | F | 41 | A | F | F | 95 | A | F | F | |||||||
| Somewhat of a challenge | 54 | B | 16 | E | 30 | E | 41 | A | 13 | D | 32 | D | 95 | A | 29 | D | 31 | D | |
| A significant challenge | 54 | B | 26 | D | 49 | D | 41 | A | 19 | D | 46 | D | 95 | A | 45 | C | 47 | C | |
| An extreme challenge | 54 | B | F | F | 41 | A | 6 | E | F | 95 | A | 13 | E | 14 | E | ||||
| Trader | Not a challenge at all | 4116 | A | 299 | C | 7 | C | 1190 | A | 115 | D | 10 | D | 5306 | A | 414 | C | 8 | C |
| A small challenge | 4116 | A | 399 | C | 10 | C | 1190 | A | 69 | C | 6 | C | 5306 | A | 468 | B | 9 | B | |
| Somewhat of a challenge | 4116 | A | 1052 | B | 26 | B | 1190 | A | 265 | B | 22 | B | 5306 | A | 1317 | B | 25 | A | |
| A significant challenge | 4116 | A | 1632 | A | 40 | A | 1190 | A | 462 | B | 39 | B | 5306 | A | 2095 | A | 39 | A | |
| An extreme challenge | 4116 | A | 733 | B | 18 | B | 1190 | A | 278 | B | 23 | B | 5306 | A | 1011 | B | 19 | B | |
| Non Trader | Not a challenge at all | 344 | C | 87 | E | 25 | E | F | F | F | 386 | C | 101 | E | 26 | E | |||
| A small challenge | 344 | C | 28 | E | 8 | E | F | F | F | 386 | C | 30 | E | 8 | E | ||||
| Somewhat of a challenge | 344 | C | 57 | E | 17 | D | F | F | F | 386 | C | 59 | D | 15 | D | ||||
| A significant challenge | 344 | C | 108 | D | 31 | D | F | 11 | D | F | 386 | C | 119 | D | 31 | D | |||
| An extreme challenge | 344 | C | 64 | E | 18 | E | F | F | F | 386 | C | 77 | E | 20 | E | ||||
| Grand Total | Not a challenge at all | 4460 | A | 386 | C | 9 | C | 1232 | A | 130 | D | 11 | D | 5692 | A | 515 | C | 9 | B |
| A small challenge | 4460 | A | 428 | B | 10 | B | 1232 | A | 71 | C | 6 | C | 5692 | A | 498 | B | 9 | B | |
| Somewhat of a challenge | 4460 | A | 1109 | B | 25 | B | 1232 | A | 267 | B | 22 | B | 5692 | A | 1376 | A | 24 | A | |
| A significant challenge | 4460 | A | 1741 | A | 39 | A | 1232 | A | 473 | B | 38 | B | 5692 | A | 2214 | A | 39 | A | |
| An extreme challenge | 4460 | A | 797 | B | 18 | B | 1232 | A | 292 | B | 24 | B | 5692 | A | 1088 | B | 19 | B | |
Symbols:
… not applicable
x suppressed to meet the confidentiality requirements of the Statistics Act
0 true zero or a value rounded to zero
A - D acceptable or better
E use with caution
F too unreliable to be published
Note: Data may not add to totals as a result of rounding
Source: Statistics Canada, Canada-United States Border Survey, Question 41