Download an Excel file* of this document: frederick_county_maryland.xls.
| Selected Characteristics1 | 1990 | 2000 | 2005 ACS | 2005 ACS MOE3 |
|---|---|---|---|---|
| Includes GQ Pop | Does not include GQ Pop | |||
| Total Persons | 150,208 | 195,277 | x | x |
| Total Persons in Household | 146,365 | 190,622 | 215,877 | x |
| Total Workers, Place of Residence | 80,850 | 102,318 | 115,674 | 2,751 |
| Total Workers, Place of Work | 63,760 | 84,730 | 96,403 | 4,257 |
| Employment-Residence Ratio | 0.79 | 0.83 | 0.83 | 0.07 |
W2. MODE TO WORK1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2000 | 2005 ACS | Sig. Diff. in Number 2000-2005 |
||||||
| Includes GQ pop | Does not include GQ Pop | ||||||||
| Number | Percent | Number | Percent | MOE | Number | Percent | MOE | ||
| Total Workers | 63,760 | 100.0 | 84,730 | 100.0 | 1,047 | 96,403 | 100.0 | 4,257 | Yes |
| Drove alone | 47,410 | 74.4 | 66,980 | 79.1 | 1,003 | 75,934 | 78.8 | 4,061 | Yes |
| 2-person carpool | 7,434 | 11.7 | 7,485 | 8.8 | 406 | 9,293 | 9.6 | 1,806 | No |
| 3-person carpool | 1,405 | 2.2 | 1,455 | 1.7 | 182 | 1,209 | 1.3 | 573 | No |
| 4-or-more-person carpool | 793 | 1.2 | 1,045 | 1.2 | 154 | 850 | 0.9 | 587 | No |
| Public Transportation | 296 | 0.5 | 425 | 0.5 | 98 | 1,106 | 1.1 | 565 | Yes |
| Walked | 2,907 | 4.6 | 2,410 | 2.8 | 233 | 2,759 | 2.9 | 1,043 | No |
| Taxicab, motorcycle, bike or other | 666 | 1.0 | 840 | 1.0 | 138 | 1,024 | 1.1 | 577 | No |
| Worked at home | 2,849 | 4.5 | 4,090 | 4.8 | 303 | 4,228 | 4.4 | 953 | No |
W3. TRAVEL TIME TO WORK (Universe = Workers who did not work at home)1 |
|||||||||
| Workers (Did not work at home) | 60,911 | 100.0 | 80,640 | 100.0 | 1,040 | 92,175 | 100.0 | 4,169 | Yes |
| Less than 10 minutes | 10,561 | 17.3 | 11,500 | 14.3 | 497 | 12,509 | 13.6 | 1,974 | No |
| 10 to 14 | 10,499 | 17.2 | 11,880 | 14.7 | 505 | 13,673 | 14.8 | 2,207 | No |
| 15 to 19 | 10,926 | 17.9 | 12,840 | 15.9 | 524 | 16,127 | 17.5 | 1,985 | Yes |
| 20 to 24 | 7,880 | 12.9 | 11,310 | 14.0 | 494 | 13,318 | 14.4 | 2,011 | No |
| 25 to 29 | 3,403 | 5.6 | 4,940 | 6.1 | 332 | 5,959 | 6.5 | 1,099 | No |
| 30 to 34 | 6,964 | 11.4 | 9,820 | 12.2 | 462 | 10,874 | 11.8 | 1,696 | No |
| 35 to 44 | 3,521 | 5.8 | 5,730 | 7.1 | 357 | 6,859 | 7.4 | 1,153 | No |
| 45 to 59 | 4,236 | 7.0 | 6,340 | 7.9 | 375 | 6,832 | 7.4 | 1,229 | No |
| 60 or more | 2,921 | 4.8 | 6,285 | 7.8 | 373 | 6,024 | 6.5 | 1,454 | No |
| Mean travel time (minutes) | 21.3 | (X) | 25.4 | (X) | NA | 22.9 | (X) | NA | NA |
W4. ARRIVAL TIME AT Work1 |
|||||||||
| Workers (Did not work at home) | 60,911 | 100.0 | 80,640 | 100.0 | 1,040 | 92,175 | 100.0 | 4,169 | Yes |
| 5:00 - 5:59 a.m. | 3,503 | 5.8 | 5,150 | 6.4 | 339 | 6,988 | 7.6 | 1,575 | Yes |
| 6:00 - 6:29 a.m. | 3,855 | 6.3 | 5,485 | 6.8 | 349 | 5,575 | 6.0 | 1,059 | No |
| 6:30 - 6:59 a.m. | 7,480 | 12.3 | 8,620 | 10.7 | 434 | 10,114 | 11.0 | 1,890 | No |
| 7:00 - 7:29 a.m. | 7,793 | 12.8 | 10,000 | 12.4 | 466 | 12,706 | 13.8 | 1,810 | Yes |
| 7:30 - 7:59 a.m. | 11,020 | 18.1 | 13,270 | 16.5 | 532 | 13,640 | 14.8 | 2,047 | No |
| 8:00 - 8:29 a.m. | 8,265 | 13.6 | 10,905 | 13.5 | 485 | 13,287 | 14.4 | 1,758 | Yes |
| 8:30 - 8:59 a.m. | 4,548 | 7.5 | 5,335 | 6.6 | 344 | 6,590 | 7.1 | 1,075 | Yes |
| 9:00 a.m. - 11:59 p.m. | 12,881 | 21.1 | 18,360 | 22.8 | 617 | 19,845 | 21.5 | 1,939 | No |
| 12:00 a.m. - 4:59 a.m. | 1,566 | 2.6 | 2,430 | 3.0 | 234 | 3,430 | 3.7 | 1,002 | No |
Notes:
1. Please read notes.cfm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error. Please see notes.cfm. MOE could not be calculated for Total Employed.
4. x: Cannot be calculated. NA: Not calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 1990 CTPP, 2000 CTPP, 2000 SF1, 2000 SF3, and 2005 ACS.