Download an Excel file* of this document: apache_county_arizona.xls.
| Selected Characteristics1 | 1990 | 2000 | 2005 ACS | 2005 ACS MOE3 |
|---|---|---|---|---|
| Includes GQ Pop | Does not include GQ Pop | |||
| Total Persons | 61,591 | 69,423 | x | x |
| Total Persons in Household | 60,724 | 68,150 | 68,070 | x |
| Total Workers, Place of Residence | 13,758 | 15,854 | 17,923 | 1,587 |
| Total Workers, Place of Work | 14,801 | 15,080 | NA | NA |
| Employment-Residence Ratio | 1.08 | 0.95 | #VALUE! | NA |
W2. MODE TO WORK1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2000 | 2005 ACS | Sig. Diff. In Percents2000-2005 | ||||||
| Includes GQ pop | Does not include GQ Pop | ||||||||
| Number | Percent | Number | Percent | MOE (%) | Number | Percent | MOE (%) | ||
| Total Workers | 14,801 | 100.0 | 15,080 | 100.0 | NA | NA | NA | NA | NA |
| Drove alone | 9,281 | 62.7 | 9,880 | 65.5 | 1.6 | NA | NA | NA | NA |
| 2-person carpool | 2,264 | 15.3 | 2,255 | 15.0 | 1.2 | NA | NA | NA | NA |
| 3-person carpool | 605 | 4.1 | 515 | 3.4 | 0.6 | NA | NA | NA | NA |
| 4-or-more-person carpool | 479 | 3.2 | 330 | 2.2 | 0.5 | NA | NA | NA | NA |
| Public Transportation | 144 | 1.0 | 100 | 0.7 | 0.3 | NA | NA | NA | NA |
| Walked | 1,588 | 10.7 | 1,305 | 8.7 | 0.9 | NA | NA | NA | NA |
| Taxicab, motorcycle, bike or other | 220 | 1.5 | 160 | 1.1 | 0.3 | NA | NA | NA | NA |
| Worked at home | 220 | 1.5 | 540 | 3.6 | 0.6 | NA | NA | NA | NA |
W3. TRAVEL TIME TO WORK (Universe = Workers who did not work at home)1 |
|||||||||
| Workers (Did not work at home) | 14,581 | 100.0 | 14,540 | 100.0 | NA | NA | NA | NA | NA |
| Less than 10 minutes | 5,220 | 35.8 | 4,690 | 32.3 | 1.6 | NA | NA | NA | NA |
| 10 to 14 | 2,037 | 14.0 | 2,135 | 14.7 | 1.2 | NA | NA | NA | NA |
| 15 to 19 | 1,844 | 12.6 | 1,770 | 12.2 | 1.1 | NA | NA | NA | NA |
| 20 to 24 | 837 | 5.7 | 865 | 5.9 | 0.8 | NA | NA | NA | NA |
| 25 to 29 | 263 | 1.8 | 225 | 1.5 | 0.4 | NA | NA | NA | NA |
| 30 to 34 | 1,490 | 10.2 | 1,750 | 12.0 | 1.1 | NA | NA | NA | NA |
| 35 to 44 | 648 | 4.4 | 615 | 4.2 | 0.7 | NA | NA | NA | NA |
| 45 to 59 | 980 | 6.7 | 910 | 6.3 | 0.8 | NA | NA | NA | NA |
| 60 or more | 1,262 | 8.7 | 1,580 | 10.9 | 1.0 | NA | NA | NA | NA |
| Mean travel time (minutes) | 20.6 | (X) | 24.6 | (X) | NA | NA | (X) | 0.0 | NA |
W4. ARRIVAL TIME AT Work1 |
|||||||||
| Workers (Did not work at home) | 14,581 | 100.0 | 14,540 | 100.0 | NA | NA | NA | NA | NA |
| 5:00 - 5:59 a.m. | 551 | 3.8 | 885 | 6.1 | 0.8 | NA | NA | NA | NA |
| 6:00 - 6:29 a.m. | 690 | 4.7 | 715 | 4.9 | 0.7 | NA | NA | NA | NA |
| 6:30 - 6:59 a.m. | 1,426 | 9.8 | 970 | 6.7 | 0.8 | NA | NA | NA | NA |
| 7:00 - 7:29 a.m. | 1,582 | 10.8 | 1,995 | 13.7 | 1.2 | NA | NA | NA | NA |
| 7:30 - 7:59 a.m. | 3,958 | 27.1 | 4,435 | 30.5 | 1.5 | NA | NA | NA | NA |
| 8:00 - 8:29 a.m. | 3,333 | 22.9 | 2,645 | 18.2 | 1.3 | NA | NA | NA | NA |
| 8:30 - 8:59 a.m. | 444 | 3.0 | 440 | 3.0 | 0.6 | NA | NA | NA | NA |
| 9:00 a.m. - 11:59 p.m. | 2,275 | 15.6 | 2,205 | 15.2 | 1.2 | NA | NA | NA | NA |
| 12:00 a.m. - 4:59 a.m. | 322 | 2.2 | 215 | 1.5 | 0.4 | NA | NA | NA | NA |
Notes:
1. Please read notes.cfm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error. Please see notes.cfm. MOE could not be calculated for Total Employed.
4. x: Cannot be calculated. NA: Not calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 1990 CTPP, 2000 CTPP, 2000 SF1, 2000 SF3, and 2005 ACS.