Download an Excel file* of this document: suffolk_county_new_york.xls.
| Selected Characteristics1 | 1990 | 2000 | 2005 ACS | 2005 ACS MOE3 |
|---|---|---|---|---|
| Includes GQ Pop | Does not include GQ Pop | |||
| Total Persons | 1,321,864 | 1,419,369 | x | x |
| Total Persons in Household | 1,292,470 | 1,390,791 | 1,444,642 | x |
| Total Workers, Place of Residence | 652,989 | 670,406 | 683,076 | 9,841 |
| Total Workers, Place of Work | 532,865 | 563,190 | 589,800 | 10,920 |
| Employment-Residence Ratio | 0.82 | 0.84 | 0.86 | 0.03 |
W2. MODE TO WORK1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2000 | 2005 ACS | Sig. Diff. in Number 2000-2005 |
||||||
| Includes GQ pop | Does not include GQ Pop | ||||||||
| Number | Percent | Number | Percent | MOE | Number | Percent | MOE | ||
| Total Workers | 532,865 | 100.0 | 563,190 | 100.0 | 2,787 | 589,800 | 100.0 | 10,920 | Yes |
| Drove alone | 436,660 | 81.9 | 459,460 | 81.6 | 2,666 | 485,040 | 82.2 | 9,581 | Yes |
| 2-person carpool | 46,308 | 8.7 | 45,525 | 8.1 | 1,004 | 45,560 | 7.7 | 4,229 | No |
| 3-person carpool | 5,563 | 1.0 | 6,770 | 1.2 | 393 | 5,953 | 1.0 | 1,519 | No |
| 4-or-more-person carpool | 3,537 | 0.7 | 4,385 | 0.8 | 316 | 2,542 | 0.4 | 1,000 | Yes |
| Public Transportation | 9,232 | 1.7 | 11,405 | 2.0 | 509 | 11,975 | 2.0 | 2,185 | No |
| Walked | 12,943 | 2.4 | 11,115 | 2.0 | 502 | 11,238 | 1.9 | 2,292 | No |
| Taxicab, motorcycle, bike or other | 5,828 | 1.1 | 6,735 | 1.2 | 391 | 5,017 | 0.9 | 1,167 | Yes |
| Worked at home | 12,794 | 2.4 | 17,800 | 3.2 | 634 | 22,475 | 3.8 | 2,501 | Yes |
W3. TRAVEL TIME TO WORK (Universe = Workers who did not work at home)1 |
|||||||||
| Workers (Did not work at home) | 520,071 | 100.0 | 545,390 | 100.0 | 2,771 | 567,325 | 100.0 | 10,729 | Yes |
| Less than 10 minutes | 79,297 | 15.2 | 75,965 | 13.9 | 1,282 | 78,957 | 13.9 | 4,683 | No |
| 10 to 14 | 89,482 | 17.2 | 86,670 | 15.9 | 1,364 | 88,876 | 15.7 | 4,803 | No |
| 15 to 19 | 91,539 | 17.6 | 90,530 | 16.6 | 1,392 | 98,166 | 17.3 | 6,533 | Yes |
| 20 to 24 | 78,443 | 15.1 | 86,540 | 15.9 | 1,363 | 82,390 | 14.5 | 5,402 | No |
| 25 to 29 | 28,230 | 5.4 | 31,465 | 5.8 | 839 | 33,611 | 5.9 | 3,000 | No |
| 30 to 34 | 67,705 | 13.0 | 72,495 | 13.3 | 1,254 | 76,559 | 13.5 | 4,161 | No |
| 35 to 44 | 29,383 | 5.6 | 31,660 | 5.8 | 841 | 35,774 | 6.3 | 2,948 | Yes |
| 45 to 59 | 30,275 | 5.8 | 33,410 | 6.1 | 864 | 35,579 | 6.3 | 2,993 | No |
| 60 or more | 25,717 | 4.9 | 36,660 | 6.7 | 904 | 37,413 | 6.6 | 3,223 | No |
| Mean travel time (minutes) | 21.8 | (X) | 24.2 | (X) | NA | 23.2 | (X) | NA | NA |
W4. ARRIVAL TIME AT Work1 |
|||||||||
| Workers (Did not work at home) | 520,071 | 100.0 | 545,390 | 100.0 | 2,771 | 567,325 | 100.0 | 10,729 | Yes |
| 5:00 - 5:59 a.m. | 11,958 | 2.3 | 17,115 | 3.1 | 622 | 18,671 | 3.3 | 2,270 | No |
| 6:00 - 6:29 a.m. | 17,616 | 3.4 | 21,685 | 4.0 | 699 | 24,258 | 4.3 | 2,998 | No |
| 6:30 - 6:59 a.m. | 41,046 | 7.9 | 42,445 | 7.8 | 970 | 52,459 | 9.2 | 3,994 | Yes |
| 7:00 - 7:29 a.m. | 58,731 | 11.3 | 60,870 | 11.2 | 1,154 | 61,397 | 10.8 | 4,300 | No |
| 7:30 - 7:59 a.m. | 82,451 | 15.9 | 79,895 | 14.6 | 1,313 | 78,621 | 13.9 | 5,148 | No |
| 8:00 - 8:29 a.m. | 83,229 | 16.0 | 84,495 | 15.5 | 1,348 | 78,519 | 13.8 | 4,883 | Yes |
| 8:30 - 8:59 a.m. | 66,720 | 12.8 | 61,340 | 11.2 | 1,158 | 71,194 | 12.5 | 4,097 | Yes |
| 9:00 a.m. - 11:59 p.m. | 151,175 | 29.1 | 161,685 | 29.6 | 1,810 | 169,402 | 29.9 | 6,617 | Yes |
| 12:00 a.m. - 4:59 a.m. | 7,145 | 1.4 | 10,000 | 1.8 | 476 | 12,804 | 2.3 | 2,100 | Yes |
Notes:
1. Please read notes.cfm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error. Please see notes.cfm. MOE could not be calculated for Total Employed.
4. x: Cannot be calculated. NA: Not calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 1990 CTPP, 2000 CTPP, 2000 SF1, 2000 SF3, and 2005 ACS.