Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram
Office of Planning, Environment, & Realty (HEP)
HEP Events Guidance Publications Glossary Awards Contacts

2005 Transportation Profiles

Estimated Counts and Margins of Error


Geographic Area: Pennsylvania


Download an Excel file* of this document: pennsylvania.xls.

TABLE 3. SELECTED HOUSEHOLD CHARACTERISTICS, 2000, 2005

Selected Characteristics1 2000 2005 ACS
Total Persons in Household 11,847,753 11,979,147
Total Households 4,779,185 4,860,140
Average Household Size 2.48 2.46
Average Vehicles per Household 1.60 1.68

TABLE 4. MODE TO WORK by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Workers 5,538,754 24,169 247,925 9,553 1,153,766 18,091 2,437,135 22,434 1,699,928 23,909
Drove alone 4,282,351 23,761 50,037 4,561 802,191 14,099 2,010,283 21,584 1,419,840 21,115
Carpooled 539,609 13,660 34,724 3,649 141,314 9,160 210,474 8,771 153,097 6,015
Public Transportation4 281,765 9,761 93,776 6,315 94,830 7,751 67,790 4,570 25,369 2,934
All other Means5 263,228 9,756 56,999 4,312 83,538 6,146 73,050 4,474 49,641 4,492
Worked at home 171,801 6,570 12,389 2,424 31,893 3,155 75,538 3,955 51,981 3,306
2000
Total Workers 5,494,320 7,050 304,735 2,206 1,242,350 4,276 2,538,825 5,742 1,408,405 4,518
Drove alone 4,234,770 6,740 91,970 1,222 859,655 3,618 2,095,290 5,334 1,187,850 4,191
Carpooled 571,565 2,987 42,220 830 169,295 1,653 235,215 1,943 124,830 1,422
Public Transportation 281,650 2,123 97,330 1,257 97,740 1,260 65,710 1,034 20,880 584
All other Means 245,210 1,984 62,645 1,010 84,190 1,170 65,010 1,029 33,365 738
Worked at home 161,120 1,613 10,570 416 31,460 717 77,610 1,124 41,480 823

TABLE 5. VEHICLES AVAILABLE in HOUSEHOLDS

  2000 2005
Number MOE2 Number MOE2
Total Households 4,779,185 2,408 4,860,140 14,124
0 Vehicle Households 607,975 2,697 552,435 10,951
1 Vehicle Households 1,665,535 3,922 1,645,975 15,517
2 Vehicle Households 1,798,460 4,000 1,797,433 14,481
3+ Vehicle Households 707,215 2,877 864,297 10,886

TABLE 6. HOUSEHOLD SIZE by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 4,860,140 14,124 552,435 10,951 1,645,975 15,517 1,797,433 14,481 864,297 10,886
1 Person household 1,400,460 17,151 329,453 9,368 905,585 15,207 134,938 4,933 30,484 2,394
2 Person household 1,642,439 14,498 105,886 5,816 438,870 9,351 872,997 11,012 224,686 6,929
3 Person household 764,978 11,521 52,206 4,068 154,300 7,530 314,170 7,936 244,302 6,252
4+ Person household 1,052,263 12,848 64,890 5,185 147,220 6,816 475,328 8,149 364,825 8,031
2000
Total Households 4,779,185 2,408 607,975 2,697 1,665,535 3,922 1,798,460 4,000 707,215 2,877
1 Person household 1,319,985 3,656 348,440 2,098 829,930 3,075 116,075 1,239 25,540 586
2 Person household 1,582,060 3,867 123,380 1,277 482,940 2,436 808,405 3,042 167,340 1,481
3 Person household 781,390 3,000 58,805 887 171,805 1,499 342,445 2,081 208,335 1,645
4+ Person household 1,095,750 3,425 77,345 1,015 180,860 1,537 531,540 2,542 306,000 1,975

TABLE 7. VEHICLES AVAILABLE by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 4,860,140 14,124 1,460,902 12,376 1,775,938 17,110 1,326,965 15,892 296,335 8,709
0 Vehicle Households 552,435 10,951 361,219 8,167 154,393 7,039 28,984 2,992 7,839 1,312
1 Vehicle Households 1,645,975 15,517 701,171 11,749 785,375 14,128 143,441 7,145 15,988 2,166
2 Vehicle Households 1,797,433 14,481 324,712 5,594 627,798 10,621 790,474 10,918 54,449 3,333
3+ Vehicle Households 864,297 10,886 73,800 3,696 208,372 6,624 364,066 8,066 218,059 7,238
2000
Total Households 4,779,185 2,408 1,393,820 3,722 1,690,030 3,938 1,387,135 3,716 308,200 1,981
0 Vehicle Households 607,975 2,697 377,155 2,176 173,445 1,506 47,265 796 10,110 369
1 Vehicle Households 1,665,535 3,922 678,350 2,827 770,475 2,982 190,550 1,576 26,160 593
2 Vehicle Households 1,798,460 4,000 285,400 1,911 587,105 2,656 848,820 3,103 77,140 1,014
3+ Vehicle Households 707,215 2,877 52,915 842 159,005 1,444 300,495 1,958 194,795 1,593

TABLE 8. PERSONS IN HOUSEHOLD by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 4,860,140 14,124 1,460,902 12,376 1,775,938 17,110 1,326,965 15,892 296,335 8,709
1 Person household 1,400,460 17,151 759,890 11,550 640,570 13,016 x x x x
2 Person household 1,642,439 14,498 512,935 7,725 556,190 10,533 573,314 10,020 x x
3 Person household 764,978 11,521 96,728 5,212 254,798 7,655 314,464 7,387 98,988 5,230
4+ Person household 1,052,263 12,848 91,349 5,672 324,380 9,012 439,187 9,977 197,347 6,973
2000
Total Households 4,779,185 2,408 1,393,820 3,722 1,690,030 3,938 1,387,135 3,716 308,200 1,981
1 Person household 1,319,985 3,656 721,190 2,901 598,795 2,679 x x x x
2 Person household 1,582,060 3,867 509,595 2,495 497,740 2,469 574,725 2,632 x x
3 Person household 781,390 3,000 85,405 1,066 257,240 1,819 333,035 2,054 105,710 1,184
4+ Person household 1,095,750 3,425 77,625 1,017 336,255 2,064 479,375 2,428 202,490 1,623

Notes:
1. Please read notes.cfm
2. MOE: Margin of Error. Please see notes.cfm
3. x or NA: Cannot be calculated. For a few PUMAs, some tables were not released due to disclosure release rules.
4. Public Transportation: Bus or trolley bus, Streetcar or trolley car, Subway or elevated, Railroad, and Ferryboat
5. All other Means: Walked, Bicycle, Taxicab, and Motorcycle.
Sources: U.S. Census Bureau - 2000 SF3, 2005 ACS, CTPP 2000, and 2000 PUMS

Updated: 6/27/2017
HEP Home Planning Environment Real Estate
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000