Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram
Office of Planning, Environment, & Realty (HEP)
HEP Events Guidance Publications Glossary Awards Contacts

2005 Transportation Profiles

Estimated Counts and Margins of Error


Geographic Area: Phoenix-Mesa-Scottsdale, AZ Metro Area


Download an Excel file* of this document: phoenix_mesa_scottsdale_az_metro_area.xls.

TABLE 3. SELECTED HOUSEHOLD CHARACTERISTICS, 2000, 2005

Selected Characteristics1 2000 2005 ACS
Total Persons in Household 3,191,863 3,805,123
Total Households 1,194,465 1,416,169
Average Household Size 2.67 2.69
Average Vehicles per Household 1.67 1.71

TABLE 4. MODE TO WORK by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Workers 1,747,871 13,126 52,974 5,192 417,556 14,591 804,677 17,300 472,664 15,357
Drove alone 1,319,158 14,723 15,494 2,776 289,654 11,510 643,594 14,079 370,416 12,303
Carpooled 253,902 10,914 13,365 2,940 78,325 8,238 95,467 7,139 66,745 6,099
Public Transportation4 36,835 4,269 13,826 3,057 12,102 2,150 7,921 1,422 2,986 972
All other Means5 65,328 5,203 9,721 2,544 21,708 2,566 21,099 2,684 12,800 3,182
Worked at home 72,648 5,389 568 373 15,767 2,296 36,596 3,994 19,717 2,790
2000
Total Workers 1,460,695 4,619 55,610 1,204 371,025 2,952 684,320 3,785 349,745 2,877
Drove alone 1,093,035 4,387 20,805 740 253,280 2,489 540,505 3,457 278,435 2,598
Carpooled 223,845 2,351 12,045 564 73,150 1,377 90,345 1,526 48,305 1,123
Public Transportation 27,605 852 8,990 488 10,099 517 6,055 400 2,463 255
All other Means 62,830 1,278 12,505 575 22,985 778 18,540 699 8,790 482
Worked at home 53,375 1,180 1,250 182 11,505 551 28,870 871 11,745 557

TABLE 5. VEHICLES AVAILABLE in HOUSEHOLDS

  2000 2005
Number MOE2 Number MOE2
Total Households 1,194,465 1,547 1,416,169 8,394
0 Vehicle Households 81,595 1,222 90,478 5,570
1 Vehicle Households 461,445 2,424 535,231 11,040
2 Vehicle Households 478,880 2,444 561,719 11,547
3+ Vehicle Households 172,540 1,711 228,741 6,663

TABLE 6. HOUSEHOLD SIZE by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 1,416,169 8,394 90,478 5,570 535,231 11,040 561,719 11,547 228,741 6,663
1 Person household 366,079 10,973 47,917 3,561 271,614 9,434 39,541 3,769 7,007 1,253
2 Person household 483,771 9,744 18,817 2,468 151,597 6,403 263,061 8,900 50,296 3,710
3 Person household 210,068 7,717 8,450 1,940 50,277 4,208 92,565 4,321 58,776 3,970
4+ Person household 356,251 8,831 15,294 3,095 61,743 4,892 166,552 7,011 112,662 5,613
2000
Total Households 1,194,465 1,547 81,595 1,222 461,445 2,424 478,880 2,444 172,540 1,711
1 Person household 290,430 2,103 41,450 885 214,560 1,873 28,340 735 6,090 344
2 Person household 408,260 2,348 16,310 560 133,530 1,530 220,430 1,893 37,985 848
3 Person household 179,575 1,740 8,435 404 45,575 926 81,345 1,220 44,225 913
4+ Person household 316,195 2,167 15,395 544 67,785 1,120 148,765 1,605 84,245 1,240

TABLE 7. VEHICLES AVAILABLE by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 1,416,169 8,394 359,329 8,067 563,598 10,907 399,361 9,477 93,881 5,671
0 Vehicle Households 90,478 5,570 51,357 3,910 29,118 3,546 8,142 1,765 1,861 801
1 Vehicle Households 535,231 11,040 200,201 5,416 278,754 9,505 49,924 4,220 6,352 1,688
2 Vehicle Households 561,719 11,547 89,523 4,988 201,469 7,693 249,763 8,013 20,964 3,237
3+ Vehicle Households 228,741 6,663 18,248 2,301 54,257 4,070 91,532 4,470 64,704 4,346
2000
Total Households 1,194,465 1,547 307,255 2,146 439,225 2,395 360,485 2,263 87,505 1,262
0 Vehicle Households 81,595 1,222 43,570 906 25,555 699 9,480 428 2,990 241
1 Vehicle Households 461,445 2,424 173,785 1,716 220,850 1,895 56,290 1,025 10,520 451
2 Vehicle Households 478,880 2,444 75,820 1,180 154,580 1,632 225,355 1,910 23,125 665
3+ Vehicle Households 172,540 1,711 14,075 521 38,240 851 69,360 1,132 50,865 976

TABLE 8. PERSONS IN HOUSEHOLD by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 1,416,169 8,394 359,329 8,067 563,598 10,907 399,361 9,477 93,881 5,671
1 Person household 366,079 10,973 157,184 6,311 208,895 9,540 x x x x
2 Person household 483,771 9,744 151,571 5,165 153,070 5,663 179,130 7,064 x x
3 Person household 210,068 7,717 23,122 3,104 76,736 5,078 81,901 4,258 28,309 2,936
4+ Person household 356,251 8,831 27,452 3,144 124,897 6,727 138,330 6,049 65,572 4,514
2000
Total Households 1,194,465 1,547 307,255 2,146 439,225 2,395 360,485 2,263 87,505 1,262
1 Person household 290,430 2,103 129,950 1,512 160,480 1,658 x x x x
2 Person household 408,260 2,348 130,630 1,515 117,140 1,443 160,495 1,658 x x
3 Person household 179,575 1,740 17,935 587 61,125 1,066 75,365 1,177 25,150 693
4+ Person household 316,195 2,167 28,730 740 100,485 1,345 124,625 1,484 62,355 1,076

Notes:
1. Please read notes.cfm
2. MOE: Margin of Error. Please see notes.cfm
3. x or NA: Cannot be calculated. For a few PUMAs, some tables were not released due to disclosure release rules.
4. Public Transportation: Bus or trolley bus, Streetcar or trolley car, Subway or elevated, Railroad, and Ferryboat
5. All other Means: Walked, Bicycle, Taxicab, and Motorcycle.
Sources: U.S. Census Bureau - 2000 SF3, 2005 ACS, CTPP 2000, and 2000 PUMS

Updated: 6/27/2017
HEP Home Planning Environment Real Estate
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000