Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram
Office of Planning, Environment, & Realty (HEP)
HEP Events Guidance Publications Glossary Awards Contacts

2005 Transportation Profiles

Estimated Counts and Margins of Error


Geographic Area: PUMA 00400, Rhode Island


Download an Excel file* of this document: puma_00400_rhode_island.xls.

TABLE 3. SELECTED HOUSEHOLD CHARACTERISTICS, 2000, 2005

Selected Characteristics1 2000 2005 ACS
Total Persons in Household 174,057 183,632
Total Households 71,520 69,758
Average Household Size 2.43 2.63
Average Vehicles per Household 1.51 1.62

TABLE 4. MODE TO WORK by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Workers 85,696 5,482 2,512 878 18,591 2,792 39,094 4,042 25,499 3,417
Drove alone 70,115 4,876 685 548 14,356 2,263 33,045 3,529 22,029 3,023
Carpooled 6,960 1,674 611 431 1,188 564 3,252 1,041 1,909 993
Public Transportation4 2,739 968 667 513 809 415 983 523 280 201
All other Means5 4,188 1,312 420 375 1,917 1,017 1,211 627 640 380
Worked at home 1,694 824 129 211 321 364 603 393 641 459
2000
Total Workers 81,840 1,003 3,475 279 21,000 651 37,940 826 19,425 629
Drove alone 65,800 972 1,480 183 15,450 568 32,040 775 16,830 590
Carpooled 9,995 464 720 128 3,685 287 3,820 292 1,770 200
Public Transportation 2,045 215 530 110 610 118 630 120 274 79
All other Means 2,825 252 695 126 1,000 151 815 136 320 85
Worked at home 1,175 163 50 34 255 76 630 120 240 74

TABLE 5. VEHICLES AVAILABLE in HOUSEHOLDS

  2000 2005
Number MOE2 Number MOE2
Total Households 71,520 255 69,758 2,900
0 Vehicle Households 9,020 393 6,912 1,075
1 Vehicle Households 28,320 586 27,693 2,707
2 Vehicle Households 25,550 573 24,174 2,245
3+ Vehicle Households 8,630 386 10,979 1,375

TABLE 6. HOUSEHOLD SIZE by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 69,758 2,900 6,912 1,075 27,693 2,707 24,174 2,245 10,979 1,375
1 Person household 21,707 2,063 4,154 902 15,435 1,956 1,619 593 499 308
2 Person household 19,019 1,925 921 459 6,127 1,208 10,750 1,487 1,221 525
3 Person household 12,938 1,822 929 511 4,008 1,235 4,573 995 3,428 788
4+ Person household 16,094 1,894 908 569 2,123 882 7,232 1,315 5,831 1,098
2000
Total Households 71,520 255 9,020 393 28,320 586 25,550 573 8,630 386
1 Person household 21,535 547 5,680 320 14,165 473 1,300 158 395 87
2 Person household 22,125 551 1,515 170 7,915 371 11,145 430 1,550 172
3 Person household 11,825 441 825 126 3,085 240 5,325 310 2,585 221
4+ Person household 16,035 496 1,000 139 3,155 243 7,780 369 4,105 275

TABLE 7. VEHICLES AVAILABLE by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 69,758 2,900 20,449 1,791 26,140 2,494 16,391 2,180 6,778 1,328
0 Vehicle Households 6,912 1,075 4,706 935 2,068 714 138 161 0 284
1 Vehicle Households 27,693 2,707 12,280 1,714 13,623 2,172 1,606 750 184 302
2 Vehicle Households 24,174 2,245 2,844 662 7,842 1,419 11,614 1,780 1,874 778
3+ Vehicle Households 10,979 1,375 619 259 2,607 777 3,033 756 4,720 905
2000
Total Households 71,520 255 22,605 555 23,835 563 19,510 530 5,565 317
0 Vehicle Households 9,020 393 6,380 337 2,000 195 515 100 130 50
1 Vehicle Households 28,320 586 11,890 442 12,710 454 3,205 244 520 100
2 Vehicle Households 25,550 573 3,760 264 7,620 365 12,695 453 1,480 168
3+ Vehicle Households 8,630 386 585 106 1,510 170 3,100 241 3,435 253

TABLE 8. PERSONS IN HOUSEHOLD by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 69,758 2,900 20,449 1,791 26,140 2,494 16,391 2,180 6,778 1,328
1 Person household 21,707 2,063 11,627 1,517 10,080 1,664 x x x x
2 Person household 19,019 1,925 5,838 970 5,785 1,214 7,396 1,500 x x
3 Person household 12,938 1,822 2,051 754 4,716 1,145 4,290 1,099 1,881 612
4+ Person household 16,094 1,894 933 526 5,559 1,134 4,705 1,059 4,897 1,273
2000
Total Households 71,520 255 22,605 555 23,835 563 19,510 530 5,565 317
1 Person household 21,535 547 11,970 443 9,570 403 x x x x
2 Person household 22,125 551 7,195 356 6,915 350 8,015 373 x x
3 Person household 11,825 441 1,735 182 3,475 254 4,920 299 1,690 179
4+ Person household 16,035 496 1,705 180 3,875 268 6,575 342 3,880 268

Notes:
1. Please read notes.cfm
2. MOE: Margin of Error. Please see notes.cfm
3. x or NA: Cannot be calculated. For a few PUMAs, some tables were not released due to disclosure release rules.
4. Public Transportation: Bus or trolley bus, Streetcar or trolley car, Subway or elevated, Railroad, and Ferryboat
5. All other Means: Walked, Bicycle, Taxicab, and Motorcycle.
Sources: U.S. Census Bureau - 2000 SF3, 2005 ACS, CTPP 2000, and 2000 PUMS

Updated: 6/27/2017
HEP Home Planning Environment Real Estate
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000