Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram
Office of Planning, Environment, & Realty (HEP)
HEP Events Guidance Publications Glossary Awards Contacts

2005 Transportation Profiles

Estimated Counts and Margins of Error


Geographic Area: PUMA 00700, Massachusetts


Download an Excel file* of this document: puma_00700_massachusetts.xls.

TABLE 3. SELECTED HOUSEHOLD CHARACTERISTICS, 2000, 2005

Selected Characteristics1 2000 2005 ACS
Total Persons in Household 144,475 152,732
Total Households 52,350 54,111
Average Household Size 2.76 2.82
Average Vehicles per Household 1.46 1.45

TABLE 4. MODE TO WORK by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Workers 66,199 4,799 3,695 1,943 18,688 3,353 27,505 3,437 16,311 2,619
Drove alone 49,537 3,937 490 336 12,543 2,874 22,804 2,907 13,700 2,281
Carpooled 9,445 2,205 1,886 1,638 3,787 1,243 2,026 973 1,746 812
Public Transportation4 1,653 713 129 183 719 527 755 482 50 91
All other Means5 3,859 1,317 1,190 840 1,121 597 1,152 714 396 384
Worked at home 1,705 726 0 282 518 352 768 462 419 256
2000
Total Workers 60,240 902 4,150 304 15,525 563 27,840 718 12,725 516
Drove alone 45,605 848 1,615 191 10,495 472 22,655 662 10,835 479
Carpooled 8,320 424 1,245 168 2,920 256 2,920 256 1,235 167
Public Transportation 1,630 192 335 87 555 112 580 115 158 60
All other Means 3,085 263 855 139 1,130 160 825 137 285 81
Worked at home 1,600 190 100 48 425 98 860 140 210 69

TABLE 5. VEHICLES AVAILABLE in HOUSEHOLDS

  2000 2005
Number MOE2 Number MOE2
Total Households 52,350 180 54,111 2,774
0 Vehicle Households 8,535 374 9,519 1,892
1 Vehicle Households 19,290 492 20,414 2,381
2 Vehicle Households 18,435 487 17,341 1,839
3+ Vehicle Households 6,090 324 6,837 1,038

TABLE 6. HOUSEHOLD SIZE by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 54,111 2,774 9,519 1,892 20,414 2,381 17,341 1,839 6,837 1,038
1 Person household 13,122 1,987 4,054 1,008 8,242 1,632 826 499 0 282
2 Person household 13,713 1,822 1,183 538 4,606 1,057 6,763 1,196 1,161 524
3 Person household 11,068 2,146 2,621 1,309 2,382 868 4,001 1,186 2,064 664
4+ Person household 16,208 2,114 1,661 1,140 5,184 1,402 5,751 1,040 3,612 763
2000
Total Households 52,350 180 8,535 374 19,290 492 18,435 487 6,090 324
1 Person household 12,835 437 3,965 268 7,815 361 865 129 195 62
2 Person household 14,150 451 1,635 176 5,065 299 6,610 336 845 127
3 Person household 9,035 383 1,120 146 2,490 215 3,670 258 1,750 182
4+ Person household 16,330 471 1,815 185 3,920 266 7,295 351 3,295 246

TABLE 7. VEHICLES AVAILABLE by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 54,111 2,774 16,678 2,162 16,561 1,949 16,766 2,175 4,106 910
0 Vehicle Households 9,519 1,892 7,008 1,779 1,315 590 1,092 991 104 175
1 Vehicle Households 20,414 2,381 7,046 1,178 9,152 1,725 3,503 1,264 713 428
2 Vehicle Households 17,341 1,839 2,051 660 5,397 1,056 9,061 1,439 832 431
3+ Vehicle Households 6,837 1,038 573 330 697 348 3,110 788 2,457 680
2000
Total Households 52,350 180 16,360 472 17,120 477 14,870 458 4,000 269
0 Vehicle Households 8,535 374 5,665 314 1,890 189 785 123 195 62
1 Vehicle Households 19,290 492 7,700 359 8,455 373 2,600 220 535 102
2 Vehicle Households 18,435 487 2,525 217 5,530 311 9,250 387 1,130 147
3+ Vehicle Households 6,090 324 465 95 1,245 154 2,230 204 2,145 200

TABLE 8. PERSONS IN HOUSEHOLD by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 54,111 2,774 16,678 2,162 16,561 1,949 16,766 2,175 4,106 910
1 Person household 13,122 1,987 7,315 1,178 5,807 1,578 x x x x
2 Person household 13,713 1,822 4,436 965 3,735 965 5,542 1,246 x x
3 Person household 11,068 2,146 2,219 902 2,890 844 4,441 1,535 1,518 629
4+ Person household 16,208 2,114 2,708 1,129 4,129 898 6,783 1,540 2,588 746
2000
Total Households 52,350 180 16,360 472 17,120 477 14,870 458 4,000 269
1 Person household 12,835 437 7,750 360 5,080 299 x x x x
2 Person household 14,150 451 4,845 293 4,265 277 5,040 298 x x
3 Person household 9,035 383 1,650 177 3,020 236 3,380 248 985 137
4+ Person household 16,330 471 2,110 199 4,750 291 6,455 333 3,015 236

Notes:
1. Please read notes.cfm
2. MOE: Margin of Error. Please see notes.cfm
3. x or NA: Cannot be calculated. For a few PUMAs, some tables were not released due to disclosure release rules.
4. Public Transportation: Bus or trolley bus, Streetcar or trolley car, Subway or elevated, Railroad, and Ferryboat
5. All other Means: Walked, Bicycle, Taxicab, and Motorcycle.
Sources: U.S. Census Bureau - 2000 SF3, 2005 ACS, CTPP 2000, and 2000 PUMS

Updated: 6/27/2017
HEP Home Planning Environment Real Estate
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000