Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram
Office of Planning, Environment, & Realty (HEP)
HEP Events Guidance Publications Glossary Awards Contacts

2005 Transportation Profiles

Estimated Counts and Margins of Error


Geographic Area: PUMA 01401, California


Download an Excel file* of this document: puma_01401_california.xls.

TABLE 3. SELECTED HOUSEHOLD CHARACTERISTICS, 2000, 2005

Selected Characteristics1 2000 2005 ACS
Total Persons in Household 125,977 161,474
Total Households 50,415 64,402
Average Household Size 2.50 2.51
Average Vehicles per Household 1.32 1.59

TABLE 4. MODE TO WORK by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Workers 74,575 4,926 3,697 1,028 20,028 2,693 30,613 3,943 20,237 3,474
Drove alone 52,775 4,461 1,261 635 13,459 1,841 22,605 3,265 15,450 2,914
Carpooled 9,892 2,457 60 100 2,479 1,465 3,958 1,405 3,395 1,268
Public Transportation4 3,193 1,004 1,054 532 1,207 623 570 444 362 362
All other Means5 4,946 1,355 1,053 517 1,570 619 1,798 1,067 525 369
Worked at home 3,769 1,473 269 244 1,313 1,143 1,682 832 505 292
2000
Total Workers 52,835 906 4,345 334 20,000 669 19,120 657 9,375 480
Drove alone 35,580 825 1,160 175 13,285 562 14,195 578 6,935 417
Carpooled 8,265 453 680 134 2,905 274 2,940 276 1,730 213
Public Transportation 3,015 279 1,210 178 1,195 177 470 111 140 61
All other Means 4,390 335 1,090 169 1,975 227 950 158 375 100
Worked at home 1,585 204 205 74 635 129 555 121 195 72

TABLE 5. VEHICLES AVAILABLE in HOUSEHOLDS

  2000 2005
Number MOE2 Number MOE2
Total Households 50,415 267 64,402 3,252
0 Vehicle Households 9,285 387 7,913 1,379
1 Vehicle Households 22,365 506 25,294 2,532
2 Vehicle Households 13,710 447 21,621 2,421
3+ Vehicle Households 5,060 299 9,574 1,348

TABLE 6. HOUSEHOLD SIZE by VEHICLES AVAILABLE

2005 All Households 0 Vehicle Households 1 Vehicle Households 2 Vehicle Households 3+ Vehicle Households
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 64,402 3,252 7,913 1,379 25,294 2,532 21,621 2,421 9,574 1,348
1 Person household 19,492 1,949 4,500 1,211 12,811 1,511 1,548 600 633 357
2 Person household 23,224 2,769 2,132 881 7,553 1,951 11,274 1,806 2,265 841
3 Person household 9,666 1,382 787 483 3,218 901 3,189 918 2,472 798
4+ Person household 12,020 1,626 494 406 1,712 656 5,610 1,341 4,204 949
2000
Total Households 50,415 267 9,285 387 22,365 506 13,710 447 5,060 299
1 Person household 19,380 493 5,615 313 12,080 428 1,415 164 270 72
2 Person household 13,305 442 1,855 187 4,505 284 5,890 320 1,050 142
3 Person household 6,600 336 745 120 2,180 202 2,420 212 1,250 154
4+ Person household 11,135 415 1,065 143 3,600 256 3,980 268 2,490 215

TABLE 7. VEHICLES AVAILABLE by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 64,402 3,252 16,425 1,973 28,751 2,887 15,759 1,847 3,467 956
0 Vehicle Households 7,913 1,379 4,804 1,182 2,687 836 370 283 52 85
1 Vehicle Households 25,294 2,532 7,689 1,382 15,561 2,277 1,980 773 64 106
2 Vehicle Households 21,621 2,421 3,282 799 8,406 1,587 9,385 1,600 548 310
3+ Vehicle Households 9,574 1,348 650 346 2,097 631 4,024 1,184 2,803 884
2000
Total Households 50,415 267 14,475 455 22,475 507 11,115 415 2,345 209
0 Vehicle Households 9,285 387 5,770 317 2,870 230 515 100 130 50
1 Vehicle Households 22,365 506 5,970 322 13,380 443 2,650 222 365 84
2 Vehicle Households 13,710 447 2,085 198 4,925 295 6,090 325 610 108
3+ Vehicle Households 5,060 299 655 112 1,300 157 1,855 187 1,250 154

TABLE 8. PERSONS IN HOUSEHOLD by WORKERS IN HOUSEHOLD

2005 All Households No Workers 1 Worker 2 Workers 3+ Workers
Number MOE2 Number MOE2 Number MOE2 Number MOE2 Number MOE2
Total Households 64,402 3,252 16,425 1,973 28,751 2,887 15,759 1,847 3,467 956
1 Person household 19,492 1,949 7,225 1,381 12,267 1,679 x x x x
2 Person household 23,224 2,769 6,276 1,308 8,813 2,018 8,135 1,604 x x
3 Person household 9,666 1,382 1,991 723 3,532 819 3,070 1,028 1,073 496
4+ Person household 12,020 1,626 933 393 4,139 1,109 4,554 1,161 2,394 788
2000
Total Households 50,415 267 14,475 455 22,475 507 11,115 415 2,345 209
1 Person household 19,380 493 7,865 362 11,515 420 x x x x
2 Person household 13,305 442 3,330 247 4,315 278 5,655 314 x x
3 Person household 6,600 336 1,235 153 2,640 221 2,070 197 655 112
4+ Person household 11,135 415 2,040 196 4,010 269 3,390 249 1,690 179

Notes:
1. Please read notes.cfm
2. MOE: Margin of Error. Please see notes.cfm
3. x or NA: Cannot be calculated. For a few PUMAs, some tables were not released due to disclosure release rules.
4. Public Transportation: Bus or trolley bus, Streetcar or trolley car, Subway or elevated, Railroad, and Ferryboat
5. All other Means: Walked, Bicycle, Taxicab, and Motorcycle.
Sources: U.S. Census Bureau - 2000 SF3, 2005 ACS, CTPP 2000, and 2000 PUMS

Updated: 6/27/2017
HEP Home Planning Environment Real Estate
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000